Airport: KSDC
| ICAO | KSDC |
|---|---|
| Name | Williamson-Sodus Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 43.2347904 |
| Longitude | -77.119444 |
METAR
| Time | 14.03.2026 11:35 UTC |
|---|---|
| Wind | 260° / 9.4 m/s |
| Pressure | 1008 hPa |
| Temperature | -1 °C |
| Dew Point | -3 °C |
| Relative humidity | 86 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.