Airport: KSOP
| ICAO | KSOP |
|---|---|
| Name | Moore County Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 35.2376111 |
| Longitude | -79.3887958 |
METAR
| Time | 11.08.2026 22:56 UTC |
|---|---|
| Wind | 40° / 2.7 m/s |
| Pressure | 1017 hPa |
| Temperature | 27 °C |
| Dew Point | 21 °C |
| Relative humidity | 69 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.