Airport: KROC
| ICAO | KROC |
|---|---|
| Name | Greater Rochester International |
| Country | US |
| Timezone | America/New_York |
| Latitude | 43.119166666666665 |
| Longitude | -77.67194444444445 |
METAR
| Time | 14.03.2026 11:34 UTC |
|---|---|
| Wind | 270° / 13.9 m/s |
| Pressure | 1009 hPa |
| Temperature | -1 °C |
| Dew Point | -4 °C |
| Relative humidity | 81 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.