Airport: KX21
| ICAO | KX21 |
|---|---|
| Name | Arthur Dunn Airpark Airport |
| Country | US |
| Timezone | America/New_York |
| Latitude | 28.61777777777778 |
| Longitude | -80.83361111111111 |
METAR
| Time | 15.12.2025 22:15 UTC |
|---|---|
| Wind | 30° / 2.7 m/s |
| Pressure | 1024 hPa |
| Temperature | 17 °C |
| Dew Point | 11 °C |
| Relative humidity | 67 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.