Airport: KSSI
| ICAO | KSSI |
|---|---|
| Name | McKinnon Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.1519722 |
| Longitude | -81.3910556 |
METAR
| Time | 14.03.2026 11:35 UTC |
|---|---|
| Wind | 340° / 2.2 m/s |
| Pressure | 1020 hPa |
| Temperature | 12 °C |
| Dew Point | 12 °C |
| Relative humidity | 100 % |
| Sky conditions | clear |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.