Airport: KSSI
| ICAO | KSSI |
|---|---|
| Name | McKinnon Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 31.1519722 |
| Longitude | -81.3910556 |
METAR
| Time | 11.08.2026 23:15 UTC |
|---|---|
| Wind | 80° / 5.4 m/s |
| Pressure | 1017 hPa |
| Temperature | 27 °C |
| Dew Point | 24 °C |
| Relative humidity | 83 % |
| Sky conditions | partly cloudy |
| Visibility | 14.5 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.