Airport: KPCW
| ICAO | KPCW |
|---|---|
| Name | Erie-Ottawa Regional Airport |
| Country | United States |
| Timezone | America/New_York |
| Latitude | 41.5162703 |
| Longitude | -82.8694868 |
METAR
| Time | 15.12.2025 22:15 UTC |
|---|---|
| Wind | 210° / 5.8 m/s |
| Pressure | 1020 hPa |
| Temperature | -8 °C |
| Dew Point | -14 °C |
| Relative humidity | 61 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.