Airport: KRKR
| ICAO | KRKR |
|---|---|
| Name | Poteau Ok Kerr |
| Country | US |
| Timezone | America/Chicago |
| Latitude | 35.02167 |
| Longitude | -94.62139 |
METAR
| Time | 23.06.2026 23:55 UTC |
|---|---|
| Wind | 120° / 3.6 m/s |
| Pressure | 1018 hPa |
| Temperature | 26 °C |
| Dew Point | 22 °C |
| Relative humidity | 78 % |
| Sky conditions | mostly cloudy |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.