Airport: KPDT
| ICAO | KPDT |
|---|---|
| Name | Pendleton Or Eas |
| Country | US |
| Timezone | America/Los_Angeles |
| Latitude | 45.695 |
| Longitude | -118.84139 |
METAR
| Time | 06.10.2026 03:53 UTC |
|---|---|
| Wind | 160° / 4.0 m/s |
| Pressure | 1017 hPa |
| Temperature | 16 °C |
| Dew Point | 4 °C |
| Relative humidity | 45 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.