Aircrafts
Registration | Type | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|---|
GBLFJ | F27 | AIR UK LTD | 1959 | ||
GBLFK | DC3 | ACES HIGH LIMITED | |||
GBLFL | DC3 | ACES HIGH LIMITED | |||
GBLFM | EN28 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1981 | ||
GBLFN | S65C | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1981 | ||
GBLFV | C182 | GODDARD KAY ROGERS AND ASSOCIATES LIMITED | 1982 | ||
GBLFW | AA5 | DUNCAN CHARLES ANDERSON MILNE | 1975 | ||
GBLFX | JS31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLFZ | PA31 | LONDON EXECUTIVE AVIATION LTD | 1979 | ||
GBLGA | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLGB | SH36 | BRITISH REGIONAL AIRLINES LTD | 1984 | ||
GBLGC | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLGD | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLGE | SH36 | GILL AVIATION LTD | 1984 | ||
GBLGF | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLGG | SH33 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLGH | DR30 | BOOKER GLIDING CLUB LTD | 1971 | ||
GBLGJ | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLGM | C425 | MICHAEL JOHN LESLIE BATT | 1984 | ||
GBLGR | B47G | HEREWARD WAKE | 1966 | ||
GBLGS | RALL | AIDAN WATERS | 1978 | ||
GBLGT | PA18 | TECHNICAL FLIGHT SERVICES LTD | 1952 | ||
GBLGU | B47G | AUTAIR HELICOPTERS LIMITED | 1971 | ||
GBLGV | B06 | HELIFLIGHT (UK) LTD | HH HELICOPTERS LTD | 1973 | |
GBLGW | F27 | AIR UK LTD | 1963 | ||
GBLGY | G109 | TIMOTHY IAN DALE-HARRIS | 1984 | ||
GBLGZ | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLHC | JS31 | CRANFIELD UNIVERSITY | 1984 | ||
GBLHD | BA11 | TWINJET AIRCRAFT SALES LTD | 1980 | ||
GBLHE | PTS1 | PAUL MORTON JARVIS | 1984 | ||
GBLHG | DIMO | MICHAEL RUSH GRIMWOOD | 1984 | ||
GBLHH | DR30 | STEPHEN JOHN LUCK | 1968 | ||
GBLHJ | C172 | JAMES HOWARD SANDHAM | BORDER AIR TRAINING LTD | 1983 | |
GBLHL | CP30 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1959 | ||
GBLHM | PA18 | ARTHUR GWYNFRYN EDWARDS | 1953 | ||
GBLHMX | BLEN | GRAHAM ARTHUR WARNER | 1942 | ||
GBLHN | HR10 | EDWARD ANTHONY PAYTON | 1976 | ||
GBLHO | AA5 | JIM KHAMBATTA | 1979 | ||
GBLHP | AA5 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GBLHR | GA7 | RICHARD ELLINGWORTH | 1979 | ||
GBLHS | CH7A | DEVON AND SOMERSET FLIGHT TRAINING LTD | 1980 | ||
GBLHT | MOR2 | GORDON GERALD LLOYD THOMAS | 1980 | ||
GBLHW | MOR2 | JOHN BEVERLEY WEBB | 1980 | ||
GBLHZ | MOR2 | METRO AIR LTD | 1980 | ||
GBLIA | VNOM | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBLIB | VNOM | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBLIC | VNOM | ACES HIGH LIMITED | |||
GBLID | VNOM | PG VALLANCE LTD | 1952 | ||
GBLIE | VNOM | AVIATION HERITAGE LTD | 1955 | ||
GBLIF | VNOM | ACES HIGH LIMITED | |||
GBLIH | PA18 | GOODWOOD ROAD RACING COMPANY LTD | 1954 | ||
GBLII | P28A | THOMAS GERALD GRAY | 1982 | ||
GBLIJ | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLIL | SH36 | BAC LEASING LTD | 1984 | ||
GBLIM | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLIN | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLIR | C441 | NORTHAIR AVIATION LIMITED | |||
GBLIS | DHC6 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1977 | ||
GBLIT | T18 | RICHARD MAURICE WEEKS | 1986 | ||
GBLIU | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLIY | RALL | ANTHONY JOHN BRASHER | 1970 | ||
GBLIZ | PA46 | BACHS LTD | 1984 | ||
GBLJA | SH33 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJB | SH33 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJC | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJD | DG40 | MICHAEL IVOR GEE | 1984 | ||
GBLJE | B06 | GH BYPRODUCTS (DERBY) LTD | 1970 | ||
GBLJJ | O1 | PHILLIP DAWE | |||
GBLJK | VP2 | RAYMOND ROMAIN PIERCE | |||
GBLJL | AS55 | SMART ELICOTTERI SRL | 1984 | ||
GBLJM | BE55 | ANDREAS HUBERT GUENTHER HERBST | 1976 | ||
GBLJO | C152 | REDHILL AIR SERVICES LTD | 1979 | ||
GBLJP | C150 | AVIOLEASE LTD | 1974 | ||
GBLJR | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJS | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJT | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJU | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJV | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLJW | DG40 | BERNARD JAMES WILLSON | 1984 | ||
GBLJZ | PA31 | AVIONICS RESEARCH LIMITED | 1970 | ||
GBLKA | VNOM | DE HAVILLAND AVIATION LTD | 1957 | ||
GBLKB | B733 | BRITANNIA AIRWAYS LTD | 1984 | ||
GBLKC | B733 | BRITANNIA AIRWAYS LTD | 1984 | ||
GBLKD | B733 | BRITANNIA AIRWAYS LTD | 1985 | ||
GBLKE | B733 | BRITANNIA AIRWAYS LTD | 1985 | ||
GBLKL | D31 | DAVID LEE RILEY | 1957 | ||
GBLKM | DR10 | FRANK HOWARD LISSIMORE | 1963 | ||
GBLKN | BE20 | NAVIGATIONS PLC | 1976 | ||
GBLKO | H500 | KALLAS LTD | 1971 | ||
GBLKP | JS31 | GLOBAL AVIATION LTD | 1984 | ||
GBLKR | WG30 | WESTLAND HELICOPTERS LIMITED | 1984 | ||
GBLKV | B762 | BRITANNIA AIRWAYS LTD | 1984 | ||
GBLKW | B762 | BRITANNIA AIRWAYS LTD | 1984 | ||
GBLKX | PA38 | PANSHANGER SCHOOL OF FLYING LTD | 1979 | ||
GBLKY | BE58 | ROGER ALLEN PERROT | 1984 | ||
GBLLC | BE20 | EAGLE AIRCRAFT SERVICES LTD | 1978 | ||
GBLLF | WG30 | WESTLAND HELICOPTERS LIMITED | 1983 | ||
GBLLH | DR22 | JEFFREY KENNETH HOULGRAVE | 1980 | ||
GBLLI | SC7 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLLL | SH33 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1984 | ||
GBLLM | PA27 | MARY THOMAS | 1969 | ||
GBLLN | PA18 | SPA | Nicola Massimiliano ZULLO | private | 1954 |
GBLLO | PA18 | MICHAEL FREDERIC WATTS | 1953 | ||
GBLLP | RF6 | AIR NAVIGATION AND TRADING COMPANY LTD | 1984 | ||
GBLLR | RF6 | RICHARD LAURENCE BRINKLOW | 1984 | ||
GBLLS | RF6 | PARISH PLANES LTD | 1984 | ||
GBLLT | AA5 | DAVID FRANK SMITH | 1979 | ||
GBLLU | C421 | BUMBLES LTD | 1976 | ||
GBLLV | RF6 | RICHARD LAURENCE BRINKLOW | 1984 | ||
GBLLX | LAMA | DOLLAR AIR SERVICES LIMITED | 1971 | ||
GBLLY | C340 | THUNDER AND COLT LTD | 1979 | ||
GBLLZ | LGEZ | ROBIN SIMON STODDART-STONES | 1986 | ||
GBLMA | Z26 | GRAHAM PAUL NORTHCOTT | 1967 | ||
GBLMD | R22 | SLOANE HELICOPTERS LIMITED | 1980 | ||
GBLME | R22 | STARTRADE HELI GMBH AND CO KG | 1980 | ||
GBLMG | G109 | KEITH ROBERT BUCKNER | 1984 | ||
GBLMH | JS31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLMI | PA18 | THOMAS FRANK FREDERIK VAN ERCK | 1952 | ||
GBLMJ | H25B | DRAVIDIAN AIR SERVICES LTD | 1984 | ||
GBLMK | H25B | DRAVIDIAN AIR SERVICES LTD | 1984 | ||
GBLML | F27 | SECRETARY OF STATE FOR SCOTLAND PER DEPARTMENT OF AGRICULTURE AND FISHERIES | 1959 | ||
GBLMM | F27 | AIR U K LIMITED | 1967 | ||
GBLMN | LGEZ | KEITH WILLIAM TAYLOR | 1986 | ||
GBLMP | PA17 | CHARLES WILLIAM THIRTLE | 1949 | ||
GBLMR | PA18 | MARK VICKERS | 1953 | ||
GBLMS | PA18 | CORMACK (AIRCRAFT SERVICES) LIMITED | 1951 | ||
GBLMT | PA18 | IAN STANLEY RUNNALLS | 1953 | ||
GBLMU | IFUR | PETER RYAN SKEELS | 1984 | ||
GBLMW | NIPR | STUART LAWSON MILLAR | 1987 | ||
GBLMX | C172 | VICTOR BRAVO GROUP LTD | 1972 | ||
GBLMY | G109 | SOARING (OXFORD) LIMITED | 1984 | ||
GBLNA | BE9L | NAVIGATIONS PLC | 1969 | ||
GBLNC | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1988 | ||
GBLND | BN2T | B-N GROUP LTD | 1987 | ||
GBLNE | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1988 | ||
GBLNF | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1984 | ||
GBLNG | BN2P | B-N GROUP LTD | 1984 | ||
GBLNH | BN2P | B-N GROUP LTD | 1984 | ||
GBLNI | BN2P | ISLANDER AIRCRAFT LTD | 1987 | ||
GBLNJ | BN2P | PANHISPANICA DIGITAL SL | 1984 | ||
GBLNK | BN2T | B-N GROUP LTD | 1989 | ||
GBLNL | BN2T | B-N GROUP LTD | 1988 | ||
GBLNM | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1986 | ||
GBLNN | PA38 | NALSON AVIATION LTD | 1978 | ||
GBLNR | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1984 | ||
GBLNS | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1986 | ||
GBLNT | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1988 | ||
GBLNU | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1986 | ||
GBLNV | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1986 | ||
GBLNW | BN2P | B-N GROUP LTD | 1986 | ||
GBLNX | BN2P | LOGANAIR LTD | LOGANAIR LTD | 1986 | |
GBLNY | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1986 | ||
GBLNZ | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1986 | ||
GBLOC | KR2 | FREDERICK WOODHOUSE | |||
GBLOE | PA31 | ATLANTIC BRIDGE AVIATION LTD | 1980 | ||
GBLOH | C421 | SIPSON COACHWORKS LIMITED | 1973 | ||
GBLOI | H25A | INTERNATIONAL AERO SUPPLIES LIMITED | 1975 | ||
GBLOL | SV4 | TIMOTHY MOORE | 1947 | ||
GBLOP | C404 | HUBBARDAIR LIMITED | 1977 | ||
GBLOR | PA30 | MALCOLM CHARLES JORDAN | 1963 | ||
GBLOS | C185 | JAMES RICHARD CHAPMAN | 1962 | ||
GBLOU | KR2 | DAVID GEORGE COLE | |||
GBLPA | J3 | ISABELLE BAZIN | 1943 | ||
GBLPC | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLPE | PA18 | ALEXANDER ANTHONY HAIG-THOMAS | 1953 | ||
GBLPF | C172 | STEPHEN CULPIN | 1970 | ||
GBLPG | J1 | PETER JOHN GILL | 1959 | ||
GBLPH | C150 | JOHN DAVID BAINES | 1974 | ||
GBLPI | RF6 | THE PATHFINDER FLYING CLUB LTD | 1984 | ||
GBLPL | B06 | BRISTOW HELICOPTERS LIMITED | 1968 | ||
GBLPM | AS32 | BRISTOW HELICOPTERS LTD | 1985 | ||
GBLPR | WG30 | WESTLAND HELICOPTERS LIMITED | 1984 | ||
GBLPT | AC90 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
GBLPU | SH36 | GILL AVIATION LTD | 1984 | ||
GBLPV | SH36 | BAC LEASING LTD | 1984 | ||
GBLPW | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLPX | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1984 | ||
GBLPY | SH36 | SHORT BROTHERS PLC | 1984 | ||
GBLPZ | DOVE | AIR LEASING LIMITED | 1949 | ||
GBLRA | B461 | BAE SYSTEMS (CORPORATE AIR TRAVEL) LTD | 1984 | ||
GBLRB | DOVE | COLUMBA AVIATION LTD | 1948 | ||
GBLRC | PA18 | STEPHEN HORNUNG | 1954 | ||
GBLRD | B209 | COLIN ELDER | 1970 | ||
GBLRE | RF6 | SLINGSBY AVIATION LTD | 1985 | ||
GBLRF | RF6 | RUSSELL CONWAY NICHOLLS | 1985 | ||
GBLRG | RF6 | RICHARD LAURENCE BRINKLOW | 1985 | ||
GBLRH | LGEZ | GEOFFREY LAURENCE TOMPSON | |||
GBLRI | AS55 | AIRBOURNE SOLUTIONS LTD | 1985 | ||
GBLRJ | DR10 | MICHAEL PETER HALLAM | 1963 | ||
GBLRK | PAY3 | MCALPINE AVIATION LIMITED | 1985 | ||
GBLRM | DG40 | JOHN ALEXANDER STEPHEN | 1984 | ||
GBLRN | DOVE | JACOBUS FRANCISCUS MARIA BLEEKER | 1949 | ||
GBLRR | SH33 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1984 | ||
GBLRT | SH36 | ACL AIRCRAFT TRADING LTD | 1984 | ||
GBLRU | SH36 | SHORT BROTHERS LIMITED | 1984 | ||
GBLRV | AS65 | MCALPINE HELICOPTERS LIMITED | 1984 | ||
GBLRX | TAMP | WISELOCK LTD | 1983 | ||
GBLRY | AS32 | BRISTOW HELICOPTERS LTD | 1985 | ||
GBLRZ | TAMP | ALDRED ASSOCIATES LTD | 1983 | ||
GBLSA | PAY3 | MCALPINE AVIATION LIMITED | 1985 | ||
GBLSB | C337 | DAVID HUMPHREY GAVIN PENNEY | 1977 | ||
GBLSC | CAT | JONATHAN PAUL WARREN WILSON | 1944 | ||
GBLSD | VNOM | ACES HIGH LTD | |||
GBLSE | VNOM | ACES HIGH LIMITED | |||
GBLSF | AA5 | PLANE TALKING LTD | 1979 | ||
GBLSL | C310 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
GBLSM | H25B | DRAVIDIAN AIR SERVICES LTD | 1984 | ||
GBLSP | AS50 | FORD HELICOPTERS LTD | 1984 | ||
GBLSS | C150 | SEAWING FLYING CLUB LIMITED | 1968 | ||
GBLST | C421 | CECIL AVIATION LTD | 1978 | ||
GBLSY | B222 | TIM LEACOCK AIRCRAFT SALES LTD | 1980 | ||
GBLSZ | B222 | GENAVCO AIR LIMITED | 1981 | ||
GBLTB | PAY3 | MCALPINE AVIATION LIMITED | 1985 | ||
GBLTC | D31 | SCOTT JONATHAN BUTLER | 1991 | ||
GBLTD | SH33 | GREYHOUND EQUIPMENT FINANCE LIMITED | 1976 | ||
GBLTE | C182 | WESTERN AUTOMOBILE LTD | 1978 | ||
GBLTF | R22 | BRIAN SEEDLE HELICOPTERS LTD | 1984 | ||
GBLTH | C404 | CASAIR AVIATION LIMITED | 1977 | ||
GBLTI | C402 | SIMPEN LIMITED | 1974 | ||
GBLTK | AC11 | NOEL FLY LTD | 1976 | ||
GBLTM | HR20 | TROUGHTON ENGINEERING AIRCRAFT MAINTENANCE LTD | 1976 | ||
GBLTO | SH36 | BAC AIRCRAFT LTD | 1984 | ||
GBLTP | H25B | DRAVIDIAN AIR SERVICES LTD | 1984 | ||
GBLTR | SF25 | VINCENT MALLON | 1971 | ||
GBLTS | LGEZ | RONALD WILLIAM CUTLER | |||
GBLTT | RF6 | CLIVE WILLIAM WARD | 1985 | ||
GBLTU | RF6 | THE PATHFINDER FLYING CLUB LTD | 1985 | ||
GBLTV | RF6 | RICHARD LAURENCE BRINKLOW | 1985 | ||
GBLTW | RF6 | RICHARD LAURENCE BRINKLOW | 1985 | ||
GBLTY | WG30 | DANIEL BREM-WILSON | 1984 | ||
GBLTZ | TOBA | MARTIN LTD | 1984 | ||
GBLUA | R22 | JULIAN ROGER BUDGEN | 1981 | ||
GBLUC | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1985 | ||
GBLUD | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1985 | ||
GBLUL | DR10 | JOSEPH OWEN | 1964 | ||
GBLUM | AS65 | CHC SCOTIA LTD | 1985 | ||
GBLUN | AS65 | CHC SCOTIA LTD | 1985 | ||
GBLUO | AS65 | BOND HELICOPTERS LTD | 1985 | ||
GBLUP | AS65 | BOND HELICOPTERS LTD | 1985 | ||
GBLUR | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1985 | ||
GBLUS | L101 | BRITISH AIRWAYS PLC | 1982 | ||
GBLUT | L101 | BRITISH AIRWAYS PLC | 1982 | ||
GBLUU | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLUV | G109 | TIMOTHY ASPLIN | 1985 | ||
GBLUW | H25A | FIELD AVIATION TRADING LIMITED | 1976 | ||
GBLUX | RF6 | RICHARD LAURENCE BRINKLOW | 1985 | ||
GBLUZ | DH82 | JOHN FLYNN | 1944 | ||
GBLVE | B742 | BRITISH AIRWAYS PLC | 1975 | ||
GBLVF | B742 | BRITISH AIRWAYS PLC | 1975 | ||
GBLVG | E110 | ATS VULCAN LTD | 1981 | ||
GBLVH | B752 | AIR EUROPE LTD | 1985 | ||
GBLVI | RF6 | MARTIN LESLIE SCOTT | 1986 | ||
GBLVK | CP10 | ROBERT WILLIAM HARDY COLE | 1981 | ||
GBLVL | P28A | TG AVIATION LTD | 1984 | ||
GBLVS | C150 | DAVID HUMPHREY GAVIN PENNEY | 1975 | ||
GBLVT | C172 | MID AMERICA (UK) LTD | 1972 | ||
GBLVU | PTS2 | TREVOR JOHN BERTRAM DUGAN | 1977 | ||
GBLVV | B06 | BRISTOW HELICOPTERS LTD | 1968 | ||
GBLVW | C172 | ROBERT HOLLOWAY | 1967 | ||
GBLVZ | AC11 | HUGH ALEXANDER BARRS | 1977 | ||
GBLWA | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1985 | ||
GBLWC | AS65 | MCALPINE HELICOPTERS LIMITED | 1984 | ||
GBLWD | PA34 | BENCRAY LTD | 1980 | ||
GBLWF | HR10 | MAURICE DESMOND PARKER | 1973 | ||
GBLWG | MOR2 | MHAIRI ROBERTSON | 1980 | ||
GBLWH | RF6 | FELICIA JANE HODSON | 1976 | ||
GBLWJ | SH36 | BAC LEASING LTD | 1985 | ||
GBLWK | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLWN | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLWP | PA38 | APB LEASING LTD | 1978 | ||
GBLWS | IS28 | CLASSIC AEROPLANE LIMITED | 1981 | ||
GBLWU | B06 | C AND L FAIRBURN PROPERTY DEVELOPMENTS LTD | 1974 | ||
GBLWV | C152 | JILL SUSAN DEVELIN | 1981 | ||
GBLWY | R200 | PURE AVIATION SUPPORT SERVICES LTD | 1980 | ||
GBLXA | TB20 | ALAN DUROSE | 1982 | ||
GBLXD | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBLXE | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBLXH | RF3 | ROBERT JAMES CRONK | 1964 | ||
GBLXI | CP13 | WILLIAM DENNIS GARLICK | 1965 | ||
GBLXJ | LAMA | AUTAIR LIMITED | |||
GBLXN | C550 | MCALPINE AVIATION LIMITED | |||
GBLXO | D150 | MARK THOMAS PARSONAGE | 1963 | ||
GBLXP | P28R | MICHAEL BERNARD HAMLETT | 1972 | ||
GBLXR | AS32 | BRISTOW HELICOPTERS LTD | 1985 | ||
GBLXS | AS32 | VECTOR AEROSPACE FINANCIAL SERVICES IRELAND LTD | 1985 | ||
GBLXT | SE5A | RICHARD STUART GRACE | 1919 | ||
GBLXV | DC3 | ACES HIGH LIMITED | |||
GBLXW | DC3 | ACES HIGH LIMITED | |||
GBLXX | PA27 | SFT EUROPE LTD | 1978 | ||
GBLYB | BE20 | ALFRED MCALPINE AVIATION LTD | 1985 | ||
GBLYC | PA38 | JONATHAN DAVID BURFORD | 1978 | ||
GBLYD | TB20 | YANKEE DELTA CORPORATION LTD | 1985 | ||
GBLYE | TOBA | STEVEN VINER | 1985 | ||
GBLYF | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLYG | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLYH | SH36 | BAC LEASING LTD | 1985 | ||
GBLYK | PA34 | FLY (CI) LTD | 1984 | ||
GBLYL | A748 | BRITISH AEROSPACE | 1984 | ||
GBLYO | BN2P | MALINAIR LIMITED | 1984 | ||
GBLYP | R300 | WEALD AIR SERVICES LTD | 1985 | ||
GBLYS | DR40 | SOARING (OXFORD) LIMITED | 1985 | ||
GBLYW | P51 | CHRISTOPHER JOHN WARRILLOW | |||
GBLYY | P28A | NEILL JOHN SKINNER | 1977 | ||
GBLYZ | OPCA | EDGLEY AIRCRAFT LIMITED | 1986 | ||
GBLZA | SF25 | GORDON WILLIAM LAURENCE HOWARTH | 1970 | ||
GBLZD | R100 | BERKSHIRE AVIATION SERVICES LTD | 1979 | ||
GBLZE | C152 | REDHILL AVIATION LTD | 1979 | ||
GBLZH | C152 | PATRICIA D'COSTA | 1985 | ||
GBLZJ | AS32 | AIRBUS HELICOPTERS | 1984 | ||
GBLZM | LGEZ | ADAM JOHN METCALFE RHODES | 1986 | ||
GBLZN | B06 | AEROSPEED LTD | 1968 | ||
GBLZO | C172 | WH AND J ROGERS GROUP LIMITED | 1985 | ||
GBLZP | C152 | EAST MIDLANDS FLYING SCHOOL LTD | 1985 | ||
GBLZT | SH36 | BAC EXPRESS AIRLINES LTD | 1985 | ||
GBLZU | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLZV | SH36 | SHORT BROTHERS PUBLIC LIMITED COMPANY | 1985 | ||
GBLZW | P47 | FAIROAKS AVIATION SERVICES LIMITED | 1945 | ||
GBLZZ | CP21 | ANTHONY JAMES EDWARD SMITH | 1985 | ||
GBMAA | DC91 | BRITISH MIDLAND AIRWAYS LTD | 1966 | ||
GBMAB | DC91 | BRITISH MIDLAND AIRWAYS LTD | 1966 | ||
GBMAC | DC91 | BRITISH MIDLAND AIRWAYS LTD | 1966 | ||
GBMAE | F27 | BRITISH MIDLAND AIRWAYS LIMITED | 1964 | ||
GBMAF | C180 | NIGEL HOWARD WOODWARD PETHER | 1963 | ||
GBMAG | DC91 | BRITISH MIDLAND AIRWAYS LTD | 1966 | ||
GBMAH | DC91 | BRITISH MIDLAND AIRWAYS LTD | 1965 | ||
GBMAI | DC91 | BRITISH MIDLAND AIRWAYS LTD | 1966 | ||
GBMAJ | SH36 | BRITISH REGIONAL AIRLINES LTD | 1983 | ||
GBMAK | DC93 | BRITISH MIDLAND AIRWAYS LTD | 1970 | ||
GBMAL | S76 | CHC SCOTIA LTD | 1980 | ||
GBMAM | DC93 | BRITISH MIDLAND AIRWAYS LTD | 1971 | ||
GBMAN | BA11 | DAN-AIR SERVICES LIMITED | 1968 | ||
GBMAP | F27 | BRITISH MIDLAND AIRWAYS LIMITED | 1966 | ||
GBMAR | SH36 | BAC EXPRESS AIRLINES LTD | 1984 | ||
GBMAS | F27 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1963 | ||
GBMAU | F27 | BRITISH MIDLAND AIRWAYS LIMITED | 1964 | ||
GBMAV | AS50 | PLM DOLLAR GROUP LTD | 1979 | ||
GBMAW | F27 | BRITISH MIDLAND AIRWAYS LIMITED | 1962 | ||
GBMAY | PA18 | ROBERT WILLIAM DAVIES | 1954 | ||
GBMAZ | B703 | BRITISH MIDLAND AIRWAYS LIMITED | 1967 | ||
GBMBA | P51 | ACES HIGH LIMITED | |||
GBMBB | C150 | SHAUN COLLINS | 1974 | ||
GBMBC | PA31 | AIR NAVIGATION AND TRADING COMPANY LTD | 1979 | ||
GBMBE | PA46 | LAW 2200 LTD | 1985 | ||
GBMBH | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBMBI | PA31 | ENNEMIX HOLDINGS LTD | 1977 | ||
GBMBJ | JANU | MARK CRITCHLOW | 1985 | ||
GBMBK | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBMBL | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBMBM | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBMBN | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1985 | ||
GBMBU | R22 | SKYLINE HELICOPTERS LTD | 1981 | ||
GBMBV | AS32 | BRISTOW HELICOPTERS LIMITED | 1984 | ||
GBMBX | R22 | SLOANE PUBLICITY LTD | 1980 | ||
GBMBY | BE35 | ARTHUR WEBB ENGINEERS LTD | 1985 | ||
GBMBZ | SF25 | KENNETH EDWIN BALLINGTON | 1976 | ||
GBMCA | BE20 | LONDON EXECUTIVE AVIATION LTD | 1976 | ||
GBMCB | P68 | AIR KILROE LTD | 1978 | ||
GBMCG | G109 | DAVID KEITH RICHARD DRAPER | 1985 | ||
GBMCH | B06 | AUTAIR HELICOPTERS LTD | 1977 | ||
GBMCI | C172 | ANDREW BROUGHTON DAVIS | 1969 | ||
GBMCJ | PA31 | PEDLEY FURNITURE INTERNATIONAL LTD | 1982 | ||
GBMCL | C550 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GBMCM | G109 | CHARLES JOHN PARTRIDGE | 1985 | ||
GBMCN | C152 | CRISTAL AIR LTD | 1978 | ||
