Aircraft Type: AS50
ICAO | AS50 |
---|---|
Type | ROTORCRAFT |
Name | AS350B2 |
Manufacturer | EUROCOPTER FRANCE/AEROSPATIALE |
Engine Type | TURBINE |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
3AMAC | SPA | HELI AIR MONACO | HELI AIR MONACO | |
3AMAX | SPA | HELI AIR MONACO | HELI AIR MONACO | |
3AMIL | SPA | HELI AIR MONACO | HELI AIR MONACO | |
3AMTA | SPA | HELI AIR MONACO | HELI AIR MONACO | |
3AMTT | SPA | HELI AIR MONACO | HELI AIR MONACO | |
3AMWI | SPA | Heli Air Monaco | Heli Air Monaco | |
5RAAA | SPA | Helimission | Helimission | 1979 |
5RMKT | SPA | Helimission | Helimission | 1979 |
9NAJZ | SPA | Simrik Air | Simrik Air | 2012 |
9NAKF | SPA | Simrik Air | Simrik Air | 2012 |
9NAMS | SPA | Altitude Air | Altitude Air | 2015 |
9NAMX | SPA | Altitude Air | Altitude Air | 2019 |
CFHVV | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CFIFL | SPA | Heli-Inter | Heli-Inter | 1981 |
CFMGB | SPA | Heli-Inter | Heli-Inter | |
CFMOZ | SPA | Heli-Inter | Heli-Inter | 1988 |
CFNTF | SPA | Top Flight | ||
CFNYG | SPA | Heli-Inter | Heli-Inter | |
CFPHY | SPA | HELI-INTER | HELI-INTER | 1980 |
CFSPF | SPA | Heli-Inter Inc. | ||
CFVIG | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CFVRT | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CFYWC | SPA | West Coast Helicopters | ||
CGIEQ | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CGJPA | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CGMIM | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CGMQM | SPA | Heli-Inter Inc. | Heli-Inter Inc. | |
CGPWE | SPA | Pacific Western Helicopter | ||
CGPWK | Pacific Western Helicopter | |||
CGPWL | Pacific Western Helicopter | |||
CGPWV | PWH | Pacific Western Helicopter | ||
CGPWZ | SPA | Pacific Western Helicopters | Pacific Western Helicopters | |
CGTFK | SPA | TRK Helicopters | TRK Helicopters | |
CGVEI | SPA | HELI-INTER | HELI-INTER | 1990 |
CGXTH | SPA | Heli-Inter | Heli-Inter | |
DHAID | SPA | Aeroheli Int. | ||
DHAIP | SPA | Aeroheli Int. | ||
DHAIQ | SPA | Aeroheli Int. | ||
DHAIR | SPA | Jurgen Gross | Alpine Helicopters | 2018 |
DHAUA | SPA | Marevo-Luftreederei | Marevo-Luftreederei | |
DHAUF | SPA | Meravo Helicopters | ||
DHAUR | SPA | |||
DHAUU | SPA | MERAVO | 1988 | |
DHAUW | SPA | Meravo Helicopters | ||
DHBPL | SPA | HTM | ||
DHBUC | SPA | Helidirekt GmbH | Heli Seven | 2007 |
DHCLA | SPA | Meravo Helicopters | ||
DHCOL | SPA | |||
DHDTZ | SPA | Dietz | Dietz Group | 2008 |
DHELI | SPA | Meravo Helicopters | Meravo Helicopters | |
DHEND | Euro-Heli | Euro-Heli | 1983 | |
DHFAX | SPA | |||
DHHBP | SPA | HTM | ||
DHIGH | SPA | Forfly GmbH | Forfly GmbH | 2017 |
DHMLP | SPA | M+M Weiss | 2007 | |
DHMMW | SPA | |||
DHMRA | SPA | Paravan GmbH | privat | 2009 |
DHUGO | SPA | privat | 2021 | |
ECMRN | SPA | |||
FBLTS | 1979 | |||
FGAAI | ||||
FGBBK | 1978 | |||
FGBBQ | 1978 | |||
FGBLQ | 1978 | |||
FGBMQ | 1979 | |||
FGBMR | 1981 | |||
FGBTG | 1979 | |||
FGBTR | 1979 | |||
FGCFQ | 1980 | |||
FGCFR | 1979 | |||
FGCGZ | 1979 | |||
FGCJC | 1980 | |||
FGCJZ | 1980 | |||
FGCMD | 1980 | |||
FGCMY | 1985 | |||
FGCQD | 1980 | |||
FGCQQ | 1981 | |||
FGCQU | 1980 | |||
FGCQZ | 1982 | |||
FGCTM | 1981 | |||
FGCTO | 1980 | |||
FGCVD | 1980 | |||
FGCVN | 1980 | |||
FGDAM | 1981 | |||
FGDFG | 1982 | |||
FGDFM | 1978 | |||
FGDHX | 1982 | |||
FGDRQ | 1985 | |||
FGDUL | 1979 | |||
FGDXA | 1984 | |||
FGDXR | 1986 | |||
FGEAM | 1983 | |||
FGECM | 1984 | |||
FGEDA | 1986 | |||
FGEDF | 1985 | |||
FGEDP | 1982 | |||
FGEFI | 1984 | |||
FGEHM | 1983 | |||
FGEHN | 1978 | |||
FGEHS | 1980 | |||
FGEHV | 1981 | |||
FGEHZ | 1980 | |||
FGEJB | 1982 | |||
FGEOC | 1987 | |||
FGEOD | 1987 | |||
FGEOE | 1987 | |||
FGEPB | 1986 | |||
FGETP | 1985 | |||
FGFAQ | 1987 | |||
FGFBB | 1985 | |||
FGFBC | 1985 | |||
FGFCB | 1984 | |||
FGFCS | 1986 | |||
FGFDL | 1985 | |||
FGFED | 1981 | |||
FGFFU | 1988 | |||
FGFHM | 1982 | |||
FGFPM | 1985 | |||
FGFZC | 1988 | |||
FGFZD | 1989 | |||
FGGAO | 1989 | |||
FGGAR | 1985 | |||
FGGDD | 1979 | |||
FGGGU | 1989 | |||
FGGPE | 1989 | |||
FGGPY | 1990 | |||
FGGSC | 1984 | |||
FGGTQ | 1979 | |||
FGHAK | 1982 | |||
FGHBG | 1979 | |||
FGHBR | 1984 | |||
FGHBV | 1982 | |||
FGHCO | 1981 | |||
FGHDC | 1988 | |||
FGHFJ | 1989 | |||
FGHFL | 1989 | |||
FGHFR | 1980 | |||
FGHHF | ||||
FGHHL | 1990 | |||
FGHIR | 1987 | |||
FGHJP | 1980 | |||
FGHMQ | 1991 | |||
FGHOE | 1978 | |||
FGHPH | 1990 | |||
FGHRD | 1991 | |||
FGHRH | 1991 | |||
FGHSN | 1986 | |||
FGHUM | 1985 | |||
FGHUP | 1991 | |||
FGHUT | 1991 | |||
FGHUU | 1979 | |||
FGHXC | 1979 | |||
FGHYK | 1992 | |||
FGHYL | 1992 | |||
FGIAD | 1988 | |||
FGIAN | 1986 | |||
FGIBM | 1981 | |||
FGICG | 1981 | |||
FGIDR | 1987 | |||
FGIEL | ||||
FGIER | 2007 | |||
FGIGA | 1984 | |||
FGIGG | 1982 | |||
FGIHD | 1979 | |||
FGIHI | 1988 | |||
FGIJP | 1984 | |||
FGIJQ | ||||
FGIMY | 1986 | |||
FGINV | 1979 | |||
FGIPN | 1979 | |||
FGIPY | 1987 | |||
FGIRF | 1990 | |||
FGIRO | 1988 | |||
FGIVM | 1990 | |||
FGIYG | 1981 | |||
FGIZC | 1983 | |||
FGIZF | 1998 | |||
FGIZG | 1998 | |||
FGJAB | 1979 | |||
FGJAM | 1985 | |||
FGJCK | 1987 | |||
FGJCM | 1987 | |||
FGJCP | 1989 | |||
FGJDF | 1992 | |||
FGJED | 1988 | |||
FGJEE | 1979 | |||
FGJFJ | 2007 | |||
FGJHX | 2000 | |||
FGJIM | 1981 | |||
FGJIP | 2004 | |||
FGJIY | 1983 | |||
FGJJH | 1991 | |||
FGJKF | 1901 | |||
FGJKI | 1981 | |||
FGJKO | 2000 | |||
FGJKY | 2001 | |||
FGJOK | 1991 | |||
FGJPH | 2004 | |||
FGJPI | 2001 | |||
FGJRP | 1986 | |||
FGJSZ | 2002 | |||
FGJTU | 2001 | |||
FGJUL | 1985 | |||
FGJYG | 1980 | |||
FGKAS | 1989 | |||
FGKBE | 1991 | |||
FGKBF | 2000 | |||
FGKCF | 1981 | |||
FGKCG | 1980 | |||
FGKCN | 1979 | |||
FGKDP | 1982 | |||
FGKHA | 1990 | |||
FGKHP | 1990 | |||
FGKJB | 1990 | |||
FGKJE | 1979 | |||
FGKLD | 2007 | |||
FGKLF | 2006 | |||
FGKLL | 1981 | |||
FGKLR | 1991 | |||
FGKMA | 1990 | |||
FGKMB | 1989 | |||
FGKMD | 1982 | |||
FGKMP | 2004 | |||
FGKMQ | SPA | SAF | SAF | 2009 |
FGKMR | 1989 | |||
FGKMU | 1989 | |||
FGKRL | 2001 | |||
FGKRT | 1982 | |||
FGKXX | 1980 | |||
FGKYG | ||||
FGLCC | 1978 | |||
FGLFM | 1980 | |||
FGLHE | 1991 | |||
FGLHN | 2009 | |||
FGLHP | 1992 | |||
FGLMP | 1979 | |||
FGLNG | 1981 | |||
FGLOP | 1986 | |||
FGLTH | 1993 | |||
FGLYL | 1999 | |||
FGLYR | 1978 | |||
FGMAR | 1990 | |||
FGMAT | 1999 | |||
FGMAZ | 1986 | |||
FGMBH | 1998 | |||
FGMBN | 1984 | |||
FGMBO | 1989 | |||
FGMBV | 1982 | |||
FGMBZ | 1989 | |||
FGMCZ | 1992 | |||
FGMEN | 1998 | |||
FGMHR | SPA | 1986 | ||
FGMPA | 1984 | |||
FGMRP | 1999 | |||
FGMTH | 1992 | |||
FGNBP | 1980 | |||
FGNBT | 1998 | |||
FGNLC | 2002 | |||
FGNLL | 2000 | |||
FGNLM | ||||
FGNLP | SPA | HELI SECURITE | HELI SECURITE | 1985 |
FGNMI | 2001 | |||
FGNOG | 2008 | |||
FGNPE | 2000 | |||
FGOCH | 1978 | |||
FGODJ | 2001 | |||
FGOLD | 1992 | |||
FGOLK | ||||
FGOOK | 1998 | |||
FGOSM | 2002 | |||
FGOZY | 2002 | |||
FGPAT | 1986 | |||
FGPCD | 1992 | |||
FGPDF | 2000 | |||
FGPFE | 1992 | |||
FGPHE | 2000 | |||
FGPLE | ||||
FGPNE | 2000 | |||
FGPRP | 1998 | |||
FGPRR | 2003 | |||
FGRAA | ||||
FGRAC | 1982 | |||
FGRIN | 1990 | |||
FGRME | 2002 | |||
FGRRS | 2001 | |||
FGRTE | 2005 | |||
FGRUE | 1991 | |||
FGSDC | 2003 | |||
FGSDG | ||||
FGSEH | 2004 | |||
FGSJT | 1979 | |||
FGSKA | ||||
FGSOE | 2003 | |||
FGSTP | ||||
FGSYG | ||||
FGSYZ | ||||
FGTBA | 1991 | |||
FGTEC | 2002 | |||
FGTED | ||||
FGTGA | ||||
FGTHF | ||||
FGTHR | 1992 | |||
FGTIE | 2001 | |||
FGTKR | 2002 | |||
FGTOY | 1978 | |||
FGTRD | 2003 | |||
FGTRF | Banque Populaire | Azur Helicoptères | 2001 | |
FGTRK | ||||
FGTRR | 2001 | |||
FGTTB | 2003 | |||
FGTTE | 2001 | |||
FGUAZ | 2005 | |||
FGUCA | 2002 | |||
FGUJD | 2008 | |||
FGULP | 1984 | |||
FGUPF | 1979 | |||
FGURR | 2007 | |||
FGUSE | 2001 | |||
FGUSL | 2001 | |||
FGVBS | 2001 | |||
FGVCE | 1999 | |||
FGVHG | 1984 | |||
FGVLP | ||||
FGVOT | 2010 | |||
FGVRR | 2006 | |||
FGXCB | 2002 | |||
FGXJP | 2002 | |||
FGXLA | 2008 | |||
FGXOB | 1999 | |||
FGXOP | ||||
FGXPE | 2001 | |||
FGYBH | 2005 | |||
FGYCL | 2000 | |||
FGYDE | 2002 | |||
FGYDG | 1980 | |||
FGYDJ | 2003 | |||
FGYRE | 2004 | |||
FGYRJ | 1991 | |||
FGYRR | 2004 | |||
FGYSD | 1981 | |||
FGZAC | 2002 | |||
FGZEN | 2009 | |||
FGZFJ | ||||
FGZJP | 2000 | |||
FGZLN | 2008 | |||
FGZOO | 1999 | |||
FGZSD | 1983 | |||
FGZSH | 2009 | |||
FHAAX | ||||
FHACN | 2008 | |||
FHACY | 2006 | |||
FHADE | 2006 | |||
FHAEA | 2001 | |||
FHAEN | ||||
FHAHG | ||||
FHALL | 1988 | |||
FHAMD | 2010 | |||
FHAOP | 1991 | |||
FHASB | 2009 | |||
FHAUF | 2010 | |||
FHAVY | ||||
FHBAH | 2008 | |||
FHBAU | 2010 | |||
FHBEC | 2009 | |||
FHBHT | ||||
FHBMD | 2009 | |||
FHBOT | ||||
FHBRR | 2008 | |||
FHBSN | SPA | Heli-Bearn | Heli-Bearn | |
FHBYD | ||||
FHBYE | ||||
FHBYF | ||||
FHCBH | 2009 | |||
FHCFD | 2010 | |||
FHCHB | ||||
FHCLP | 2008 | |||
FHCLT | ||||
FHCRR | 2009 | |||
FHCSC | 2009 | |||
FHDCC | 2009 | |||
FHDCH | ||||
FHDFX | ||||
FHDIO | ||||
FHDLC | 1989 | |||
FHDRR | 2009 | |||
FHDST | 1988 | |||
FHEIN | 2009 | |||
FHELL | 2006 | |||
FHELY | ||||
FHERZ | ||||
FHESB | ||||
FHEST | ||||
FHETH | ||||
FHFAT | ||||
FHFBF | ||||
FHFBI | 2009 | |||
FHFEL | ||||
FHFHA | ||||
FHFLO | ||||
FHFPP | ||||
FHFVC | ||||
FHGAD | ||||
FHGAP | 2009 | |||
FHGCM | 2010 | |||
FHGMS | 2006 | |||
FHGRU | ||||
FHHBG | ||||
FHHDF | ||||
FHHMC | ||||
FHHSA | 1980 | |||
FHILE | ||||
FHILF | ||||
FHILL | SPA | Savoie Helicopteres | Savoie Helicopteres | |
FHIPL | ||||
FHJCE | ||||
FHJCG | ||||
FHJMF | ||||
FHJNP | 2009 | |||
FHJPC | 1979 | |||
FHJSH | ||||
FHJTB | ||||
FHJTE | ||||
FHKPL | ||||
FHLBR | ||||
FHLBT | ||||
FHLEV | ||||
FHLLJ | ||||
FHLRT | ||||
FHMAG | ||||
FHMAX | ||||
FHMEG | ||||
FHMER | ||||
FHMEX | ||||
FHMFR | ||||
FHMGM | 2005 | |||
FHMMS | ||||
FHMRR | ||||
FHMYL | ||||
FHNIA | ||||
FHOLD | ||||
FHORN | ||||
FHOUP | ||||
FHOVH | ||||
FHPHR | ||||
FHPKM | ||||
FHPVG | ||||
FHRAS | ||||
FHRCD | ||||
FHSAV | ||||
FHSBH | ||||
FHSDE | ||||
FHSED | ||||
FHSER | ||||
FHSNS | ||||
FHSPB | ||||
FHTOF | ||||
FHTOM | ||||
FHTRX | ||||
FHVBH | ||||
FHYBD | ||||
FHYDE | ||||
FHYJC | ||||
FHYOT | SPA | |||
FOCCF | 1981 | |||
FODGE | 1980 | |||
FODGQ | 1989 | |||
FODHM | 2000 | |||
FODHN | 2000 | |||
FODIY | 2000 | |||
FODKZ | 2000 | |||
FODLI | SPA | HELILAGON | HELILAGON | 1987 |
FODMK | 2000 | |||
FODUM | 1985 | |||
FODUS | 1988 | |||
FODVZ | 1981 | |||
FODYP | 1989 | |||
FODYU | 1987 | |||
FODYX | 1994 | |||
FODZM | 1979 | |||
FOFML | SPA | HELILAGON | HELILAGON | |
FOGAF | 1981 | |||
FOGKI | 1984 | |||
FOGNX | 1980 | |||
FOGRI | 1980 | |||
FOGUS | 1980 | |||
FOGUZ | 1992 | |||
FOGVR | 1994 | |||
FOHAM | ||||
FOHCG | 1981 | |||
FOHCU | ||||
FOHEO | 1992 | |||
FOHEP | 1988 | |||
FOHEU | 1991 | |||
FOHEX | 1986 | |||
FOHEY | 1982 | |||
FOHNG | 1982 | |||
FOHNH | 1995 | |||
FOHNI | 1995 | |||
FOHNL | 1995 | |||
FOHNM | 1995 |
The data is licensed under a Creative Commons Attribution 4.0 International License.