Aircraft Type: DR30
ICAO | DR30 |
---|---|
Type | AEROPLANE |
Name | DR300-180R |
Manufacturer | S.A. AVIONS PIERRE ROBIN |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
DEAIO | SPA | SKYLARK | ||
DEEEP | SPA | Club X | Club X | 1976 |
DEINH | SPA | 1970 | ||
FBJAI | ||||
FBJAJ | ||||
FBMRQ | 1971 | |||
FBOFP | ||||
FBPOB | 1968 | |||
FBPOC | ||||
FBPOO | 1968 | |||
FBPOX | ||||
FBPXX | 1970 | |||
FBPXY | ||||
FBRCB | ||||
FBRCC | ||||
FBRCE | 1968 | |||
FBRCF | 1968 | |||
FBRCG | ||||
FBRCH | 1968 | |||
FBRCJ | 1969 | |||
FBRCN | 1968 | |||
FBRCO | 1969 | |||
FBRCQ | 1969 | |||
FBRCS | ||||
FBRCT | 1969 | |||
FBRCX | 1969 | |||
FBRCY | 1969 | |||
FBRCZ | 1969 | |||
FBRFA | 1969 | |||
FBRFC | ||||
FBRFE | ||||
FBRFG | 1969 | |||
FBRFJ | 1969 | |||
FBRFM | ||||
FBRFN | 1969 | |||
FBRFQ | 1969 | |||
FBRFT | 1969 | |||
FBROG | 1969 | |||
FBROJ | 1969 | |||
FBROK | 1969 | |||
FBRON | 1971 | |||
FBROS | 1969 | |||
FBROU | ||||
FBRTE | 1969 | |||
FBRTF | 1969 | |||
FBRTL | 1969 | |||
FBRTO | 1969 | |||
FBRTS | 1969 | |||
FBRTU | 1969 | |||
FBRTX | 1969 | |||
FBRTY | 1969 | |||
FBRVB | 1969 | |||
FBRVF | ||||
FBRVJ | 1969 | |||
FBRVL | 1969 | |||
FBRVM | ||||
FBRVN | 1970 | |||
FBRVP | 1969 | |||
FBRVS | ||||
FBRVT | 1970 | |||
FBRVU | ||||
FBRVV | 1970 | |||
FBRVX | ||||
FBRZA | 1969 | |||
FBRZE | 1970 | |||
FBRZI | 1970 | |||
FBRZN | 1970 | |||
FBRZU | 1970 | |||
FBSBT | 1970 | |||
FBSBV | 1970 | |||
FBSBX | 1970 | |||
FBSJB | 1970 | |||
FBSJD | ||||
FBSJE | 1970 | |||
FBSJF | 1970 | |||
FBSJG | 1970 | |||
FBSJH | 1970 | |||
FBSJJ | 1970 | |||
FBSJK | 1970 | |||
FBSJM | ||||
FBSJN | 1970 | |||
FBSJO | 1970 | |||
FBSJP | 1970 | |||
FBSJQ | 1970 | |||
FBSJR | 1970 | |||
FBSJS | 1970 | |||
FBSJU | 1970 | |||
FBSJX | 1970 | |||
FBSLA | 1970 | |||
FBSLB | 1970 | |||
FBSLC | 1970 | |||
FBSLE | 1971 | |||
FBSLH | 1970 | |||
FBSLI | ||||
FBSLJ | 1971 | |||
FBSLK | 1971 | |||
FBSLL | ||||
FBSLO | 1971 | |||
FBSLP | 1971 | |||
FBSLQ | 1971 | |||
FBSLR | 1971 | |||
FBSLS | ||||
FBSLU | 1971 | |||
FBSLV | ||||
FBSLX | 1971 | |||
FBSLY | 1971 | |||
FBSLZ | 1971 | |||
FBSOA | 1971 | |||
FBSOB | 1971 | |||
FBSOC | 1971 | |||
FBSOD | 1971 | |||
FBSOE | 1971 | |||
FBSOF | 1971 | |||
FBSOG | 1971 | |||
FBSOH | 1971 | |||
FBSOK | 1971 | |||
FBSOM | 1971 | |||
FBSON | 1971 | |||
FBSOP | 1971 | |||
FBSOQ | 1971 | |||
FBSOR | 1971 | |||
FBSOS | ||||
FBSOT | 1971 | |||
FBSOX | 1971 | |||
FBSPA | 1971 | |||
FBSPC | ||||
FBSPD | ||||
FBSPE | 1971 | |||
FBSPF | 1971 | |||
FBSPG | 1971 | |||
FBSPI | ||||
FBSPJ | 1971 | |||
FBSPK | 1971 | |||
FBSPL | 1971 | |||
FBSPM | 1971 | |||
FBSPN | 1971 | |||
FBSPO | 1971 | |||
FBSPP | 1971 | |||
FBSPS | 1971 | |||
FBSPT | 1971 | |||
FBSPV | 1971 | |||
FBSPX | 1971 | |||
FBSPY | 1971 | |||
FBSPZ | ||||
FBSQB | 1971 | |||
FBTBB | 1971 | |||
FBTBC | 1971 | |||
FBTBD | 1971 | |||
FBTBE | 1972 | |||
FBTBF | 1972 | |||
FBTBG | 1972 | |||
FBTBK | 1972 | |||
FBTBL | 1972 | |||
FBTBN | 1972 | |||
FBTBO | 1972 | |||
FBTBR | 1972 | |||
FBTBS | 1972 | |||
FBTBT | 1972 | |||
FBTBU | 1972 | |||
FBTBX | 1972 | |||
FBTBZ | 1972 | |||
FBTKA | 1972 | |||
FBTKB | ||||
FBTKD | 2000 | |||
FBTKE | 1972 | |||
FBTKG | 1972 | |||
FBTKJ | 1972 | |||
FBTKK | 1972 | |||
FBTKL | 1972 | |||
FBTKQ | 1972 | |||
FBTKS | 2000 | |||
FBTUX | 2000 | |||
FBTXS | 1972 | |||
FBUPU | 1971 | |||
FBVLO | 1971 | |||
FGFMG | 1971 | |||
FGIJH | 1972 | |||
FGTHB | 1970 | |||
FHSPC | ||||
FOCMG | ||||
FOCPP | 1970 | |||
GAXDK | DAVID WILLIAM WISEMAN | 1969 | ||
GAXSV | LEONARD F JOLLYE (BROOKMANS PARK) LTD | 1968 | ||
GAYCO | ROBERT HESLOP UNDERWOOD | 1969 | ||
GAZIJ | DAVID ANDREW GATHERCOLE | 1971 | ||
GAZJN | GEORGE WALDRON BROWN | 1972 | ||
GAZOX | ||||
GBGVB | KLAUS-HEINER HARTMANN | 1968 | ||
GBHGR | HEADCORN FLYING SCHOOL LIMITED | 1970 | ||
GBICP | JOHN BARRY MCVEIGHTY | 1971 | ||
GBLAM | JOHN STEPHEN DALTON | 1969 | ||
GBLGH | BOOKER GLIDING CLUB LTD | 1971 | ||
GBLHH | STEPHEN JOHN LUCK | 1968 | ||
GBOEH | BEVIS WYNNE GRIFFITHS | 1970 | ||
GBOZV | CHRISTOPHER JOHN TURNER | 1969 | ||
GBVYG | PA TECHNOLOGIES LTD | 1971 | ||
GBVYM | LONDON GLIDING CLUB PROPRIETARY LTD | 1972 | ||
GBXOU | JANE ANNE LOFTHOUSE | 1968 | ||
GDRSV | ROBIN STEPHEN VOICE | 1971 | ||
GDRZF | PETER JOHN KAUFELER | 1970 | ||
GKIMB | STEPHEN EUSTACE | 1970 | ||
HBEDB | SPA | Segelfluggruppe Obwalden | Segelfluggruppe Obwalden | 1971 |
HBEMN | Segelfluggruppe Biel | Segelfluggruppe Biel | 1971 | |
HBEMP | Fliegerschule Birrfeld AG | 0 | ||
HBEMQ | Segelfluggruppe Thun | Segelfluggruppe Thun | 1971 | |
HBEPG | Segelfluggruppe Olten | 1972 | ||
HBEQM | Fliegerschule Birrfeld AG | Segelfluggruppe Solothurn | 1972 | |
HBERQ | SPA | Association Romeo Québec | Association Romeo Québec | 1971 |
HBEUN | Chollet Jean-Marc | 1970 | ||
HBEUX | Delacoste Jean-Pierre | Chappuis, Claude | 1970 |
The data is licensed under a Creative Commons Attribution 4.0 International License.