Aircraft Type: HR10
ICAO | HR10 |
---|---|
Type | AEROPLANE |
Name | HR100-200B |
Manufacturer | S.A. AVIONS PIERRE ROBIN |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FAZCN | 1983 | |||
FAZCY | 1983 | |||
FBPXO | 1969 | |||
FBTKO | 1972 | |||
FBTKP | 1972 | |||
FBTZE | 1973 | |||
FBTZR | 1973 | |||
FBTZS | 1973 | |||
FBTZT | 1973 | |||
FBTZV | 1973 | |||
FBUHG | 1973 | |||
FBUHH | 1973 | |||
FBUHO | 1973 | |||
FBUHV | 2000 | |||
FBUHZ | 2000 | |||
FBUOZ | 2000 | |||
FBUPG | 1973 | |||
FBUPV | 2000 | |||
FBUPX | 2000 | |||
FBUPY | 2000 | |||
FBUPZ | 2000 | |||
FBUQC | 1973 | |||
FBUQT | 2000 | |||
FBUSC | 1973 | |||
FBUSP | 1973 | |||
FBUSR | 1973 | |||
FBUST | 1973 | |||
FBVCH | 1973 | |||
FBVCO | 1973 | |||
FBVCP | 2000 | |||
FBVCT | 2000 | |||
FBVDS | 2000 | |||
FBVDY | 2000 | |||
FBVKA | 2000 | |||
FBVKL | 1974 | |||
FBVME | 1974 | |||
FBVMZ | 1974 | |||
FBVXE | 1974 | |||
FBVYE | 2000 | |||
FBVYI | 1974 | |||
FBVYJ | 1974 | |||
FBXEM | 1974 | |||
FBXGA | 1974 | |||
FBXGB | 1974 | |||
FBXGC | 1974 | |||
FBXGD | 1974 | |||
FBXGE | 1974 | |||
FBXGF | 1974 | |||
FBXGG | 1975 | |||
FBXGH | 1975 | |||
FBXGI | 1974 | |||
FBXGJ | 1975 | |||
FBXGK | 1975 | |||
FBXGL | 1975 | |||
FBXGM | 1975 | |||
FBXGN | 1975 | |||
FBXGO | 1976 | |||
FBXGP | 1977 | |||
FBXGQ | 1977 | |||
FBXGR | 1977 | |||
FBXGS | 1977 | |||
FBXGT | 1977 | |||
FBXGU | 1977 | |||
FBXGV | 1977 | |||
FBXGX | 1977 | |||
FBXGY | 1977 | |||
FBXJY | 1974 | |||
FBXMK | 1974 | |||
FBXRC | 2000 | |||
FBXRF | 2000 | |||
FBXRL | 1975 | |||
FBXVH | 1976 | |||
FBXVJ | 1975 | |||
FGABF | 2000 | |||
FGBTY | 2000 | |||
FGDSU | 1973 | |||
FGFBD | 1976 | |||
FGGGS | 1977 | |||
FGIBD | 1973 | |||
FGJDO | 1975 | |||
FGMHH | 1973 | |||
FGUAL | 1973 | |||
FHALC | 1978 | |||
FHOOK | ||||
FHRDM | ||||
FOCSF | 1974 | |||
FOCTY | 2000 | |||
FODAE | 2000 | |||
FODAF | 2000 | |||
FODCS | 2000 | |||
FODDK | 2000 | |||
FODFX | 2000 | |||
GAZHB | JEFFREY PETER ARMITAGE | 1971 | ||
GAZHK | TERRY WOODCOCK | 1971 | ||
GAZKN | PAUL CHARLES BENNETT | 1972 | ||
GAZZY | ||||
GBAEC | DATACORP ENTERPRISES PTY LTD | 1972 | ||
GBAPY | DAVID GABRIEL DOYLE | 1972 | ||
GBAWR | TREVOR TAYLOR | 1973 | ||
GBAYM | ||||
GBAYR | DAVID GABRIEL DOYLE | 1973 | ||
GBBAW | FREDERICK ALAN PURVIS | 1973 | ||
GBBCN | JOHN CLEMENT KING | 1973 | ||
GBBGO | 1973 | |||
GBBIO | RICHARD PAUL CALEY | 1973 | ||
GBBLR | ||||
GBBPW | STEVEN DAVID COLE | 1973 | ||
GBCDD | ||||
GBCMR | 1974 | |||
GBDMB | RALPH JOHN HITCHMAN | 1976 | ||
GBEUD | EDWARD ANTHONY PAYTON | 1975 | ||
GBFJI | FINANCIAL SERVICES TRAINING LTD | 1977 | ||
GBFPG | 1976 | |||
GBFWW | WILLINGAIR LTD | 1974 | ||
GBFYE | JUDITH HACKETT | 1974 | ||
GBGTP | JOHN CAMERON PARKER | 1974 | ||
GBGWD | HORDELL ENGINEERING LIMITED | 1975 | ||
GBLHN | EDWARD ANTHONY PAYTON | 1976 | ||
GBLWF | MAURICE DESMOND PARKER | 1973 | ||
GBVMZ | CHILTERN LONDON LTD | 1974 | ||
GBXWB | YORKSHIRE LAND LTD | 1971 | ||
GCBFN | TOBIAS HUGH ARGENTHYNE ALINGTON | 1971 | ||
GCJJN | JOHN GOLDSMITH | 1973 | ||
GHRIO | EULE INDUSTRIAL ROBOTICS GMBH AND CO KG | 1973 | ||
GILEG | TERRY WOODCOCK | 1971 | ||
GMPWI | PETER GRAEME CLARKSON | 1973 | ||
GRUES | RANDAL HARRY ROGER RUE | 1973 | ||
GTCAR | GIBAD AVIATION LTD | 1973 | ||
HBEMT | Safari Flight Club | 1971 | ||
HBEMW | Burkhard Bjrn | 1971 | ||
HBEQK | Siegrist Hanspeter | 1976 | ||
HBEQV | Imprimerie Gessler SA | Imprimerie Gessler SA | 1976 | |
HBEUI | Mini Andr | Mini, André | 1972 | |
HBEUM | Duperrex Pierre-Andr | 1973 | ||
HBKBI | Jeanmonod Marie-Ange | 1974 |
The data is licensed under a Creative Commons Attribution 4.0 International License.