Aircrafts
Registration | Type | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|---|
GBKBA | H25A | MCALPINE AVIATION LIMITED | 1973 | ||
GBKBC | DHC6 | JERSEY EUROPEAN AIRWAYS LIMITED | 1972 | ||
GBKBE | AA5 | PLANE TALKING LTD | 1978 | ||
GBKBF | RALL | RAYMOND WYSE | 1970 | ||
GBKBG | E110 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GBKBH | H25A | BEAMALONG LTD | 1975 | ||
GBKBI | QIC2 | ROBERT HENRY GIBBS | 1984 | ||
GBKBJ | WG30 | BRINTEL HELICOPTERS LTD | 1982 | ||
GBKBK | SV4 | DAVID JOHN PEARSON | 1963 | ||
GBKBM | H25A | MAGEC AVIATION LTD | 1974 | ||
GBKBN | TOBA | ARTURAS VAICVENAS | 1982 | ||
GBKBP | CH7B | MARK GRAHAM JEFFERIES | 1973 | ||
GBKBT | B732 | BRITISH AIRTOURS LIMITED | 1975 | ||
GBKBU | H25A | 1974 | |||
GBKBV | TOBA | SPA | HEIDRUN BUCHNER | 1982 | |
GBKBW | TOBA | PETER JOSEPH BRAMHALL | 1982 | ||
GBKBY | B06 | ADT AVIATION LTD | 1982 | ||
GBKCA | C404 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1981 | ||
GBKCB | P28R | WESTERN AIR (THRUXTON) LTD | 1974 | ||
GBKCC | P28A | DR FLYING CLUB LTD | 1974 | ||
GBKCD | H25A | MAGEC AVIATION LTD | 1976 | ||
GBKCE | C172 | THE LEICESTERSHIRE AERO CLUB LTD | 1982 | ||
GBKCF | LGEZ | IAN CHRISTOPHER FALLOWS | |||
GBKCG | B721 | DAN-AIR SERVICES LIMITED | 1970 | ||
GBKCJ | BLKS | BRUCE LIONEL RONALD JOHN KEEPING | 1984 | ||
GBKCK | T6 | HANS-JOACHIM MEIER | 1952 | ||
GBKCL | PA30 | ALAN BURROWS | 1969 | ||
GBKCM | B06 | PATGROVE LIMITED | 1980 | ||
GBKCO | EN28 | KURT PETER GROVES | 1982 | ||
GBKCR | TAMP | PAUL ANTHONY LITTLE | 1982 | ||
GBKCS | C207 | GRAHAM COLLINS ASSOCIATES LTD | 1972 | ||
GBKCV | ACR2 | RICHARD JOHN BOWER | 1990 | ||
GBKCW | D11 | IAIN CHARLES WADDELL | 1965 | ||
GBKCX | CP10 | GILBERT NIGEL DAVIES | 1982 | ||
GBKCY | PA38 | WELLESBOURNE AVIATION LTD | 1981 | ||
GBKCZ | D11 | IAN KEVIN RATCLIFFE | 1962 | ||
GBKDA | B06 | FLEET COAST HELICOPTERS LTD | 1973 | ||
GBKDC | SRAI | KEITH JOHN TOWELL | 1988 | ||
GBKDD | B06 | DOLLAR AIR SERVICES LTD | 1973 | ||
GBKDG | PA18 | JONATHAN DAVID MORTON | 1958 | ||
GBKDH | DR40 | MARINE AND AVIATION LTD | 1982 | ||
GBKDI | DR40 | MISTRAL AVIATION LTD | 1982 | ||
GBKDJ | DR40 | IAN CHARLES COLWELL | 1982 | ||
GBKDM | SH33 | BLOCKAIR LTD | 1982 | ||
GBKDN | SH33 | LYNRISE AIRCRAFT FINANCING LTD | 1982 | ||
GBKDO | SH33 | LYNRISE AIRCRAFT FINANCING LTD | 1982 | ||
GBKDU | PA27 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKDV | BE80 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKDX | DR10 | DAVID GEORGE THOMAS WARD | 1960 | ||
GBKDY | D11 | BODO KALDENBERG | 1964 | ||
GBKDZ | C152 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1977 | ||
GBKEA | BN2T | PILATUS BRITTEN-NORMAN LTD | 1982 | ||
GBKEB | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1982 | ||
GBKEC | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKED | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKEE | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKEF | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1982 | ||
GBKEG | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1982 | ||
GBKEH | BN2P | AVIONICS RESEARCH LIMITED | 1983 | ||
GBKEI | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKEJ | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKEK | PA32 | GRAHAM EDWIN FOX | 1975 | ||
GBKEM | TAMP | CHRISTOPHER JAMES BURT | 1982 | ||
GBKEN | TOBA | CHRISTOPHER JOHN EARLE | 1982 | ||
GBKEP | C172 | CSABA TOTH | 1974 | ||
GBKET | PA18 | NIGEL JAMES FRASER CAMPBELL | 1952 | ||
GBKEV | C172 | GARY HENN | 1976 | ||
GBKEW | B06 | ROBERT JAMES PALMER | 1980 | ||
GBKEZ | PA18 | DAVID GERALD MARWICK | 1951 | ||
GBKFA | SRAI | STUART JAMES NAYLOR ROBBIE | 1982 | ||
GBKFB | AS50 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKFC | C152 | C WALTON LTD | 1977 | ||
GBKFD | WG30 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKFE | WG30 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKFF | WG30 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKFH | C303 | J-ROSS DEVELOPMENTS LTD | 1982 | ||
GBKFJ | C185 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1981 | ||
GBKFK | IFUR | PAUL THOMAS CATANACH | 1988 | ||
GBKFL | SCAM | JOHN SHERWOOD | 1994 | ||
GBKFM | QUIC | GARY EDWARD MEAKIN | 1983 | ||
GBKFN | BSTP | BRISTOW HELICOPTERS LTD | 1982 | ||
GBKFP | BSTP | CALEDONIAN HELICOPTERS LTD | 1982 | ||
GBKFR | CP30 | MELLVILLE JOHN GALE | 1959 | ||
GBKFS | H25B | RAYTHEON CORPORATE JETS INC | 1982 | ||
GBKFT | C152 | PILOT TRAINING AND TESTING LTD | 1982 | ||
GBKFV | KR2 | FREDERICK HARRY FRENCH | 1983 | ||
GBKFW | PPRO | ALAN JOHN HOUSE | 1955 | ||
GBKFY | BE9L | BLACKBROOKS LLP | 1982 | ||
GBKFZ | P28R | RICHARD SAMUEL WATT | 1976 | ||
GBKGA | RALL | CHRISTOPHER JOHN SPRADBERY | 1979 | ||
GBKGB | D11 | BERNARD ALLAN RIDGWAY | 1964 | ||
GBKGC | M6 | KEVIN VICTOR MARKS | 1982 | ||
GBKGD | WG30 | BRINTEL HELICOPTERS LTD | 1982 | ||
GBKGE | VP2 | DAVID JOHNSTONE | |||
GBKGG | B06 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GBKGH | UH1 | ROTAIR LIMITED | |||
GBKGI | B212 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKGK | PAT4 | VICKERS SHIPBUILDING AND ENGINEERING LIMITED | 1982 | ||
GBKGL | BE18 | ANTHONY NICHOLAS RAYNOR HOUGHTON | 1952 | ||
GBKGM | BE18 | BRISTOL AIRWAYS LTD | 1952 | ||
GBKGN | C206 | SHORROCK SECURITY SYSTEMS LIMITED | 1982 | ||
GBKGO | J3 | JOHN ALLAN SCOTT BALDRY | 1944 | ||
GBKGS | RALL | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1970 | ||
GBKGT | RALL | PAUL FREDERICK PLATT | 1982 | ||
GBKGW | C152 | SPA | THE LEICESTERSHIRE AERO CLUB LTD | THE LEICESTERSHIRE AERO CLUB LTD | 1981 |
GBKGX | IFUR | IAN LEONARD MCMAHON | |||
GBKGY | C182 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1977 | ||
GBKHA | S55T | CLIVE JOHN EVANS | 1956 | ||
GBKHB | S55T | ROGER WINDLEY | |||
GBKHC | S55T | FLIGHT C HELICOPTERS LTD | 1961 | ||
GBKHD | BLKS | PETER JIM TANULAK | 1985 | ||
GBKHE | B732 | BRITANNIA AIRWAYS LTD | 1983 | ||
GBKHF | B732 | BRITANNIA AIRWAYS LTD | 1983 | ||
GBKHG | J3 | THOMAS WOODSTOCK HARRIS | 1942 | ||
GBKHI | JS31 | BRITISH AEROSPACE PLC | 1982 | ||
GBKHJ | C182 | SAMEIET LN-BLU | 1975 | ||
GBKHK | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1981 | ||
GBKHO | B732 | ORION AIRWAYS LIMITED | 1983 | ||
GBKHS | PA34 | PATRICIA D'COSTA | 1982 | ||
GBKHT | B461 | BRITISH AEROSPACE (OPERATIONS) LTD | 1983 | ||
GBKHU | AS50 | NICOLAUS SPRINGER | 1982 | ||
GBKHV | JT2 | PETER DENNEY HOLT | |||
GBKHW | GLAS | DAVID WYNNE REES | 1987 | ||
GBKHZ | C172 | LAWRENCE RONALD LEADER | 1982 | ||
GBKIA | TOBA | YASMINE ANN SOOJERI | 1983 | ||
GBKIB | TAMP | GORDON JESSE VICKERS | 1982 | ||
GBKID | BE9L | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1974 | ||
GBKIE | SH33 | BAC GROUP LTD | 1976 | ||
GBKIF | RF6 | MARTIN JOHN PAMPHILON | 1976 | ||
GBKIG | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKIH | AS55 | FELLOWRATE LTD | 1982 | ||
GBKII | C172 | SEALAND AERIAL PHOTOGRAPHY LTD | 1975 | ||
GBKIJ | C172 | CIRRUS AVIATION LTD | CIRRUS AVIATION LTD | 1972 | |
GBKIN | ERCO | DAVID WILLIAM VERNON | 1967 | ||
GBKIO | EN28 | ANTHONY JOHN CLARK | 1980 | ||
GBKIP | BE9L | UNIVERSAL SALVAGE (HOLDINGS) LTD | 1982 | ||
GBKIR | D11 | DAVID MILES HARDAKER | 1956 | ||
GBKIS | TOBA | DAVID HOARE | 1982 | ||
GBKIT | TAMP | PHILIP JAMES DUNGLINSON | 1983 | ||
GBKJB | PA18 | KATHRYN ELIZABETH BURNHAM | 1950 | ||
GBKJC | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKJD | BSTP | CALEDONIAN HELICOPTERS LTD | 1982 | ||
GBKJE | C172 | SYDNEY CLARKE WALTERS | 1980 | ||
GBKJF | RALL | RUADHAN NEESON | 1973 | ||
GBKJG | BN2P | PILATUS BRITTEN-NORMAN LTD | 1982 | ||
GBKJH | BN2P | POLICE AVIATION SERVICES LTD | 1982 | ||
GBKJI | BN2T | PILATUS BRITTEN-NORMAN LIMITED | 1982 | ||
GBKJJ | BN2P | PILATUS BRITTEN-NORMAN LTD | 1983 | ||
GBKJK | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKJL | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1982 | ||
GBKJM | BN2P | CHANNEL ISLANDS AIR SEARCH LTD | 1982 | ||
GBKJN | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKJO | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1984 | ||
GBKJP | BN2P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKJR | H269 | THIRSK AERO SERVICES LIMITED | 1974 | ||
GBKJS | D11 | TIMOTHY JAMES NICHOLSON | 1961 | ||
GBKJU | S76 | BRISTOW HELICOPTERS LIMITED | 1980 | ||
GBKJV | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
GBKJW | PA27 | ALAN WILLIAMS ENTERTAINMENTS LTD | 1971 | ||
GBKJX | AS55 | STASKE CONSTRUCTION LTD | 1982 | ||
GBKJY | AS50 | HELICOPTERS UK LTD | 1982 | ||
GBKJZ | G159 | ROLLS-ROYCE PLC | 1968 | ||
GBKKA | C188 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKKB | C188 | NORTHAIR AVIATION LIMITED | 1982 | ||
GBKKI | WG30 | GKN WESTLAND HELICOPTERS LTD | 1983 | ||
GBKKJ | C206 | BARONS (UK) LIMITED | 1981 | ||
GBKKM | CH7A | MAURICE MCCHESNEY | 1946 | ||
GBKKN | C182 | ROGER ALAN MARVEN | 1981 | ||
GBKKO | C182 | RICHARD ANTHONY DEAN | 1981 | ||
GBKKP | C182 | DANIEL JAFFA | 1981 | ||
GBKKR | KR2 | DAVID BEALE | |||
GBKKT | SH36 | BAC LEASING LTD | 1982 | ||
GBKKU | SH36 | ACL AVIATION SUPPORT LTD | 1982 | ||
GBKKV | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKKW | SH36 | AEROTEK AVIATION ENGINEERING LTD | 1983 | ||
GBKKX | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKKY | JS31 | BRITISH AEROSPACE PLC | 1982 | ||
GBKKZ | PTS1 | PAUL GAETANO GABRIELE | 2000 | ||
GBKLA | TB20 | MARC BAKER | 1982 | ||
GBKLD | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKLE | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKLF | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKLG | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKLH | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKLI | A748 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKLJ | SCOU | JAMES ELGIN WILKIE | |||
GBKLO | C172 | STAPLEFORD FLYING CLUB LTD | STAPLEFORD FLYING CLUB LTD | 1975 | |
GBKLP | C172 | MICHAEL JOHN JONES | 1979 | ||
GBKLS | GAZL | JOHN WILLIAM DAVY | 1977 | ||
GBKLT | GAZL | JEAN LOUIS LABORDE | 1975 | ||
GBKLU | GAZL | MW HELICOPTERS LTD | 1974 | ||
GBKLV | GAZL | MW HELICOPTERS LTD | 1976 | ||
GBKLW | GAZL | MW HELICOPTERS LTD | 1975 | ||
GBKMA | M20P | COLIN ANDREW WHITE | 1982 | ||
GBKMB | M20P | WILLIAM ANTHONY COOK | 1982 | ||
GBKMC | M20T | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKMD | SC7 | ROBERT MACKENZIE BURNETT | 1973 | ||
GBKME | SC7 | FLIGHTSPARES PLC | 1970 | ||
GBKMF | SC7 | FLIGHTSPARES PLC | 1970 | ||
GBKMI | SPIT | MAX-ALPHA AVIATION GMBH | 1944 | ||
GBKMJ | B06 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1982 | ||
GBKMK | PA38 | RAVENAIR AIRCRAFT LTD | 1980 | ||
GBKML | C210 | BRYANT BROTHERS LIMITED | 1968 | ||
GBKMM | C180 | MICHAEL KIRK | 1977 | ||
GBKMN | B461 | FORMULA ONE MANAGEMENT LTD | 1983 | ||
GBKMO | AS50 | C E AVIATION LIMITED | 1982 | ||
GBKMS | B732 | AMBER AIRWAYS LTD | 1981 | ||
GBKMT | P32R | PHILIPPA ASHWORTH | 1981 | ||
GBKMU | SH33 | TITAN AIRWAYS LTD | 1983 | ||
GBKMW | SH33 | SHORT BROTHERS PLC | 1982 | ||
GBKMX | SH36 | ACL AIRCRAFT TRADING LTD | 1983 | ||
GBKMY | SH36 | BAC LEASING LTD | 1983 | ||
GBKNA | C421 | LAUNCHAPART LTD | 1968 | ||
GBKNC | BE9L | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GBKNE | P28A | DIETER WERNER OVERBECK | 1978 | ||
GBKNF | B47G | ROTAIR LIMITED | |||
GBKNG | B722 | DAN-AIR SERVICES LTD | 1975 | ||
GBKNH | B732 | CURZON TRUSTEES LTD | 1979 | ||
GBKNI | GY80 | ALAN HARTIGAN | 1969 | ||
GBKNJ | G109 | OXFORDSHIRE SPORTFLYING LTD | 1983 | ||
GBKNK | VEZE | PETER SUTCLIFFE | 1978 | ||
GBKNO | SRAI | STEVEN HARDY | 1984 | ||
GBKNR | B412 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKNS | B412 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKNT | B412 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKNU | B412 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKNV | WG30 | GKN WESTLAND HELICOPTERS LTD | 1983 | ||
GBKNW | WG30 | BRITISH INTERNATIONAL HELICOPTERS LTD | 1983 | ||
GBKNX | SA02 | GRAHAM DEREK HORN | |||
GBKNZ | CP30 | ANDREW KENNETH HALVORSEN | 1959 | ||
GBKOA | RALL | MARK JARRETT | 1974 | ||
GBKOB | Z26 | ALEXANDER LAURENCE RAE | 1962 | ||
GBKOC | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOD | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1984 | ||
GBKOE | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOF | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOG | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOH | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOI | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOJ | BN2P | PILATUS BRITTEN-NORMAN LIMITED | 1983 | ||
GBKOK | BN2P | CORMACK (AIRCRAFT SERVICES) LTD | 1985 | ||
GBKOL | BN2P | WT JOHNSON AND SONS (HUDDERSFIELD) LTD | 1984 | ||
GBKOM | GA7 | CYMA PETROLEUM (UK) LTD | 1979 | ||
GBKOT | WA80 | BERIAN JOSHUA GRIFFITHS | 1977 | ||
GBKOU | JPRO | G-BKOU/2 LTD | 1961 | ||
GBKOV | DR22 | MERLIN FLYING CLUB LTD | 1967 | ||
GBKPA | DIMO | RICHARD STEPHEN SKINNER | 1983 | ||
GBKPB | SCAM | JONATHAN MAURICE BRIGHTWELL | 1985 | ||
GBKPC | C185 | CHRISTOPHER TAYLOR | 1979 | ||
GBKPD | DFLY | EDWARD PETER BROWNE | 1985 | ||
GBKPE | D250 | EVERT JAN JONKER | 1965 | ||
GBKPF | B06 | NORMAN BAILEY HELICOPTERS LIMITED | 1978 | ||
GBKPI | J3 | JON LORNE PETTY | 1941 | ||
GBKPL | TAMP | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
GBKPM | GLID | CLIVE ADRIAN MANSFIELD | 1975 | ||
GBKPO | SH36 | BRITISH REGIONAL AIRLINES LTD | 1983 | ||
GBKPS | AA5 | ADRIAN EDWARD THOMAS CLARKE | 1975 | ||
GBKPT | BROU | ROGER HOWARD REEVES | 1959 | ||
GBKPU | BROU | MARTIN RUSSELL KEEN | 1960 | ||
GBKPW | B762 | BRITANNIA AIRWAYS LTD | 1983 | ||
GBKPX | D11 | CHRISTOPHER ANDREW JONES | 1963 | ||
GBKPY | SB91 | NEWARK (NOTTINGHAMSHIRE AND LINCOLNSHIRE) AIR MUSEUM LTD | |||
GBKPZ | PTS1 | DAVID ALAN SLATER | 1984 | ||
GBKRA | T6 | FIRST AIR LTD | 1951 | ||
GBKRB | C172 | SAUNDERS CARAVANS LIMITED | 1980 | ||
GBKRC | R200 | ROBERT IVISON | 1976 | ||
GBKRD | C320 | JADEALTO LTD | 1967 | ||
GBKRF | PA18 | THOMAS FRANK FREDERIK VAN ERCK | 1953 | ||
GBKRG | BE18 | ACES HIGH LTD | |||
GBKRK | SV4 | JOHN ROBERT BISSET | 1947 | ||
GBKRL | LEOP | CHICHESTER-MILES CONSULTANTS LTD | |||
GBKRM | B752 | AIR 2000 LTD | 1983 | ||
GBKRN | BE18 | ADRIAN ALAN MARSHALL | 1952 | ||
GBKRO | B732 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1976 | ||
GBKRT | PA34 | PAUCRISTAR LTD | 1983 | ||
GBKSA | C425 | GORDON DOLAN | 1983 | ||
GBKSB | C310 | BRAVO AVIATION LTD | 1973 | ||
GBKSE | QUIC | MARTIN DELISLE BURNS | 1984 | ||
GBKSG | DIMO | FRANK CHI YUEN CHEUNG | 1983 | ||
GBKSI | C206 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1970 | ||
GBKSK | QIC2 | MICHAEL JOHN SULLIVAN | 1983 | ||
GBKSO | C421 | MELMAN INVESTMENTS LTD | 1981 | ||
GBKSP | AS14 | JEREMY HERBERT BRYSON | 1969 | ||
GBKSR | C550 | METROPOLITAN GUERNSEY LTD | 1983 | ||
GBKSS | D150 | ADRIAN LESLIE HALL-CARPENTER | 1964 | ||
GBKST | VEZE | ROBIN TOWLE | 1993 | ||
GBKSU | SH33 | FRESHLEAVE LTD | 1983 | ||
GBKSV | SH33 | SHORT BROTHERS PLC | 1983 | ||
GBKSX | SV4 | CHARLES ANTHONY BAILEY | 1946 | ||
GBKSZ | P210 | BLESSVALE LTD | 1983 | ||
GBKTA | PA18 | MICHAEL JOHN DYSON | 1953 | ||
GBKTB | M20P | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1964 | ||
GBKTC | PTS2 | CROSS SWORDS AEROBATICS LTD | 1983 | ||
GBKTD | P68 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKTF | H25B | BRITISH AEROSPACE PLC | 1983 | ||
GBKTG | EN28 | BERNARD GEORGE RHODES | 1975 | ||
GBKTI | BE20 | VICKERS SHIPBUILDING AND ENGINEERING LTD | 1978 | ||
GBKTJ | C404 | DONINGTON AVIATION LTD | 1978 | ||
GBKTK | H500 | 2 HEADS GLOBAL DESIGN LTD | 1975 | ||
GBKTL | C340 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKTM | SZ45 | STEPHEN POLLARD | 1976 | ||
GBKTN | JS31 | BRITISH AEROSPACE PLC | 1983 | ||
GBKTT | C152 | STAPLEFORD FLYING CLUB LTD | 1983 | ||
GBKTV | C152 | ACS AVIATION LTD | 1978 | ||
GBKTW | C404 | CALEDONIAN AIRBORNE SYSTEMS LTD | 1978 | ||
GBKTY | TOBA | BRIAN MICHAEL MCCLELLAND | 1983 | ||
GBKTZ | RF6 | FORMATION FLYING LTD | 1984 | ||
GBKUA | B06 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | |||
GBKUB | B06 | ROTAIR LIMITED | |||
GBKUC | CP10 | DIANA MARILYN BRITTEN | 1983 | ||
GBKUE | TAMP | ROBERT NORMAN SWINNEY | 1983 | ||
GBKUF | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKUH | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKUI | D31 | EARLE SHOULER | 1980 | ||
GBKUK | AS55 | RCR AVIATION LTD | 1983 | ||
GBKUL | AS55 | LONDON HELICOPTER CENTRES LTD | 1983 | ||
GBKUM | AS50 | PLM DOLLAR GROUP LTD | 1983 | ||
GBKUN | C404 | TRISTAR CARS LTD | 1977 | ||
GBKUO | MONI | FREDERICK STEPHEN BECKETT | 1984 | ||
GBKUR | CP30 | TREVOR HARVEY | 1959 | ||
GBKUT | RALL | RICHARD GORDON STEVENS | 1964 | ||
GBKUW | H25B | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKUX | BE9L | ALFRED MCALPINE AVIATION LTD | 1984 | ||
GBKUY | JS31 | SABINE SCHROEDER | 1983 | ||
GBKUZ | CH25 | KEITH MORRIS | |||
GBKVA | RALL | NORFOLK GLIDING CLUB LTD | 1979 | ||
GBKVB | RALL | ALAN BISHOP | 1979 | ||
GBKVC | TAMP | JOHN PHILIP GOUGH | 1983 | ||
GBKVE | VEZE | KIERAN COX | 1986 | ||
GBKVG | SF25 | G-BKVG LTD | 1983 | ||
GBKVH | C404 | CASAIR AVIATION LIMITED | 1977 | ||
GBKVK | AUS9 | MITCHELL WALKER | 1954 | ||
GBKVL | DR40 | GLYN DERYCK JONES | 1983 | ||
GBKVM | PA18 | MARK CHRISTOPHER CURTIS | 1951 | ||
GBKVN | PA27 | RAYMOND KEITH PUGH | 1980 | ||
GBKVO | CAMP | MICHAEL CLIFFORD HAYES | 1989 | ||
GBKVP | PTS1 | STEWART ALLAN SMITH | 1996 | ||
GBKVR | P28A | GRAHAM ROWLAND MANLEY | 1974 | ||
GBKVT | PA27 | FUGRO MALTA LTD | 1976 | ||
GBKVU | JS31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKVV | BE55 | LINDSAY MCGREGOR TULLOCH | 1979 | ||
GBKVZ | B762 | BRITANNIA AIRWAYS LTD | 1983 | ||
GBKWA | C404 | LAKESIDE AVIATION LTD | 1977 | ||
GBKWB | E110 | BAC LEASING LTD | 1978 | ||
GBKWD | JT2 | JOHN FREDERICK SULLY | 1996 | ||
GBKWF | DR10 | LEONARD LEWIS VICKERS | 1968 | ||
GBKWG | PZ04 | HUGH BALFOUR-PAUL | 1982 | ||
GBKWH | C172 | WH AND J ROGERS GROUP LIMITED | 1982 | ||
GBKWI | PTS2 | RICHARD ALLEN SEELEY | 1982 | ||
GBKWJ | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKWK | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKWL | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKWM | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKWN | SH36 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1983 | ||
GBKWS | E110 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
GBKWT | A310 | COBRA AW LIMITED | 1984 | ||
GBKWU | A310 | COBRA AW LIMITED | 1984 | ||
GBKWX | C421 | A F BUDGE LIMITED | 1982 | ||
GBKWY | C152 | PILOT TRAINING AND TESTING LTD | 1983 | ||
GBKXA | R200 | MARCUS WILSON | 1977 | ||
GBKXB | BOLT | PHILIP WILLIAM SCOTT | 1986 | ||
GBKXD | AS65 | CHC SCOTIA LTD | 1983 | ||
GBKXE | AS65 | BOND HELICOPTERS LTD | 1983 | ||
GBKXF | P28R | GARY BOOTH | 1973 | ||
GBKXG | C303 | ARADIAN AVIATION LTD | 1983 | ||
GBKXH | R22 | FASTFLIGHT LIMITED | 1981 | ||
