Aircraft Type: D250
| ICAO | D250 | 
|---|---|
| Type | AEROPLANE | 
| Name | JODEL DR250-160 | 
| Manufacturer | CENTRE EST AERONAUTIQUE | 
| Engine Type | PISTON | 
| Engine Count | 1 | 
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year | 
|---|---|---|---|---|
| FBIHT | 1966 | |||
| FBLKP | 1968 | |||
| FBLKQ | 1965 | |||
| FBLKV | ||||
| FBLKZ | ||||
| FBMZE | 1965 | |||
| FBMZF | 1965 | |||
| FBMZG | 1965 | |||
| FBMZH | 1965 | |||
| FBMZI | ||||
| FBMZJ | ||||
| FBMZK | 1965 | |||
| FBMZL | ||||
| FBMZM | ||||
| FBMZN | 1965 | |||
| FBMZO | 1965 | |||
| FBMZP | 1965 | |||
| FBMZQ | ||||
| FBMZR | ||||
| FBMZS | 1965 | |||
| FBMZT | 1965 | |||
| FBMZU | 1965 | |||
| FBMZV | ||||
| FBMZX | 1965 | |||
| FBMZY | 1965 | |||
| FBMZZ | 1965 | |||
| FBNJA | ||||
| FBNJB | 1965 | |||
| FBNJC | ||||
| FBNJD | 1965 | |||
| FBNJE | 1965 | |||
| FBNJF | 1965 | |||
| FBNJG | 1965 | |||
| FBNJH | 1966 | |||
| FBNJI | 1965 | |||
| FBNJJ | 1966 | |||
| FBNJK | 1966 | |||
| FBNJL | ||||
| FBNJM | 1966 | |||
| FBNJN | 1966 | |||
| FBNJO | 1966 | |||
| FBNJP | ||||
| FBNJQ | 1966 | |||
| FBNJR | ||||
| FBNJS | ||||
| FBNJT | ||||
| FBNJU | 1966 | |||
| FBNJV | ||||
| FBNJX | 1966 | |||
| FBNJY | ||||
| FBNJZ | ||||
| FBNOZ | 1965 | |||
| FBNUV | 1966 | |||
| FBNVA | 1966 | |||
| FBNVC | 1966 | |||
| FBNVD | 1966 | |||
| FBNVE | 1966 | |||
| FBNVG | ||||
| FBNVI | ||||
| FBNVJ | ||||
| FBNVL | 1966 | |||
| FBNVM | ||||
| FBNVP | ||||
| FBNVQ | ||||
| FBNVR | ||||
| FBNVS | 1966 | |||
| FBNVU | 1966 | |||
| FBNVV | ||||
| FBOCA | 1966 | |||
| FBOCC | 1966 | |||
| FBOCD | 1967 | |||
| FBOCE | ||||
| FBOCG | 1966 | |||
| FBOCM | 1966 | |||
| FBOKA | 1966 | |||
| FBOKC | ||||
| FBOZJ | 1967 | |||
| FBOZN | 1967 | |||
| FGBMP | 1965 | |||
| FGDSF | 1967 | |||
| FGDSM | 1967 | |||
| FGHTJ | 1966 | |||
| FGLMA | 1967 | |||
| FGRSP | 1965 | |||
| FHKPE | ||||
| FOCGH | 1965 | |||
| FOCGL | ||||
| FOCIB | ||||
| FOCJK | 1967 | |||
| FPABC | 1988 | |||
| FPARI | 1999 | |||
| FPLKP | 1988 | |||
| GATTM | CHRISTOPHER PETER TOMKINSON | 1966 | ||
| GATZL | CHARLES GORDON GRAY | 1966 | ||
| GAVIV | 1967 | |||
| GAVOB | 1966 | |||
| GAYDZ | COLIN HENRY BOYLES | 1965 | ||
| GAZSB | ||||
| GBCGG | CHARLES GORDON GRAY | 1966 | ||
| GBJBO | JAMES ALBERT HOBBY | 1966 | ||
| GBKPE | EVERT JAN JONKER | 1965 | ||
| GBSZF | JOHN BERNARD RANDLE | 1965 | ||
| GBUVM | GRAHAM MILLS | 1966 | ||
| GBYEH | STEPHEN THOMAS SCULLY | 1965 | ||
| GIMBO | TRAINING AND LEISURE CONSULTANTS LTD | 1966 | ||
| HBECJ | Jenni, Hansrudolf | Jenni, Hansrudolf | 1966 | |
| HBEEV | Ducry Jean-Jacques | Ducry, Jean-Jacques | 1965 | |
| HBEEX | Miaz Pierre | Miaz, Pierre | 1965 | |
| HBEEZ | Neuhaus Werner | Verein DR 250 HB-EEZ | 1966 | |
| HBEMR | Aero Classic - La Brvine | Aero Classic - La Brévine | 1966 | |
| HBEMX | End Joseph | Günter, Paul | 1965 | |
| HBEUZ | Roulin Jean-Franois | Ruchat, Christophe | 1966 | |
| HBEXV | Perret Jean-Jacques | 1966 | ||
| HBKAL | Skyrocket Club | Skyrocket Club | 1966 | |
| HBKBJ | Kaufmann Pius | Kaufmann, Patrick | 1966 | |
| HBKET | Iseppi Fernand | Iseppi, Alexandre | 1966 | |
| HBKFS | Pittet Paul | Meyer, Andreas Felix | 1966 | 
                        The data is licensed under a Creative Commons Attribution 4.0 International License.