Aircrafts
Registration | Type | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|---|
GBAMF | B105 | BOND AIR SERVICES LTD | 1972 | ||
GBAMH | S55T | 1973 | |||
GBAMI | BE55 | JOHN HENRY HUMPHREYS | 1973 | ||
GBAMJ | C182 | ANTHONY EFSTATHIOS KEDROS | 1973 | ||
GBAML | B06 | HELISCOTT LTD | 1967 | ||
GBAMM | P28B | DOMINIC CLARE | 1965 | ||
GBAMN | C206 | KIERAN BRADY | 1968 | ||
GBAMO | C206 | 1968 | |||
GBAMP | C210 | 1972 | |||
GBAMR | PA16 | RODERICK HENRY ROYCE | 1949 | ||
GBAMS | DR40 | G-BAMS LTD | 1972 | ||
GBAMT | DR40 | STEPHEN GEORGE JONES | 1972 | ||
GBAMU | DR40 | NICHOLAS PAUL TYNE | 1972 | ||
GBAMV | DR40 | KEITH JONES | 1972 | ||
GBAMW | DR10 | ||||
GBAMY | P28R | FLYING PIG UK LTD | 1972 | ||
GBAMZ | PA34 | 1973 | |||
GBANA | DR22 | GORDON TREVOR PRYOR | 1967 | ||
GBANB | DR40 | MICHAEL INGVARDSEN | 1972 | ||
GBANC | GY20 | CLIVE RICHARD SHIPLEY | 1954 | ||
GBANE | C150 | THE BELFAST FLYING CLUB LTD | 1972 | ||
GBANH | C188 | 1971 | |||
GBANI | C188 | 1966 | |||
GBANJ | BN2P | ||||
GBANK | PA34 | SUSAN HEATHER EASTWOOD | 1972 | ||
GBANL | BN2P | LOGANAIR LTD | 1973 | ||
GBANM | BN2P | 1973 | |||
GBANN | BN2P | 1973 | |||
GBANO | DC4 | ||||
GBANP | DC4 | ||||
GBANR | ALO2 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1961 | ||
GBANS | PA34 | STAPLEFORD FLYING CLUB LTD | 1972 | ||
GBANU | D11 | CLINTON HOWARD KILNER | 1963 | ||
GBANW | CP13 | ANDREW BERRY | 1966 | ||
GBANX | C172 | OAKFLEET 2000 LTD | 1973 | ||
GBANZ | C337 | ||||
GBAOA | FA20 | ||||
GBAOB | C172 | ROBERT HARDY TAYLOR | 1973 | ||
GBAOC | RALL | RICHARD ARTHUR LESLEY LUCAS | 1973 | ||
GBAOD | RALL | 1973 | |||
GBAOE | RALL | 1973 | |||
GBAOF | RALL | 1973 | |||
GBAOG | RALL | JOHN LUCK | 1973 | ||
GBAOH | RALL | ANDREW PAUL SWAIN | 1973 | ||
GBAOI | RALL | 1973 | |||
GBAOJ | RALL | GWYNFOR JONES | 1973 | ||
GBAOK | RALL | 1973 | |||
GBAOL | RALL | 1973 | |||
GBAOM | RALL | PETER JOHN DEVEREUX FEEHAN | 1973 | ||
GBAON | RALL | ||||
GBAOO | C421 | 1973 | |||
GBAOP | C150 | RAINER DETLEV FORSTER | 1973 | ||
GBAOR | C77R | ||||
GBAOS | C172 | SKYTRAX AVIATION LTD | 1973 | ||
GBAOT | RALL | EDMOND JOHN MORRIS | 1973 | ||
GBAOU | AA5 | RAYMOND CHARLES MARK | 1973 | ||
GBAOV | AA5 | ALLAN KRINTEL | 1973 | ||
GBAOX | C310 | 1973 | |||
GBAOZ | C414 | 1973 | |||
GBAPA | RF5 | ERIC JOHN COUZENS | 1973 | ||
GBAPB | DHC1 | ROGER CHARLES PRIOR BROOKHOUSE | 1949 | ||
GBAPH | C150 | ERIC SHIPLEY | 1972 | ||
GBAPI | C150 | MARKETING MANAGEMENT SERVICES INTERNATIONAL LTD | 1972 | ||
GBAPJ | C150 | TERENCE WHITE | 1972 | ||
GBAPK | C150 | ANDREWSFIELD FLYING CLUB LIMITED | 1973 | ||
GBAPL | PA27 | DONINGTON AVIATION LTD | 1972 | ||
GBAPM | SUBA | OAKFLEET LTD | 1973 | ||
GBAPN | P28A | PARK DISPLAY LTD | 1972 | ||
GBAPR | D11 | WENDY HINCHCLIFFE | 1976 | ||
GBAPT | SUBA | KEITH GORDON CAMERON | 1973 | ||
GBAPU | PTS2 | ||||
GBAPV | DR40 | JAMES DAVID MILLNE | 1972 | ||
GBAPW | P28R | JOANNA LOUISE SHIELDS | 1968 | ||
GBAPX | DR40 | JOHN MICHAEL GIBBON | 1972 | ||
GBAPY | HR10 | DAVID GABRIEL DOYLE | 1972 | ||
GBAPZ | CP30 | ||||
GBARA | PA30 | 1966 | |||
GBARB | PA34 | STEVEN WOOD | 1972 | ||
GBARC | C172 | ADRIAN RONALD CHIPP | 1973 | ||
GBARD | C337 | DAVID WILLIAM HORTON | 1968 | ||
GBARE | C414 | 1973 | |||
GBARF | D11 | RODERICK NEIL JONES | 1960 | ||
GBARG | C310 | IT FACTOR LTD | 1973 | ||
GBARH | BE23 | JOHN HINCHLIFFE | 1973 | ||
GBARI | BE23 | 1973 | |||
GBARJ | B212 | 1973 | |||
GBARL | B06 | 1973 | |||
GBARM | B212 | ||||
GBARN | JT2 | ROY GEORGE WILLIAM NEWTON | 1986 | ||
GBARO | B06 | 1973 | |||
GBARP | B06 | HELISPARES LTD | 1973 | ||
GBARR | H25A | OSPREY AVIATION LTD | 1973 | ||
GBARS | DHC1 | JOHN BEATTIE | 1952 | ||
GBART | H25A | TWINJET AIRCRAFT SALES LTD | 1973 | ||
GBARU | PA23 | 1973 | |||
GBARV | C310 | OLD ENGLAND WATCHES LTD | 1973 | ||
GBARW | C402 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1972 | ||
GBARX | B06 | W R FINANCE LIMITED | 1973 | ||
GBARY | CP30 | EROL BESSIM ATALAY | 1957 | ||
GBARZ | SF28 | KEVIN KIELY | 1973 | ||
GBASA | TRIS | ||||
GBASB | EN28 | GTS ENGINEERING (COVENTRY) LTD | 1973 | ||
GBASC | B47G | 1972 | |||
GBASD | PUP | MICHAEL GARETH EVANS | 1973 | ||
GBASE | B06 | PHILIP DOBSON | 1973 | ||
GBASF | P28A | ||||
GBASG | AA5 | DOUGLAS BARR | 1973 | ||
GBASH | AA5 | CHRISTOPHER SELLEN | 1973 | ||
GBASI | P28A | RONALD BARRY WALKER | 1972 | ||
GBASJ | P28A | BRISTOL AERO CLUB | 1972 | ||
GBASK | PA23 | ||||
GBASL | P28A | AKKI AVIATION SERVICES LTD | 1972 | ||
GBASM | PA34 | MELVIN GIPPS | 1973 | ||
GBASN | BE23 | JOHN CHEETHAM | 1973 | ||
GBASO | LA4 | ULSTER SEAPLANE ASSOCIATION LTD | 1967 | ||
GBASP | PUP | BRIAN JOHN COUTTS | 1969 | ||
GBASR | PA25 | 1969 | |||
GBASS | C421 | 1974 | |||
GBASU | PA31 | KEYSTART LIMITED | 1973 | ||
GBASV | EN28 | 1973 | |||
GBASW | BN2P | ||||
GBASX | PA34 | AIR CONSUL SL | 1973 | ||
GBASZ | A748 | ||||
GBATA | H25A | 1973 | |||
GBATB | B105 | ||||
GBATC | B105 | SOUTH GEORGIA HERITAGE TRUST | 1972 | ||
GBATD | C206 | 1973 | |||
GBATE | PA27 | 1973 | |||
GBATF | C340 | ||||
GBATH | C337 | ISMAIL MOHAMED LATIFF | 1973 | ||
GBATI | C172 | 1973 | |||
GBATJ | D11 | BARRY WILLIAM WEBB | 1957 | ||
GBATK | BN2P | ||||
GBATL | BN2P | ||||
GBATM | PA32 | PATGROVE LTD | 1971 | ||
GBATN | PA27 | MARSHALL OF CAMBRIDGE AEROSPACE LTD | 1973 | ||
GBATO | PA34 | 1973 | |||
GBATP | P28A | ||||
GBATR | PA34 | AMARJIT SINGH BAMRAH | 1972 | ||
GBATT | H269 | ENABLE INTERNATIONAL LTD | 1973 | ||
GBATU | EN28 | ROTOR ENTERPRISES LTD | 1973 | ||
GBATV | P28A | ANDREW CHARLES HOGBEN | 1971 | ||
GBATW | P28A | CHRISTOPHER DEAN SAINSBURY | 1972 | ||
GBATX | PA27 | DAVID PAUL DEADMAN | 1972 | ||
GBATY | B06 | 1967 | |||
GBATZ | BN2P | ||||
GBAUA | PA27 | DAVID PARR AND ASSOCIATES LTD | 1969 | ||
GBAUB | B06 | ||||
GBAUC | PA25 | SOUTHDOWN GLIDING CLUB LTD | 1970 | ||
GBAUD | DR40 | LESLIE ROWLAND MARCHANT | 1973 | ||
GBAUE | C310 | VERYORD LTD | 1973 | ||
GBAUF | H269 | POINT TO POINT HELICOPTERS LIMITED | 1973 | ||
GBAUH | D11 | GREGORY ARTHUR SHEPHERD | 1958 | ||
GBAUI | PA27 | SFT AVIATION LIMITED | 1969 | ||
GBAUJ | PA27 | STEPHEN BRAMWELL | 1973 | ||
GBAUK | H269 | ROBERT WILLIAM CURTIS | 1973 | ||
GBAUM | B06 | 1973 | |||
GBAUN | B06 | LEAMINGTON HOBBY CENTRE LTD | 1968 | ||
GBAUO | PA27 | 1966 | |||
GBAUP | SPIT | ||||
GBAUR | F27 | JERSEY EUROPEAN AIRWAYS (UK) LTD | 1963 | ||
GBAUS | BN2P | ||||
GBAUT | BN2P | ||||
GBAUU | C150 | ||||
GBAUV | C150 | SKYVIEWS AND GENERAL LTD | 1971 | ||
GBAUW | PA27 | TRANSPORT COMMAND LTD | 1972 | ||
GBAUY | C150 | MARCUS ASHLEY PALMER | 1973 | ||
GBAUZ | NC85 | 1951 | |||
GBAVA | PA18 | 1956 | |||
GBAVB | C172 | DAVID GLENN SMITH | 1973 | ||
GBAVC | C150 | POLESTAR AVIATION LTD | 1973 | ||
GBAVE | BE10 | NORTHERN EXECUTIVE AVIATION LTD | 1973 | ||
GBAVF | BE58 | EAGLE TUGS LIMITED | 1973 | ||
GBAVG | BE9L | FLIGHTLINE LTD | 1973 | ||
GBAVH | DHC1 | DAVID CAIRNS MURRAY | 1953 | ||
GBAVI | B06 | 1973 | |||
GBAVJ | PA31 | 1973 | |||
GBAVL | PA27 | SIMON PHILLIP CHILCOTT | 1971 | ||
GBAVM | PA31 | HESTON INVESTMENTS LTD | 1973 | ||
GBAVN | ST75 | 1945 | |||
GBAVO | ST75 | RORY CLEMENT MCCARTHY | 1945 | ||
GBAVP | BE24 | ||||
GBAVR | AA5 | MICHAEL REUSCHE | 1973 | ||
GBAVS | AA5 | VICTOR JOHN PEAKE | 1973 | ||
GBAVT | BN2P | 1970 | |||
GBAVW | PA27 | 1972 | |||
GBAVY | PA27 | 1973 | |||
GBAVZ | PA27 | RAVENAIR AIRCRAFT LTD | CHESHIRE FLYING SERVICES LTD | 1973 | |
GBAWA | P28R | COTSWOLD AVIATION SERVICES LTD | 1973 | ||
GBAWB | PA27 | EMBERDEN LTD | 1965 | ||
GBAWE | STRK | ||||
GBAWF | STRK | ||||
GBAWG | P28R | SOLENT AIR LTD | 1973 | ||
GBAWH | B06 | ||||
GBAWI | EN28 | M AND P FOOD PRODUCTS LTD | 1973 | ||
GBAWJ | WESX | 1966 | |||
GBAWK | P28A | JOHN PATRICK NUGENT | 1973 | ||
GBAWM | D11 | ||||
GBAWN | PA30 | RONALD ALAN NUNN | 1969 | ||
GBAWO | C340 | 1973 | |||
GBAWP | B703 | ||||
GBAWR | HR10 | TREVOR TAYLOR | 1973 | ||
GBAWS | PA25 | 1971 | |||
GBAWT | RALL | ||||
GBAWU | PA30 | HANGAR 39 LTD | 1967 | ||
GBAWV | PA27 | WOODVALE AVIATION CO LTD | 1963 | ||
GBAWX | P28A | JAMES MICHAEL THOMPSON | 1973 | ||
GBAWY | PA23 | 1973 | |||
GBAWZ | C402 | BEAVERGRAIN LIMITED | 1968 | ||
GBAXA | BN2P | ||||
GBAXB | BN2P | ||||
GBAXC | BN2P | ||||
GBAXD | TRIS | ISLANDER AIRCRAFT LTD | 1973 | ||
GBAXE | H269 | REEVE NEWFIELDS LTD | 1964 | ||
GBAXG | H25A | AVONMORE INVESTMENTS LIMITED | 1965 | ||
GBAXH | C310 | DENNIS ARTHUR WILLIAMSON | 1972 | ||
GBAXI | PA30 | 1970 | |||
GBAXJ | PA32 | UK PARACHUTE SERVICES LTD | 1970 | ||
GBAXL | H25A | SLENDER YOU (UK) LTD | 1965 | ||
GBAXM | BE24 | JOHN MCGOVERN | 1973 | ||
GBAXN | PA34 | 1972 | |||
GBAXO | C414 | ||||
GBAXP | PA27 | AMERSHAM ESTATES LTD | 1971 | ||
GBAXR | BE55 | WAFO SCHNECKEN UND ZYLINDER GMBH | 1973 | ||
GBAXS | B47G | CHRISTOPHER RICHARD JOHNSON | 1969 | ||
GBAXT | P28R | JEFF JONES | 1973 | ||
GBAXU | C150 | PETERBOROUGH FLYING SCHOOL LTD | 1973 | ||
GBAXV | C150 | GRAHAM EDWIN FOX | 1973 | ||
GBAXW | C150 | 1973 | |||
GBAXX | C150 | 1973 | |||
GBAXY | C172 | THE LIGHT AIRCRAFT COMPANY LTD | 1973 | ||
GBAXZ | P28A | TIMOTHY CHARLES ELKINS | 1970 | ||
GBAYA | B06 | 1973 | |||
GBAYD | BN2P | ||||
GBAYE | BN2P | ||||
GBAYF | BN2P | ||||
GBAYG | BN2P | ||||
GBAYH | BN2P | ||||
GBAYI | BN2P | ||||
GBAYJ | BN2P | ||||
GBAYK | C340 | ||||
GBAYL | N120 | DAVID MICHAEL FINCHAM | 1948 | ||
GBAYM | HR10 | ||||
GBAYN | H500 | ||||
GBAYO | C150 | JONATHAN AVESTON REES | 1973 | ||
GBAYP | C150 | DAVID IAN THOMAS | 1973 | ||
GBAYR | HR10 | DAVID GABRIEL DOYLE | 1973 | ||
GBAYS | BE19 | ||||
GBAYT | H25A | GENAVCO AIR LTD | 1973 | ||
GBAYU | C310 | ZIPP AVIATION LTD | 1973 | ||
GBAYV | N110 | 1948 | |||
GBAYW | B47G | ||||
GBAYX | B47G | JOHN HOLBORN (HELICOPTERS) LTD | 1967 | ||
GBAYY | C310 | SPECIALIST FLYING TRAINING LTD | 1959 | ||
GBAYZ | CH7B | IAN ROBERT BLAKEMORE | 1973 | ||
GBAZA | H25A | 1973 | |||
GBAZB | H25A | SHORT BROTHERS PLC | 1972 | ||
GBAZC | DR40 | STEPHEN GEORGE JONES | 1973 | ||
GBAZD | PA31 | 1973 | |||
GBAZE | AA5 | ||||
GBAZF | AA5 | SHIV CHUTANI | 1973 | ||
GBAZG | B732 | BRITANNIA AIRWAYS LTD | 1974 | ||
GBAZH | B732 | TBG AIRWAYS LTD | 1974 | ||
GBAZI | B732 | SANTE FE AVIATION LEASING LTD | 1974 | ||
GBAZK | C340 | 1972 | |||
GBAZL | GAZL | WILLIAM ROBERT PITCHER | 1973 | ||
GBAZM | D11 | CLIVE WILLIAM BAYLIS | 1974 | ||
GBAZN | B06 | SURREY HELICOPTER HIRE LTD | 1967 | ||
GBAZO | B47G | 1958 | |||
GBAZP | C150 | 1973 | |||
GBAZR | C150 | 1973 | |||
GBAZS | C150 | FULL SUTTON FLYING CENTRE LTD | 1973 | ||
GBAZT | C172 | COOPERATIEF AIR WATERLAND UA | 1973 | ||
GBAZU | P28R | AMERICAN FLIGHT ACADEMY LTD | 1971 | ||
GBAZV | PA27 | 1968 | |||
GBAZW | BN2P | ||||
GBAZX | BN2P | ||||
GBAZY | BN2P | ||||
GBAZZ | BN2P | ||||
GBBAA | C340 | 1973 | |||
GBBAB | RALL | 1973 | |||
GBBAE | L101 | JMC AIRLINES LTD | 1974 | ||
GBBAF | L101 | JMC AIRLINES LTD | 1974 | ||
GBBAG | L101 | BRITISH AIRWAYS PLC | 1974 | ||
GBBAH | L101 | JMC AIRLINES LTD | 1974 | ||
GBBAI | L101 | CALEDONIAN AIRWAYS LTD | 1974 | ||
GBBAJ | L101 | JMC AIRLINES LTD | 1974 | ||
GBBAK | RALL | JOHN ERIC SELMAN | 1972 | ||
GBBAL | BN2P | 1973 | |||
GBBAM | BN2P | 1973 | |||
GBBAN | BN2P | 1973 | |||
GBBAO | BN2P | 1973 | |||
GBBAP | B47G | 1973 | |||
GBBAR | D11 | JOHN FREDERICK WRIGHT | 1957 | ||
GBBAS | H25A | 1973 | |||
GBBAT | BE23 | 1973 | |||
GBBAU | EN28 | KELLETT SERVICES LIMITED | 1973 | ||
GBBAV | PA27 | 1966 | |||
GBBAW | HR10 | FREDERICK ALAN PURVIS | 1973 | ||
GBBAX | DR40 | GEOFFREY JOHN BISSEX | 1973 | ||
GBBAY | DR40 | STEPHEN RHYLANT EVANS | 1973 | ||
GBBAZ | UH12 | COPLEY FARMS LTD | 1961 | ||
GBBBA | UH12 | JOHN HOLBORN (HELICOPTERS) LTD | 1961 | ||
GBBBC | C150 | CHRISTIAN ALEXANDER WIDDOWSON | 1973 | ||
GBBBD | PA23 | 1973 | |||
GBBBE | AA5 | 1973 | |||
GBBBG | BN2P | ||||
GBBBH | BN2P | ||||
GBBBI | AA5 | RICHARD MADDEN | 1973 | ||
GBBBJ | PA23 | 1970 | |||
GBBBK | P28A | CC HELICOPTERS LTD | 1967 | ||
GBBBL | C337 | ALDERNEY AIR CHARTER LIMITED | 1966 | ||
GBBBM | B06 | EXPRESS NEWSPAPERS PLC | 1973 | ||
GBBBN | P28A | ESTUARY AVIATION LTD | 1973 | ||
GBBBO | S900 | GORDON ERNEST MORRIS | 1951 | ||
GBBBP | B212 | 1973 | |||
GBBBR | EN28 | 1967 | |||
GBBBS | C182 | PETTER STROEMME | 1973 | ||
GBBBU | PTS1 | COLIN HUTSON | 1977 | ||
GBBBV | JS1 | 1969 | |||
GBBBX | C310 | ATLANTIC AIR TRANSPORT LTD | 1967 | ||
GBBBY | P28A | IAN MICHAEL ASHPOLE | 1973 | ||
GBBBZ | EN28 | STEVEN ATHERTON | 1973 | ||
GBBCA | B06 | HELIFLIGHT (UK) LTD | 1973 | ||
GBBCC | PA27 | GREGORY JAMES CONLEY | 1969 | ||
GBBCD | BE55 | LINDSAY MCGREGOR TULLOCH | 1973 | ||
GBBCE | WESX | 1969 | |||
GBBCF | C150 | YORKSHIRE LIGHT AIRCRAFT LIMITED | 1973 | ||
GBBCG | DR40 | HEADCORN FLYING SCHOOL LIMITED | 1973 | ||
GBBCH | DR40 | SALLY PATRICIA SMITH | 1973 | ||
GBBCI | C150 | AMIR MAHDI ALAM | 1968 | ||
GBBCJ | C150 | JONES AVIATION SERVICES LTD | 1969 | ||
GBBCL | H25A | 1973 | |||
GBBCM | PA27 | RAVENAIR AIRCRAFT LTD | 1971 | ||
GBBCN | HR10 | JOHN CLEMENT KING | 1973 | ||
GBBCO | C77R | ||||
GBBCR | Z26 | NIGEL JULIAN ARTHUR | 1966 | ||
GBBCS | DR40 | MATTHEW DAVID GRINSTEAD | 1973 | ||
GBBCT | PA31 | 1973 | |||
GBBCU | PA27 | JACK DESMOND TIGHE | 1973 | ||
GBBCV | C188 | 1973 | |||
GBBCW | PA27 | JACK TIGHE HOLDINGS LTD | 1972 | ||
GBBCZ | AA5 | ALVARO JOSEPH GOMES | 1973 | ||
GBBDA | AA5 | ARTURAS VAICVENAS | 1973 | ||
GBBDB | P28A | THOMAS DAVID STRANGE | 1973 | ||
GBBDC | P28A | NICHOLAS WRIGHT | 1973 | ||
GBBDD | P28A | RONALD BARRY WALKER | 1973 | ||
GBBDE | P28R | ROBERT LESLIE COLEMAN | 1973 | ||
GBBDF | P28R | 1973 | |||
GBBDH | C172 | JON DAVID WOODWARD | 1973 | ||
GBBDI | PA18 | SCOTTISH GLIDING UNION LIMITED | 1957 | ||
GBBDL | AA5 | MOHAMMED KADIR | 1973 | ||
GBBDM | AA5 | ANTHONY WILLIAM HARRIS | 1973 | ||
GBBDO | PA27 | JOHN WILLIAM ANSTEE | 1973 | ||
GBBDP | DR40 | ROBIN LANCE AVIATION ASSOCIATES LTD | 1973 | ||
GBBDR | PA31 | 1967 | |||
GBBDS | PA31 | JOTA AIRCRAFT LEASING LTD | 1973 | ||
GBBDT | C150 | JONATHAN BROOKES | 1968 | ||
GBBDU | PA31 | JANES AVIATION LTD | 1970 | ||
GBBDV | S900 | ERIC LEGGOE | 1951 | ||
GBBDW | BN2P | 1973 | |||
GBBDX | BN2P | 1973 | |||
GBBDY | BN2P | 1973 | |||
GBBDZ | BN2P | ||||
GBBEB | P28R | GEOFFREY ARTHUR DUNSTER | 1973 | ||
GBBEC | P28A | PAUL CORRIGAN | 1973 | ||
GBBED | RALL | CHRISTOPHER ARTHUR SHELLEY | 1973 | ||
GBBEE | LJ25 | 1974 | |||
GBBEF | P28A | ROBERT MURGATROYD | 1973 | ||
GBBEG | B06 | 1969 | |||
GBBEH | P28R | BRAVO JULIET WHISKY FLYING LTD | 1973 | ||
GBBEI | PA31 | BKS SURVEYS LTD | 1968 | ||
GBBEJ | PA31 | 1973 | |||
GBBEK | FA20 | ||||
GBBEL | P28R | VENTSISLAV IVANOV GENCHEV | 1968 | ||
GBBEM | BE55 | 1973 | |||
GBBEN | CH7B | CARL ANTHONY GLADWIN SCHOFIELD | 1973 | ||
GBBEO | C150 | DAVID COLIN BONSALL | 1973 | ||
GBBEP | H25A | FALCON JET CENTRE LTD | 1973 | ||
GBBER | B47G | 1973 | |||
GBBES | B06 | 1973 | |||
GBBET | B06 | 1973 | |||
GBBEU | B06 | 1973 | |||
GBBEV | P28A | COMED SCHEDULE SERVICES LTD | 1971 | ||
GBBEW | PA27 | MANO ET MANO LTD | 1973 | ||
GBBEX | C185 | FERGAL BYRNE | 1962 | ||
GBBEY | PA27 | FRANK WALKER | 1973 | ||
GBBFB | B06 | APPLE INTERNATIONAL INC LTD | 1973 | ||
GBBFC | AA1 | IAN JOHN HIATT | 1973 | ||
GBBFD | P28R | CLIVE HUGH ROSE | 1973 | ||
GBBFE | B06 | SARPEDON LIMITED | 1967 | ||
GBBFF | PA34 | 1972 | |||
GBBFG | BN2P | 1973 | |||
GBBFH | BN2P | 1973 | |||
GBBFI | BN2P | 1974 | |||
GBBFJ | BN2P | 1974 | |||
GBBFK | BN2P | 1974 | |||
GBBFL | GY20 | ROGER SMITH | 1960 | ||
GBBFM | BN2P | 1974 | |||
GBBFN | BN2P | 1974 | |||
GBBFO | BN2P | 1974 | |||
GBBFP | BN2P | 1973 | |||
GBBFR | BN2P | 1974 | |||
GBBFT | C188 | KENNETH WILLIAM NORRIS | 1973 | ||
GBBFU | PA27 | ROBERT DORRIEN-SMITH | 1973 | ||
GBBFV | PA32 | ANDREW MICHAEL WALKDEN DRISKELL | 1966 | ||
GBBFW | PA27 | TERENCE BARTLETT | 1960 | ||
GBBFX | PA34 | 1972 | |||
GBBFY | PA31 | 1973 | |||
GBBFZ | P28R | 1973 | |||
GBBGA | SF28 | ||||
GBBGB | PA23 | RAVENAIR AIRCRAFT LTD | CHESHIRE FLYING SERVICES LTD | 1973 | |
GBBGC | RALL | HULTSFRED SEGELFLYGKLUBB | 1973 | ||
GBBGD | C337 | 1973 | |||
GBBGE | PA27 | BARRY JONES | 1969 | ||
GBBGF | C340 | ADM AIR SERVICES LTD | 1973 | ||
GBBGG | AA5 | 1973 | |||
GBBGH | AA5 | LESLIE WILLIAM MITCHELL | 1973 | ||
GBBGI | SUBA | PAUL WEST | 1973 | ||
GBBGJ | C180 | BRIAN WILLIAM WELLS | 1954 | ||
GBBGK | LA4 | LEISURE SPORT LIMITED | 1973 | ||
GBBGL | BLKS | FRANCIS JOSEPH BALL | 1980 | ||
GBBGM | PA23 | 1969 | |||
GBBGO | HR10 | 1973 | |||
GBBGS | S61 | BRISTOW HELICOPTERS LIMITED | 1969 | ||
GBBGU | H25A | MCALPINE AVIATION LIMITED | 1973 | ||
GBBGV | BN2P | ||||
GBBGW | SUBA | 1973 | |||
GBBGX | C182 | DERYCK IVON SUTTON | 1973 | ||
GBBGY | A748 | 1974 | |||
GBBHB | PA31 | PHOTOMAP (JERSEY) LTD | 1968 | ||
GBBHC | EN28 | BLADES HELICOPTERS LTD | 1973 | ||
GBBHD | EN28 | MARTIN PAUCH LARSEN | 1973 | ||
GBBHE | EN28 | CLARKE AVIATION LTD | 1973 | ||
GBBHF | PA27 | EASTERN AIR EXECUTIVE LTD | 1973 | ||
GBBHG | C310 | GEOFFREY PAUL WILLIAMS | 1973 | ||
GBBHH | C77R | 1971 | |||
GBBHI | C77R | TERENCE GEORGE WILLIAM BUNCE | 1972 | ||
GBBHJ | J3 | MICHAEL LESLIE JOSEPH | 1946 | ||
GBBHK | T6 | MARCIN KUBRAK | 1943 | ||
GBBHL | S61 | BRISTOW HELICOPTERS LTD | 1973 | ||
GBBHM | S61 | BRISTOW HELICOPTERS LTD | 1973 | ||
GBBHN | S61 | 1973 | |||
GBBHU | GAZL | MW HELICOPTERS LTD | 1973 | ||
GBBHV | GAZL | 1973 | |||
GBBHW | GAZL | CROPSPRAY LTD | 1973 | ||
GBBHX | RALL | JOHN WILLIAM SCOTT | 1973 | ||
GBBHY | P28A | AIR OPERATIONS LTD | 1973 | ||
GBBHZ | PA31 | 1973 | |||
GBBIA | P28R | GRAHAM HENRY KILBY | 1973 | ||
GBBIB | PUP | 1969 | |||
GBBIC | C310 | RED BARON HAULAGE LTD | 1973 | ||
GBBID | P28A | MICHAEL DAVID CUMMINGS | 1973 | ||
GBBIE | P28A | 1973 | |||
GBBIF | PA27 | MARSHALL OF CAMBRIDGE AEROSPACE LTD | 1973 | ||
GBBIH | EN28 | FRIEBE FRANCE AERONAUTIQUE SARL | 1968 | ||
GBBIJ | C421 | GOLDEN AIRWAYS LTD | 1973 | ||
GBBIK | B47G | 1973 | |||
GBBIL | P28A | BRIAN WILLIAM HEWISON | 1967 | ||
GBBIM | C310 | LIDDELL AIRCRAFT LTD | 1973 | ||
GBBIN | EN28 | SOUTHERN AIR LTD | 1973 | ||
GBBIO | HR10 | RICHARD PAUL CALEY | 1973 | ||
GBBIP | H269 | 1973 | |||
GBBIR | H269 | 1973 | |||
GBBIS | H269 | 1973 | |||
GBBIT | H269 | CONTRACT DEVELOPMENTS AND PROJECTS (LEEDS) LIMITED | 1969 | ||
GBBIU | H269 | 1972 | |||
GBBIV | H269 | HUGHES HELICOPTER CO LTD | 1972 | ||
GBBIW | H269 | 1970 | |||
GBBIX | P28A | FRANK ANTHONY GRIFFITHS | 1972 | ||
GBBIZ | BN2P | ||||
GBBJA | BN2P | 1973 | |||
GBBJC | BN2P | ||||
GBBJD | C172 | 1973 | |||
GBBJE | ALO2 | 1970 | |||
GBBJF | BE58 | ARADIAN AVIATION LTD | 1973 | ||
GBBJG | PA31 | 1973 | |||
GBBJH | C188 | 1973 | |||
GBBJI | ISPT | STEPHEN VINCE | 1975 | ||
GBBJJ | BDOG | 1973 | |||
GBBJK | BDOG | 1973 | |||
GBBJL | BDOG | 1973 | |||
GBBJM | BDOG | 1973 | |||
GBBJN | BDOG | 1973 | |||
GBBJO | BDOG | 1973 | |||
GBBJP | BDOG | 1973 | |||
GBBJR | BDOG | 1973 | |||
GBBJS | S58T | ||||
GBBJT | HR20 | HEADCORN FLYING SCHOOL LIMITED | 1973 | ||
GBBJU | DR40 | PETER FRAZER MODERATE | 1973 | ||
GBBJV | C77R | PHILIP RIDGWAY POWELL | 1974 | ||
GBBJW | C150 | BRIAN AUBREY MILLS | 1973 | ||
GBBJX | C150 | YORK AIRCRAFT LEASING LTD | 1974 | ||
GBBJY | C172 | DAVID GLYNN WRIGHT | 1973 | ||
GBBJZ | C172 | MICHAEL WILLIAM BARLOW | 1973 | ||
GBBKA | C150 | AVIOLEASE LTD | 1973 | ||
GBBKB | C150 | JUSTGOLD LTD | 1973 | ||
GBBKC | C172 | WILLIAM FAIRGRIEVE HALL | 1973 | ||
GBBKD | C150 | 1973 | |||
GBBKE | C150 | GLORIA JEAN SMITH | 1973 |
The data is licensed under a Creative Commons Attribution 4.0 International License.