Aircraft Type: FA20
ICAO | FA20 |
---|---|
Type | AEROPLANE |
Name | F.J.FALCON (BASIC) |
Manufacturer | MARCEL DASSAULT-BREGUET AVIAT |
Engine Type | JET |
Engine Count | 2 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FBIHY | 1968 | |||
FBLCU | ||||
FBLLK | ||||
FBMKH | ||||
FBNRE | ||||
FBOED | ||||
FBOEF | ||||
FBOFH | 2000 | |||
FBOLX | ||||
FBOOA | ||||
FBOON | ||||
FBPIO | ||||
FBPJB | ||||
FBRHB | ||||
FBVPN | 1975 | |||
FGATF | 1982 | |||
FGBTM | 1980 | |||
FGDSB | 1984 | |||
FGDSD | 1984 | |||
FGEXF | 1982 | |||
FGFAY | 1984 | |||
FGGBL | 1978 | |||
FGHCR | 1974 | |||
FGHDT | 1969 | |||
FGHVR | 1971 | |||
FGICF | 1967 | |||
FGKAL | 1983 | |||
FGKIS | 1974 | |||
FGLMD | 1967 | |||
FGLMM | 1967 | |||
FGOBE | 1991 | |||
FGOBZ | 1973 | |||
FGOJT | 1985 | |||
FGOPM | 1974 | |||
FGSXF | 1974 | |||
FGYCA | 1970 | |||
FGYMC | 1974 | |||
FGYPB | ||||
FGYSL | 1976 | |||
FHJYL | ||||
FOGSI | 1990 | |||
FOGSR | 1984 | |||
FOHES | 1990 | |||
FOLET | 1990 | |||
FOVJR | 1970 | |||
GBAOA | ||||
GBBEK | ||||
GBCYF | COBHAM LEASING LTD | FR AVIATION LTD | 1975 | |
GBGOP | NISSAN UK LTD | 1979 | ||
GFFRA | COBHAM LEASING LTD | FR AVIATION LTD | 1968 | |
GFRAA | FR AVIATION LTD | 1978 | ||
GFRAB | FR AVIATION LTD | 1976 | ||
GFRAC | FR AVIATION LTD | 1971 | ||
GFRAD | COBHAM LEASING LTD | FR AVIATION LTD | 1975 | |
GFRAE | AVIATION DEFENCE SERVICES | 1973 | ||
GFRAF | COBHAM LEASING LTD | FR AVIATION LTD | 1974 | |
GFRAH | COBHAM LEASING LTD | FR AVIATION LTD | 1969 | |
GFRAI | COBHAM LEASING LTD | FR AVIATION LTD | 1972 | |
GFRAJ | COBHAM LEASING LTD | FR AVIATION LTD | 1966 | |
GFRAK | COBHAM LEASING LTD | FR AVIATION LTD | 1969 | |
GFRAL | COBHAM LEASING LTD | FR AVIATION LTD | 1968 | |
GFRAM | COBHAM LEASING LTD | 1970 | ||
GFRAO | COBHAM LEASING LTD | FR AVIATION LTD | 1969 | |
GFRAP | COBHAM LEASING LTD | FR AVIATION LTD | 1969 | |
GFRAR | COBHAM LEASING LTD | FR AVIATION LTD | 1969 | |
GFRAS | COBHAM LEASING LTD | FR AVIATION LTD | 1967 | |
GFRAT | COBHAM LEASING LTD | FR AVIATION LTD | 1967 | |
GFRAU | COBHAM LEASING LTD | FR AVIATION LTD | 1967 | |
GFRAV | FR AVIATION LTD | 1967 | ||
GFRAW | COBHAM LEASING LTD | FR AVIATION LTD | 1967 | |
GFRBA | COBHAM LEASING LTD | 1970 | ||
GOLFE | GREEN GO AIRCRAFT KFT | 1974 | ||
HBVBM | Jetcom SA | 1968 | ||
HBVBS | TAG AVIATION SA | 1966 | ||
HBVDG | TAG AVIATION SA | 1966 | ||
HBVDY | Gibacol Air Services AG | 1972 | ||
HBVDZ | Omar Yehia | 1972 | ||
HBVED | Sanz Salvador | 1969 | ||
HBVEV | Jetcom SA | 1974 | ||
HBVEZ | Jet Aviation Business Jets AG | 1970 | ||
HBVHS | TAG AVIATION SA | 1984 | ||
HBVHY | Jet Aviation AG | 1982 | ||
HBVJD | TAG AVIATION SA | 1967 | ||
HBVJS | TAG AVIATION SA | 1978 | ||
HBVJV | TAG AVIATION SA | 1971 | ||
HBVJW | TAG AVIATION SA | 1968 | ||
HBVJX | TAG AVIATION SA | 1973 | ||
HBVKC | TAG AVIATION SA | 1968 | ||
HBVKO | TAG AVIATION SA | 1971 | ||
HBVMN | Sonnig SA | 1970 | ||
HBVNG | Sphinx Wings AG | 1985 | ||
HBVNM | PMI Aviation Services SA | 0 |
The data is licensed under a Creative Commons Attribution 4.0 International License.