Aircraft Type: C177
| ICAO | C177 |
|---|---|
| Type | AEROPLANE |
| Name | CE 177B |
| Manufacturer | CESSNA AIRCRAFT COMPANY |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FBRAO | 1968 | |||
| FBRSU | 1970 | |||
| FGEHX | 1977 | |||
| FGFTE | 1976 | |||
| FGMJA | 1975 | |||
| FGPPR | 1969 | |||
| FOCQW | 2000 | |||
| FOCXA | 1974 | |||
| FODAH | 2000 | |||
| FODLA | 1967 | |||
| FOGDQ | ||||
| FOGDY | ||||
| FOGEF | 1969 | |||
| FOGEN | ||||
| FOGEO | ||||
| FOGEQ | ||||
| FOGFB | ||||
| FOGGE | 1969 | |||
| FOGGV | 2000 | |||
| FOGHQ | 1976 | |||
| FOGIS | 1977 | |||
| GAZTU | 1967 | |||
| GBAJE | CORNELIS QUIST | 1968 | ||
| GBEBN | SANJAY KUMAR GHEYI | 1971 | ||
| GBFMH | AEROFOIL AVIATION LTD | 1973 | ||
| GBPSL | WILLIAM STITT | 1968 | ||
| GBRDO | KHALID KHAN | 1975 | ||
| GBRPS | WALTER PARENT | 1974 | ||
| GBTSZ | HENLOW AVIATION LTD | 1969 | ||
| GBUJE | ERYL SMITH | 1973 | ||
| GGCWS | BRIAN AUBREY MILLS | 1967 | ||
| GZION | JOHNATHON TULLY | 1972 | ||
| HBCEH | Fimogest SA | 1974 | ||
| HBCEL | Wertli Beat | 1975 | ||
| HBCWC | Fliegergruppe Brunair | 1972 | ||
| HBCXA | Harlacher Ernst | McCharly | 1975 | |
| HBCYA | Motorfluggruppe Obersimmental PrĀsident Franz Hefti | 1968 | ||
| N30043 | SPA | |||
| N30128 | SPA | |||
| N962AM | SPA | Antonino Marotta | Private | |
| OEDLL | SPA |
The data is licensed under a Creative Commons Attribution 4.0 International License.