Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| GOTDA | B733 | GLOBESPAN AIRWAYS LTD | 1999 | ||
| GOTDB | H500 | KEVIN STUART WILLIAMS | 1986 | ||
| GOTDI | DA40 | THORSTEN PEDERSEN | 2003 | ||
| GOTED | R22 | ANDREWS HELI-LEASE LTD | 1981 | ||
| GOTEN | C750 | PENDLEY AVIATION LLP | 2012 | ||
| GOTFL | EC20 | JOHN HENSHALL | EBG (HELICOPTERS) LTD | 1999 | |
| GOTFT | PA38 | PAUL TRIBBLE | 1978 | ||
| GOTGA | P28R | TG AVIATION LTD | 1978 | ||
| GOTGL | E35L | LONDON EXECUTIVE AVIATION LTD | LONDON EXECUTIVE AVIATION LTD | 2012 | |
| GOTGT | C560 | FERRON TRADING LTD | 1999 | ||
| GOTHE | EN28 | KURT PETER GROVES | 1982 | ||
| GOTHL | R22 | LONDON HELICOPTER CENTRES LTD | 1987 | ||
| GOTIB | DR40 | THE WINDRUSHERS GLIDING CLUB LTD | 1981 | ||
| GOTIF | B462 | BAE SYSTEMS (CORPORATE AIR TRAVEL) LTD | 1986 | ||
| GOTIG | AA5 | LARRY BURKE | 1978 | ||
| GOTIS | C550 | EURL VLJ | 1991 | ||
| GOTJB | R44 | AUDISIO AUTOMOBILI CUNEO SRL | 2000 | ||
| GOTJS | R44 | KUKI HELICOPTER SALES LTD | 2008 | ||
| GOTJT | GLID | NICHOLAS JOHN LEWIS BUSVINE | 2013 | ||
| GOTLC | AA5 | LIAM PAUL KEEGAN | 1973 | ||
| GOTMC | BE40 | TARMAC AVIATION LTD | 1989 | ||
| GOTME | ME08 | SIMON HOWARD O'CONNELL | 1945 | ||
| GOTNA | R44 | ABEL HOMES LTD | 2006 | ||
| GOTNM | P208 | TOG AVIATION LTD | 2017 | ||
| GOTOE | CH7A | DESMOND CHENEY | 1946 | ||
| GOTOM | C172 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1973 | ||
| GOTOO | SA30 | IAN MICHAEL CASTLE | 1998 | ||
| GOTOW | C175 | ANDREW JAMES SYMMS | 1961 | ||
| GOTOY | R22 | HELI AIR LTD | 1988 | ||
| GOTRG | C82T | PETER MATHER | 1978 | ||
| GOTRT | R44 | IAN HUTCHINSON ENTERPRISES LTD | 2008 | ||
| GOTRV | RV6 | DOMINIC CHARLES CROSSAN | 1999 | ||
| GOTRY | GLID | ANDREW HUGH BECKINGHAM | 1989 | ||
| GOTSB | TRIS | AURIGNY AIR SERVICES LTD | 1976 | ||
| GOTSL | A109 | CASTLE AIR LTD | CASTLE AIR LTD | 1987 | |
| GOTSP | AS55 | MW HELICOPTERS LTD | 1982 | ||
| GOTSW | PTS1 | PAUL MORTON JARVIS | 1984 | ||
| GOTTZ | R44 | GLENMORE HELICOPTERS LTD | 2007 | ||
| GOTUA | R22 | JK HELICOPTER TRAINING LTD | 1999 | ||
| GOTUG | PA18 | CARLOS JOSE DE SOUSA E MORGADO | 1957 | ||
| GOTUI | TB20 | HOWARD GRAFF | 1990 | ||
| GOTUK | P208 | PETER JAMES HARLE | 2015 | ||
| GOTUM | SKRA | DAVID WILLIAM WALLINGTON | 2016 | ||
| GOTUN | EV97 | LESLIE ROBERT MORRIS | 2002 | ||
| GOTUX | P28R | MICHAEL ANGELO MARIO QUADRINI | 1977 | ||
| GOTVI | R44 | ANDREW IAN FREEMAN | 2005 | ||
| GOTVR | PA34 | BRINOR INTERNATIONAL SHIPPING AND FORWARDING LTD | 2004 | ||
| GOTVS | BN2T | HEADCORN PARACHUTE CLUB LTD | 1974 | ||
| GOTWO | DEFI | WOLFGANG EDGAR HUHN | 1986 | ||
| GOTWS | DUOD | TERENCE WAYNE SLATER | 2014 | ||
| GOTYA | R22 | FLEET STREET TRAVEL LTD | 1989 | ||
| GOTYJ | P28A | FLEW LLP | 1989 | ||
| GOTYP | P28A | TREVOR COLIN LEWIS | 1973 | ||
| GOUCP | PA31 | 2 EXCEL AVIATION LTD | 1979 | ||
| GOUEL | R44 | UNIVERSAL ENERGY LTD | 2002 | ||
| GOUGH | YK52 | IAN MERVYN GOUGH | 1987 | ||
| GOUHI | EUPA | NIGEL MERRICK GRAHAM | 2001 | ||
| GOUNI | SR20 | RHEINMAIN FLIGHTCENTER GMBH | 2006 | ||
| GOUPP | B06 | CHRISTOPHER SALVADOR | 1982 | ||
| GOURA | H25B | CLUB 328 LTD | 1986 | ||
| GOURB | H25B | CORPORATE JET SERVICES LTD | 1979 | ||
| GOURO | EUPA | IAIN MICHAEL MACKAY | 1995 | ||
| GOUTA | B733 | BRITISH MIDLAND AIRWAYS LTD | 1987 | ||
| GOUZO | A320 | MYTRAVEL AIRWAYS LTD | 1993 | ||
| GOVAG | NIPR | LAURENCE DAVID JOHNSTON | 1959 | ||
| GOVAN | SC7 | PETERBOROUGH PARACHUTE CENTRE LTD | 1971 | ||
| GOVAP | AS55 | MICHAEL SAVBACK AB | 2004 | ||
| GOVBJ | B06 | AEROSPEED LTD | HELI CHARTER LTD | 1979 | |
| GOVEG | DV20 | TUNGSTEN GROUP LTD | 2000 | ||
| GOVER | P28A | DIETER WERNER OVERBECK | 1978 | ||
| GOVFM | C120 | PAUL ALAN HARVIE | 1948 | ||
| GOVFR | C172 | MARINE AND AVIATION LTD | 1979 | ||
| GOVII | RV7 | TIMOTHY JOHN RICHARDSON | 2007 | ||
| GOVIN | AC11 | LEIGH CHARLES BRANFIELD | 1976 | ||
| GOVIP | GLF2 | VIP MARINE AND AVIATION LTD | 1970 | ||
| GOVIV | BREZ | PETER LYNCH | 2011 | ||
| GOVMC | C152 | SWIFTAIR MAINTENANCE LTD | 1979 | ||
| GOVNE | C402 | MICHAEL ARTHUR BILLINGS | 1969 | ||
| GOVNR | R22 | HQ AVIATION LTD | 1990 | ||
| GOVON | PA18 | VERONICA FENELLA ANN STANLEY | 1952 | ||
| GOVVB | BE35 | MINSTER ENTERPRISES LTD | 1993 | ||
| GOWAC | C152 | AVIATION SOUTH WEST LTD | 1979 | ||
| GOWAI | GLID | SCOTTISH GLIDING UNION - WALKING ON AIR | 1998 | ||
| GOWAK | C152 | AMARJIT SINGH BAMRAH | 1979 | ||
| GOWAL | PA34 | RAYMOND GORDON ALLISON | 1993 | ||
| GOWAN | C210 | GEORGE OWEN | 1964 | ||
| GOWAP | P28A | TAYSIDE AVIATION LTD | 1977 | ||
| GOWAR | P28A | BICKERTONS AERODROMES LTD | 1986 | ||
| GOWAX | BE20 | 2 EXCEL AVIATION LTD | 2 EXCEL AVIATION LTD | 1977 | |
| GOWAY | CL60 | ARENA AVIATION LTD | 1990 | ||
| GOWAZ | PTS1 | PAUL ELLIOTT STUART LATHAM | 1968 | ||
| GOWBA | PNR3 | ALEXANDER HOWARD LLOYD | 2013 | ||
| GOWBR | NIPR | WILLEM JOS YVONNE RONGE | 1960 | ||
| GOWCG | B222 | RCR AVIATION LTD | 1980 | ||
| GOWCS | C182 | PETER RAGG | 1966 | ||
| GOWDB | H25B | BIZAIR LTD | 1978 | ||
| GOWEB | H25B | BIZAIR LTD | 1978 | ||
| GOWEN | JUN1 | ROBIN CHARLES OWEN | 1978 | ||
| GOWER | PA31 | ACHELA INTERNATIONAL LIMITED | 1970 | ||
| GOWFS | C152 | NORTH WEALD FLYING GROUP LTD | 1978 | ||
| GOWGC | SF25 | WOLDS GLIDING CLUB LTD | 1977 | ||
| GOWIL | C120 | XAVIER GAEL DOREY | 1947 | ||
| GOWIN | BN2P | NORTH LONDON PARACHUTE CENTRE LTD | 1972 | ||
| GOWIZ | L8 | ROBERT JOHN PEARSON | 1946 | ||
| GOWJM | B06 | TEMCHU LTD | 1980 | ||
| GOWLC | PA31 | CHANNEL AIRWAYS LTD | 1970 | ||
| GOWLD | B462 | BUSINESS CITY EXPRESS LTD | 1985 | ||
| GOWND | R44 | STARTRADE GMBH | 1999 | ||
| GOWNR | BE20 | OWNERS ABROAD GROUP PLC | 1981 | ||
| GOWOW | C152 | MYCROFT DAVID PERRY | 1979 | ||
| GOWRC | C525 | UNIMAT SA | 1997 | ||
| GOWRD | A109 | MW HELICOPTERS LTD | EXCEL CHARTER LTD | 1991 | |
| GOWRT | C182 | DAVID GLYNN WRIGHT | 1963 | ||
| GOWST | C172 | WESTAIR FLYING SERVICES LTD | 1999 | ||
| GOWTF | PTS2 | DECLAN PAUL CURTIS | 1990 | ||
| GOWTN | E145 | BAE SYSTEMS (CORPORATE AIR TRAVEL) LTD | BAE SYSTEMS (CORPORATE AIR TRAVEL) LTD | 1997 | |
| GOWVA | P28A | EILIAN WYN ROBERTS | 1975 | ||
| GOWWW | EUPA | RICHARD FREDERIC WINNING HOLDER | 2003 | ||
| GOWYN | NIBB | KARPOL SP ZOO | 1959 | ||
| GOXEC | C500 | STADIUM CITY LTD | 1973 | ||
| GOXFA | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXFB | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXFC | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXFD | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXFE | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXFF | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXFG | PA34 | OXFORD AVIATION ACADEMY (OXFORD) LTD | 2013 | ||
| GOXII | RV12 | JASON ANTONY KING | 2010 | ||
| GOXIV | RV14 | MICHAEL ANDREW NIGEL NEWALL | 2016 | ||
| GOXLA | B738 | XL AIRWAYS UK LTD | 2001 | ||
| GOXLB | B738 | GENESIS IRELAND AVIATION TRADING 1 LTD | 2001 | ||
| GOXLC | B738 | CIT AEROSPACE INTERNATIONAL | 2006 | ||
| GOXLD | B738 | XL AIRWAYS UK LTD | 2001 | ||
| GOXLI | JS41 | JETSTREAM AIRCRAFT LTD | 1992 | ||
| GOXLS | C56X | GO XLS LTD | 2007 | ||
| GOXOM | P28A | AJW CONSTRUCTION LTD | 1989 | ||
| GOXPS | FALC | JOHN CLEMENT GREENSLADE | 2009 | ||
| GOXRS | GLEX | TAG AVIATION (UK) LTD | TAG AVIATION (UK) LTD | 2009 | |
| GOXTC | PA27 | AMARJIT SINGH BAMRAH | 1969 | ||
| GOXVI | SPIT | SPITFIRE LTD | 1945 | ||
| GOYAK | YK11 | ANGELA HELEN SOPER | 1945 | ||
| GOYGC | EFOX | YORK GLIDING CENTRE LTD | 2016 | ||
| GOYIO | DR40 | EXETER AVIATION LTD | 1991 | ||
| GOYST | B06 | LEO ERNEST VAUGHAN KNIFTON | 1975 | ||
| GOYZK | C172 | IOLAR LTD | 2000 | ||
| GOZAC | B407 | NARRAGANSETT LLP | 1996 | ||
| GOZAM | P28A | GHAZANFAR HUSSAIN | 1978 | ||
| GOZAP | H500 | ARENA AVIATION LTD | 1973 | ||
| GOZAR | EN48 | BENHAM HELICOPTERS LTD | 1995 | ||
| GOZAT | H25B | HANGAR 8 MANAGEMENT LTD | 2009 | ||
| GOZBA | A320 | MONARCH AIRLINES LTD | 1994 | ||
| GOZBB | A320 | MONARCH AIRLINES LTD | 1994 | ||
| GOZBC | A321 | MONARCH AIRLINES LTD | 1997 | ||
| GOZBD | A321 | MONARCH AIRLINES LTD | 2000 | ||
| GOZBE | A321 | MONARCH AIRLINES LTD | 2002 | ||
| GOZBF | A321 | MONARCH AIRLINES LTD | 2002 | ||
| GOZBG | A321 | ARCHWAY AVIATION (IRELAND) 2 LTD | 2003 | ||
| GOZBH | A321 | ARCHWAY AVIATION (IRELAND) 3 LTD | 2004 | ||
| GOZBI | A321 | MONARCH AIRLINES LTD | 2004 | ||
| GOZBJ | A320 | MONARCH AIRLINES LTD | 1993 | ||
| GOZBK | A320 | MONARCH AIRLINES LTD | 2001 | ||
| GOZBL | A321 | AERCAP DUTCH AIRCRAFT LEASING I BV | 1998 | ||
| GOZBM | A321 | PHILHARMONIC AIRCRAFT LEASING LTD | 1999 | ||
| GOZBN | A321 | ALS IRISH AIRCRAFT LEASING MSN 1153 LTD | 2000 | ||
| GOZBO | A321 | AERGEN AIRCRAFT THREE LTD | 2000 | ||
| GOZBP | A321 | MONARCH AIRLINES LTD | 2001 | ||
| GOZBR | A321 | EDEN IRISH AIRCRAFT LEASING MSN 1794 LTD | 2004 | ||
| GOZBS | A321 | MONARCH AIRLINES LTD | 2001 | ||
| GOZBT | A321 | WELLS FARGO BANK NORTHWEST, NATIONAL ASSOCIATION (AS OWNER TRUSTEE) | 2008 | ||
| GOZBU | A321 | AERGEN AIRCRAFT TWENTY TWO LTD | 2008 | ||
| GOZBW | A320 | DCAL 4 LEASING LTD | 2001 | ||
| GOZBX | A320 | SASOF II (C) AVIATION IRELAND LTD | 2001 | ||
| GOZBY | A320 | MONARCH AIRLINES LTD | 2000 | ||
| GOZBZ | A321 | WILMINGTON TRUST SP SERVICES (DUBLIN) LTD | 2001 | ||
| GOZEE | AVID | GARY DEAN BAILEY | 1994 | ||
| GOZEF | EUPA | ZAFARSHAH MUMTAZ AHMAD | 2003 | ||
| GOZIE | JAB4 | SIMON ANDREW BOWKETT | 2006 | ||
| GOZIO | A210 | OSTERREICHISCHER SPORTFLIEGER CLUB | 2009 | ||
| GOZIP | EAGL | JON DAVID NEVILLE COOKE | 2007 | ||
| GOZLN | Z42 | ROBERT LOGAN MCDONALD | 1992 | ||
| GOZOI | C82R | JAMES RANDOLF GIBSON FLEMING | 1983 | ||
| GOZON | P32R | DAVID JOHN PILKINGTON | 2005 | ||
| GOZOO | C172 | ROBERT ALEXANDER BROWN | 1976 | ||
| GOZOZ | NIMB | TREVOR BARNES | 1987 | ||
| GOZRH | B462 | JOTA AVIATION LTD | JOTA AVIATION LTD | 1985 | |
| GOZZE | M108 | LAMBERT AIRCRAFT ENGINEERING BVBA | 2011 | ||
| GOZZI | JABI | ALAN HUGH GODFREY | 1998 | ||
| GOZZO | CP23 | RYAN BATES | 1988 | ||
| GOZZT | SR22 | CLIVE CAMPBELL AITKENHEAD | 2011 | ||
| GOZZY | R22 | ALBERTI RENATO | 1999 | ||
| GPABL | C55B | PENZANCE MARITIME HOLDINGS LTD | 2004 | ||
| GPACE | R100 | CHRISTIAN ANDRE CLEMENT BONTET | 1978 | ||
| GPACK | C152 | GRAY TUPLIN LTD | 1978 | ||
| GPACL | R22 | UN PIED SUR TERRE LTD | 1991 | ||
| GPACO | S76 | CARDINAL HELICOPTER SERVICES (IOM) LTD | 2009 | ||
| GPACT | P28A | ANGELA PARSONS | 2003 | ||
| GPACY | VVIG | ERNEST PACE | |||
| GPADD | AA5 | TONY MARK BUICK | 1978 | ||
| GPADS | AC11 | ECHO DELTA LTD | 1995 | ||
| GPADY | AC11 | PETER CLIFFORD AVIATION LTD | 1978 | ||
| GPAFR | GLID | YAN GAEL JEAN-PAUL CLAVE | 1989 | ||
| GPAGE | C150 | ERIC SHIPLEY | 1972 | ||
| GPAGS | GAZL | WILLIAM ROBERT PITCHER | 1974 | ||
| GPAIG | G109 | MICHAEL ERNEST BAKER | 1984 | ||
| GPAIZ | PA12 | BARRY ROY PEARSON | 1947 | ||
| GPALI | CRUZ | PAUL ANDREW LANGLEY | 2010 | ||
| GPALL | PA46 | PRESSURISED AIRCRAFT LEASING LTD | 1997 | ||
| GPALM | PA34 | ANGELA MARY BLACK HEDEGARD | 1975 | ||
| GPALS | EN28 | CAST DESIGNER | 1980 | ||
| GPALY | P28A | INNOVATIVE AVIATION LTD | 1996 | ||
| GPAMI | AS55 | RCR AVIATION LTD | 1981 | ||
| GPAMS | AEST | PETER ADRIAN BROOK | 1976 | ||
| GPAMY | R44 | BATCHELOR AVIATION LTD | EBG (HELICOPTERS) LTD | 2007 | |
| GPAOL | C25B | BLU HALKIN LTD | BLU HALKIN LTD | 2008 | |
| GPAPA | AS55 | STERLING HELICOPTERS LTD | 1982 | ||
| GPAPE | DA42 | DEA AVIATION LTD | DEA AVIATION LTD | 2007 | |
| GPAPS | P32R | COLIN SEAMUS WALKER | 1984 | ||
| GPAPU | B58T | CHILLINGTON INVESTMENTS LTD | 1976 | ||
| GPARA | C207 | ACTIVITY AVIATION LTD | 1970 | ||
| GPARG | PTS1 | RICHARD JOHN DOLBY | 1971 | ||
| GPARI | C72R | MANNION AUTOMATION LTD | 1980 | ||
| GPARK | LA4 | LEISURE SPORT LIMITED | 1973 | ||
| GPARS | VP2 | ANTHONY JOHN PARSFIELD | |||
| GPART | P68 | RAVENAIR AIRCRAFT LTD | CHESHIRE FLYING SERVICES LTD | 1977 | |
| GPASA | B105 | MEDICAL AVIATION SERVICES LTD | 1972 | ||
| GPASB | B105 | BOND HELICOPTERS LTD | 1974 | ||
| GPASC | B105 | POLICE AVIATION SERVICES LTD | 1980 | ||
| GPASD | B105 | REDWOOD AVIATION LTD | 1984 | ||
| GPASE | AS55 | POLICE AVIATION SERVICES LTD | 1981 | ||
| GPASF | AS55 | MW HELICOPTERS LTD | EXCEL CHARTER LTD | 1981 | |
| GPASG | B105 | TRELAWNY LTD | 1990 | ||
| GPASH | AS55 | MW HELICOPTERS LTD | EXCEL CHARTER LTD | 1981 | |
| GPASK | AS55 | MEDICAL AVIATION SERVICES LTD | 1985 | ||
| GPASL | AS55 | CHARLES-EDOUARD GIBLAIN | 1981 | ||
| GPASN | EN28 | NADEEM PASHA | 1983 | ||
| GPASS | EXPL | SPECIALIST AVIATION SERVICES LTD | SPECIALIST AVIATION SERVICES LTD | 1998 | |
| GPASU | BN2T | POLICE AVIATION SERVICES LTD | 1982 | ||
| GPASV | BN2P | POLICE AVIATION SERVICES LTD | 1982 | ||
| GPASW | BN2P | POLICE AVIATION SERVICES LTD | 1970 | ||
| GPASX | B105 | EASTERN ATLANTIC HELICOPTERS LTD | 1989 | ||
| GPASY | BN2P | AUXILIAR DE ACTIVIDADES AEREA SL | 1977 | ||
| GPASZ | BN2P | MEDICAL AVIATION SERVICES LTD | 1978 | ||
| GPATA | MD83 | GPA INTERNATIONAL LTD | 1987 | ||
| GPATB | MD83 | GPA INTERNATIONAL LTD | 1987 | ||
| GPATC | MD83 | PARAMOUNT AIRWAYS LTD | 1987 | ||
| GPATD | MD83 | REBELHOLD LTD | 1987 | ||
| GPATE | B733 | PARAMOUNT AIRWAYS LTD | 1989 | ||
| GPATF | EUPA | CONDOR AVIATION INTERNATIONAL LTD | 1999 | ||
| GPATI | C172 | NIGEL FREDERICK COLLINS | 1975 | ||
| GPATM | AS50 | THAMES MATERIALS HOLDINGS LTD | 2008 | ||
| GPATN | TOBA | JOHN DAVID CHARLES PRITCHARD | 1982 | ||
| GPATR | B407 | ALPHA AVIATION PTE LTD | 2008 | ||
| GPATS | EUPA | DONALD JOHN GREGORY KESTERTON | 1998 | ||
| GPATT | C404 | ROGER CLARK (AIR TRANSPORT) LTD | 1977 | ||
| GPATW | B06 | P WHELAN LTD | 1978 | ||
| GPATZ | EUPA | HARRY PATRICK HINDLE GRIFFIN | 1999 | ||
| GPAUL | P68 | DOLLAR AIR SERVICES LTD | 1978 | ||
| GPAVL | R300 | MINTLPG LTD | 1996 | ||
| GPAWL | P28A | ROBERT WEAVER | 1968 | ||
| GPAWN | PA25 | ALAN PETER MEREDITH | 1970 | ||
| GPAWS | AA5 | DAVID ANDERS | 1979 | ||
| GPAXO | R22 | JOHN BATTLEDAY AT KIRTONS FARM LTD | 1981 | ||
| GPAXX | PA20 | CHARLES WILLIAM MONSELL | 1954 | ||
| GPAYD | DR40 | PETER ROBERT HOLLOWAY | 1973 | ||
| GPAZY | PL4 | MARK RICHARDSON | 1986 | ||
| GPBAC | E110 | ALAN MANN AVIATION GROUP LTD | 1979 | ||
| GPBAT | CRUZ | PHILIP MICHAEL WILLIAM BATH | 2009 | ||
| GPBCL | C182 | KAMMON BV | 1976 | ||
| GPBEC | RV7 | PETER GAVIN REID | 2007 | ||
| GPBEE | R44 | BARRY KENNETH PITFIELD | 2000 | ||
| GPBEK | A109 | CASTLE AIR LTD | 1978 | ||
| GPBES | R22 | COLIN MCLAREN | 1990 | ||
| GPBHF | R22 | PETER WILLIAM BROUGHTON-HALL | 1988 | ||
| GPBIG | EC30 | BAPCHILD MOTORING WORLD (KENT) LTD | 2017 | ||
| GPBIX | SPIT | DOWNLOCK LTD | 1945 | ||
| GPBRL | R22 | GEORGE EDWARD JAMES SEALEY | 2006 | ||
| GPBTT | EN48 | RICHARD PAUL BATEMAN | 1995 | ||
| GPBUS | JABI | SAMI KRISTIAN SIEKKINEN | 1999 | ||
| GPBWH | H25B | LYNTON AVIATION LTD | 1990 | ||
| GPBWR | A109 | HELIX HELICOPTERS LTD | SOLENT HELICOPTERS LTD | 2007 | |
| GPBWS | AS31 | PHILIP BARRY WALKER | 2013 | ||
| GPBYY | EN28 | STEPHEN ALLAN CRASKE | 1993 | ||
| GPBZN | AS50 | QUARRY AND MINING EQUIPMENT LTD | 1990 | ||
| GPCAF | CAMP | CHRISTOPHER CHARLES BARLEY | 1994 | ||
| GPCAM | TRIS | AURIGNY AIR SERVICES LTD | 1976 | ||
| GPCAR | P46T | CALIT SRL | 2001 | ||
| GPCAT | TOBA | DAVID RICHARD ARDEN BOTT | 1980 | ||
| GPCBC | C182 | RICHARD ANDREW STANLEY WHITE | 2007 | ||
| GPCCC | PNR3 | RICHARD PIDCOCK | 2004 | ||
| GPCDP | Z26 | DANIEL JAMES LEE | 1971 | ||
| GPCGC | GLID | CAMBRIDGE GLIDING CLUB LTD | 2017 | ||
| GPCJS | DA42 | PAUL JOSEPH COOPER | 2010 | ||
| GPCNG | PC12 | PILATUS FINANCE UK LTD | 2009 | ||
| GPCOM | PA30 | PAUL ROBINSON | 1966 | ||
| GPCOP | BE20 | ALBERT BARTLETT AND SONS (AIRDRIE) LTD | GAMA AVIATION (UK) LTD | 2004 | |
| GPCOR | B06 | CREST ENGINEERING LTD | 1980 | ||
| GPCTW | PC12 | YELLOW SKIES LLP | 2016 | ||
| GPCUB | PA18 | MICHAEL JAMES WILSON | 1952 | ||
| GPDAY | A109 | SKY BORDER LOGISTICS LTD | APOLLO AIR SERVICES LTD | 2006 | |
| GPDCC | AS50 | DEVON AND CORNWALL POLICE AUTHORITY | 1980 | ||
| GPDES | AS65 | HIGHLAND AIR SERVICES LTD | 1983 | ||
| GPDGE | EC20 | PORTO VECCHIO MARINE | 2001 | ||
| GPDGF | AS50 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 2000 | |
| GPDGG | F8L | STEPHEN ROGER STEAD | 1959 | ||
| GPDGI | AS50 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1987 | |
| GPDGK | AS65 | PLM DOLLAR GROUP LTD | 1982 | ||
| GPDGN | AS65 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1984 | |
| GPDGO | AS65 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1991 | |
| GPDGR | AS50 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1991 | |
| GPDGS | AS55 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1983 | |
| GPDGT | AS55 | PLM DOLLAR GROUP LTD | PLM DOLLAR GROUP LTD | 1988 | |
| GPDGV | P68 | PLM DOLLAR GROUP LTD | 2015 | ||
| GPDGX | P68 | PLM DOLLAR GROUP LTD | 2015 | ||
| GPDHJ | C182 | ALFRED WILLIAM OLIVER | 1982 | ||
| GPDMH | C340 | DAVID RIGSBY CHARLES KNIGHT | 1979 | ||
| GPDMT | P28A | AIRWAYS AERO ASSOCIATIONS LTD | 1980 | ||
| GPDOC | PA44 | TREVOR WHITE | 1978 | ||
| GPDOG | O1 | JUSTIN DAVID NEEDHAM | 1957 | ||
| GPDRO | AS31 | PETER CRAWLEY | 2014 | ||
| GPDSI | C172 | GARY GATES | 1978 | ||
| GPDWI | V500 | PETER WATERHOUSE | 1997 | ||
| GPEAK | B06 | GH BYPRODUCTS (DERBY) LTD | 1970 | ||
| GPEAL | PTS2 | JOHN LAWRENCE DIXON | 1973 | ||
| GPEAT | C421 | GOLDEN AIRWAYS LTD | 1973 | ||
| GPECK | PA32 | KENNETH HAROLD MCCUNE | 1970 | ||
| GPEEK | DA42 | DEA AVIATION LTD | DEA AVIATION LTD | 2011 | |
| GPEEL | ATP | TRIDENT AVIATION LEASING SERVICES (JERSEY) LTD | 1990 | ||
| GPEER | C25A | AIR CHARTER SCOTLAND (HOLDINGS) LTD | 2007 | ||
| GPEET | C402 | RICHARD JAMES EVERETT | 1969 | ||
| GPEGI | PA34 | ACS AVIATION LTD | 1979 | ||
| GPEGY | EUPA | ALAN CARTER | 2000 | ||
| GPEGZ | GLID | MIROSLAW IZYDORCZAK | 1984 | ||
| GPEJM | P28A | STEPHEN JOHN CLARK | 2000 | ||
| GPEKT | TB20 | DENNIS JOHN DRUMM | 1985 | ||
| GPELG | CP23 | JOHANNES PETRUS MARIA GROOT | 1990 | ||
| GPELS | B06 | PAUL MICHAEL GALLAGHER | 1970 | ||
| GPENI | H500 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1980 | ||
| GPENN | AA5 | LARRY BURKE | 1978 | ||
| GPENT | B06 | TJ MORRIS LTD | 1986 | ||
| GPEPA | C206 | RAYMOND DEREK LYGO | 2002 | ||
| GPEPD | PA31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
| GPEPE | C56X | FRAM PARTNERS LLP | 2000 | ||
| GPEPI | E35L | LONDON EXECUTIVE AVIATION LTD | LONDON EXECUTIVE AVIATION LTD | 2005 | |
| GPEPL | MD60 | BLUE ANCHOR LEISURE LTD | 2000 | ||
| GPEPS | R44 | PHILIP EDWIN THOMAS PRICE | 2000 | ||
| GPERA | A139 | BABCOCK MISSION CRITICAL SERVICES OFFSHORE LTD | 2010 | ||
| GPERB | A139 | BABCOCK MISSION CRITICAL SERVICES OFFSHORE LTD | 2011 | ||
| GPERD | A139 | BABCOCK MISSION CRITICAL SERVICES OFFSHORE LTD | BABCOCK MISSION CRITICAL SERVICES OFFSHORE LTD | 2012 | |
| GPERE | R22 | PHOENIX HELICOPTER ACADEMY LTD | 2003 | ||
| GPERF | EC20 | TESSCHOOB LTD | 2012 | ||
| GPERG | E55P | AIR CHARTER SCOTLAND LTD | AIR CHARTER SCOTLAND LTD | 2015 | |
| GPERH | G2CA | MATTHEW MUNSON | 2016 | ||
| GPERI | A109 | CASTLE AIR LTD | CASTLE AIR LTD | 1987 | |
| GPERL | R22 | PATRIOT AVIATION LTD | 1988 | ||
| GPERT | EC30 | MATTHEW MUNSON | 2015 | ||
| GPERU | G2CA | MATTHEW MUNSON | 2016 | ||
| GPERX | AS55 | HELIGROUP OPERATIONS LTD | V21 LTD | 2017 | |
| GPERZ | B06 | AK AVIATION PVT LTD | 1996 | ||
| GPETE | C340 | GROUND DEVELOPMENT AND MARKETING LTD | 1979 | ||
| GPETH | PA24 | JEFFREY VICTOR HUTCHINSON | 1971 | ||
| GPETO | H500 | PHILIP ELLIS TORNBERG | 1972 | ||
| GPETR | P28A | PHILIP STAMP | 1974 | ||
| GPETS | DA42 | DIAMOND EXECUTIVE AVIATION LTD | 2006 | ||
| GPFAA | BIPL | TREVOR ANTHONY FULCHER | 1990 | ||
| GPFAB | MC10 | KENNETH DAVID RHODES | 1984 | ||
| GPFABX | MC10 | PETER FABISH | |||
| GPFAD | TAIL | MICHAEL RICHARD STAMP | 1982 | ||
| GPFAR | IFUR | CATHERINE CYNTHIA SILK | 1984 | ||
| GPFAS | GY20 | JOHN SPROSTON | |||
