Aircraft Type: EC30
ICAO | EC30 |
---|---|
Type | ROTORCRAFT |
Name | |
Manufacturer | Eurocopter |
Engine Type | TURBINE |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
3AFOX | SPA | Heli Air Monaco | Heli Air Monaco | |
3AMAG | SPA | MONACAIR | MONACAIR | |
3AMAJ | SPA | MONACAIR | MONACAIR | |
3AMAV | SPA | MONACAIR | MONACAIR | |
3AMFC | SPA | Heli Air Monaco | Heli Air Monaco | |
3AMFM | SPA | 2021 | ||
3AMIA | SPA | MONACAIR | MONACAIR | |
3AMMZ | SPA | MONACAIR | MONACAIR | |
3AMPJ | SPA | Heli Air Monaco | Heli Air Monaco | |
3AMVI | SPA | Monacair | Monacair | |
3AMVT | SPA | MONACAIR | MONACAIR | |
3AMVV | SPA | MONACAIR | MONACAIR | |
4RART | SPA | IWS Aviation | IWS Aviation | 2012 |
DHVHV | SPA | Hörmann Verwertungen | Hörmann Verwertungen | 2019 |
FGGUN | SPA | |||
FGIBF | ||||
FGIQX | 0 | |||
FGIYK | 2003 | |||
FGJLV | ||||
FGLOL | ||||
FGLSO | ||||
FGMBP | ||||
FGNGT | ||||
FGNLD | 2002 | |||
FGNVM | 2002 | |||
FGOBI | ||||
FGOGS | 2002 | |||
FGOLH | 2004 | |||
FGPOX | ||||
FGRLB | 2002 | |||
FGRLL | ||||
FGSDF | 2002 | |||
FGSYE | 2005 | |||
FGTBK | ||||
FGTMF | ||||
FGVBE | ||||
FGVOL | ||||
FGXPG | 2004 | |||
FGXXA | 2008 | |||
FGYDF | 2004 | |||
FGYNR | ||||
FGZAB | ||||
FGZFD | ||||
FHAGK | 2009 | |||
FHAJJ | 2009 | |||
FHALU | ||||
FHAMM | ||||
FHANA | 2008 | |||
FHBAS | 2006 | |||
FHCBB | ||||
FHCVL | ||||
FHDAJ | ||||
FHDRY | 2008 | |||
FHELP | ||||
FHEMP | ||||
FHFDG | ||||
FHFRN | ||||
FHIKE | SPA | |||
FHJAG | ||||
FHJAL | SPA | |||
FHJTD | ||||
FHMCR | ||||
FHMEC | ||||
FHMMC | ||||
FHMMI | ||||
FHOYA | 2006 | |||
FHRPP | ||||
FOFAP | ||||
FOHVZ | 2003 | |||
FOISG | ||||
FOISI | 2006 | |||
FOISR | 2006 | |||
FOKEE | 2007 | |||
FOKEK | 2008 | |||
FOKEN | ||||
FOKEX | 2009 | |||
FOKFD | ||||
FOKFG | 2009 | |||
FOKFK | 2010 | |||
FOOUI | ||||
FOPAS | ||||
FOURS | ||||
FOVNI | ||||
FPABY | 2002 | |||
FPADV | ||||
FPBCJ | 1998 | |||
FPCIZ | ||||
FPFAM | 2006 | |||
FPFCD | 2005 | |||
FPFOI | 2002 | |||
FPKLO | 2009 | |||
FPPAC | 2005 | |||
FPTAO | ||||
FPTGJ | 2007 | |||
FPVQU | 1973 | |||
FWGYP | SPA | eurocopter | eurocopter | 2012 |
GCDVW | MCALPINE HELICOPTERS LTD | 2005 | ||
GCEDH | MCALPINE HELICOPTERS LTD | 2006 | ||
GCFBR | EUROCOPTER UK LTD | 2008 | ||
GCFHH | EUROCOPTER UK LTD | 2008 | ||
GCFOA | EUROCOPTER UK LTD | 2008 | ||
GCFWX | BATCHELOR AVIATION LTD | 2009 | ||
GCJEO | LOXWOOD HOLDINGS LTD | 2016 | ||
GCJYT | BAPCHILD MOTORING WORLD (KENT) LTD | 2017 | ||
GECBO | HAWKRISE AVIATION LLP | 2007 | ||
GESET | HOGS HEAD TRANSPORTATION LTD | 2009 | ||
GHAVI | SKARGARDSGRUPPEN I STOCKHOLM AB | 2005 | ||
GKAAZ | FALCON GROUP EUROPE LTD | 2009 | ||
GPBIG | BAPCHILD MOTORING WORLD (KENT) LTD | 2017 | ||
GPERT | MATTHEW MUNSON | 2015 | ||
GSASY | RODERICK JAMES HOLLAS SMITH | 2009 | ||
GWCKD | BATCHELOR AVIATION LTD | 2009 | ||
HBZAZ | SPA | Air-Zermatt | Air-Zermatt | 2015 |
HBZEW | SPA | Uwe Jertrum | Swisshelicopter | 2003 |
HBZIN | SPA | Yaka Holding SAS | Héli-Alpes SA | 2002 |
HBZJH | Horizon Invest | Horizon Invest | 2006 | |
HBZJZ | HeliPool | Air-Glaciers | 2004 | |
HBZLT | SPA | Helialpin AG | Helialpin AG | 2011 |
HBZMB | Solerine Aviation SàRL | Héli-Alpes SA | 2009 | |
HBZNM | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2015 |
HBZON | SPA | Centaurium Aviation | Centaurium Aviation | 2017 |
HBZPI | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2015 |
HBZPY | SPA | 2021 | ||
HBZTN | POLYCONE GmbH | POLYCONE GmbH | 2016 | |
HBZTR | SPA | Helialpin AG | HeliAlpin | 2009 |
HBZVD | Airport Helicopter AHB AG | Airport Helicopter AHB AG | 2015 | |
LXHLY | SPA | 2021 | ||
N130TG | SPA | |||
N216SH | SPA | |||
N886MH | SPA | |||
OEXCF | Heli Austria GmbH | |||
ZKITI | SPA | Advanced Flight |
The data is licensed under a Creative Commons Attribution 4.0 International License.