Aircraft Type: SKRA
ICAO | SKRA |
---|---|
Type | AEROPLANE |
Name | |
Manufacturer | BEST OFF |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
GCHLZ | STEVEN KEITH RIDGE | 2012 | ||
GCKRZ | ROGER JOHN CLARKE | 2016 | ||
GGBRI | BRIAN GREENWOOD | 2018 | ||
GOTUM | DAVID WILLIAM WALLINGTON | 2016 | ||
GTRTL | JOHN TEMPLEMAN WHICHER | 2017 | ||
GXKRV | ANTHONY VICTOR FRANCIS | 2014 |
The data is licensed under a Creative Commons Attribution 4.0 International License.