Aircrafts
Registration | Type | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|---|
GEZTZ | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2011 | |
GEZUA | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2011 | |
GEZUB | CH60 | JEREMY ROBERT DAVIS | 2012 | ||
GEZUC | A320 | EASYJET AIRLINE COMPANY LTD | 2011 | ||
GEZUD | A320 | EASYJET AIRLINE COMPANY LTD | 2011 | ||
GEZUE | A320 | EASYJET AIRLINE COMPANY LTD | 2011 | ||
GEZUF | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2011 | |
GEZUG | A320 | EASYJET AIRLINE COMPANY LTD | 2011 | ||
GEZUH | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2011 | |
GEZUI | A320 | EASYJET AIRLINE COMPANY LTD | 2011 | ||
GEZUJ | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2011 | |
GEZUK | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2011 | |
GEZUL | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUM | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUN | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUO | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUP | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUR | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUS | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUT | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUU | A320 | EASYJET AIRLINE COMPANY LTD | 2011 | ||
GEZUV | A320 | EASYJET AIRLINE COMPANY LTD | 2012 | ||
GEZUW | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZUX | A320 | EASYJET AIRLINE COMPANY LTD | 2012 | ||
GEZUY | A320 | EASYJET AIRLINE COMPANY LTD | 2012 | ||
GEZUZ | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWA | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWB | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWC | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWD | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWE | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWF | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWG | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2012 | |
GEZWH | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2013 | |
GEZWI | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2013 | |
GEZWJ | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2013 | |
GEZWK | A320 | EASYJET AIRLINE COMPANY LTD | 2013 | ||
GEZWL | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2013 | |
GEZWM | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2013 | |
GEZWN | A320 | EASYJET AIRLINE COMPANY LTD | 2013 | ||
GEZWO | A320 | EASYJET AIRLINE COMPANY LTD | 2013 | ||
GEZWP | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWR | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWS | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWT | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWU | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWV | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWW | A320 | EASYJET AIRLINE COMPANY LTD | 2014 | ||
GEZWX | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWY | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZWZ | A320 | EASYJET AIRLINE COMPANY LTD | EASYJET AIRLINE COMPANY LTD | 2014 | |
GEZYA | B733 | EASYJET AIRLINE COMPANY LTD | 1986 | ||
GEZYB | B733 | EASYJET AIRLINE COMPANY LTD | 1988 | ||
GEZYC | B733 | EASYJET AIRLINE COMPANY LTD | 1989 | ||
GEZYD | B733 | EASYJET AIRLINE COMPANY LTD | 1989 | ||
GEZYE | B733 | EASYJET AIRLINE COMPANY LTD | 1988 | ||
GEZYF | B733 | EASYJET AIRLINE COMPANY LTD | 1987 | ||
GEZYG | B733 | EASYJET AIRLINE COMPANY LTD | 1998 | ||
GEZYH | B733 | DART GROUP PLC | JET2.COM LTD | 1998 | |
GEZYI | B733 | EASYJET AIRLINE COMPANY LTD | 1998 | ||
GEZYJ | B733 | EASYJET AIRLINE COMPANY LTD | 1998 | ||
GEZYK | B733 | THOMSON AIRWAYS LTD | 1998 | ||
GEZYL | B733 | EASYJET AIRLINE COMPANY LTD | 1998 | ||
GEZYM | B733 | EASYJET AIRLINE COMPANY LTD | 1999 | ||
GEZYN | B733 | EASYJET AIRLINE COMPANY LTD | 1999 | ||
GEZYO | B733 | EASYJET AIRLINE COMPANY LTD | 1999 | ||
GEZYP | B733 | EASYJET AIRLINE COMPANY LTD | 1999 | ||
GEZYR | B733 | EASYJET AIRLINE COMPANY LTD | 1999 | ||
GEZYS | B733 | EASYJET AIRLINE COMPANY LTD | 1999 | ||
GEZYT | B733 | BRITISH MIDLAND AIRWAYS LTD | 1994 | ||
GEZYU | PA34 | GARY FRANCIS STRAIN | 1974 | ||
GEZZA | EUPA | JEREMY CHRISTIAN ROBIN DAVEY | 2002 | ||
GEZZE | CRUZ | CRAIG TURNER | 2011 | ||
GEZZL | GAZL | WILLIAM ROBERT PITCHER | 1973 | ||
GEZZY | EV97 | DAVID PETER CREEDY | 2007 | ||
GFABA | PA31 | ATLANTIC BRIDGE AVIATION LTD | LYDDAIR LTD | 1976 | |
GFABI | R44 | ROBERT CHARLES HIELDS | 1997 | ||
GFABM | BE55 | PHILIP EDWIN THOMAS PRICE | 1979 | ||
GFABO | CL60 | HANGAR 8 MANAGEMENT LTD | GAMA AVIATION (UK) LTD | 2001 | |
GFACA | C172 | PETER MALCOLM GREEN | 1986 | ||
GFACB | C172 | PETER MALCOLM GREEN | 1982 | ||
GFACE | C172 | MICHAEL OLIVER LOXTON | 2002 | ||
GFADF | PA18 | ASHLEY JOHN NEALE | 1960 | ||
GFADS | PA27 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GFAEJ | C182 | BJORN SCHMIEDEL | 1966 | ||
GFAGN | R22 | CHARMAINE RUTH WELDON | 1986 | ||
GFAIR | TOBA | ALVARO JOSEPH GOMES | 1981 | ||
GFAJC | PNR3 | MICHAEL CLARE | 2007 | ||
GFAJM | R44 | RYVOAN AVIATION LTD | 2008 | ||
GFAKE | R44 | MICHAEL PATRICK WILKINSON | 2005 | ||
GFALC | F8L | DAVID MURRAY BURBRIDGE | 1961 | ||
GFALL | C182 | DAVID MAGILL PENNY | 1968 | ||
GFAMT | GLEX | GAMA AVIATION LTD | 2002 | ||
GFAMY | M5 | ROBERT JOHN GRIMSTEAD | 1986 | ||
GFANG | AA5 | WENDY PERRY | 1979 | ||
GFANL | C172 | JONATHAN AVESTON REES | HAVERFORDWEST AIR CHARTER SERVICES LTD | 1978 | |
GFANN | H25A | OSPREY AVIATION LTD | 1973 | ||
GFANS | BN2P | PARAFREIGHT LTD | 1971 | ||
GFANY | B06 | MB AIR LTD | 1980 | ||
GFANZ | PA27 | JOHN ARTHUR DOUGLAS RICHARDSON | 1979 | ||
GFARA | JS31 | SPITFIRE INVESTMENTS LTD | 1987 | ||
GFARE | R44 | TORIAMOS LTD | 2004 | ||
GFARL | PTS1 | JEAN PAUL BARRENECHEA | 1983 | ||
GFARM | RALL | BRISTOL CARS LTD | 1977 | ||
GFARR | D150 | STEPHEN JOHN FARR | 1966 | ||
GFARY | QUIC | ADRIAN BLOOMFIELD | 2002 | ||
GFASH | H500 | THE PACKSHOT COMPANY LTD | 1981 | ||
GFASL | H25B | FISONS PLC | 1989 | ||
GFAST | C337 | PELHAM TRUST COMPANY LTD | 1977 | ||
GFATB | AC11 | JAMES D PEACE AND CO | 1994 | ||
GFATE | F8L | DAVID MOTTRAM | 1998 | ||
GFAUX | C182 | STRASBOURG AVIATION SARL | 1998 | ||
GFAVC | DH80 | LIDDELL AIRCRAFT LTD | 1935 | ||
GFAVI | BE9L | FLIGHTLINE LTD | 1973 | ||
GFAVS | PA32 | GRAHAM EDWIN FOX | 1975 | ||
GFAYE | C150 | CHESHIRE AIR TRAINING SERVICES LTD | 1976 | ||
GFAZT | GLAS | CHRISTOPHER BRUCE | 1994 | ||
GFBAR | DA40 | EXCEEDINGLY LTD | 2002 | ||
GFBDC | C340 | PETER LIVINGSTON BUILDER | 1978 | ||
GFBEA | E195 | FLYBE LTD | 2006 | ||
GFBEB | E195 | FLYBE LTD | 2006 | ||
GFBEC | E195 | CELESTIAL AVIATION TRADING 69 LTD | 2006 | ||
GFBED | E195 | CELESTIAL AVIATION TRADING 5 LTD | 2007 | ||
GFBEE | E195 | CELESTIAL AVIATION TRADING 5 LTD | 2007 | ||
GFBEF | E195 | FLYBE LTD | STOBART AIR | 2007 | |
GFBEG | E195 | FLYBE LTD | FLYBE LTD | 2007 | |
GFBEH | E195 | FLYBE LTD | STOBART AIR | 2007 | |
GFBEI | E195 | FLYBE LTD | FLYBE LTD | 2007 | |
GFBEJ | E195 | FLYBE LTD | FLYBE LTD | 2007 | |
GFBEK | E195 | FLYBE LTD | FLYBE LTD | 2008 | |
GFBEL | E195 | FLYBE LTD | FLYBE LTD | 2008 | |
GFBEM | E195 | FLYBE LTD | FLYBE LTD | 2008 | |
GFBEN | E195 | FLYBE LTD | FLYBE LTD | 2008 | |
GFBFI | CL60 | SHAMELESS WAY TRADING PTY LTD | 1994 | ||
GFBHA | A139 | FB HELISERVICES LTD | 2010 | ||
GFBHH | H500 | ARENA AVIATION LTD | 1973 | ||
GFBIX | VAMP | DAVID GWYN JONES | 1951 | ||
GFBJA | E75S | FLYBE LTD | FLYBE LTD | 2011 | |
GFBJB | E75S | FLYBE LTD | FLYBE LTD | 2011 | |
GFBJC | E75S | FLYBE LTD | FLYBE LTD | 2011 | |
GFBJD | E75S | FLYBE LTD | FLYBE LTD | 2011 | |
GFBJE | E75S | FLYBE LTD | FLYBE LTD | 2012 | |
GFBJF | E75S | FLYBE LTD | FLYBE LTD | 2012 | |
GFBJG | E75S | FLYBE LTD | FLYBE LTD | 2012 | |
GFBJH | E75S | FLYBE LTD | FLYBE LTD | 2012 | |
GFBJI | E75S | FLYBE LTD | FLYBE LTD | 2012 | |
GFBJJ | E75S | FLYBE LTD | FLYBE LTD | 2013 | |
GFBJK | E75S | FLYBE LTD | FLYBE LTD | 2013 | |
GFBJL | F2TH | TAG AVIATION (UK) LTD | 2000 | ||
GFBKA | C510 | BLINK LTD | 2008 | ||
GFBKB | C510 | BLINK LTD | BLINK LTD | 2008 | |
GFBKC | C510 | BLINK LTD | BLINK LTD | 2008 | |
GFBKD | C510 | BLINK LTD | 2010 | ||
GFBKE | C510 | BLINK LTD | BLINK LTD | 2010 | |
GFBKF | C510 | BLINK LTD | BLINK LTD | 2010 | |
GFBKG | C510 | BLINK LTD | BLINK LTD | 2010 | |
GFBKH | C510 | BLINK LTD | BLINK LTD | 2010 | |
GFBKJ | C510 | BLINK LTD | 2009 | ||
GFBKK | C510 | BLINK LTD | BLINK LTD | 2009 | |
GFBLI | C510 | BLINK LTD | 2008 | ||
GFBLK | C510 | BLINK LTD | BLINK LTD | 2007 | |
GFBMB | CL60 | CHALLENGER AVIATION LTD | 1989 | ||
GFBMV | A748 | CLEWER AVIATION LTD | 1961 | ||
GFBNK | C510 | BLINK LTD | BLINK LTD | 2008 | |
GFBPL | PA34 | ALAN ELLIOTT | 1973 | ||
GFBRN | P28A | GRAHAM EDWIN FOX | 1982 | ||
GFBSS | AP22 | SIMON RANDALL VICTOR MCNEILL | 2012 | ||
GFBWH | P28R | KEN MCELHINNEY | 1968 | ||
GFBXA | AT76 | FLYBE LTD | FLYBE LTD | 2015 | |
GFBXB | AT76 | FLYBE LTD | FLYBE LTD | 2015 | |
GFBXC | AT76 | FLYBE LTD | FLYBE LTD | 2015 | |
GFBXD | AT76 | FLYBE LTD | FLYBE LTD | 2016 | |
GFBXE | AT76 | FLYBE LTD | FLYBE LTD | 2016 | |
GFCAB | DA42 | DIAMOND FINANCE SERVICES GMBH | 2005 | ||
GFCAC | DA42 | AJW CONSTRUCTION LTD | 2005 | ||
GFCAL | C441 | COBHAM LEASING LTD | 1982 | ||
GFCAP | C56X | PORTSIDE INTERNATIONAL (GIBRALTAR) LTD | 2008 | ||
GFCAS | PA27 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1978 | ||
GFCAV | GLID | MICHAEL FRANCIS CUMING | 1967 | ||
GFCBI | H269 | LIFT WEST LTD | 2007 | ||
GFCCC | GLID | SHENINGTON GLIDING CLUB | 1967 | ||
GFCDB | C55B | FLAIRJET LTD | 2001 | ||
GFCED | PAY2 | FLIGHT CALIBRATION SERVICES LTD | 1981 | ||
GFCFC | GLEX | FAIRJETS GMBH | 2010 | ||
GFCHJ | C340 | GLOBAL MEGALOMANIA LTD | 1978 | ||
GFCKD | EC20 | RED DRAGON MANAGEMENT LLP | 2001 | ||
GFCLA | B752 | THOMAS COOK AIRLINES LTD | 1996 | ||
GFCLB | B752 | THOMAS COOK AIRLINES LTD | 1997 | ||
GFCLC | B752 | THOMAS COOK AIRLINES LTD | 1997 | ||
GFCLD | B752 | DHL AIR LTD | 1997 | ||
GFCLE | B752 | THOMAS COOK AIRLINES LTD | 1998 | ||
GFCLF | B752 | THOMAS COOK AIRLINES LTD | 1999 | ||
GFCLG | B752 | THOMAS COOK AIRLINES LTD | 1989 | ||
GFCLH | B752 | THOMAS COOK AIRLINES LTD | 1995 | ||
GFCLI | B752 | DHL AIR LTD | DHL AIR LTD | 1995 | |
GFCLJ | B752 | THOMAS COOK AIRLINES LTD | 1994 | ||
GFCLK | B752 | THOMAS COOK AIRLINES LTD | 1994 | ||
GFCOM | GLID | PAUL ANTHONY CHIPPERFIELD WHEATCROFT | 1972 | ||
GFCON | GLID | MICHAEL GEOFFREY SANKEY | 1972 | ||
GFCSL | PA31 | CULROSS AEROSPACE LTD | 1972 | ||
GFCSP | DR40 | NEIL WILLIAM MCCONACHIE | 1990 | ||
GFCTK | DH82 | ANTHONY JOHN PALMER | 1941 | ||
GFCUK | PTS1 | HENRY CHARLES LUCK | 1974 | ||
GFCUM | R44 | BARNES HOLDINGS LTD | KINGMOOR AVIATION LTD | 2007 | |
GFDAV | GAZL | MW HELICOPTERS LTD | 1973 | ||
GFDDY | GLID | MICHAEL DAVID BROOKS | 1960 | ||
GFDGM | BE60 | PATISSIAIR LTD | 1974 | ||
GFDHS | A109 | KNARESBOROUGH AVIATION LLP | 2018 | ||
GFDPS | PTS2 | FLIGHTS AND DREAMS LTD | 2004 | ||
GFDSL | H25B | HADLEIGH PARTNERS LLP | SOVEREIGN BUSINESS JETS LTD | 1988 | |
GFDZA | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2007 | |
GFDZB | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2007 | |
GFDZD | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2007 | |
GFDZE | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2008 | |
GFDZF | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2008 | |
GFDZG | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2008 | |
GFDZJ | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2007 | |
GFDZO | B738 | THOMSON AIRWAYS LTD | 2007 | ||
GFDZP | B738 | THOMSON AIRWAYS LTD | 2007 | ||
GFDZR | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2009 | |
GFDZS | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2009 | |
GFDZT | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2011 | |
GFDZU | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2011 | |
GFDZW | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2011 | |
GFDZX | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2011 | |
GFDZY | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2011 | |
GFDZZ | B738 | TUI AIRWAYS LTD | TUI AIRWAYS LTD | 2011 | |
GFEAB | P28A | FEABREX LTD | 2003 | ||
GFEAD | F27 | BRITISH AIR FERRIES LTD | 1968 | ||
GFEAE | F27 | CHANNEL EXPRESS (AIR SERVICES) LTD | 1968 | ||
GFEAR | R44 | DEVON HELICOPTERS LTD | 2007 | ||
GFEBB | GLID | CHRISTOPHER PAUL ANTHONY JONES | 1979 | ||
GFEBE | C340 | VINCENT DEAN | 1977 | ||
GFEBJ | GLID | IAN RAYMOND WILLOWS | 1979 | ||
GFEBY | R22 | HELI AIR LTD | 2001 | ||
GFEBZ | F27 | FEDERAL EXPRESS AVIATION SERVICES LTD | 1968 | ||
GFECO | GLID | STRATFORD ON AVON GLIDING CLUB LTD | 1979 | ||
GFECR | E35L | LONDON EXECUTIVE AVIATION LTD | 2007 | ||
GFEDA | EC20 | JOHN HENSHALL | 2000 | ||
GFEDL | H500 | FEDERAL AVIATION LTD | 1980 | ||
GFEDX | F27 | FEDERAL EXPRESS AVIATION SERVICES LTD | 1968 | ||
GFEEF | DR22 | MARK JUHRIG | 1966 | ||
GFEES | EC35 | EUROCOPTER UK LTD | 2003 | ||
GFEFE | SF25 | MICHAEL HENRY SIMMS | 1970 | ||
GFEGN | P28B | PETER JOHN VACHER | 1984 | ||
GFELC | SR22 | FABIO ROSSELLO | 2008 | ||
GFELL | EUPA | JOHN ARTHUR INGLIS | 1998 | ||
GFELM | P28A | PHILIPPE DELECOLLE | 1966 | ||
GFELX | CRUZ | TERRY FRANCIS SMITH | 2007 | ||
GFENI | R22 | POLAR HELICOPTERS LTD | 1988 | ||
GFERG | AS50 | BAC AVIATION LIMITED | 1978 | ||
GFERM | C425 | MITON LTD | 1981 | ||
GFERV | GLID | SALLY WALKER | 1983 | ||
GFERY | C550 | MOSELEY GROUP (PSV) LIMITED | 1978 | ||
GFESC | C180 | BRIAN RICHARDSON | 1972 | ||
GFESL | P28R | REGISHIRE LTD | 1978 | ||
GFEST | AS50 | WAVENDON SOCIAL HOUSING LTD | PHOENIX HELICOPTER ACADEMY LTD | 1988 | |
GFESX | DISC | PETER KENNETH CARPENTER | 2017 | ||
GFEVS | GLID | NORFOLK GLIDING CLUB LTD | 1984 | ||
GFEWG | SUBA | CIRRUS UK TRAINING LTD | 1973 | ||
GFEZZ | B06 | RICHARD JOHN MYRAM | V21 LTD | 1970 | |
GFFAF | C150 | ROBERT JOHN FLETCHER | 1973 | ||
GFFAT | PA32 | FREIFALL.AT | 1980 | ||
GFFBG | C182 | DANIEL PAUL EDWARDS | 1977 | ||
GFFEN | C150 | DANIEL ANTHONY ABEL | 1975 | ||
GFFFC | C510 | BLINK LTD | BLINK LTD | 2014 | |
GFFFG | F900 | TAG AVIATION (UK) LTD | 2005 | ||
GFFHI | AS55 | LONDON HELICOPTER CENTRES LTD | 1983 | ||
GFFLT | H25A | ALBION AVIATION MANAGEMENT LTD | 1976 | ||
GFFLY | RF6 | SLINGSBY AVIATION PUBLIC LIMITED COMPANY | 1983 | ||
GFFMV | DA42 | COBHAM LEASING LTD | 2013 | ||
GFFOR | C310 | ILS AIR LTD | 1980 | ||
GFFOX | HUNT | SWIFT COMPOSITES LTD | 1958 | ||
GFFRA | FA20 | COBHAM LEASING LTD | FR AVIATION LTD | 1968 | |
GFFRI | AS55 | STERLING HELICOPTERS LTD | 1982 | ||
GFFTI | TB20 | ROBERT LENK | 1990 | ||
GFFTN | B06 | KENSINGTON AVIATION LTD | 1972 | ||
GFFWD | C310 | TYRONE SHAUN COURTMAN | 1976 | ||
GFGAZ | GLID | PETER WILLIAM GRAVES | 1967 | ||
GFGID | CORS | PATINA LTD | 1945 | ||
GFGXP | B407 | PINK TIME LTD | 2017 | ||
GFHAJ | A320 | MYTRAVEL AIRWAYS LTD | 1993 | ||
GFHAS | SF25 | MARTIN GLYN REYNOLDS | 1981 | ||
GFIAT | P28A | DEMERO LTD | 1973 | ||
GFIBS | AS50 | MACEPLAST ROMANIA SA | 1988 | ||
GFIBT | R44 | GIUSEPPE MAZZA | 2011 | ||
GFICA | P28T | WULF FRANZ-JOSEF WAGENER | 1979 | ||
GFICH | G2CA | HELICENTRE AVIATION LTD | 2015 | ||
GFIFA | C404 | RVL AVIATION LTD | RVL AVIATION LTD | 1980 | |
GFIFE | C152 | THE MORAY FLYING CLUB (1990) | 1979 | ||
GFIFI | TB20 | COLIN PETER HENRY PALMER-BROWN | 1986 | ||
GFIFO | C152 | ARNO KITTS | 1981 | ||
GFIGA | C152 | BOWEN-AIR LTD | 1981 | ||
GFIGB | C152 | ALVARO JOSEPH GOMES | 1984 | ||
GFIGP | B732 | EUROPEAN SKYBUS LTD | 1983 | ||
GFIHL | C421 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1976 | ||
GFIII | E300 | ROLF MICHAEL NAGEL | 1997 | ||
GFIJJ | C77R | FLY 177 SARL | 1971 | ||
GFIJR | L188 | ATLANTIC AIRLINES LTD | 1961 | ||
GFIJV | L188 | ATLANTIC AIRLINES LTD | 1961 | ||
GFIKI | SR22 | GRAHAM BARTLETT | 2009 | ||
GFILE | PA34 | BARRY BAILEY | 1980 | ||
GFILL | PA31 | PHILIP VYVIAN NAYLOR-LEYLAND | 1979 | ||
GFILM | ALO2 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1961 | ||
GFILO | DR40 | BARON GABRIEL VAN DER ELST | 1991 | ||
GFIMI | B06 | DOLLAR AIR SERVICES LTD | 1980 | ||
GFINA | C150 | AMDIS BOYD | 1972 | ||
GFIND | F406 | RECONNAISSANCE VENTURES LTD | RVL AVIATION LTD | 1989 | |
GFINE | AEST | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1979 | ||
GFINK | H25C | BARBARA TONI FINK | 1992 | ||
GFINS | B06 | LEVERTON FARMS LTD | 1975 | ||
GFINT | J3 | GIUSEPPE PICARELLA | 1942 | ||
GFINZ | SKAR | CLAUDINE ANGELA BLOOM | 2003 | ||
GFION | T51 | ALEXANDER ARMSTRONG WORDSWORTH | 2016 | ||
GFIOO | F100 | AIRLINE FACILITIES PTY LTD | 1990 | ||
GFIOR | F100 | AIRLINE FACILITIES PTY LTD | 1990 | ||
GFIOS | F100 | STOCKHOLM AIRCRAFT FINANCE II BV | 1990 | ||
GFIRE | SPIT | CLASSIC AIR DISPLAYS LIMITED | 1945 | ||
GFIRM | C55B | FLAIRJET LTD | 2000 | ||
GFIRS | R22 | HELITRAIN LTD | 1998 | ||
GFIRZ | RENE | SOTIRIOS KOUTSOUKOS | 2000 | ||
GFISH | C310 | ACS CONTRACTS LTD | 1979 | ||
GFISK | PL4 | KELVIN STEPHEN WOODARD | 1990 | ||
GFISS | R22 | BARRY GEORGE BUSHELL | 1991 | ||
GFIST | F156 | AERO VINTAGE LTD | 1942 | ||
GFITY | EUPA | DAVID CHRISTOPHER AUSTIN MOORE | 2009 | ||
GFITZ | C335 | FREDERICK LEWIS HUNTER | 1980 | ||
GFIVE | H25A | NELSON LEASING & FINANCE LIMITED | 1963 | ||
GFIXX | RV7 | PETER CHARLES HAMBILTON | 2010 | ||
GFIZU | L188 | ATLANTIC AIRLINES LTD | 1960 | ||
GFIZY | EUPA | GRAHAM JOHN PAIGE SKINNER | 2007 | ||
GFIZZ | P28A | MICHAEL ANDREW ARTHERTON | 1977 | ||
GFJEA | B752 | FLYJET LTD | 1990 | ||
GFJEB | B752 | SILVERJET AIR OPERATIONS LTD | 1989 | ||
GFJEC | B762 | SILVERJET AIR OPERATIONS LTD | 1986 | ||
GFJET | C550 | LONDON EXECUTIVE AVIATION LTD | LONDON EXECUTIVE AVIATION LTD | 1982 | |
GFJGC | PA31 | REGISTERED OWNER INFORMATION IN PRE 1986 REGISTER ENTRY | 1977 | ||
GFJKI | C404 | SPARTAN AVIATION LTD | 1978 | ||
GFJMS | P68 | JOHN BERNARD RANDLE | 1977 | ||
GFKKM | P28U | DERRICK JEFFREY KAYE | 1980 | ||
GFKNH | PA15 | MICHAEL JOHN MOTHERSHAW | 1948 | ||
GFKOS | P28A | KRISTELAN (UK) LTD | 1977 | ||
GFLAK | BE55 | PETER WILLIAM HUNTLEY | 1978 | ||
GFLAP | C152 | JN LEASING LTD | 1979 | ||
GFLAT | H269 | JOHN MICHAEL HEATH | 1989 | ||
GFLAV | P28A | GRAHAM EDWIN FOX | 1980 | ||
GFLAX | EFOX | LLEWENI PARC LTD | 2017 | ||
GFLBA | DH8D | FLYBE LTD | FLYBE LTD | 2008 | |
GFLBB | DH8D | FLYBE LTD | FLYBE LTD | 2009 | |
GFLBC | DH8D | FLYBE LTD | FLYBE LTD | 2009 | |
GFLBD | DH8D | FLYBE LTD | FLYBE LTD | 2009 | |
GFLBE | DH8D | FLYBE LTD | FLYBE LTD | 2009 | |
GFLBF | DH8D | FLYBE LTD | 2010 | ||
GFLBG | DH8D | FLYBE LTD | 2011 | ||
GFLBH | DH8D | FLYBE LTD | 2011 | ||
GFLBI | R44 | MIDLAND CRANE HIRE LTD | 2003 | ||
GFLBJ | DH8D | FLYBE LTD | 2011 | ||
GFLBK | C510 | BLINK LTD | BLINK LTD | 2008 | |
GFLCA | CNUK | STEPHEN PETER EVANS | 1946 | ||
