Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year | 
|---|---|---|---|---|---|
| HBZBA | B407 | Helog AG | 1998 | ||
| HBZBB | EC20 | BB Heli AG | Helialpin AG | 1999 | |
| HBZBC | A109 | Sky Jet Aviation Est. | 1998 | ||
| HBZBD | EC20 | SPA | Helitrans AG | Helitrans AG | 1998 | 
| HBZBE | ALO2 | Air Zermatt AG | 1961 | ||
| HBZBF | B47G | Kamp Joachim | Grosswiler, Bruno | 1966 | |
| HBZBG | AS65 | Swift Copters SA | Swift Copters SA | 1987 | |
| HBZBH | AS50 | Heli Gotthard AG | 1999 | ||
| HBZBI | H500 | Helit Hlicoptres SAMU Srl | 1992 | ||
| HBZBJ | AS50 | Heli-Linth AG | 1999 | ||
| HBZBK | A109 | Swift Copters SA | 2000 | ||
| HBZBL | ALO3 | Schweiz. Eidgenossenschaft | 1973 | ||
| HBZBM | MD50 | SPA | Robert Fuchs AG | Robert Fuchs AG, Fuchs Helikopter | 1999 | 
| HBZBN | AS50 | Litesso Anstalt | 1999 | ||
| HBZBO | H269 | Fuchs-Bamert Robert | 1999 | ||
| HBZBP | H269 | SPA | Glarnair GmbH | Glarnair GmbH | 1973 | 
| HBZBQ | H500 | Hughes Air Aktiengesellschaft | 1980 | ||
| HBZBR | AS50 | Air Grischa Helikopter AG | 1999 | ||
| HBZBS | H269 | Robert Fuchs AG | 2004 | ||
| HBZBT | AS32 | Helog AG | 1983 | ||
| HBZBU | B206 | SPA | Helikopter-Service Triet AG | Helikopter-Service Triet AG | 1984 | 
| HBZBV | B222 | TASair Aviation SA | 1997 | ||
| HBZBW | AS50 | Heli Gotthard AG | 2000 | ||
| HBZBX | B06 | Lions Air AG | 1969 | ||
| HBZBY | AS65 | Swift Copters SA | 1988 | ||
| HBZBZ | B222 | Swiss Jet AG | 1999 | ||
| HBZCA | EC20 | BOHAG | Heli-Lausanne SA | 2000 | |
| HBZCB | AS50 | Hlicoptre Service SA | 2001 | ||
| HBZCC | AS50 | Air Zermatt AG | 1988 | ||
| HBZCD | A109 | Maniso Aviation Est. Vaduz | 1995 | ||
| HBZCE | AS50 | SAMU Srl | 1988 | ||
| HBZCF | AS50 | SPA | europavia | europavia | 2013 | 
| HBZCG | EC20 | ELITICINO SA | 2000 | ||
| HBZCH | B222 | Scintilla AG | 1999 | ||
| HBZCI | AS50 | Lman Hlicoptres S.A. | 2000 | ||
| HBZCJ | B06 | JetClub Ltd. | 1980 | ||
| HBZCK | EC20 | Lman Hlicoptres S.A. | 2000 | ||
| HBZCL | AS50 | Tarmac Aviation SA | 2000 | ||
| HBZCM | AS50 | Heli Rezia AG | Heli Rezia AG | 2000 | |
| HBZCN | S330 | SPA | Fuchs Helicopter | Fuchs Helicopter | |
| HBZCO | H269 | Fuchs-Bamert Robert | 2004 | ||
| HBZCP | A109 | SPA | GCC Global Consulting et Communication S.à.r.l. | Linth Air Service AG | 2000 | 
| HBZCQ | A109 | SPA | IG Leasing AG | Bair AG | 2000 | 
| HBZCS | AS50 | Heli Rezia AG | 2000 | ||
| HBZCT | A109 | Eliarco Ets Vaduz | 2000 | ||
| HBZCU | R44 | Heli Sitterdorf AG | 2001 | ||
| HBZCV | AS55 | Eliticino SA | 2000 | ||
| HBZCW | EXPL | Breitling SA | Cashair SA | 1995 | |
| HBZCX | AS50 | Air Zermatt AG | Air Zermatt AG | 1999 | |
| HBZCY | AS50 | Swift Copters SA | 2001 | ||
| HBZCZ | AS50 | SPA | Air Glaciers SA | Air-Glaciers SA | 2001 | 
| HBZDA | AS50 | Heli Bernina AG | 2001 | ||
| HBZDB | R22 | Bonsai Helikopter AG | Helialpin AG | 2000 | |
| HBZDC | A109 | Swift Copters SA | 1990 | ||
| HBZDD | AS50 | Beroco AG | 2001 | ||
| HBZDE | AS50 | Rhein-Helikopter | 2001 | ||
| HBZDF | EXPL | SPA | Heli-Linth AG | Linth Air Service AG | 2003 | 
| HBZDG | LAMA | Heli Rezia AG | 1977 | ||
| HBZDH | R44 | Arena Disco GmbH | 2001 | ||
| HBZDI | R22 | SPA | Airport Helicopter Basel | Airport Helicopter Basel | 1993 | 
| HBZDJ | AS50 | Rhein-Helikopter | 2001 | ||
| HBZDK | R44 | Montalin Heli AG | 2001 | ||
| HBZDL | A109 | Tiriac Air Aktiengesellschaft | 2001 | ||
| HBZDM | A109 | Heli Bernina AG | 2001 | ||
| HBZDN | AS50 | Heli Alpes SA | 1983 | ||
| HBZDO | EXPL | Heli-Linth AG | 2000 | ||
| HBZDP | AS50 | Basilea Heilicopter --- | 1985 | ||
| HBZDQ | G2CA | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2013 | 
| HBZDR | AS65 | Swift Copters SA | Partn'Air Management SA | 2001 | |
| HBZDS | EC20 | SPA | Heli Gotthard AG | Swiss Helicopter AG | 2001 | 
| HBZDT | A109 | ELITICINO SA | 2001 | ||
| HBZDU | R44 | Aircraft Leasing Ltd. | 2001 | ||
| HBZDV | AS50 | BOHAG | 2002 | ||
| HBZDW | R44 | Heli-West AG | Airport Helicopter AHB AG | 2001 | |
| HBZDX | AS50 | Heli Gotthard AG | Swiss Helicopter AG | 2002 | |
| HBZDY | AS50 | Heli Bernina AG | 2002 | ||
| HBZDZ | R44 | Valair AG | 2002 | ||
| HBZEA | AS50 | Tarmac Aviation SA | 2001 | ||
| HBZEB | B206 | PELIGNI SA | KAREN SA | 1980 | |
| HBZEC | AS50 | Eliticino SA | 2002 | ||
| HBZED | AS50 | SPA | Heli-Linth AG | Kantonspolizei Zürich | 2002 | 
| HBZEE | A109 | Intracom General Machinery | 1990 | ||
| HBZEF | EC35 | SPA | Air Zermatt | Air Zermatt | 2000 | 
| HBZEG | R22 | Croset Pierre-Yves | 2002 | ||
| HBZEH | KMAX | Eagle Helicopter AG | 1995 | ||
| HBZEI | AS50 | Heliswiss Schweizerische Helikopter AG | Swiss Helicopter AG | 2002 | |
| HBZEJ | AS50 | Tarmac Aviation SA | 2002 | ||
| HBZEK | AS50 | SPA | Heli Gotthard AG | 2003 | |
| HBZEL | AS50 | BOHAG | 2003 | ||
| HBZEM | R22 | Groupe Hlicoptre Sion | Chablais Heli Club | 2002 | |
| HBZEN | EC35 | Swift Copters SA | Swift Copters SA | 2002 | |
| HBZEO | A109 | ELITICINO SA | 2003 | ||
| HBZEP | EC20 | Air Glaciers SA | Heli-Lausanne SA | 2002 | |
| HBZEQ | ALO3 | Air Glaciers SA | 1963 | ||
| HBZER | EC20 | Heli Gotthard AG | 2003 | ||
| HBZES | AS50 | Eagle Helicopter AG | Swift Copters SA | 2002 | |
| HBZET | AS50 | BOHAG | 2003 | ||
| HBZEU | GAZL | EAFM Verein fr Exotic and Antique Flying Machines | Schneiter, Paul | 1974 | |
| HBZEV | R22 | Heli Sitterdorf AG | 2003 | ||
| HBZEW | EC30 | SPA | Uwe Jertrum | Swisshelicopter | 2003 | 
| HBZEX | EC20 | SPA | Helipool GmbH | Helipool GmbH | 2011 | 
| HBZEZ | EC20 | Heli Alpes SA | 2003 | ||
| HBZFA | AS50 | Airport Helicopter Basel | Airport Helicopter AHB AG | 1982 | |
| HBZFC | A109 | Eliarco Ets Vaduz | 2003 | ||
| HBZFD | GAZL | Swift Copters SA | 1973 | ||
| HBZFE | AS50 | Air Zermatt AG Technischer Dienst | 2003 | ||
| HBZFF | AS50 | Helog AG | 2002 | ||
| HBZFH | EN28 | Pointet Jean-Claude | Pointet, Jean-Claude | 1978 | |
| HBZFI | AS50 | Hlicoptre Service SA | 2003 | ||
| HBZFJ | ALO3 | de Rothschild Benjamin | Partn'Air Management SA | 1966 | |
| HBZFK | A109 | Hoppe AG | 1991 | ||
| HBZFL | EN28 | Alpin Verwaltungs AG | 1993 | ||
| HBZFM | EC20 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2003 | 
| HBZFN | R44 | Héli-Alpes SA | Héli-Alpes SA | 2003 | |
| HBZFP | B222 | Dragonfly Helicopter AG | 2000 | ||
| HBZFQ | R44 | Heli Sitterdorf | Airport Helicopter Basel | 2004 | |
| HBZFR | EC20 | Swift Copters SA | 2004 | ||
| HBZFS | EN28 | Mettler Andreas | 1990 | ||
| HBZFT | R22 | Helistar SA | 2004 | ||
| HBZFU | LAMA | Air Glaciers SA | 1971 | ||
| HBZFV | AS50 | HELIPOOL Europe GmbH | 2004 | ||
| HBZFW | R44 | Air Glaciers SA / Helistar SA | Air Glaciers SA / Helistar SA | 2004 | |
| HBZFX | KA27 | Helog-Heliswiss AG Helikopterflugbetrieb | 2004 | ||
| HBZFY | EC20 | Perk Establishment | 2004 | ||
| HBZFZ | AS50 | Rotor-Gloor | 1988 | ||
| HBZGA | AS50 | SPA | Linth Air Serivce | ||
| HBZGB | B206 | Skymedia AG | 1988 | ||
| HBZGC | A139 | Aga Khan Foundation | Aga Khan Foundation | 2004 | |
| HBZGD | A139 | Aga Khan Foundation | Aga Khan Foundation | 2005 | |
| HBZGE | A139 | Aga Khan Foundation | Aga Khan Foundation | 2005 | |
| HBZGF | A139 | Aga Khan Foundation | Aga Khan Foundation | 2005 | |
| HBZGG | R44 | Heli Trans AG | Heli Trans AG | 2004 | |
| HBZGH | R22 | Heli-West AG | 2004 | ||
| HBZGI | AS50 | Air Grischa Helikopter AG | Air Grischa Helikopter AG | 2004 | |
| HBZGJ | EC20 | Japat AG | Heli-TV SA | 2005 | |
| HBZGK | KMAX | SPA | Rotex Helicopter AG | Rotex Helicopter AG | 2000 | 
| HBZGL | R44 | Valair AG | Valair AG | 2005 | |
| HBZGM | R44 | SPA | Mountain Flyers 80 Ltd | Mountain Flyers 80 Ltd | 2005 | 
| HBZGN | EC20 | SPA | Rotorflug Anstalt | Rotorflug Anstalt | 2001 | 
| HBZGO | R22 | SPA | Mountain Flyers 80 Ltd. | Mountain Flyers 80 Ltd. | 2005 | 
| HBZGP | LAMA | Valair AG | 1974 | ||
| HBZGQ | EC20 | SPA | Mountainflyers AG | Mountainflyers AG | 2001 | 
| HBZGR | R22 | SPA | Mountain Flyers 80 Ltd. | Mountain Flyers 80 Ltd. | 2005 | 
| HBZGS | R22 | Heli Sitterdorf AG | 2005 | ||
| HBZGT | AS50 | SPA | Tarmac Aviation SA | 2005 | |
| HBZGU | MD50 | Robert Fuchs AG | Robert Fuchs AG, Fuchs Helikopter | 2005 | |
| HBZGV | AS50 | Eagle Helicopter AG | Swift Copters SA | 2001 | |
| HBZGW | R44 | HeliStar SA | HeliStar SA | 2005 | |
| HBZGX | AS50 | Heli Partner AG | 1986 | ||
| HBZGY | EC20 | Swiss Jet AG | Rose Helicopter AG | 2000 | |
| HBZGZ | R44 | Valair AG | Valair AG | 2005 | |
| HBZHA | AS50 | Heli Gotthard AG | Swiss Helicopter AG | 2005 | |
| HBZHB | R22 | Heli Sitterdorf AG | 2005 | ||
| HBZHC | AS50 | Heli Bernina AG | 1988 | ||
| HBZHD | EC20 | SPA | Helialpin AG | Helialpin AG | 2006 | 
| HBZHE | AS50 | Tarmac Aviation SA | 2006 | ||
| HBZHF | H269 | ELITICINO SA | Swiss Helicopter AG | 2006 | |
| HBZHG | A109 | KAREN SA | KAREN SA | 1981 | |
| HBZHH | R22 | Groupe Hlicoptre Sion | 1991 | ||
| HBZHI | AS50 | SPA | Heliswiss Schweizerische Helikopter AG | 2006 | |
| HBZHJ | EN28 | Skymedia AG | 1991 | ||
| HBZHK | R44 | Heli Sitterdorf AG | Heli Sitterdorf | 2006 | |
| HBZHL | R22 | Bio Medi Face SA | 1999 | ||
| HBZHM | AS50 | SPA | Heli mission | Heli mission | 1983 | 
| HBZHN | H269 | SPA | Robert Fuchs AG | Robert Fuchs AG | 2008 | 
| HBZHO | AS50 | Linth Air Service AG | Airport Helicopter AHB AG | 1978 | |
| HBZHP | A109 | ||||
| HBZHQ | AS50 | SPA | Heli Mission | Heli Mission | 1982 | 
| HBZHR | B105 | Swiss Jet AG | 1983 | ||
| HBZHS | B105 | Skymedia AG | 1982 | ||
| HBZHT | LAMA | Air Grischa Helikopter AG | 1976 | ||
| HBZHU | H269 | Heliswiss Schweizerische Helikopter AG | 1990 | ||
| HBZHV | EC20 | ELITICINO SA | 2000 | ||
| HBZHY | AS50 | SPA | Air-Glaciers SA | Air-Glaciers SA | 2007 | 
| HBZHZ | LAMA | Europavia (Suisse) SA | Air-Glaciers SA | 1977 | |
| HBZIA | AS50 | SPA | Air Zermatt AG | Air Zermatt AG | 2006 | 
| HBZIB | AS50 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2013 | 
| HBZIC | R22 | SPA | Airport Helicopter Basel | 1997 | |
| HBZID | R44 | Laukermann Jan | 2006 | ||
| HBZIE | EC20 | SPA | Eliticino SA | Swiss Helicopter AG | 2006 | 
| HBZIF | H269 | SPA | Robert Fuchs AG Fuchs Helikopter | 2006 | |
| HBZIG | AS50 | BOHAG | 2007 | ||
| HBZIH | KMAX | SPA | Rotex Helicopter AG | Rotex Helicopter AG | 1997 | 
| HBZII | R44 | Heli Partner AG | Heli Partner AG | 2008 | |
| HBZIJ | AS50 | SPA | Héli-Alpes SA | Heli-Alpes | 2006 | 
| HBZIK | R22 | Heli Sitterdorf AG | Heli Sitterdorf AG | 2007 | |
| HBZIL | AS50 | SPA | Héli-Alpes SA | Héli Alps | 2008 | 
| HBZIM | A109 | Eagle Elite | Skymedia AG | 2001 | |
| HBZIN | EC30 | SPA | Yaka Holding SAS | Héli-Alpes SA | 2002 | 
| HBZIO | R44 | SPA | |||
| HBZIP | A109 | Heli-TV SA | 1983 | ||
| HBZIQ | EN28 | Himmelsbach AG | Rose Helicopter AG | 2007 | |
| HBZIR | EC35 | SPA | |||
| HBZIS | AS35 | SPA | Heli Bernina | Heli Bernina | 2008 | 
| HBZIU | A119 | SPA | Swiss-Jet | Swiss-Jet | 2007 | 
| HBZIW | AS50 | Tarmac Aviation SA | 2007 | ||
| HBZIX | EC20 | SPA | Own a Heli AG | Airport Helikopter Basel | 2009 | 
| HBZIY | AS50 | Air Grischa Helikopter AG | 2007 | ||
| HBZIZ | EC35 | SPA | Japat | Japat | 2000 | 
| HBZJA | R44 | Girardelli Marc | Valair AG | 2007 | |
| HBZJB | EC20 | SPA | Linth Air Service AG | swiss skyways services ag | 2000 | 
| HBZJD | EC35 | SPA | Lionsair | Lionsair | 1996 | 
| HBZJE | EC35 | SPA | Lions Air Skymedia AG | SKYMEDIA | 2000 | 
| HBZJG | R44 | Swiss-Jet | Swiss-Jet | 2007 | |
| HBZJH | EC30 | Horizon Invest | Horizon Invest | 2006 | |
| HBZJJ | EC35 | SPA | |||
| HBZJK | R44 | SPA | Mountain Flyers 80 Ltd | Mountain Flyers 80 Ltd | 2008 | 
| HBZJL | R44 | SPA | Valair AG | Valair AG | 2008 | 
| HBZJO | AS50 | Heli-TV SA | 2007 | ||
| HBZJP | AS50 | Heli Gotthard AG | Heli Gotthard AG | 2009 | |
| HBZJR | AS50 | SPA | Héli-Alpes SA | Héli Alps | 2006 | 
| HBZJS | R44 | Würth, Steffen | Valair AG | 2008 | |
| HBZJU | A109 | HELIFIN PROJECT EST. | HELIFIN PROJECT EST. | 2008 | |
| HBZJW | R44 | SPA | Heli Alpes | Heli Alpes | 2008 | 
| HBZJX | R44 | VTC Vosseler | VTC Vosseler | 2008 | |
| HBZJZ | EC30 | HeliPool | Air-Glaciers | 2004 | |
| HBZKA | H269 | SPA | Robert Fuchs AG | Robert Fuchs AG | 2008 | 
| HBZKB | AS55 | HELIPOOL GmbH | HELIPOOL GmbH | 1991 | |
| HBZKD | H500 | SPA | Fuchs Helikopter | Fuchs Helikopter | 2009 | 
| HBZKE | EXPL | MPA | Robert Fuchs AG Fuchs Helikopter | 2009 | |
| HBZKF | AS50 | SPA | Air Zermatt AG | Air Zermatt AG | 2008 | 
| HBZKG | AS50 | SPA | Eliticino Tarmac | Eliticino Tarmac | |
| HBZKI | R44 | SPA | Heli Sitterdorf AG | Heli Sitterdorf | 2008 | 
| HBZKK | AS50 | SPA | |||
| HBZKL | R22 | Heli Star | Heli Star | 2008 | |
| HBZKN | AS32 | Fortis Lease | Eagle Helicopter AG | 2009 | |
| HBZKO | A119 | Heli-Lausanne SA | BAZL | 2000 | |
| HBZKP | AS50 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2009 | 
| HBZKQ | EC20 | SPA | Heli Sitterdorf AG | Heli Sitterdorf | 2002 | 
| HBZKS | AS50 | SPA | Berocco AG | Air Grischa | 2010 | 
| HBZKT | AS50 | SPA | Swisshelikopter AG | Swisshelikopter AG | 2008 | 
| HBZKU | A109 | Bair AG | Bair AG | 1984 | |
| HBZKV | B06 | KAREN SA | KAREN SA | 1984 | |
| HBZKW | R44 | SPA | Heinz Immobilier | Heinz Immobilier | 2009 | 
| HBZKX | AS50 | Scenic Air AG | Scenic Air AG | 1989 | |
| HBZKY | AS50 | Heliswiss | Heliswiss | ||
| HBZKZ | AS50 | SPA | Heli-Linth AG | Kantonspolizei Zürich | 2010 | 
| HBZLA | EC20 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2009 | 
| HBZLB | S300 | SPA | Héli-Lausanne SA | Héli-Lausanne SA | 2005 | 
| HBZLD | R44 | SPA | R.Schmidlin | R.Schmidlin | 2009 | 
| HBZLE | R44 | SPA | Spovag-Sporz Verwaltung | Spovag Management AG | 2007 | 
| HBZLG | AS50 | Air Grischa | Air Grischa | 2010 | |
| HBZLH | AS50 | JAPAT | JAPAT | 2010 | |
| HBZLJ | G2CA | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2011 | 
| HBZLK | AS50 | SPA | GVM Consulting SA | Tarmac Aviation SA | 2011 | 
| HBZLL | R44 | SPA | Helitrans | Helitrans | 2008 | 
| HBZLM | B06 | Matt, Bruno | Matt, Bruno | 1969 | |
| HBZLN | AS50 | SPA | |||
| HBZLO | B206 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 1995 | 
| HBZLP | EC20 | SPA | Hagmann, Peter | Hagmann, Peter | 2008 | 
| HBZLQ | R22 | swiss-acm Ltd. | swiss-acm Ltd. | 1998 | |
| HBZLR | EC20 | SPA | Andi Marti | Heli Gotthard | 2012 | 
| HBZLS | G2CA | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2011 | 
| HBZLT | EC30 | SPA | Helialpin AG | Helialpin AG | 2011 | 
| HBZLU | AS50 | SPA | |||
| HBZLV | AS50 | SPA | Heli-TV SA | Heli-TV SA | 2008 | 
| HBZLW | AS50 | SPA | AIR ZERMATT AG | AIR ZERMATT AG | 2020 | 
| HBZLX | G2CA | SPA | Heli-Lausanne SA | Heli-Lausanne SA | 2013 | 
| HBZLY | EC20 | Helispirit SA | Héli-Alpes SA | 2008 | |
| HBZLZ | A109 | SPA | Zogbi, Luciano | Zogbi, Luciano | 2001 | 
| HBZMB | EC30 | Solerine Aviation SàRL | Héli-Alpes SA | 2009 | |
| HBZMC | AS50 | Berner Oberländer Helikopter AG | Berner Oberländer Helikopter AG | 2009 | |
| HBZMD | R44 | BONSAI HELIKOPTER | 2008 | ||
| HBZME | R44 | Martin, Eric | Martin, Eric | 2007 | |
| HBZMF | R22 | SPA | Mountain Flyers 80 Ltd. | Mountain Flyers 80 Ltd. | 2010 | 
| HBZMG | R44 | SPA | Helialpin AG | Helialpin AG | 2010 | 
| HBZMH | EC20 | SPA | OAH | Alpin Lift | 2011 | 
| HBZMI | AS50 | Heli Bernina AG | Heli Bernina AG | 2013 | |
| HBZMJ | EC20 | Alpinlift Helikopter AG | Alpinlift Helikopter AG | 2007 | |
| HBZMK | H125 | SPA | |||
| HBZML | H125 | SPA | Robert Fuchs AG | Robert Fuchs AG | 2018 | 
| HBZMM | R44 | SPA | Airport Helicopter | Airport Helicopter | |
| HBZMN | S330 | SPA | Robert Fuchs Heli AG | Robert Fuchs Heli AG | |
| HBZMP | R22 | Heli Sitterdorf AG | Heli Sitterdorf | 2011 | |
| HBZMQ | R44 | SPA | Heli Züri | 2011 | |
| HBZMS | S76 | SPA | Partn'Air Management SA | Swift Copters | 1995 | 
| HBZMT | LAMA | Air-Glaciers SA | Air-Glaciers SA | 1990 | |
| HBZMU | AS50 | SPA | Heli Bernina AG | Heli Bernina AG | 2012 | 
| HBZMV | LAMA | Heli-TV SA | Heli-TV SA | 1986 | |
| HBZMW | R66 | SPA | CH.Fleischli | Valair AG | 2014 | 
| HBZMX | R22 | SPA | |||
| HBZMY | AS50 | SPA | Heli Bernina Ag | Heli Bernina Ag | 2012 | 
| HBZMZ | A109 | Swiss Helicopter AG | Swiss Helicopter AG | 2001 | |
| HBZNA | AS50 | SPA | Air-Glaciers SA | Air Glaciers SA | 2006 | 
| HBZNB | AS50 | SPA | Heli Linth AG | Heli Linth AG | 2012 | 
| HBZNC | AS50 | SPA | Heli Linth | Heli Linth | 2013 | 
| HBZND | AS50 | SPA | Swiss Helicopter AG | Air Grischa | 2011 | 
| HBZNE | R22 | SPA | Airport Helicopter AHB AG | Airport Helicopter AHB AG | 1992 | 
| HBZNF | R22 | Aris Pedimina | Aris Pedimina | 2007 | |
| HBZNG | EC20 | SPA | noog GmbH | Air Grischa Helikopter AG | 2006 | 
| HBZNH | AS50 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2014 | 
| HBZNI | AS50 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2012 | 
| HBZNJ | AS50 | Air-Glaciers SA | Air-Glaciers SA | 2010 | |
| HBZNK | A109 | SPA | Mountain Flyers 80 Ltd | Mountain Flyers 80Ltd | 2017 | 
| HBZNL | H125 | SPA | Centaurium Aviation AG | Mountain Flyers 80 Ltd | 2014 | 
| HBZNM | EC30 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2015 | 
| HBZNO | AS50 | SPA | Tarmac | Tarmac | 2013 | 
| HBZNP | H125 | SPA | Heli-Linth AG | Heli-Linth AG | 2014 | 
| HBZNQ | AS50 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2014 | 
| HBZNR | AS50 | SPA | Skyrock | Air-Glaciers SA | 2014 | 
| HBZNS | R22 | Simplon Air GmbH | Simplon Air GmbH | 2001 | |
| HBZNW | B407 | SPA | Alpinlift AG | Alpinlift Helikopter AG | 2013 | 
| HBZNX | B407 | SPA | |||
| HBZNY | AS50 | SPA | Kunert | Mountainflyers | 2007 | 
| HBZNZ | AS50 | SPA | Tarmac aviation | Tarmac aviation | 2016 | 
| HBZOA | G2CA | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2013 | 
| HBZOB | R22 | SPA | Mountain Flyers 80 Ltd | Mountain Flyers 80 Ltd | 2013 | 
| HBZOC | R44 | SPA | Flugschule Eichenberger | Flugschule Eichenberger | 2004 | 
| HBZOE | AS55 | Swift Copters SA | Swift Copters SA | 1994 | |
| HBZOF | R22 | CultVent Air | CultVent Air | 2007 | |
| HBZOG | R22 | SPA | |||
| HBZOI | AS50 | Heli-TV SA | Heli-TV SA | 2017 | |
| HBZOJ | AS50 | SPA | Lionsair | BEO-Helicopter | 2007 | 
| HBZOK | R66 | SPA | Mountain Flyers 80 Ltd | Mountain Flyers 80 Ltd | 2014 | 
| HBZOL | EC55 | SPA | DC Aviation Switzerland | DC Aviation Switzerland | 2007 | 
| HBZOM | G2CA | SPA | Helitrans AG | Helitrans AG | 2014 | 
| HBZON | EC30 | SPA | Centaurium Aviation | Centaurium Aviation | 2017 | 
| HBZOO | AS55 | Sable Air ApS | Héli-Alpes SA | 2007 | |
| HBZOP | B429 | Lions Air Skymedia AG | Lions Air Skymedia AG | 2017 | |
| HBZOQ | G2CA | SPA | Heli-Lausanne | 2021 | |
| HBZOR | KMAX | SPA | 2018 | ||
| HBZOS | R44 | SPA | IHS - International Helicopter Solutions SA | Simplon Air GmbH | 2004 | 
| HBZOT | R44 | SPA | Open Heli Technology | Open Heli Technology | 2013 | 
| HBZOU | H125 | SPA | Lions Air Skymedia AG | Lions Air Skymedia AG | 2018 | 
| HBZOY | AS50 | SPA | Helitrade AG | Helitrade AG | 2017 | 
| HBZOZ | B429 | SPA | Air-Zermatt | Air-Zermatt | |
| HBZPA | H125 | SPA | Heli Linth | 2021 | |
| HBZPB | AS50 | SPA | Air Zermatt AG | Air Zermatt AG | 2011 | 
| HBZPC | R44 | SPA | Helipool | Helipool | 2008 | 
| HBZPD | AS50 | Heli Rezia SA | Heli Rezia SA | 2012 | |
| HBZPE | R44 | SPA | Honegger Lars | Helialpin AG | 2009 | 
| HBZPF | AS50 | SPA | Airport Helicopter AHB AG | Airport Helicopter AHB AG | 2008 | 
| HBZPG | R22 | SPA | Helialpin AG | Helialpin AG | 2008 | 
| HBZPH | G2CA | SPA | Swiss Helicopter | Swiss Helicopter | 2019 | 
| HBZPI | EC30 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2015 | 
| HBZPJ | AS50 | SPA | HELIPOOL GmbH | HELIPOOL GmbH | 2023 | 
| HBZPK | R66 | Oechslin, Joachim Christian | Oechslin, Joachim Christian | 2016 | |
| HBZPL | A109 | SPA | Swiss Helicopter AG | 2016 | |
| HBZPN | H125 | SPA | Heli-TV SA | Heli-TV SA | 2017 | 
| HBZPO | KMAX | SPA | Rotex helicopter Ag | Rotex Helicopter AG | 2021 | 
| HBZPQ | AB06 | SPA | Heliswiss | Heliswiss | |
| HBZPR | AS50 | Verein Helibiz | Verein Helibiz | 2016 | |
| HBZPS | AS50 | SPA | |||
| HBZPT | AS50 | SPA | Swiss Helicopter AG | Swiss Helicopter AG | 2016 | 
| HBZPU | G2CA | SPA | |||
| HBZPV | R66 | SPA | Open Heli Technology SA | Open Heli Technology SA | 2015 | 
| HBZPW | R22 | SPA | Airport Helicopter AHB AG | Airport Helicopter AHB AG | 2004 | 
| HBZPX | A109 | SPA | Heli Bernina AG | Skymedia AG | 2010 | 
| HBZPY | EC30 | SPA | 2021 | ||
| HBZPZ | BH06 | SPA | Airport Helicopter AHB AG | Airport Helicopter AHB AG | 1988 | 
| HBZQA | AS50 | SPA | Heli Linth AG | Heli Linth AG | |
| HBZQC | AS55 | SPA | * | * | 1994 | 
| HBZQE | A109 | Swift Copters SA | Swift Copters SA | 2010 | |
| HBZQG | EC45 | SPA | REGA | REGA | 2018 | 
| HBZQH | EC45 | SPA | Swiss Air Ambulance | Swiss Air Ambulance | 2018 | 
| HBZQI | EC45 | SPA | REGA | REGA | 2018 | 
| HBZQJ | EC45 | SPA | |||
| HBZQK | A139 | SPA | GMKH Ltd | Swiss Jet AG | 2015 | 
| HBZQL | EC45 | SPA | REGA | REGA | 2019 | 
| HBZQM | EC45 | SPA | Swiss Air Ambulanz | Swiss Air Ambulanz | 2019 | 
| HBZQN | EC45 | SPA | Rega | Rega | 2018 | 
| HBZQO | H145 | SPA | REGA | REGA | |
| HBZQP | H500 | SPA | |||
| HBZQR | AS30 | SPA | Helimission | Helimission | 1997 | 
| HBZQT | AS50 | SPA | Gigot Constructions SA | Air-Glaciers SA | 1991 | 
| HBZQU | AS50 | SPA | BALLANFAT MAXIME | BALLANFAT MAXIME | 2010 | 
| HBZQY | R44 | SPA | |||
| HBZQZ | A169 | SPA | |||
| HBZRA | EC45 | SPA | REGA | REGA | 2002 | 
| HBZRB | EC45 | SPA | REGA | REGA | 2002 | 
| HBZRC | EC45 | SPA | REGA | REGA | 2003 | 
