Aircraft Type: CH7
ICAO | CH7 |
---|---|
Type | ROTORCRAFT |
Name | |
Manufacturer | HELI-SPORT |
Engine Type | PISTON |
Engine Count | 1 |
Associated Aircrafts
Registration | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|
FPACN | 2011 | |||
FPCFB | 2006 | |||
FPFFG | 2006 | |||
FPGAE | 2009 | |||
FPHMM | 2006 | |||
FPIPC | ||||
FPJBP | 2008 | |||
FPJDD | 2011 | |||
FPJDG | 2009 | |||
FPKCP | 2007 | |||
FPLJH | 2010 | |||
FPNAT | 2010 | |||
FPOSB | 2009 | |||
FPTHM | ||||
FPULM | 2006 | |||
HBYMK | Kompress Family Association | Kompress Family Association | 2005 | |
HBYNB | Kistler, Karl | Kistler, Karl | 2010 |
The data is licensed under a Creative Commons Attribution 4.0 International License.