Aircrafts
Registration | Type | Piloting Type | Owner | Operator | Year |
---|---|---|---|---|---|
HBLTF | DHC6 | DSF Flugdienst AG | 1980 | ||
HBLTG | DHC6 | Zimex Aviation Ltd | Zimex Aviation Ltd | 1979 | |
HBLTH | PA34 | HS-Air GmbH | 1997 | ||
HBLTI | PAY2 | Symbios Orthopdie SA | 1980 | ||
HBLTJ | PA34 | Schweiz | 2 | ||
HBLTK | DA42 | Rouleau, Caroline | Rouleau, Caroline | 2006 | |
HBLTL | PA34 | Meton Yves | 2000 | ||
HBLTM | PAY4 | Schweiz | 2 | ||
HBLTN | P180 | HaRa International AG | 2003 | ||
HBLTP | PA44 | Rottenberg Ren | 1982 | ||
HBLTR | DHC6 | Zimex Aviation Ltd | 1969 | ||
HBLTS | P68 | Sutter Willy | Lavizzari, Benjamin | 1976 | |
HBLTT | PA34 | Rundflge und Airtaxi Alpliner AG | 1978 | ||
HBLTU | DA42 | Diamond Dynamics GmbH | 2006 | ||
HBLTV | DA42 | Haltergemeinschaft LTV | Haltergemeinschaft LTV | 2007 | |
HBLTW | DA42 | Pallavicini, Angelo | Pallavicini, Angelo | 2005 | |
HBLTY | DA42 | SPA | Kupschke Nils | Kupschke, Nils Thomas | 2009 |
HBLTZ | P180 | Gofir SA | Fly Wings SA | 2005 | |
HBLUA | P68 | Groupe de vol Moteur Neuchtel | Swiss Flight Services SA | 2006 | |
HBLUB | DHC6 | Zimex Aviation Ltd | Zimex Aviation Ltd | 1985 | |
HBLUC | DHC6 | Zimex Aviation Ltd | Zimex Aviation Ltd | 1973 | |
HBLUD | PA60 | CAVAIR | ASCS Aerostar Club Schweiz | 1984 | |
HBLUE | DHC6 | Zimex Aviation Ltd | Zimex Aviation Ltd | 1969 | |
HBLUF | PAY2 | Schweiz | Leibundgut, Markus | 2 | |
HBLUG | DHC6 | Zimex Aviation Ltd | 1979 | ||
HBLUH | DA42 | RB-Air AG | RB-Air AG | 2007 | |
HBLUJ | DA42 | SWISS AVIATION TRAINING | SWISS AVIATION TRAINING | 2009 | |
HBLUK | DA42 | SPA | BZ Trust Aktiengesellschaft | Horizon Swiss Flight Academy Ltd. | 2008 |
HBLUL | DA42 | SG Equipment Finance Schweiz AG | Fliegerschule St. Gallen Altenrhein AG (FSA) | 2008 | |
HBLUM | DHC6 | Zimex Aviation Ltd | 1974 | ||
HBLUN | P68 | Swiss Flight Services SA | Swiss Flight Services SA | 2012 | |
HBLUO | DA42 | SWISS AVIATION TRAINING | SWISS AVIATION TRAINING | 2008 | |
HBLUP | DA42 | SAT | SAT | 2008 | |
HBLUS | P180 | Valcon Business AG | Valcon Business AG | 2009 | |
HBLUT | P180 | Greenwings SA | Greenwings SA | 2010 | |
HBLUU | P06T | Verein HB-LUU | Verein HB-LUU | 2010 | |
HBLUV | C303 | 303 Flyers AG | 303 Flyers AG | 1982 | |
HBLUW | DA42 | SPA | Robbins Club | Toni Leuenberger | 2010 |
HBLUX | DHC6 | Zimex Aviation Ltd | Zimex Aviation Ltd | 2010 | |
HBLUZ | P68 | Swiss Flight Services SA | Swiss Flight Services SA | 2012 | |
HBLVB | DA42 | SPA | Horizon Swiss Flight Academy Ltd. | ||
HBLVC | DA42 | SPA | Horizon Swiss Flight Academy Ltd. | ||
HBLVL | DA42 | SPA | |||
HBLYD | P180 | Trüb Emulsions Chemie AG | Trüb Emulsions Chemie AG | 2002 | |
HBLYR | DHC6 | RUAG Schweiz AG, RUAG Aviation | RUAG Schweiz AG, RUAG Aviation | 1978 | |
HBLYY | C414 | Travelwork AG | Travelwork AG | 1980 | |
HBLYZ | C340 | Alfima AG | Alfima AG | 1977 | |
HBLZC | C340 | HS-Air GmbH | HS-Air GmbH | 1981 | |
HBLZH | DA42 | Schweizerische Eidgenossenschaft | Schweizerische Eidgenossenschaft | 2017 | |
HBLZI | C340 | MansAir GmbH | MansAir GmbH | 1982 | |
HBLZL | DA42 | SPA | AeroLocarno | AeroLocarno | |
HBLZR | DA42 | SPA | Fliegerschule St. Gallen Altenrhein AG (FSA) | Fliegerschule St. Gallen Altenrhein AG (FSA) | 2008 |
HBLZT | DA42 | SPA | DA42 Club | Gordon Taddio | 2015 |
HBLZZ | C340 | SPA | Christoph Schenk | Christoph Schenk | 1979 |
HBMAD | XA42 | SPA | Dominic Andres | Dominic Andres | 2016 |
HBMAG | PTS2 | Bariani, Giuseppe Mario Angelo | Bariani, Giuseppe Mario Angelo | 2005 | |
HBMDS | YK55 | Steffen, Dominique | Steffen, Dominique | 1991 | |
HBMHW | E300 | HW Aviation AG | HW Aviation AG | 2013 | |
HBMIE | BU33 | Peier Heinz | 1940 | ||
HBMIM | BU33 | Lüdi, Ariel | Lüdi, Ariel | 1936 | |
HBMIP | BU33 | Koblet Daniel | Koblet, Daniel | 1938 | |
HBMIU | BU33 | Von Arx Werner | Von Arx, Werner | 1940 | |
HBMIV | BU33 | Hug Thomas | 1940 | ||
HBMIX | BU33 | Grey Stephen | 1975 | ||
HBMIZ | BU33 | Zeltner Paul | Zeltner, Paul | 1936 | |
HBMKH | BU33 | Appair AG | Appair AG | 1940 | |
HBMKM | BU33 | Zeller Albert | Appair AG | 1940 | |
HBMKN | BU33 | Appair AG | Appair AG | 1940 | |
HBMKO | BU33 | Appair AG | Appair AG | 1937 | |
HBMKP | BU33 | Flying League Birrfeld | 1940 | ||
HBMKR | BU33 | Mathys Roger | Mathys, Roger | 2000 | |
HBMKZ | BU33 | Appair AG | Appair AG | 1938 | |
HBMLG | E300 | Leibundgut, Markus | Leibundgut, Markus | 2016 | |
HBMLV | E300 | Varga, Lajos | Varga, Lajos | 2015 | |
HBMLZ | XA42 | Zogbi, Luciano | Zogbi, Luciano | 2011 | |
HBMON | PA28 | SPA | Gribair | Gribair | |
HBMSA | HI27 | Perrin Jean-Franois | 1971 | ||
HBMSB | HI27 | Mller Eric | 1971 | ||
HBMSC | CP23 | Schweizer Christian | 1993 | ||
HBMSD | PTS2 | Gitchenko Joseph | 1975 | ||
HBMSE | PTS2 | Martin Patrick | Martin, Patrick | 1981 | |
HBMSF | CP20 | SAF Swiss Aerobatic Foundation | 1978 | ||
HBMSG | PTS1 | Fribourg Voltige | 1977 | ||
HBMSH | PTS2 | Atal Trasporti SA | 1992 | ||
HBMSI | PTS2 | Bodmer Andreas | 1987 | ||
HBMSK | HI27 | Meyer Urs | 1973 | ||
HBMSL | E300 | Besson Jean-Pierre | MSW Aviation Service GmbH | 1989 | |
HBMSM | SU26 | Mauron SA | 1990 | ||
HBMSN | SU26 | Hagander Nils | 1991 | ||
HBMSO | SU26 | Marmy Pierre | Marmy, Pierre | 1992 | |
HBMSP | SU26 | Lugemwa Joachim | 1990 | ||
HBMSR | CP23 | Ice Beer Aerobatic Team | 1990 | ||
HBMSS | SU26 | Flying Ranch AG | Flying Ranch AG | 1990 | |
HBMST | SU26 | SAF Swiss Aerobatic Foundation | 1992 | ||
HBMSV | CP23 | Association Extra 230 | 1990 | ||
HBMSW | E300 | Groupe de vol moteur du Chablais | Groupe de vol à moteur du Chablais | 1997 | |
HBMSX | E300 | Kunstfluggruppe Birrfeld | X-Flyers | 1996 | |
HBMSY | E300 | Fribourg Voltige | 1999 | ||
HBMTA | E300 | AERIA SA | AERIA SA | 2006 | |
HBMTB | E300 | Flying Ranch AG | Flying Ranch AG | 2001 | |
HBMTC | E300 | Take - Off Balloon AG | 2005 | ||
HBMTD | E200 | SPA | Air-Club d'Yverdon-les-Bains | Air-Club d'Yverdon-les-Bains | 2008 |
HBMTE | E300 | 46 Aviation SA | 46 Aviation SA | 2009 | |
HBMTF | E200 | SPA | Andres/Hagander | Privat | 2006 |
HBMTI | XA42 | Fribourg Voltige | Fribourg Voltige | 2010 | |
HBMTJ | E300 | Mauti, Dario | Mauti, Dario | 2010 | |
HBMTM | E300 | ||||
HBMTO | E300 | looping aviation ag | looping aviation ag | 2010 | |
HBMTP | E300 | Take - Off Balloon AG | Take - Off Balloon AG | 2016 | |
HBMTR | E300 | Rohner, Hanspeter | Rohner, Hanspeter | 2011 | |
HBMTS | E300 | Take - Off Balloon AG | Take - Off Balloon AG | 2013 | |
HBMTT | E300 | Take - Off Balloon AG | Take - Off Balloon AG | 2016 | |
HBNAB | PUP | Buttex Andr | Buttex, André | 1969 | |
HBNAC | PUP | Motorfluggruppe Thurgau | 1969 | ||
HBNAK | PUP | Groupe de Vol Moteur de Porrentruy | 1969 | ||
HBNAL | PUP | Motorfluggruppe Zrich | 1969 | ||
HBNAM | PUP | Groupe de Vol Moteur de Porrentruy | 1969 | ||
HBNAN | PUP | Motorfluggruppe Thurgau | 1969 | ||
HBNAR | PUP | Segel- und Motorfluggruppe Grenchen | 1970 | ||
HBNAT | PUP | Motorfluggruppe Thurgau | 1971 | ||
HBNAV | PUP | Groupe de Vol Moteur de Porrentruy | 1970 | ||
HBNAW | PUP | SPA | Motorfluggruppe Thurgau | 1970 | |
HBNAY | PUP | Motorfluggruppe Thurgau | 1971 | ||
HBNBA | PUP | Groupe de Vol Moteur de Porrentruy | 1970 | ||
HBNBB | T67M | SPA | Fliegerschule Birrfeld AG | Fliegerschule Birrfeld AG | 1984 |
HBNBC | RF6 | Lips Rolf | 1985 | ||
HBNBD | RF6 | Groupe de vol moteur du Chablais | 1986 | ||
HBNBE | RF6 | top view GmbH | top view GmbH | 1987 | |
HBNBH | KODI | Wikiplane SA | Wikiplane SA | 2011 | |
HBNCA | AC11 | Caille Armand | 1973 | ||
HBNCB | AC11 | Gamma-Air AG | Gamma-Air AG | 1974 | |
HBNCC | AC11 | Lattmann Ernst | 1974 | ||
HBNCD | AC11 | Luckyair SA | 1974 | ||
HBNCE | AC11 | Meier Enrico | 1976 | ||
HBNCF | AC11 | Schmidlin Ren | Peraviatik SA | 1976 | |
HBNCG | AC11 | Boschung Gabriel | Fribair AG | 1976 | |
HBNCH | AC11 | Club 114 | Club 114 | 1976 | |
HBNCI | AC11 | Schick Philippe | Association "charlie's heavy" | 1977 | |
HBNCK | AC11 | Gauchat Albert | 1975 | ||
HBNCL | AC11 | Fluggruppe "Europe Flyers" --- | 1977 | ||
HBNCN | AC11 | Kuhn Bruno | 1977 | ||
HBNCO | AC11 | Burkart Beat | Burkart, Beat | 1976 | |
HBNCP | AC11 | Flugsportgruppe Grenchen | Flugsportgruppe Grenchen | 1978 | |
HBNCR | AC11 | Flugschule Birrer | 1977 | ||
HBNCS | AC11 | SPA | Flugschule Birrer | Flugschule Birrer | 1979 |
HBNCT | AC11 | Lingg Hansjrg | Ulrich, Albert | 1976 | |
HBNCU | AC11 | Pfister Hans | 1979 | ||
HBNCV | AC11 | Ingenieurbro Jan Laukemann | 1978 | ||
HBNCX | AC11 | Fasulo Luigi | 1976 | ||
HBNCY | AC11 | Strauss Johann | Strauss, Johann | 1974 | |
HBNCZ | AC11 | Rebetez Roland | 1979 | ||
HBNDA | AC11 | Sauter Electronic AG | Rausch, Dieter | 1976 | |
HBNDB | AC11 | Mller Ren | 1992 | ||
HBNDC | AC11 | Flying Ranch AG | Flying Ranch AG | 1992 | |
HBNDD | AC11 | Kemac Finanz AG Zug | 1993 | ||
HBNDE | AC11 | Wolfo AG | TC Aviation AG | 1976 | |
HBNDF | AC11 | SPA | 1979 | ||
HBNDG | AC11 | Cossmann Peter Hermann | Med Tech Consulting Cossmann | 1979 | |
HBNDL | AC11 | Spahni, Thomas | Spahni, Thomas | 1976 | |
HBNDZ | AC11 | Exer, Rolf | Exer, Rolf | 1994 | |
HBOAG | J3 | Motorfluggruppe Langenthal | Motorfluggruppe Langenthal | 1944 | |
HBOAP | PA12 | Association pour le maintien du Patrimoine Aronautique | Association pour le maintien, du Patrimoine Aéronautique | 1947 | |
HBOBB | J3 | Christinet Claudine | 1942 | ||
HBOBF | J3 | Industrie Metall R. + P. Angst | Verein der Nighthawks | 1946 | |
HBOBG | J3 | The Flying Burrito Bros. | The Flying Burrito Bros. | 1945 | |
HBOBL | J3 | Flugsportgruppe Bleienbach | 1944 | ||
HBOBP | J3 | Flugschule Basel AG | 1943 | ||
HBOCH | J3 | Greenland John Michael | 1944 | ||
HBOCI | J3 | SPA | Fluggruppe Albatros | Fluggruppe Albatros | 1944 |
HBOCK | J3 | Schnetzer Ernst | 1944 | ||
HBOCP | J3 | Schlatter Georg | Schlatter, Georg Heinrich | 1943 | |
HBOCR | J3 | Erwin Jrg | Jörg, Erwin | 1945 | |
HBOCU | J3 | Fly CUB Sagl | Fly CUB Sagl | 1944 | |
HBOCW | J3 | Koenig Charles | 1943 | ||
HBODC | J3 | Groupement des Avions Historiques | Groupement des Avions Historiques | 1944 | |
HBODE | J3 | Flying Ranch AG | Flying Ranch AG | 1944 | |
HBODH | J3 | Flugbetriebs AG Sarnen-Kgiswil | J3 GmbH | 1942 | |
HBODL | PA22 | Manfrin Francesco | Manfrin, Francesco | 1962 | |
HBODN | J3 | Derendinger Jrg | Derendinger, Jürg | 1942 | |
HBODW | J3 | Schwendener Markus | Schwendener, Markus | 1943 | |
HBODX | J3 | Piper Cub Flying Team | Piper Cub Flying Team | 1944 | |
HBODZ | J3 | SPA | Schäfer Markus | Motorfluggruppe PIPS | 1963 |
HBOEI | J3 | Maillard Michel | Leroy, Cedric | 1944 | |
HBOEN | J3 | Berchtold Anton | Berchtold, Anton | 1944 | |
HBOER | J3 | Chevalley Jrme | Chevalley, Jérôme | 1944 | |
HBOEY | J3 | SPA | Air-Club d'Yverdon-les-Bains | Ducommun, Jean-Patrick | 1944 |
HBOFC | J3 | Häni-Reinhart, Barbara | Häni-Reinhart, Barbara | 1941 | |
HBOFK | J3 | Conle Henning | Conle, Henning | 1944 | |
HBOFP | J3 | Zeller Albert | 1944 | ||
HBOFR | J3 | Fluggruppe FFA Flug- und Fahrzeugwerke AG | Fluggruppe FFA, Flug- und Fahrzeugwerke AG | 1945 | |
HBOFV | J3 | Jossen Hans | 1945 | ||
HBOFW | J3 | Brki Markus | Bürki, Markus | 1944 | |
HBOGA | J3 | Air Sarina GmbH | Air Sarina AG | 1944 | |
HBOGC | J3 | Chapuis Frdric | AMPA | 1944 | |
HBOGG | J3 | Bhler Bernhard | 1943 | ||
HBOGX | PA18 | Valet Maurice | Muller, Jacques | 1947 | |
HBOGZ | J3 | Zeller Albert | Appair AG | 1944 | |
HBOHC | P28A | EFOS Flight-Charter AG | EFOS Flight-Charter AG | 1966 | |
HBOHF | P28R | Luckyair SA | 1971 | ||
HBOHG | P28R | Flugschule Basel AG | 1971 | ||
HBOHH | P28R | Monod Marc | 1972 | ||
HBOHN | P28A | Huselmann Werner | Häuselmann, Werner | 1969 | |
HBOHP | P28A | Ngeli Hans | 1968 | ||
HBOHQ | P28A | Flugschule Basel AG | 1969 | ||
HBOHS | P28R | Weibel Dominik | 1969 | ||
HBOHT | P28A | Association HB-OHT | Association "charlie's heavy" | 1969 | |
HBOHU | P28A | AERO GRUYERE | 1970 | ||
HBOHV | P28A | Stesa SA Fabrique d'Emballages | 1970 | ||
HBOHW | P28R | Monod Marc | Monod, Marc | 1970 | |
HBOHX | P28A | Zrcher Rudolf | 1971 | ||
HBOHZ | PA24 | Znd Leo | 1971 | ||
HBOIA | J3 | SPA | Fluggruppe Albatros | Fluggruppe Albatros | 1944 |
HBOIC | J3 | Suter Moritz | Suter, Moritz | 1964 | |
HBOID | P28R | Arrow Club Birrfeld | Arrow Club Birrfeld | 1971 | |
HBOIH | P28R | Bylang Peter | 1972 | ||
HBOII | J3 | Moser Paul | 1944 | ||
HBOIN | J3 | Leonnard Eric | De Siebenthal, Bruno | 1944 | |
HBOIO | J3 | Segelfluggruppe Schaffhausen | Segelfluggruppe Schaffhausen | 1944 | |
HBOIR | J3 | Wyder Werner | 1943 | ||
HBOIX | ZZZZ | Untergruppe HB-OIX der Segel- und Motorfluggruppe Veterano | Untergruppe HB-OIX der Segel-, und Motorfluggruppe Veterano | 1940 | |
HBOIY | P28R | Arrow Club Zrich | 1972 | ||
HBOJI | PA28 | SPA | |||
HBOKB | PA18 | Heritier Blaise | Heritier, Blaise | 1970 | |
HBOKC | P28A | Thurin Richard | 1972 | ||
HBOKD | P28A | Oscar Flying Club | Oscar Flying Club | 1972 | |
HBOKG | P28A | Aellen Arnold | 1972 | ||
HBOKH | P28R | smartworks AG | 1972 | ||
HBOKK | P28R | Von Aesch Heinz | Von Aesch, Heinz | 1972 | |
HBOKL | P28R | Aero Locarno SA | 1972 | ||
HBOKM | P28A | Gilan-Schah Jean | 1972 | ||
HBOKN | L4 | SPA | Lausanne aéroclub | Lausanne aéroclub | 1944 |
HBOKP | J3 | Schweiz | Flying Ranch AG | 1 | |
HBOKR | P28R | Pedrett Michel | 1974 | ||
HBOKT | P28R | Sky Work AG | 1974 | ||
HBOKV | PA18 | Flugbetriebs AG Sarnen-Kgiswil | 1965 | ||
HBOKX | P28A | Stebler Peter | Stebler, Peter | 1972 | |
HBOLH | P28R | Motorfluggruppe Beromnster | 1975 | ||
HBOLI | P28A | Flugplatzgenossenschaft Zweisimmen | 1964 | ||
HBOLL | P28A | Schwarz Max | 1965 | ||
HBOLN | P28A | Sun Aircraft Services SA | 1965 | ||
HBOLP | P28A | Ingenieur & Planungsbro Wiese & Partner GmbH | 1964 | ||
HBOLR | PA18 | TAG AVIATION SA | 1965 | ||
HBOLW | PA18 | SPA | Alpine Segelfluggruppe Zweisimmen | Alpine Segelfluggruppe Zweisimmen | 1966 |
HBOLX | PA18 | Elmer Hanspeter | Oswald Aviation GmbH | 1966 | |
HBOLZ | PA32 | Flying Club Belp | 1965 | ||
HBOMC | PA32 | Lightning Flight AG | 1966 | ||
HBOMD | PA32 | Meier Josef | 1967 | ||
HBOMF | PA32 | Uffer Pol | Uffer, Pol | 1967 | |
HBOMH | PA32 | Segel- und Motorfluggruppe Grenchen | 1970 | ||
HBOMN | P28A | Gribair AG | Gribair AG | 1972 | |
HBOMP | P28A | Stiftung "Franz und Erika Gribi" | Verein Haltergemeinschaft HB-OMP | 1972 | |
HBOMS | P28A | Neeser Robert | Breuss, Michael | 1973 | |
HBOMT | P28A | Aro-Club des Montagnes | 1973 | ||
HBOMV | PA18 | Simon Marcel | Zahner, Muriel | 1958 | |
HBOMW | P28A | Marltaz Charles | Berrut, Jacques | 1973 | |
HBOMX | P28A | Max Schwarz AG Villigen | 1973 | ||
HBOMZ | P28A | Millennium Immobilien AG | 1974 | ||
HBONA | J3 | SPA | Motorfluggruppe Pilatus | Motorfluggruppe Pilatus | 1944 |
HBONB | J3 | Beuret Ren | 1943 | ||
HBONC | J3 | Pegus AG | 1944 | ||
HBONE | J3 | Flying Ranch AG | Flying Ranch AG | 1944 | |
HBONG | J3 | Douchet Philippe | Baraldini, Guido | 1944 | |
HBONH | J3 | Groupe de vol moteur du Chablais | Groupe de vol à moteur du Chablais | 1944 | |
HBONK | J3 | Koblet Daniel | 1944 | ||
HBONM | J3 | Derendinger Jrg | 1944 | ||
HBONP | J3 | Hrlimann Erwin | 1944 | ||
HBONW | J3 | Crausaz Harry | Crausaz, Harry | 1944 | |
HBONY | J3 | ONY Flyers | 1944 | ||
HBOOC | PA12 | Association pour le maintien du Patrimoine Aronautique | 1947 | ||
HBOOD | PA12 | Sportfluggruppe Solothurn | 1946 | ||
HBOOF | PA16 | Bernasconi Carlo | 1949 | ||
HBOOG | PA16 | Sator Franz Georg | 1949 | ||
HBOOP | PA22 | Bize Marcel | 1952 | ||
HBOOS | PA22 | Pugin Daniel | 1953 | ||
HBOPB | PA22 | Gubser Kurt | 1955 | ||
HBOPF | PA18 | Aro Club de Genve Groupe "vol a moteur" | 1955 | ||
HBOPH | PA18 | Fuchs Jean-Louis (Hans) | Piper Classic Flying Group | 1957 | |
HBOPL | PA22 | Bhlmann Arthur | Bühlmann, Arthur | 1955 | |
HBOPP | PA18 | SPA | Seeflug Wangen | Seeflug Wangen | 1957 |
HBOPU | PA18 | Bonvin Jean-Franois | Bonvin, Jean-François | 1957 | |
HBOPW | PA18 | Stieger Daniel | 1957 | ||
HBOQA | PA18 | Studer Walter | Studer, Walter | 1957 | |
HBOQB | PA18 | Segelfluggruppe Thun | Segelfluggruppe Thun | 1972 | |
HBOQE | P28A | Gruppo Volo Motore Lugano | 1973 | ||
HBOQF | P28R | Rufli Jakob | 1973 | ||
HBOQG | P28A | Jakob Ronald | Verein "Hummeli Flyers" | 1974 | |
HBOQH | P28R | Avil SA | 1974 | ||
HBOQI | P28A | Betti Jean | 1972 | ||
HBOQK | P28A | Motorfluggruppe Birrfeld | 1974 | ||
HBOQL | PA18 | AERO GRUYERE | Société d'Aviation de la Gruyère SA | 1954 | |
HBOQN | P28R | Aro-Moulino | Association Arrowpostale, Ecuvillens | 1973 | |
HBOQO | P28B | Faddi Sandor | 1974 | ||
HBOQP | P28A | Oscar Flying Club | 1974 | ||
HBOQR | P28R | BB-AIR | Moret, Pierre | 1974 | |
HBOQS | P28A | Gurtner Rudolf | Gurtner, Rudolf | 1974 | |
HBOQT | P28A | SPA | Motorfluggruppe Obersimmental | Giorgis, Nicolas David | 1974 |
HBOQU | P28A | Badel Gilbert | Fouchault, Philippe | 1974 | |
HBOQV | P28A | Roulin Antoine | Albertin, Monique | 1974 | |
HBOQW | PA28 | SPA | Motorfluggruppe Thurgau | 1975 | |
HBOQY | P28A | Thalmann Hermann | 1975 | ||
HBOQZ | P28A | Haltergemeinschaft Belpmoos | 1975 | ||
HBORA | PA18 | Airmatec | EDIATec | 1959 | |
HBORB | PA18 | Aro-Club des Montagnes | 1959 | ||
HBORC | PA18 | Segelfluggruppe Bern | 1958 | ||
HBORD | P28A | Gruppo Volo Motore Lugano | 1973 | ||
HBORH | PA18 | Desmeules Jean-Franois | Desmeules, Jean-François | 1960 | |
HBORK | PA18 | Daetwyler Peter | Starbase AG | 1959 | |
HBORL | PA18 | SPA | Segelfluggruppe Dittingen | Segelfluggruppe Dittingen | 1956 |
HBORM | PA18 | Cisal Anstalt Vaduz | Porter SA | 1960 | |
HBORN | PA18 | Air Glaciers SA | Air-Glaciers SA | 1960 | |
HBORR | PA22 | Cub Flier Basel | 1962 | ||
HBORT | PA18 | SPA | Groupement de Vol Voile "Les Martinets" - Bex | GVV LES MARTINETS | 1958 |
HBORV | PA18 | Groupement de Vol Moteur Lausanne | Groupement de Vol à Moteur Lausanne | 1962 | |
HBORW | PA18 | Zweifel Peter | Segelfluggruppe Freiburg, (Groupe de vol à voile) | 1962 | |
HBORY | PA18 | STREGA-Team SAGL | STREGA-Team SAGL | 1955 | |
HBORZ | PA18 | Stocker Alexander | Thürig, Fredy | 1963 | |
HBOSK | J3 | Sartorelli Gianni | 1944 | ||
HBOSM | J3 | Association pour le maintien du Patrimoine Aronautique | Association pour le maintien, du Patrimoine Aéronautique | 1944 | |
HBOSW | J3 | Flugbetriebs AG Sitterdorf | Flugbetriebs AG Sitterdorf | 1945 | |
HBOSY | J3 | Putscher Paul | Red Barons Flyers Sàrl | 1943 | |
HBOTB | PA24 | Gachet Jean-Marcel | 1958 | ||
HBOTF | PA24 | Mirski Wojciech | 1970 | ||
HBOTG | J3 | Schweiz | Fluggruppe Sense | 1 | |
HBOTN | PA22 | Schelling Patrick R. | Association C.O.L.T. | 1961 | |
HBOTP | PA24 | Scossa Giuseppe | 1961 | ||
HBOTR | PA22 | Staude Gerhard | Staude, Gerhard | 1960 | |
HBOTS | PA24 | Kaluzny Georges | Kaluzny, Georges | 1960 | |
HBOTW | PA24 | Yerly Michel | Yerly, Michel | 1961 | |
HBOUA | J3 | OUA OUA Connexion | 1944 | ||
HBOUD | J3 | Pianzola Georg | Pianzola, Georg | 1944 | |
HBOUE | J3 | Flugbetriebs AG Sitterdorf | CUB CLUB Schupfart | 1944 | |
HBOUN | J3 | Zeller Albert | Ackermann, Marco | 1944 | |
HBOUP | J3 | Motorfluggruppe Pips | J3 Flyers | 1944 | |
HBOUR | J3 | Iseli Fritz | Oldie Flyers Sense | 1943 | |
HBOUS | J3 | Flugsportgruppe Grenchen | Regionalflugplatz, Jura-Grenchen AG | 1943 | |
HBOUV | J3 | Lschenkohl Markus | 1944 | ||
HBOVC | PA12 | Fuhrer Bruno | Fuhrer, Bruno | 1946 | |
HBOVE | J3 | Motorfluggruppe Pips | Motorfluggruppe PIPS | 1944 | |
HBOVF | J3 | Emmons John | 1944 | ||
HBOVG | J3 | Emmons John | 1942 | ||
HBOVH | PA28 | Cherokee Flyers | 1962 | ||
HBOVK | PA28 | Mazzei Christian | 1962 | ||
HBOVP | PA28 | Barboni Mario | Barboni, Mario | 1963 | |
HBOVR | PA24 | Siegenthaler Pierre | Siegenthaler, Pierre | 1963 | |
HBOVS | PA24 | Schmit Pierre | Baillif, Pascal | 1962 | |
HBOVT | P28A | Jaquier Bernard | Klug, Marian Pascale | 1963 | |
HBOVW | PA24 | Honegger Jean-Michel | Ramseier, Daniel Béat | 1963 | |
HBOVX | P28A | Bucher Joseph | Verein HB-OVX | 1963 | |
HBOWB | PA22 | Von Arx Werner | 1963 | ||
HBOWE | PA28 | FFF AG / Fly for fun | 1963 | ||
HBOWG | P28A | City Flyers Bern | 1964 | ||
HBOWI | P28A | Johnson Simon | 1962 | ||
HBOWL | P28A | OWL Verein | 1963 | ||
HBOWM | P28A | Enderli Walter | 1964 | ||
HBOWO | J3 | Groupement de Vol Moteur Lausanne | Groupement de Vol à Moteur Lausanne | 1944 | |
HBOWS | J3 | Airla Flugzeugservice AG | 1943 | ||
HBOXD | J3 | Groupe de Vol Moteur de Porrentruy | Marcel, Meyer | 1944 | |
HBOXG | J3 | Werner Michael | 1963 | ||
HBOXH | J3 | Weile Andrea | 1954 | ||
HBOXI | J3 | Motorfluggruppe Thurgau | Motorfluggruppe Thurgau | 1944 | |
HBOXK | J3 | Hotz Giovanni | 1942 | ||
HBOXL | J3 | Flugschule Basel AG | Blauenstein, Eric | 1944 | |
HBOXP | J3 | Girsperger Sven | 1960 | ||
HBOXR | J3 | SPA | Flugschule Eichenberger AG | Flugschule Eichenberger AG | 1944 |
HBOXT | J3 | Calame Raymond | 1990 | ||
HBOXX | PA18 | Zeltner Paul | Zeltner, Paul | 1958 | |
HBOXY | J3 | Chapuis Frdric | AMPA | 1944 | |
HBOXZ | J3 | Groupe de Vol Moteur de Porrentruy | 1944 | ||
HBOYB | PA18 | Flugbetriebs AG Beromnster | Bressand, Gérald Boris | 1952 | |
HBOYD | PA18 | Flugsportgruppe Zrcher-Oberland | 1965 | ||
HBOYH | P28A | Jungo Charles | Savoie, Bernard | 1965 | |
HBOYI | P28A | Aeromeccanica SA | Aeromeccanica SA | 1966 | |
HBOYK | PA18 | Schaer Paul | 1955 | ||
HBOYM | PA18 | Burger Charly | Burger, Charly | 1965 | |
HBOYN | PA28 | SPA | Motorfluggruppe Thurgau | 1966 | |
HBOYO | P28A | Luckyair SA | 1966 | ||
HBOYP | P28A | Zwahlen Bruno | 1966 | ||
HBOYT | P28A | YT-Aviation | 1967 | ||
HBOYW | P28R | Saitam | Associazione YW | 1967 | |
HBOYX | P28R | Moser Hans | Moser, Hans | 1967 | |
HBOYZ | P28R | Pler Hans-Ulrich | Motorflugverein Bodensee | 1967 | |
HBOZB | P28A | Mazenauer Philippe | Wittmann, Aaron | 1966 | |
HBOZC | PA18 | AERO GRUYERE | Ruchet, Vincent | 1956 | |
HBOZD | P28A | Bylang Peter | 1967 | ||
HBOZF | P28A | Motorfluggruppe Obersimmental Prsident Franz Hefti | 1967 | ||
HBOZG | P28A | Super-Cub Gesellschaft Zrcher Oberland | Super-Cub Gesellschaft, Zürcher Oberland | 1966 | |
HBOZH | P28R | Motorfluggruppe Fricktal | 1968 | ||
HBOZI | P28R | Di Floriano Gianni | 1968 | ||
HBOZK | P28A | Koblet Daniel | 1968 | ||
