Aircraft Type: L4
| ICAO | L4 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | CHAIKA |
| Engine Type | PISTON |
| Engine Count | 2 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| FBAIC | ||||
| FGIVY | 1994 | |||
| FGJCZ | 1998 | |||
| FGJKD | 1994 | |||
| FGJYC | 2002 | |||
| FGJYN | 1997 | |||
| FGLOU | 1993 | |||
| FGLYF | 1996 | |||
| FGMBT | 1994 | |||
| FGMIL | 1995 | |||
| FGMJI | 2000 | |||
| FGMVT | 1998 | |||
| FGNYK | 1997 | |||
| FGNYQ | 1997 | |||
| FGOBA | 2003 | |||
| FGOJF | 2002 | |||
| FGOTR | 2001 | |||
| FGOYC | 1998 | |||
| FGPHS | 1994 | |||
| FGPJG | 1999 | |||
| FGPJR | 1994 | |||
| FGPJY | 1998 | |||
| FGPSE | 1999 | |||
| FGPSI | 2000 | |||
| FGPVM | 1994 | |||
| FGREY | 1994 | |||
| FGRVB | 1994 | |||
| FGSHJ | 2002 | |||
| FGSLT | 1998 | |||
| FGTJP | 1999 | |||
| FGTLR | 1998 | |||
| FGTTS | 1998 | |||
| FGUCE | 1998 | |||
| FGUDB | 2002 | |||
| FGUFL | 2007 | |||
| FGUJB | 2000 | |||
| FGVMD | 1999 | |||
| FGVSB | 2002 | |||
| FGVUE | 1999 | |||
| FGXAR | 1998 | |||
| FGXAT | 2002 | |||
| FGXRE | 2003 | |||
| FGXRF | 2003 | |||
| FGYMB | 2000 | |||
| FGYOT | 2001 | |||
| FGZBP | 2007 | |||
| FHAMB | 2000 | |||
| FHBPM | 1997 | |||
| FHCDP | 2002 | |||
| FHCHG | 2002 | |||
| FHCVI | 2002 | |||
| FHDSC | 1999 | |||
| FHJMC | ||||
| FHMAZ | ||||
| FHPHA | ||||
| FHPSE | ||||
| FOAGX | ||||
| FOHGH | 1998 | |||
| FOIAI | 2000 | |||
| FOIPM | 2000 | |||
| HBOKN | SPA | Lausanne aéroclub | Lausanne aéroclub | 1944 |
| OEXAS | Startrade Heli GmbH & Co. KG | |||
| OEXDT | Foxhill Holding Limited | |||
| OEXFW | Werner Margreiter | |||
| OEXGJ | Geoffroy de Jamblinne de Meux | |||
| OEXIK | Idar Kollsete | |||
| OEXJC | Arnaldo La Scala | |||
| OEXLG | Heli-Line Hubschraubertransporte GmbH | |||
| OEXMO | Thomas Morgenstern | |||
| OEXPU | Nikola Music | |||
| OEXQQ | Otakar Christos Semik | |||
| OEXRH | Michael Reithelshöfer | |||
| OEXSJ | Johann Steiner | |||
| OEXYH | Heli-Line Hubschraubertransporte GmbH | |||
| OEXYU | P & B Helitrade GmbH | |||
| OEXYV | Heli-Line Hubschraubertransporte GmbH |
The data is licensed under a Creative Commons Attribution 4.0 International License.