Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| HBKBL | TOBA | Motorfluggruppe Zrich | 1987 | ||
| HBKBM | DR40 | Segelfluggruppe Oberaargau | 1987 | ||
| HBKBN | R200 | Klemm Aviation Flughafen | 1984 | ||
| HBKBO | R300 | Fliegerschule Birrfeld AG | 1987 | ||
| HBKBP | DR40 | Sportfluggruppe Solothurn | Segelfluggruppe Oberaargau | 1987 | |
| HBKBQ | R300 | Motorfluggruppe Chur | 1986 | ||
| HBKBR | TRIN | Lips Rolf | 1987 | ||
| HBKBS | TRIN | Flugsportgruppe Grenchen | Flugsportgruppe Grenchen | 1987 | |
| HBKBT | R300 | Fliegerschule Birrfeld AG | 1987 | ||
| HBKBU | DR40 | Vol voile Club Valais | 1988 | ||
| HBKBV | DR40 | Segel- und Motorfluggruppe Grenchen | Segel- und Motorfluggruppe Grenchen | 1988 | |
| HBKBW | M7 | Sigwart Christoph | 1986 | ||
| HBKBX | DR40 | SPA | Air-Club d'Yverdon-les-Bains | Air-Club d'Yverdon-les-Bains | 1988 |
| HBKBY | M7 | Grech Jean-Luc | 1988 | ||
| HBKBZ | BE33 | Alistar AG Mauren | 1988 | ||
| HBKCA | RALL | Drsteler Erich | 1976 | ||
| HBKCB | M7 | SPA | Flugsportgruppe Zürcher-Oberland | Flugsportgruppe Zürcher Oberland | 1988 |
| HBKCC | DR10 | Bent Wings Flyers | 1964 | ||
| HBKCD | RALL | Hertel Reinhold | 1969 | ||
| HBKCE | M7 | Segelfluggruppe Sntis | Segelfluggruppe Säntis | 1988 | |
| HBKCF | DR40 | Air-Club d'Yverdon-les-Bains | 1989 | ||
| HBKCG | DR40 | Flying Ranch AG | Flying Ranch AG | 1989 | |
| HBKCH | DR40 | FLYPAD SA | 1989 | ||
| HBKCI | HUSK | Segelfluggruppe Fricktal | Segelfluggruppe Basel Fricktal | 1989 | |
| HBKCJ | DR40 | Motorfluggruppe Langenthal | Motorfluggruppe Langenthal | 1989 | |
| HBKCK | BE35 | Hediger Beat | 1967 | ||
| HBKCL | M7 | SPA | Atal Trasporti SA | 1988 | |
| HBKCM | DR40 | Aero Locarno SA | 1989 | ||
| HBKCN | TRIN | Happy Fly Sagl | 1986 | ||
| HBKCO | R300 | SNC Rolf & Ccile Lips | 1989 | ||
| HBKCP | TRIN | Photo Vision Schuler AG | 1990 | ||
| HBKCQ | M7 | Verein fr Exotic and Antique Flying Machines | 1988 | ||
| HBKCR | HUSK | Airclub Lugano SA | 1989 | ||
| HBKCS | DR40 | Segel- und Motorfluggruppe Grenchen | Segel- und Motorfluggruppe Grenchen | 1989 | |
| HBKCT | DR40 | Groupe de Vol Moteur Sion | 1989 | ||
| HBKCU | BE33 | Prost Alain | 1990 | ||
| HBKCV | TRIN | SPA | BlueSky Flying Club | BlueSky Flying Club | 1989 |
| HBKCW | R300 | Fluggruppe Oberwallis | 1989 | ||
| HBKCX | R300 | Motorfluggruppe Chur | 1990 | ||
| HBKCY | M7T | Aerotec AG | 1990 | ||
| HBKCZ | BE36 | Airclub Lugano SA | 1988 | ||
| HBKDA | DR40 | Groupe de Vol Moteur Sion | 1992 | ||
| HBKDB | DR40 | Groupe de Vol Moteur Sion | 1992 | ||
| HBKDC | TOBA | Fluggruppe Oberwallis | 1992 | ||
| HBKDD | DR40 | Air-Club d'Yverdon-les-Bains | 1992 | ||
| HBKDE | TRIN | Tembo Air SA | 1987 | ||
| HBKDF | M7 | Segelfluggruppe Winterthur | 1992 | ||
| HBKDG | DR40 | Motorfluggruppe Thurgau | 1992 | ||
| HBKDH | DR40 | Motorfluggruppe Thurgau | 1992 | ||
| HBKDI | DR40 | Motorfluggruppe Thurgau | 1992 | ||
| HBKDJ | TRIN | LEHAG | 1990 | ||
| HBKDK | BE33 | Moore Robert | Red Barons Flyers Sàrl | 1978 | |
| HBKDL | M7T | Ltolf Urs | 1993 | ||
| HBKDM | M7 | SPA | Air Sarina GmbH | Segelfluggruppe Winterthur | 1993 |
| HBKDN | TOBA | Fluggruppe Mollis --- | 1993 | ||
| HBKDO | DR40 | Schleppgemeinsch. Knonaueramt | Schleppgemeinschaft, Knonaueramt | 1992 | |
| HBKDP | DR40 | Segelfluggruppe Cumulus | 1993 | ||
| HBKDQ | DR40 | Rochat Olivier | 1993 | ||
| HBKDR | BL8 | Schneider Jean-Jacques | 1993 | ||
| HBKDS | M7 | Segelfluggruppe Bad Ragaz | 1988 | ||
| HBKDT | PZ04 | Verein Tell Air | 1980 | ||
| HBKDU | TRIN | Photo Vision Schuler AG | 1992 | ||
| HBKDV | DR40 | Segel- und Motorfluggruppe Grenchen | Segel- und Motorfluggruppe Grenchen | 1994 | |
| HBKDW | DR40 | Groupe de Vol Moteur Sion | 1995 | ||
| HBKDY | DR40 | Groupe de Vol Moteur Sion | Groupe de Vol à Moteur Sion, Aéro-Club du Valais | 1994 | |
| HBKDZ | HUSK | Fluggruppe Reichenbach | 1993 | ||
| HBKEA | DR40 | Groupe de vol Moteur Neuchtel | 1995 | ||
| HBKEB | DR40 | SPA | Groupe de Vol Moteur Sion | 1995 | |
| HBKEC | R300 | Flying Ranch AG | Flying Ranch AG | 1992 | |
| HBKED | DR40 | Groupe de Vol Moteur Sion | Motorfluggruppe Birrfeld | 1995 | |
| HBKEE | DR40 | Groupe de Vol Moteur Sion | Groupe de Vol à Moteur Sion, Aéro-Club du Valais | 1995 | |
| HBKEF | HUSK | Fluggruppe Jodel --- | Husky Air | 1995 | |
| HBKEG | HUSK | Air Sarina GmbH | Air Sarina AG | 1990 | |
| HBKEH | R300 | Motorfluggruppe Chur | Verein Fliegerfreunde 30<=>12 | 1995 | |
| HBKEI | TBM7 | Contaco Est. Vaduz | 1990 | ||
| HBKEJ | BE36 | Hchler Thomas | 1992 | ||
| HBKEK | HUSK | Bianda Patrizio-Carlo | Yerly, Michel | 1995 | |
| HBKEL | R300 | CASG / Responsable Tchnique | Club Aéronautique Swissair Genève / CASG | 1986 | |
| HBKEM | ECHO | Sato AG | 1996 | ||
| HBKEN | M7 | Traino SA | Associazione Spirit of Ambrì | 1996 | |
| HBKEO | HUSK | De Mestral Jean-Arnaud | De Mestral, Jean Arnaud Estienne Albert | 1996 | |
| HBKEP | R200 | Kunstflieger KFVA Altenrhein | 1997 | ||
| HBKEQ | R300 | Loretan Leopold | Verein Flyout | 1990 | |
| HBKER | M7 | Hatt Barthlmy | 1990 | ||
| HBKES | DR40 | Rossier Denis | Rossier, Denis | 1988 | |
| HBKET | D250 | Iseppi Fernand | Iseppi, Alexandre | 1966 | |
| HBKEU | DR40 | Gersec Trust Reg. | 1998 | ||
| HBKEV | DR40 | SPA | Fluggruppe Albatros | Fluggruppe Albatros | 1965 |
| HBKEW | BL8 | Lang Marco | 1995 | ||
| HBKEX | DR40 | Groupe de Vol Moteur Sion | Groupe de Vol à Moteur Sion, Aéro-Club du Valais | 1999 | |
| HBKEY | DR40 | Schweiz. Eidgenossenschaft | Motorfluggruppe Oberengadin | 1998 | |
| HBKEZ | DR40 | Schweiz. Eidgenossenschaft | 1999 | ||
| HBKFA | HR20 | Groupe de vol moteur du Chablais | Groupe de vol à moteur du Chablais | 1999 | |
| HBKFB | HR20 | Groupe de vol moteur du Chablais | Groupe de vol à moteur du Chablais | 1999 | |
| HBKFC | M7 | SPA | AfG. Beromnster | SNOWPILOT.CH | 1986 |
| HBKFD | DR40 | Groupement de Vol Moteur Lausanne | Groupement de Vol à Moteur Lausanne | 1999 | |
| HBKFE | DR40 | Groupe de Vol Moteur Sion | 1999 | ||
| HBKFF | M7 | Take off GmbH Flying Services | 1988 | ||
| HBKFG | BE36 | Air Bodania M. Peter L. Model | 1981 | ||
| HBKFH | DR40 | Segel- und Motorfluggruppe Grenchen | Segel- und Motorfluggruppe Grenchen | 2000 | |
| HBKFI | DR40 | SPA | Groupement de Vol Moteur Lausanne | Groupement de Vol à Moteur Lausanne | 2000 |
| HBKFJ | DR40 | Chiari Gaggia-Bory Anne | 2000 | ||
| HBKFK | DR40 | Segelfluggruppe Bern | 1990 | ||
| HBKFL | DR40 | Trees Reto | Trees, Reto | 1989 | |
| HBKFM | TRIN | Fluggruppe Mollis --- | 1999 | ||
| HBKFN | DR40 | Groupe de vol moteur du Chablais | Groupe de vol à moteur du Chablais | 2001 | |
| HBKFO | DR40 | Groupe de vol Moteur Neuchtel | Groupe de vol à Moteur Neuchâtel | 2001 | |
| HBKFP | DR40 | SPA | Groupe de vol Moteur Neuchtel | Groupe de vol à Moteur Neuchâtel | 2001 |
| HBKFQ | DR40 | SPA | Groupe de Vol Moteur Sion | Groupe de Vol à Moteur Sion, Aéro-Club du Valais | 2001 |
| HBKFR | TBM7 | Rajnak Antal | 2001 | ||
| HBKFS | D250 | Pittet Paul | Meyer, Andreas Felix | 1966 | |
| HBKFT | DR40 | Robin Club (BLM) | Flying President | 2001 | |
| HBKFU | DR40 | Fliegerschule St. Gallen Altenrhein AG | 2002 | ||
| HBKFV | DR40 | SPA | Motorfluggruppe Thurgau | 2002 | |
| HBKFW | DR40 | SPA | Motorfluggruppe Thurgau | Motorfluggruppe Thurgau | 2002 |
| HBKFX | DR40 | Groupe de vol moteur du Chablais | Groupe de vol à moteur du Chablais | 2003 | |
| HBKFY | DR40 | Fluggruppe Mollis | 2004 | ||
| HBKFZ | ECHO | Air Grison AG | 2002 | ||
| HBKGK | B23 | SPA | alpaviation | alpaviation | 2022 |
| HBKGN | B23 | SPA | alpaviation | alpaviation | 2020 |
| HBKGO | B23 | SPA | alpaviation | alpaviation | 2020 |
| HBKGP | B23 | SPA | alpaviation AG | alpaviation AG | 2020 |
| HBKGS | DR40 | SPA | Motorfluggruppe Basel | Motorfluggruppe Basel | 2019 |
| HBKGT | BR23 | SPA | ASSAG | ASSAG | 2022 |
| HBKGU | BR23 | SPA | ASSAG | 2023 | |
| HBKGY | TWEN | SPA | Flugschule Basel AG | Flugschule Basel AG | 2020 |
| HBKGZ | BR23 | SPA | |||
| HBKHB | SR22 | ||||
| HBKHC | TBM7 | Enz Electronic AG | Enz Electronic AG | 2005 | |
| HBKHD | ECHO | Groupe de vol Moteur Arodrome Porrentruy | 2006 | ||
| HBKHE | SR20 | SPA | Cirrus Flying Club | Cirrus Flying Club | 2003 |
| HBKHG | SR22 | Motorfluggruppe Oberengadin | Motorfluggruppe Oberengadin | 2003 | |
| HBKHH | BE36 | SPA | Air-Espace Sàrl | Air-Espace Sàrl | 1994 |
| HBKHK | COL4 | Andrella AG | Andrella AG | 2007 | |
| HBKHL | SR20 | Aerozak Association | Aerozak Association | 2006 | |
| HBKHM | SR22 | Torghele Alberto | 2002 | ||
| HBKHN | BL8 | Schweiz | Kunstflugverein Altenrhein KFVA | 1 | |
| HBKHO | DR40 | Segelfluggruppe Bern | Segelfluggruppe Bern | 1975 | |
| HBKHR | SR22 | SPA | I-FLY AG | I-FLY AG | 2008 |
| HBKHS | HUSK | Gantenbein Ernst | Gantenbein, Ernst | 2007 | |
| HBKHT | SR22 | SPA | |||
| HBKHU | DR40 | Hunziker, Friedrich | Hunziker, Friedrich | 2001 | |
| HBKHV | DR40 | Groupe de Vol à Moteur Sion, Aéro-Club du Valais | Groupe de Vol à Moteur Sion, Aéro-Club du Valais | 2013 | |
| HBKHW | SR20 | SPA | CLAUDE MOLLET | CLAUDE MOLLET | 2008 |
| HBKHZ | DR40 | SPA | Fliegerschule Birrfeld AG | Fliegerschule Birrfeld AG | 2013 |
| HBKIA | BE36 | Schweiz. Eidgenossenschaft | Schweizerische Eidgenossenschaft | 1990 | |
| HBKIE | R300 | Motorfluggruppe Chur | 1990 | ||
| HBKIF | M7T | Verein GLACIALIS | 1990 | ||
| HBKIH | R300 | Flying Ranch AG Motorflugschule | 1991 | ||
| HBKIJ | R300 | Groupe de Vol Moteur Sion | 1991 | ||
| HBKIO | M7 | Groupe vaudois de vol voile de Montricher | Groupe vaudois de vol à voile, de Montricher | 1991 | |
| HBKIP | HUSK | SPA | Segelfluggruppe Fricktal | Segelfluggruppe Basel Fricktal | 1990 |
| HBKIQ | M7 | Groupement de Vol Voile "Les Martinets" - Bex | Groupement de Vol à Voile, "Les Martinets" - Bex | 1991 | |
| HBKIR | HUSK | Segelfluggruppe Bern | 1988 | ||
| HBKIS | P149 | Swissair Training Center YTFS | 1959 | ||
| HBKIT | BE36 | Airclub Lugano SA | 1988 | ||
| HBKIU | P149 | Piaggio-Club | Piaggio-Club | 1960 | |
| HBKIV | HUSK | Segelfluggruppe Bern | 1990 | ||
| HBKIW | BE33 | Air-Espace S..r.l. | Schmidlin, René | 1988 | |
| HBKIX | TOBA | City Flyers Bern | 1987 | ||
| HBKIY | DR40 | Segel- und Motorfluggruppe Grenchen | Segel- und Motorfluggruppe Grenchen | 1992 | |
| HBKJA | TWEN | Halff, Laurence | Halff, Laurence | 2015 | |
| HBKJB | SR22 | SPA | HASI GMBH | HASI GMBH | 2008 |
| HBKJC | HUSK | Meyer, Vincent | Meyer, Vincent | 2016 | |
| HBKJT | TBM9 | SPA | 2022 | ||
| HBKKB | BR23 | SPA | |||
| HBKLA | DR40 | SPA | Motorfluggruppe Thurgau | Motorfluggruppe Thurgau | 2015 |
| HBKLB | DR40 | Groupe de vol à Moteur Neuchâtel | Groupe de vol à Moteur Neuchâtel | 2015 | |
| HBKLC | DR40 | SPA | SG Glarnerland | SG Glarnerland | 1975 |
| HBKLD | DR40 | SPA | Motorfluggruppe Thurgau, MFGT | Motorfluggruppe Thurgau, MFGT | 2021 |
| HBKLE | DR40 | Segel- und Motorfluggruppe Grenchen, Flugschule Grenchen | Segel- und Motorfluggruppe Grenchen, Flugschule Grenchen | 2016 | |
| HBKLL | SR22 | FLY 7 Executive Aviation SA | FLY 7 Executive Aviation SA | 2011 | |
| HBKLM | DR40 | Motorfluggruppe Obersimmental | Motorfluggruppe Obersimmental | 2014 | |
| HBKLR | DA40 | SPA | Motofluggruppe Thurgau | 2023 | |
| HBKLT | DR40 | SPA | Air-Club Yverdon-les-Bains | Air-Club Yverdon-les-Bains | 2016 |
| HBKLX | DR40 | SPA | |||
| HBKLZ | DR40 | SPA | Fluggruppe Mollis | Fluggruppe Mollis | 2014 |
| HBKMA | SR22 | Boersch, Cornelius | Boersch, Cornelius | 2015 | |
| HBKMB | P208 | Club Aéronautique Swissair Genève / CASG | Club Aéronautique Swissair Genève / CASG | 2016 | |
| HBKMC | SR22 | I-FLY AG | I-FLY AG | 2008 | |
| HBKMD | TWEN | Verein HB-PCB, p.Adr. Friedrich Hirschi | Verein HB-PCB, p.Adr. Friedrich Hirschi | 2015 | |
| HBKME | HUSK | SPA | Husky-Flyers | Husky-Flyers | 1998 |
| HBKMF | P208 | SPA | Motorfluggruppe Fricktal | Motorfluggruppe Fricktal | 2013 |
| HBKMG | P208 | SPA | Flugsportgruppe Zürcher-Oberland | Flugsportgruppe Zürcher-Oberland | 2015 |
| HBKMH | P208 | SPA | Flugsportgruppe Zürcher-Oberland | Flugsportgruppe Zürcher-Oberland | 2015 |
| HBKMI | P208 | SPA | BS Business Aviation AG | Flugschule Basel AG | 2015 |
| HBKMJ | P208 | SPA | Flugschule Basel AG | Flugschule Basel AG | 2015 |
| HBKMK | TWEN | SPA | BS Business Aviation AG | BS Business Aviation AG | 2016 |
| HBKML | P208 | Swiss Aircrafts AG | Swiss Aircrafts AG | 2017 | |
| HBKMM | SR22 | Humanitarian Pilots Initiative Foundation | Humanitarian Pilots Initiative Foundation | 2003 | |
| HBKMN | SR22 | Bituphon AG | Bituphon AG | 2015 | |
| HBKMO | SR22 | Schweizerische Eidgenossenschaft | Schweizerische Eidgenossenschaft | 2017 | |
| HBKMP | SR22 | Schweizerische Eidgenossenschaft | Schweizerische Eidgenossenschaft | 2017 | |
| HBKMR | P208 | Fliegerschule St. Gallen Altenrhein AG (FSA) | Fliegerschule St. Gallen Altenrhein AG (FSA) | 2018 | |
| HBKMS | DR40 | Flying Ranch AG | Flying Ranch AG | 2011 | |
| HBKMU | P208 | SPA | BS Business Aviation AG | Flugschule Basel AG | 2018 |
| HBKMX | P208 | SPA | Flugsportgruppe Zürcher Oberland FGZO | Flugsportgruppe Zürcher Oberland FGZO | 2018 |
| HBKMY | HUSK | Yerly, Michel | Yerly, Michel | 2008 | |
| HBKOB | BE35 | MTC Elettrodomestici SA | MTC Elettrodomestici SA | 1965 | |
| HBKOC | DR40 | Segelfluggruppe Bern | 2004 | ||
| HBKOD | TOBA | MDS Switzerland AG | 1982 | ||
| HBKOE | DR40 | Motorfluggruppe Birrfeld | Motorfluggruppe Birrfeld | 2004 | |
| HBKOF | DR40 | SPA | Motorfluggruppe Thurgau | Motorfluggruppe Thurgau | 2005 |
| HBKOH | TRIN | SNC Rolf & Ccile Lips | 2005 | ||
| HBKOI | CH7B | SPA | Battanta Adrian | Schudel, Martin | 2003 |
| HBKOJ | DR40 | SPA | |||
| HBKOL | TBM7 | ESCAair Ltd. | ESCAair Ltd. | 2002 | |
| HBKOM | TRIN | TB-Electronics GmbH | TB-Electronics GmbH | 1989 | |
| HBKON | TRIN | Fliegerschule St. Gallen Altenrhein AG | 2002 | ||
| HBKOP | SIRA | SPA | Air-Club d'Yverdon-les-Bains | Air-Club d'Yverdon-les-Bains | 2006 |
| HBKOR | TBM8 | SPA | Ivira AG | Jetag GmbH | 2006 |
| HBKOS | SIRA | Forrer, Christian Im Schründler 8, 8352 Elsau, Schweiz | Verein Tec Flyer Im Schründler 8, Elsau, 8352 Räterschen, Schweiz | 2007 | |
| HBKOU | SIRA | FG Seeland | FG Seeland | 2006 | |
| HBKOV | XL2 | Dzyuba, Alexey | Dzyuba, Alexey | 2007 | |
| HBKOW | DR40 | SPA | Air club Yverdon | Air club Yverdon | 2008 |
| HBKOX | SIRA | Motorfluggruppe Chur | Motorfluggruppe Chur | 2007 | |
| HBKOY | F260 | Jeanneret Jrme | DAXAIR AG | 1972 | |
| HBKOZ | SIRA | SPA | Société d'Aviation de la Gruyère SA Aérodrome de la Gruyère , CH-1663 Epagny | Société d'Aviation de la Gruyère SA Aérodrome de la Gruyère , CH-1663 Epagny | 2008 |
| HBKPA | SIRA | SPA | MFG Biel | Fluggruppe Seeland | 2007 |
| HBKPB | SIRA | Aéro Club du Val-de-Travers, ACVT | Aéro Club du Val-de-Travers, ACVT | 2008 | |
| HBKPC | SIRA | Aéro Club de Genève, Groupe Vol à Moteur | Aéro Club de Genève, Groupe Vol à Moteur | 2008 | |
| HBKPE | SIRA | SPA | Air-Club d'Yverdon-les-Bains | Air-Club d'Yverdon-les-Bains | 2008 |
| HBKPG | SIRA | SPA | GVA ACB | GVA ACB | 2010 |
| HBKPK | DR22 | Kupferschmied, Peter | Kupferschmied, Peter | 1967 | |
| HBKPN | TB20 | SPA | Fluggruppe Mollis | Fluggruppe Mollis | 2002 |
| HBKPP | SR22 | SPA | |||
| HBKPR | SR22 | PROPAIR Ltd | PROPAIR Ltd | 2010 | |
| HBKPS | SR20 | Hendle, Thomas | Hendle, Thomas | 2003 | |
| HBKPV | BR23 | SPA | ASFG Ausserschwyzer, Fluggemeinschaft Wangen | ASFG Ausserschwyzer, Fluggemeinschaft Wangen | 2024 |
| HBKRC | TBM9 | SPA | |||
| HBKRJ | TBM9 | SPA | Buzzi Paolo | Buzzi Paolo | 2016 |
| HBKRT | HUSK | Trees, Reto | Trees, Reto | 2006 | |
| HBKTG | F260 | emeajet SA | emeajet SA | 1994 | |
| HBKTR | BR23 | SPA | Motorfluggruppe Fricktal | Motorfluggruppe Fricktal | 2022 |
| HBKVW | DR40 | SPA | Motorfluggruppe Thurgau | Motorfluggruppe Thurgau | |
| HBKWM | SR22 | Mackh AG | Mackh AG | 2015 | |
| HBLAC | PA30 | Rizzolio Umberto | 1963 | ||
| HBLAD | PA30 | Blue Wings Aviation | 1964 | ||
| HBLAE | PA30 | Sterchi Ren | 1963 | ||
| HBLAL | PA30 | Leitner Alexander | 1964 | ||
| HBLAZ | PA23 | Flugverein Ad Astra | 1958 | ||
| HBLBH | PA23 | Bourrit Blaise | 1959 | ||
| HBLBI | L200 | Guerra Valerio | 1961 | ||
| HBLBM | C310 | Favre Michel | Favre, Michel | 1961 | |
| HBLBP | PA27 | Moeckli Benedikt | 1962 | ||
| HBLBV | DA42 | SPA | |||
| HBLCA | PA23 | Sallaberry Thierry | 1959 | ||
| HBLCB | PA27 | Valet Maurice | 1960 | ||
| HBLCC | C310 | Hess Paul | 1959 | ||
| HBLCE | C320 | Fluekiger Robert | 1962 | ||
| HBLCF | PA27 | Model Peter | 1966 | ||
| HBLCG | PA27 | Association pour le maintien du Patrimoine Aronautique | 1963 | ||
| HBLCP | PA30 | Lamara Holding AG | 1964 | ||
| HBLCU | L200 | Ryser Rudolf | 1965 | ||
| HBLCY | C320 | Spahni Thomas | 1964 | ||
| HBLDB | C320 | Schoder Fritz | 1963 | ||
| HBLDD | PA30 | Luckyair SA | 1966 | ||
| HBLDE | PA30 | Monod Marc | 1966 | ||
| HBLDH | PA27 | Siffert Ursula | Siffert, André | 1966 | |
| HBLDO | C337 | Fssler Jrg | 1967 | ||
| HBLDT | G159 | Skyguide SA Services de la Navigation | 1968 | ||
| HBLDU | PA30 | Sanft Willy | 1967 | ||
| HBLDV | C421 | Twin 421 Association | 1968 | ||
| HBLEA | DA20 | SPA | Lima Echo Alpha | ||
| HBLEH | C340 | Projeco Ralisations SA | 1972 | ||
| HBLEI | PA34 | TAG AVIATION SA | 1973 | ||
| HBLEL | PA34 | EFOS Flight-Charter AG | EFOS Flight-Charter AG | 1973 | |
| HBLEM | PA34 | Air Safety | Air Safety | 1973 | |
| HBLEP | PA34 | Flugschule Basel AG | 1974 | ||
| HBLER | PA34 | Jost Jean-Pierre | 1973 | ||
| HBLES | PA34 | Horizon Swiss Flight Academy Ltd. | 1974 | ||
| HBLEU | PA34 | Gribair AG | Wagner, Bruno | 1973 | |
| HBLEV | PA27 | Horizon Swiss Flight Academy Ltd. | 1976 | ||
| HBLEW | PA27 | Sentras SA | 1974 | ||
| HBLEX | PA34 | BFU Baufinanz und Immobilien AG | 1973 | ||
| HBLEZ | PA27 | Playmatic SA | 1970 | ||
| HBLFA | PA30 | Commanche-Verein | 1969 | ||
| HBLFC | C414 | Air Material AG General Aviation Center | 1979 | ||
| HBLFF | C441 | Swiss Eagle Aircharter + Taxi | 1978 | ||
| HBLFI | C402 | Gindre Pierre-Henri | 1969 | ||
| HBLFN | PA27 | Aquamarin AG | 1969 | ||
| HBLFP | C310 | LFP Management AG Treuhand- und Revisionsgesell. | LFP Management AG, Treuhand- und Revisionsgesell. | 1969 | |
| HBLFQ | C421 | Bodmer Air Taxi AG | 1968 | ||
| HBLFS | C414 | Kingshill Aviation | 1970 | ||
| HBLFT | PA31 | Domenig Thomas | 1970 | ||
| HBLFU | C402 | Singer Jacques | 1970 | ||
| HBLFW | PA31 | Loevenich Werner | 1968 | ||
| HBLFZ | C421 | Propair Ltd. | 1971 | ||
| HBLGA | PA31 | Ind.Proj.Cons.SA | 1970 | ||
| HBLGF | C421 | Remaci Michel-Remy | 1968 | ||
| HBLGH | C310 | Bitry Rainier | 1970 | ||
| HBLGK | C340 | Vechec Pierre | 1971 | ||
| HBLGL | P68 | Ascoavia SA | 1972 | ||
| HBLGO | P68 | Luckyair SA | 1974 | ||
| HBLGR | C340 | Tarmac Aviation SA | 1972 | ||
| HBLGW | PA31 | EAT Executive Air Transport --- | 1973 | ||
| HBLHA | C335 | Ban Bernhard | Albis Wings | 1980 | |
| HBLHE | P337 | North Star Aviation | 1974 | ||
| HBLHF | C421 | Flugverein Ad Astra | 1974 | ||
| HBLHG | C421 | Zollinger Armin | 1974 | ||
| HBLHI | C310 | SSZ Consulting SA | 1974 | ||
| HBLHL | P337 | Mezo Etienne | 1973 | ||
| HBLHN | P68 | Unisky AG | 1975 | ||
| HBLHO | C421 | Air Glaciers SA | 1975 | ||
| HBLHP | C421 | Plane Rental AG | 1972 | ||
| HBLHS | PA31 | Gribair AG | 1974 | ||
| HBLHV | C310 | Gromair Basel AG | 1976 | ||
| HBLHW | C402 | EFOS Flight-Charter AG | EFOS Flight-Charter AG | 1975 | |
| HBLHX | C337 | Melbavia AG | 1974 | ||
| HBLHZ | C421 | RAL-Flight AG | 1973 | ||
| HBLIA | BN2P | Comit International de la Croix Rouge | 1974 | ||
| HBLIB | NOMA | Rhineair AG | 1978 | ||
| HBLIC | BN2P | Flugtransporte AG Dr.med.dent H. Wenger | 1969 | ||
| HBLID | DHC6 | Betriebe der Luftwaffe | 1976 | ||
| HBLIE | C421 | Air Glaciers SA | 1974 | ||
| HBLIF | C421 | Alistar AG Mauren | 1976 | ||
| HBLIG | PA34 | HIGHFLY ASSOCIATION | Fazlija, Naim | 1976 | |
| HBLIH | C421 | FAST Aero Space Technologies AG | 1976 | ||
| HBLII | PA34 | Ademas AG | 1978 | ||
| HBLIK | C310 | Swiss International Air Lines Ltd. | 1973 | ||
| HBLIN | AEST | Aerostar-Club (ASCS) Schweiz | 1978 | ||
| HBLIO | C340 | Propair Ltd. | 1977 | ||
| HBLIP | PA34 | Von Kaenel Eric | 1977 | ||
| HBLIR | PA31 | Equipment Distributors Ltd. | 1974 | ||
| HBLIU | PA27 | Air Evasion SA | 1975 | ||
| HBLIV | PA31 | Fimogest SA | 1973 | ||
| HBLIW | PAY2 | Hoirie Feu De | 1977 | ||
| HBLIX | C421 | Swiss International Air Lines Ltd. | 1971 | ||
| HBLIY | PA34 | TAG AVIATION SA | 1977 | ||
| HBLIZ | PA27 | Credit Suisse | 1962 | ||
| HBLJK | DA42 | SPA | |||
| HBLKA | PA34 | Airphot AG | 1976 | ||
| HBLKB | PA34 | Tschumi Pierre | Tschumi, Pierre | 1978 | |
| HBLKC | C421 | Businessair AG | 1976 | ||
| HBLKD | MU2 | Gulf Craft & Fly Yourself AG | 1977 | ||
| HBLKE | PA34 | TAG AVIATION SA | 1978 | ||
| HBLKF | C340 | Sucom AG | Schneeberger, Simon | 1976 | |
| HBLKG | GA7 | Wirth Pierre | 1979 | ||
| HBLKH | GA7 | Flying Bear AG | 1979 | ||
| HBLKK | PA44 | Mayor Bertrand | 1978 | ||
| HBLKL | PA27 | Luckyair SA | 1977 | ||
| HBLKM | PA34 | SPA | Motorfluggruppe Zürich | Motorfluggruppe Zürich | 1979 |
| HBLKN | C421 | IRC Holding SA | 1978 | ||
| HBLKP | PA34 | Renosan AG | 1982 | ||
| HBLKR | PA34 | Sagevplay Est. Vaduz | 1977 | ||
| HBLKS | P68 | Allaz Franois | 1979 | ||
| HBLKT | PA34 | Mller Reto | 1979 | ||
| HBLKU | C340 | EFOS Flight-Charter AG | EFOS Flight-Charter AG | 1978 | |
| HBLKV | MU2 | Gulf Craft & Fly Yourself AG | 1979 | ||
| HBLKW | C421 | Glaser Stefan | 1972 | ||
| HBLKX | C212 | Eastern Trade Anstalt Vaduz | 1979 | ||
| HBLKY | C421 | Globe-Air | 1976 | ||
| HBLKZ | AEST | TAG AVIATION SA | 1979 | ||
| HBLLA | SW4 | Swiss International Air Lines Ltd. | 1979 | ||
| HBLLB | SW4 | Swiss International Air Lines Ltd. | 1979 | ||
| HBLLC | SW4 | Swiss International Air Lines Ltd. | 1980 | ||
| HBLLD | SW4 | Swiss International Air Lines Ltd. | 1981 | ||
| HBLLE | SW4 | Swiss International Air Lines Ltd. | 1981 | ||
| HBLLF | SW4 | Swiss International Air Lines Ltd. | 1981 | ||
| HBLLG | MU2 | Lassair SA | 1980 | ||
| HBLLH | C340 | Conitroma AG | 1980 | ||
