Aircraft Type: DA20
| ICAO | DA20 |
|---|---|
| Type | AEROPLANE |
| Name | |
| Manufacturer | Diamond Aircraft |
| Engine Type | PISTON |
| Engine Count | 1 |
Associated Aircrafts
| Registration | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|
| 9HAGB | SPA | Diamond Flight Training (Malta) | Diamond Flight Training (Malta) | |
| DEBDW | SPA | |||
| DEHPW | SPA | |||
| DEKSV | SPA | |||
| DEREC | SPA | RA ??? | BTA AG | 1985 |
| DERGA | SPA | FBAG | ||
| DESAW | SPA | |||
| DEYAE | SPA | |||
| FGB | MPA | Geirfugl | Geirfugl | 2004 |
| FGC | MPA | Geirfugl | Geirfugl | 2004 |
| HBLEA | SPA | Lima Echo Alpha | ||
| HBSGG | SPA | Motorfluggruppe CHUR | MFGC | 2005 |
| HBSGH | SPA | Fliegerschule Birrfeld AG | Fliegerschule Birrfeld AG | 2011 |
| HBSGI | SPA | Fliegerschule Birrfeld AG | Fliegerschule Birrfeld AG | 2011 |
| HBSGK | SPA | FBAG | Flugbetriebs AG Sarnen-Kägiswil | 2003 |
| HBSGL | SPA | MFGM | MFGM | 2005 |
| N103KS | SPA | |||
| N155SE | SPA | |||
| N188MF | SPA | |||
| N273DC | SPA | |||
| N383DC | SPA | |||
| N402KT | SPA | |||
| N502CT | SPA | |||
| N609F | SPA | |||
| N614P | SPA | |||
| N930AG | SPA | |||
| OEAAP | SPA | FSK Sturmvogel | FSK Sturmvogel | |
| OEANZ | SPA | wmw | wmw | |
| OECLT | SPA | TOP SPEED | 2006 | |
| OECSC | SPA | wmw | wmw | |
| OECSP | SPA | wmw | wmw | |
| OECTA | SPA | TOP SPEED | 2006 |
The data is licensed under a Creative Commons Attribution 4.0 International License.