Aircrafts
| Registration | Type | Piloting Type | Owner | Operator | Year |
|---|---|---|---|---|---|
| HBEBU | DR10 | Fulliquet Jean-Pierre | 1962 | ||
| HBEBV | P149 | Swissair Training Center YTFS | 1961 | ||
| HBEBX | DR10 | Goy Christian | 1962 | ||
| HBEBZ | DR10 | Ruffieux Pierre-Alain | 1963 | ||
| HBECD | BE35 | Seilaz Jean | Bolliger, Konrad | 1950 | |
| HBECF | BE35 | Dellsperger Laurent | 1948 | ||
| HBECG | BE35 | Resende Jos | 1948 | ||
| HBECJ | D250 | Jenni, Hansrudolf | Jenni, Hansrudolf | 1966 | |
| HBECR | BE35 | Soltermann Ulrich | 1947 | ||
| HBECU | BE35 | La Thune Genve (Assoc) | 1947 | ||
| HBECX | BE35 | Kohler Pnloppe | Kohler, Edouard | 1950 | |
| HBEDB | DR30 | SPA | Segelfluggruppe Obwalden | Segelfluggruppe Obwalden | 1971 |
| HBEDC | RALL | Kster Helmut | 1961 | ||
| HBEDD | RALL | David Trade Edizioni S. A. | 1962 | ||
| HBEDE | RALL | Association pour le maintien du Patrimoine Aronautique | 1962 | ||
| HBEDF | RALL | Jaccard Marius | 1962 | ||
| HBEDH | RALL | Morane Flyers | 1962 | ||
| HBEDK | RALL | Koblet Daniel | 1962 | ||
| HBEDL | RALL | Wili Theodor | 1962 | ||
| HBEDM | RALL | Bueler Martin | 1962 | ||
| HBEDN | RALL | Hofmann Jean-Claude | 1962 | ||
| HBEDO | RALL | Haltergemeinschaft Belpmoos | 1962 | ||
| HBEDP | RALL | Sterchi Ren | 1962 | ||
| HBEDR | RALL | Fasel Jean-Pierre | 1963 | ||
| HBEDU | RALL | Fluggruppe Pegasus | 1962 | ||
| HBEDV | RALL | Vanoni Carlo | 1962 | ||
| HBEDX | RALL | Perret Jacques | Perret, Jacques | 1962 | |
| HBEDY | RALL | Keller Markus | 1962 | ||
| HBEDZ | RALL | Schlatter Jrg | 1966 | ||
| HBEEI | DR10 | Zosso Mange Elisabeth | Zosso, Mange Elisabeth | 1964 | |
| HBEEL | DR10 | Jenni Georg | 1964 | ||
| HBEEM | DR10 | Jungo Marcel | 1964 | ||
| HBEEN | DR10 | Haltergemeinschaft HB-EEN | Haltergemeinschaft HB-EEN | 1965 | |
| HBEEO | P149 | Swissair (SAirGroup) Schweiz. Luftverkehr AG | 1965 | ||
| HBEEP | DR10 | Vanin Jean | 1965 | ||
| HBEEQ | RALL | Aebischer Arnold | 1968 | ||
| HBEER | P149 | Swissair Training Center YTFS | 1965 | ||
| HBEES | DR25 | Rouge Frdy | 1965 | ||
| HBEEV | D250 | Ducry Jean-Jacques | Ducry, Jean-Jacques | 1965 | |
| HBEEW | DR10 | Gilliand Fredy | Fraschina, Grégory | 1964 | |
| HBEEX | D250 | Miaz Pierre | Miaz, Pierre | 1965 | |
| HBEEZ | D250 | Neuhaus Werner | Verein DR 250 HB-EEZ | 1966 | |
| HBEFB | BE35 | Schlatter Jrg | 1955 | ||
| HBEFD | BE35 | Wyss Peter | 1957 | ||
| HBEFH | BE35 | Bruegger Marius | Christian Charity Flyers | 1966 | |
| HBEFI | BE35 | Stettler Thomas | 1966 | ||
| HBEFM | BE35 | Didisheim Jean-Franois | Didisheim, Jean-François | 1967 | |
| HBEFN | DR10 | Mani Raymond | 1963 | ||
| HBEFP | DR10 | Sicile Aviateurs de Lard | Untergruppe HB-EFP der Segel-, und Motorfluggruppe Veterano | 1962 | |
| HBEFQ | DR10 | Chappuis Denis | 1965 | ||
| HBEFR | DR10 | Association Orbit Air | Association Orbit Air | 1962 | |
| HBEFS | DR22 | Piotet Yves | Meyer, Andreas Felix | 1966 | |
| HBEFT | DR10 | SPA | Suter, Pascal | Suter, Pascal | 1965 |
| HBEFW | P149 | Swissair Training Center YTFS | 1960 | ||
| HBEFX | P149 | Swissair Training Center YTFS | 1957 | ||
| HBEFZ | P149 | Swissair Training Center YTFS | 1958 | ||
| HBEGB | BE35 | Aviolat Michel | 1951 | ||
| HBEGC | BE35 | Sportfluggruppe Solothurn | 1951 | ||
| HBEGE | BE35 | Resende Jos | 1949 | ||
| HBEGF | BE35 | Stucki Peter | Stucki, Peter | 1953 | |
| HBEGO | F260 | Airlom AG | Airlom AG | 1992 | |
| HBEGP | BE35 | Hoessly Urs | 1957 | ||
| HBEGS | BE35 | Gallati Fridolin | 1953 | ||
| HBEGW | BE35 | Chaperon Simon | 1959 | ||
| HBEHB | BE35 | Burri Max | 1967 | ||
| HBEHD | BE35 | Hoessly Urs | 1966 | ||
| HBEHF | BE35 | Avidor SA Z.I. Croix du Page | 1966 | ||
| HBEHJ | F156 | Verein der Freunde des Fieseler Storch | Verein der Freunde des Fieseler Storch | 1943 | |
| HBEHK | BE35 | Steinbrecher Franz | 1972 | ||
| HBEHL | BE33 | Loair SA - Bellinzona | 1970 | ||
| HBEHN | BE35 | Air Charter Ltd | Air Charter Ltd | 1970 | |
| HBEHO | BE35 | Verein Beech HB-EHO | Verein Beech HB-EHO | 1960 | |
| HBEHP | BE35 | Gulf Craft & Fly Yourself AG | 1961 | ||
| HBEHR | BE35 | Kuhenuri Djahan | 1973 | ||
| HBEHS | BE23 | Rlli Peter | Spycher, Jan Philipp | 1973 | |
| HBEHU | OSCR | Nannini Internation Holding SA | 1973 | ||
| HBEHV | BE35 | Mahle Evelyn | 1964 | ||
| HBEHW | BE23 | Pulfer Michel | Pulfer, Michel | 1974 | |
| HBEIF | BE35 | Spaltenstein Werner | 1960 | ||
| HBEII | BE35 | Nicolaus Katja | 1955 | ||
| HBEIJ | F156 | Verein der Freunde des Fieseler Storch | Verein der Freunde des Fieseler Storch | 1945 | |
| HBEIQ | P149 | Swissair Training Center YTFS | 1957 | ||
| HBEIT | BE35 | Renevey Michel | 1961 | ||
| HBEIU | BE35 | Schwarz Jean-Franois | Schwarz, Jean-François | 1962 | |
| HBEIX | BE35 | Luckyair SA | Luckyair SA | 1956 | |
| HBEIZ | BE35 | Sandoz Pascal | Sandoz, Pascal | 1963 | |
| HBEJA | BE36 | Finbecs Flying Club | Beach Flying Club | 1980 | |
| HBEJB | BE35 | Alizema SA | 1965 | ||
| HBEJC | BE77 | TSA Transairco SA | 1980 | ||
| HBEJD | BE77 | Kchler Helmut | 1980 | ||
| HBEJE | BE36 | Enz Electronic AG | Enz Electronic AG | 1980 | |
| HBEJG | BE33 | AFLAG Air Finanz und Leasing AG | 1980 | ||
| HBEJH | BE23 | Mazzel Josef | 1980 | ||
| HBEJI | BE35 | Haltergemeinschaft Belpmoos | 1978 | ||
| HBEJJ | F156 | Schnetzer Ernst | Vondruska, Reiner | 1946 | |
| HBEJK | BE77 | TSA Transairco SA | 1981 | ||
| HBEJL | BE77 | TSA Transairco SA | 1981 | ||
| HBEJM | BE33 | Bonanza-Flyers | 1981 | ||
| HBEJN | BE35 | EO Tech GmbH | 1976 | ||
| HBEJO | F260 | Progin, Philippe | Progin, Philippe | 1980 | |
| HBEJP | BE36 | Lark Aviation AG | 1976 | ||
| HBEJQ | BE36 | Zanini Christian | 1984 | ||
| HBEJR | TOBA | Spahr Jean-Louis | 1983 | ||
| HBEJS | M5 | Gessler Jean-Paul | 1980 | ||
| HBEJT | P149 | Bamboo-Flyers | 1957 | ||
| HBEJU | BE35 | Luckyair SA | 1965 | ||
| HBEJV | BE35 | Huser + Peyer AG | Goldinger, Martin | 1966 | |
| HBEJW | BE36 | Mayer Martin | 1982 | ||
| HBEJX | P149 | Swissair Training Center YTFS | 1959 | ||
| HBEJY | BE36 | Rundflug MFGZ | 1981 | ||
| HBEKC | AE45 | Aero Flying Association - AFA | 1955 | ||
| HBEKJ | F260 | Association F 260 | Association F 260 | 1986 | |
| HBEKN | BE35 | Luckyair SA | 1964 | ||
| HBEKT | BE35 | Fliegerschule St. Gallen Altenrhein AG | 1966 | ||
| HBEKW | BE35 | Spaltenstein Werner | 1966 | ||
| HBEKX | BE35 | Pemaco Establishment AT 12 | Winteler, Wilhelm | 1966 | |
| HBELD | JB15 | Segelfluggruppe Mve --- | Segelfluggruppe Möve (SFGM) | 1966 | |
| HBELH | F260 | Frey Edwin | 1968 | ||
| HBELI | J3 | Hurschler Kurt | Müller, Hans-Rudolf | 1944 | |
| HBELJ | BE35 | Groupe Bonanza HB-EII | Groupe Bonanza HB-EII | 1966 | |
| HBELK | S05R | Girsperger Sven | 1966 | ||
| HBELL | S05R | Beresniak Ariel | 1966 | ||
| HBELO | J3 | Schweiz | Müller, Thomas | 1 | |
| HBELP | S05R | FFSOWO | FFSOWO | 1966 | |
| HBELR | S05F | Husler Kurt | 1966 | ||
| HBELS | S05F | Bugnoli Celestino | 1966 | ||
| HBELT | S05R | Paratte Michel | 1966 | ||
| HBELX | S05R | Ingenieur & Planungsbro Wiese & Partner GmbH | 1967 | ||
| HBEMI | FA24 | Bornand Daniel | 1943 | ||
| HBEML | F260 | Progin Philippe | Association SF MIKE LIMA | 1966 | |
| HBEMM | OSCR | Haltergemeinschaft Pelikan | 1971 | ||
| HBEMN | DR30 | Segelfluggruppe Biel | Segelfluggruppe Biel | 1971 | |
| HBEMP | DR30 | Fliegerschule Birrfeld AG | 0 | ||
| HBEMQ | DR30 | Segelfluggruppe Thun | Segelfluggruppe Thun | 1971 | |
| HBEMR | D250 | Aero Classic - La Brvine | Aero Classic - La Brévine | 1966 | |
| HBEMS | DR10 | Zahner Grard | 1959 | ||
| HBEMT | HR10 | Safari Flight Club | 1971 | ||
| HBEMW | HR10 | Burkhard Bjrn | 1971 | ||
| HBEMX | D250 | End Joseph | Günter, Paul | 1965 | |
| HBEMZ | DR22 | Soliva Anton | Soliva, Anton | 1957 | |
| HBENA | BE23 | Vecchi Guido | 1962 | ||
| HBENK | BE35 | Lthi Bernhard sen. | 1965 | ||
| HBENM | BE23 | Bober Henri | 1966 | ||
| HBENO | BE23 | Gautschi Leopold | 1966 | ||
| HBENP | BE23 | Rihs-Santschi Franz | 1966 | ||
| HBENS | BE23 | Schmitt Daniel | 1966 | ||
| HBENT | BE23 | Air Sarina AG | 1966 | ||
| HBENV | BE23 | Zwahlen Bruno | Zwahlen, Bruno | 1966 | |
| HBENW | BE23 | Hediger Beat | 1966 | ||
| HBENX | BE23 | Farner Air Trade AG | Farner Aviation AG | 1966 | |
| HBENZ | BE23 | Krger Peter | 1966 | ||
| HBEOD | AUS5 | Bucher Leichtbau AG | 1945 | ||
| HBEOF | AUS5 | Votta Jean-Charles | Votta, Jean-Charles | 1946 | |
| HBEOP | AUS5 | Humbel Alfons | Modler, Roland | 1946 | |
| HBEOW | AUS5 | Brgi Alfred | Bürgi, Alfred | 1944 | |
| HBEPD | S05F | Itel Peter | 1967 | ||
| HBEPF | FA24 | Greenland John Michael | 1944 | ||
| HBEPG | DR30 | Segelfluggruppe Olten | 1972 | ||
| HBEPI | ZZZZ | Antonietti-Favre AG | 1937 | ||
| HBEPK | OSCR | Luckyair SA | Luckyair SA | 1972 | |
| HBEPL | OSCR | GSE Global Sourcing & | 1972 | ||
| HBEPM | OSCR | Srnensky Jaromir | 1972 | ||
| HBEPN | NAVI | Longoni Stefan | Longoni, Stefan | 1945 | |
| HBEPP | KZ7 | Meyer-Boeni Monika | 1951 | ||
| HBEPQ | OSCR | Apotheloz Martial | 1973 | ||
| HBEPS | KZ7 | Zblin Georg | Züblin, Georg | 1951 | |
| HBEPU | KZ2 | Bernhard Willi | Schneeberger, André | 1938 | |
| HBEQA | RALL | Grimm Paul-Andr | 1967 | ||
| HBEQB | DR40 | Guggi Serge | Guggi, Serge | 1979 | |
| HBEQC | DR40 | Groupe vaudois de vol voile de Montricher | Groupe vaudois de vol à voile, de Montricher | 1975 | |
| HBEQD | DR40 | Aro-Club des Montagnes | Aéro-Club des Montagnes Neuchâteloises | 1982 | |
| HBEQE | DR40 | Segelfluggruppe Biel | 1980 | ||
| HBEQF | DR40 | Alpine Segelflugschule Schnis AG | 1980 | ||
| HBEQG | DR40 | Fliegerschule Birrfeld AG | Fliegerschule Birrfeld AG | 1980 | |
| HBEQH | R200 | SNC Rolf & Ccile Lips | 1978 | ||
| HBEQI | R100 | Amstutz Ulrich | 1979 | ||
| HBEQK | HR10 | Siegrist Hanspeter | 1976 | ||
| HBEQL | DR40 | Robin Club (BLM) | 1981 | ||
| HBEQM | DR30 | Fliegerschule Birrfeld AG | Segelfluggruppe Solothurn | 1972 | |
| HBEQN | DR40 | Segelfluggruppe Schaffhausen | 1982 | ||
| HBEQO | TAMP | Winkler Arnold | 1982 | ||
| HBEQP | TOBA | Fluggruppe Oberwallis | 1982 | ||
| HBEQR | TRIN | Mller Philippe | 1982 | ||
| HBEQS | TRIN | Heli-TV SA | 1982 | ||
| HBEQT | RALL | Peisa Pan European International Services SA | 1970 | ||
| HBEQU | TOBA | Frei Emil | 1982 | ||
| HBEQV | HR10 | Imprimerie Gessler SA | Imprimerie Gessler SA | 1976 | |
| HBEQW | TOBA | Wittwer Hans | 1983 | ||
| HBEQX | DR40 | Groupe de Vol Moteur Sion | 1982 | ||
| HBEQY | DR40 | Groupe de Vol Moteur Sion | 1982 | ||
| HBEQZ | DR40 | Groupe de Vol Moteur Sion | 1982 | ||
| HBERB | ERCO | Untergruppe HB-ERB der Segel- und Motorfluggruppe Veterano | Untergruppe HB-ERB der Segel-, und Motorfluggruppe Veterano | 1946 | |
| HBERH | ERCO | Fondation pour le maintien du patrimoine aronautique | AMPA Association pour le Maintien, du Patrimoine Aéronautique | 1946 | |
| HBERJ | F260 | Bettex Michel | Bettex, Michel | 1985 | |
| HBERK | RALL | Gafner Peter | 1968 | ||
| HBERL | RALL | Luckyair SA | 1973 | ||
| HBERM | RALL | Jenny Heinrich | 1968 | ||
| HBERO | FA24 | Minicap-Verein | Verein Fairchild Club | 1943 | |
| HBERP | RALL | Roch Roger | Roch, Roger | 1969 | |
| HBERQ | DR30 | SPA | Association Romeo Québec | Association Romeo Québec | 1971 |
| HBERR | RALL | Stettler Friedrich | 1969 | ||
| HBERS | RALL | Segelfluggruppe Fricktal | 1969 | ||
| HBERT | RALL | Fluggruppe Hasenstrick | 1970 | ||
| HBERV | RALL | LSE AG LSE-Litho System Engineering | 1966 | ||
| HBESB | NAVI | Senehi Claude | Senehi, Claude | 1946 | |
| HBESG | NAVI | Association pour le maintien du Patrimoine Aronautique | 1950 | ||
| HBESM | ME08 | Valli Albert | 1939 | ||
| HBESO | NAVI | Hberlin Rudolf | Verein Historic & Classic Airplanes | 1948 | |
| HBESQ | SUBA | Barthel Harro | 1971 | ||
| HBESR | SUBA | Etter Dominique | 1970 | ||
| HBESS | SUBA | Nessi Federico | 1970 | ||
| HBESU | SUBA | Huber-Felber Josef | 1972 | ||
| HBESZ | SUBA | Speco Anstalt Spedition + Commerzanstalt | 1971 | ||
| HBETA | B23 | SPA | Briseta AG | Fluggruppe Ostschweiz | 2025 |
| HBETC | AR15 | Rllin Emil | 1949 | ||
| HBETD | AR7 | Schweiz | Goldinger, Martin | 1 | |
| HBETF | AR7 | Trler Ulrich | Schweingruber, Thomas | 1946 | |
| HBETG | BR23 | SPA | MFGT Motorfluggruppe Lommis | MFGT Motorfluggruppe Lommis | 2023 |
| HBETH | RALL | Nidas Ind. Corp. Est. Head Office | 1972 | ||
| HBETI | ZZZZ | Geo Chavez Flyers | Geo Chavez Flyers | 1929 | |
| HBETL | RALL | Huseler Heinz | 1974 | ||
| HBETM | RALL | Fluggruppe Hasenstrick | Hochstrasser, Heinz | 1973 | |
| HBETN | M4 | Ledergerber Edmund | Ledergerber, Edmund | 1965 | |
| HBETR | M4 | Ledergerber Edmund | Ledergerber, Edmund | 1967 | |
| HBETS | M4 | Ledergerber Edmund | Jörg, Erwin | 1968 | |
| HBETX | SUBA | Fuji-Club Schweiz | 1974 | ||
| HBETY | RALL | Fluggruppe Hasenstrick | 1973 | ||
| HBETZ | SUBA | Flugbetriebs AG Beromnster | 1974 | ||
| HBEUD | AUS6 | Egli Max | Egli, Max | 1962 | |
| HBEUF | DR10 | Skyrocket Club | 1960 | ||
| HBEUG | DR22 | Association pour le maintien du Patrimoine Aronautique | 1968 | ||
| HBEUI | HR10 | Mini Andr | Mini, André | 1972 | |
| HBEUL | PLUS | Badertscher Andr | 1946 | ||
| HBEUM | HR10 | Duperrex Pierre-Andr | 1973 | ||
| HBEUN | DR30 | Chollet Jean-Marc | 1970 | ||
| HBEUO | DR10 | Lauer August | Lauer, August | 1965 | |
| HBEUP | DR40 | Fliegerschule Birrfeld AG | Fliegerschule Birrfeld AG | 1973 | |
| HBEUQ | DR40 | Flying Ranch AG | Flying Ranch AG | 1973 | |
| HBEUU | DR40 | Alpine Segelflugschule Schnis AG | 1973 | ||
| HBEUV | DR40 | Segelfluggruppe Olten | Segelfluggruppe Olten | 1973 | |
| HBEUW | DR40 | Segelfluggruppe Bern | 1973 | ||
| HBEUX | DR30 | Delacoste Jean-Pierre | Chappuis, Claude | 1970 | |
| HBEUZ | D250 | Roulin Jean-Franois | Ruchat, Christophe | 1966 | |
| HBEVB | S223 | Rihs David | 1968 | ||
| HBEVC | S223 | Swissair (SAirGroup) Schweiz. Luftverkehr AG | 1968 | ||
| HBEVD | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVF | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVG | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVH | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVK | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVL | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVM | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVN | S223 | FAST Aero Space Technologies AG | 1968 | ||
| HBEVO | S223 | Air Link AG | 1967 | ||
| HBEVP | S208 | Egloff Max | tu-sero-eit flyers | 1969 | |
| HBEVQ | M5 | Morand Blaise | Morand, Blaise | 1979 | |
| HBEVR | S208 | Erbengemeinschaft Capitanio | 1970 | ||
| HBEVT | F260 | Esser Urs | 1973 | ||
| HBEVU | P149 | Borter-Andreoli Emilietta | 1959 | ||
| HBEVV | F260 | Airlman-Hli-Ski SA | 1968 | ||
| HBEVW | PICO | Sieber Robert | Sieber, Robert | 1960 | |
| HBEVX | P149 | Mozzi Luigi | 1954 | ||
| HBEVY | M5 | Mayer Eric | Mayer, Eric | 1979 | |
| HBEVZ | NIBB | Rossier Denis | 1959 | ||
| HBEWA | BE33 | Ecole IFR Les Ailes S.A. | 1979 | ||
| HBEWC | BE23 | Ecole IFR Les Ailes S.A. | 1967 | ||
| HBEWE | BE23 | City Flyers Bern | The Musketeers Flying Club | 1963 | |
| HBEWF | BE23 | Bhler Andreas | 1968 | ||
| HBEWG | BE33 | Bonanza-Flyers | Bonanza-Flyers | 1974 | |
| HBEWH | BE33 | Cad-OasEs Int. GmbH | Bourquin, André | 1979 | |
| HBEWI | BE23 | Wicki Karl | 1969 | ||
| HBEWM | BE24 | Swiss Mountain Pilots SMP | 1974 | ||
| HBEWP | F260 | Niedermann Edwin | 1969 | ||
| HBEWQ | F260 | Airlom AG | Airlom AG | 1982 | |
| HBEWR | BE33 | Degiorgi Luigi | 1975 | ||
| HBEWS | RALL | Chollet Jean-Marc | 1977 | ||
| HBEWU | BE36 | Fliegerschule St. Gallen Altenrhein AG | 1976 | ||
| HBEWV | S208 | Tecnomed AG Triesen | 1973 | ||
| HBEWX | BE33 | TSA Transairco SA | 1981 | ||
| HBEWY | RS18 | Sport-Air AG | Sport-Air AG | 1978 | |
| HBEWZ | R200 | Klemm Rudolf | 1979 | ||
| HBEXB | HR20 | Treuthardt Claude | 1974 | ||
| HBEXC | SUBA | Imhof Silvan | Häberlin, Rudolf | 1970 | |
| HBEXD | HR20 | Oldtimer Plane | 1974 | ||
| HBEXF | HR20 | Fluggruppe Jodel --- | 1974 | ||
| HBEXG | DR40 | Groupe de vol voile | 1974 | ||
| HBEXH | HR20 | Aro Fun - | 1975 | ||
| HBEXK | HR20 | Chollet Marie-Jos | 1974 | ||
| HBEXL | DR40 | Segelfluggruppe Solothurn | 1974 | ||
| HBEXM | R200 | Sertraviation SA | 1978 | ||
| HBEXP | DR40 | Alpine Segelflugschule Schnis AG | Alpine Segelflugschule Schänis AG | 1975 | |
| HBEXQ | DR40 | MPA | AERO GRUYERE | Vol à voile Club Valais | 1975 |
| HBEXS | DR40 | Groupe de Vol Moteur Sion | 1976 | ||
| HBEXT | DR40 | Segelfluggruppe Schaffhausen | Segelfluggruppe Schaffhausen | 1975 | |
| HBEXU | DR40 | Alpine Segelflugschule Schnis AG | Alpine Segelflugschule Schänis AG | 1977 | |
| HBEXV | D250 | Perret Jean-Jacques | 1966 | ||
| HBEXW | DR40 | Segelfluggruppe Nidwalden | Segelfluggruppe Nidwalden | 1977 | |
| HBEXX | R200 | Aerobatic Association Val-de-Travers AAVT | Aerobatic Association Val-de-Travers AAVT | 1977 | |
| HBEXY | DR40 | Schleppverein Thermik Basel | 1977 | ||
| HBEXZ | R200 | Lips Rolf | 1978 | ||
| HBEYA | DR40 | Schleppgemeinsch. Knonaueramt | 1979 | ||
| HBEYB | S05R | Dubuis Adrien | 1968 | ||
| HBEYC | RALL | Aro Club du Val-de-Travers ACVT | 1969 | ||
| HBEYD | RALL | Air-Club d'Yverdon-les-Bains | Viret, Pierre-Philippe | 1976 | |
| HBEYE | PICO | Clausen Bernard | 1963 | ||
| HBEYF | RALL | Bersier Christian | 1962 | ||
| HBEYG | RALL | Blatter Rudolf | 1962 | ||
| HBEYI | RALL | Wlchli Johann | 1971 | ||
| HBEYK | RALL | Fluggruppe Hasenstrick | 1978 | ||
| HBEYN | DR40 | Segelfluggruppe Bern | 1978 | ||
| HBEYO | DR40 | Groupe de vol voile | 1979 | ||
| HBEYP | R100 | Juilland Pierre | Dionisotti, Jean | 1979 | |
| HBEYR | RALL | Tschallener Dora | 1977 | ||
| HBEYS | DR40 | Schweiz. Eidgenossenschaft | Segelfluggruppe Cumulus | 1978 | |
| HBEYU | TOBA | Hubacher Peter | 1979 | ||
| HBEYV | M5 | Meyenberger Paul | 1979 | ||
| HBEYW | R200 | Flugbetriebs AG Sarnen-Kgiswil | 1978 | ||
| HBEYX | TOBA | Moreno Juan Jos | Association Tobago HB-EYX | 1980 | |
| HBEYY | TOBA | Treichler Robert | 1980 | ||
| HBEYZ | TOBA | Knzi Peter | 1981 | ||
| HBEZG | PZ04 | Flugschule Eichenberger AG | Flugschule Eichenberger AG | 1976 | |
| HBEZI | PZ04 | Segelfluggruppe Bad Ragaz | 1978 | ||
| HBEZJ | AUS5 | Fessler, Jean-Marc | Fessler, Jean-Marc | 1945 | |
| HBEZK | M5 | Stutz Jacques | 1980 | ||
| HBEZL | TOBA | Mathys Rudolf | 1980 | ||
| HBEZM | TOBA | Moser Peter | 1980 | ||
| HBEZN | RALL | Segelfluggruppe Fricktal | 1980 | ||
| HBEZO | TAMP | Marti Max | 1980 | ||
| HBEZP | RF6 | Groupe de vol moteur du Chablais | 1976 | ||
| HBEZR | TOBA | Ashley-Smith Phillip | 1980 | ||
| HBEZS | M5 | Seeflug Wangen | Seeflug Wangen | 1981 | |
| HBEZT | DR40 | Segel- und Motorfluggruppe Grenchen | 1981 | ||
| HBEZU | TOBA | City Flyers Bern | 1981 | ||
| HBEZV | TOBA | Fliegerschule Birrfeld AG | 1984 | ||
| HBEZW | TOBA | Motorfluggruppe Pilatus | Motorfluggruppe Pilatus | 1983 | |
| HBEZX | DR40 | Segelfluggruppe Glarnerland | 1978 | ||
| HBEZY | TRIN | Bertil Grimme AG | 1983 | ||
| HBEZZ | F260 | Froesch Reto | 1982 | ||
| HBFAA | DO27 | Guscio Marco | 1959 | ||
| HBFAB | PC6T | Pilatus Flugzeugwerke AG | 1987 | ||
| HBFAF | PC6T | Para-Sport-Club Triengen | 1961 | ||
| HBFBZ | PC6T | FAST Aero Space Technologies AG | 1965 | ||
| HBFCF | PC6T | armasuisse | armasuisse, Kompetenzbereich, Luftfahrtsysteme | 1966 | |
| HBFCL | PC6T | Ciba-Pilatus AG Aerial Spraying Co. Ltd | 1966 | ||
| HBFCT | PC6T | Air Glaciers SA | 1967 | ||
| HBFCV | PC6T | Pilatus Flugzeugwerke AG | 1982 | ||
| HBFCX | PC6T | Zimex Aviation Ltd | 1967 | ||
| HBFDF | PC6T | Alialpi SA | 1968 | ||
| HBFDH | PC6T | Para-Sport-Club Triengen | 1967 | ||
| HBFDT | PC6T | Pilatus Flugzeugwerke AG | 1968 | ||
| HBFDU | PC6T | Air Glaciers SA | Air-Glaciers SA | 1968 | |
| HBFEF | PC6T | Pilatus Flugzeugwerke AG | 1967 | ||
| HBFEO | PC6T | Pilatus Flugzeugwerke AG | 1968 | ||
| HBFEP | PC6T | Ciba-Pilatus AG Aerial Spraying Co. Ltd | 1968 | ||
| HBFET | PC6T | Ciba-Pilatus AG Aerial Spraying Co. Ltd | 1969 | ||
| HBFEV | PC6T | Parapro SA | 1969 | ||
| HBFEY | PC6T | Zimex Aviation Ltd | 1968 | ||
| HBFEZ | PC6T | Zimex Aviation Ltd | 1969 | ||
| HBFFA | PC6T | Zimex Aviation Ltd | 1969 | ||
| HBFFC | PC6T | Ciba-Pilatus AG Aerial Spraying Co. Ltd | 1969 | ||
| HBFFD | PC6T | FARNAIR Switzerland AG | 1969 | ||
| HBFFI | PC6T | Zimex Aviation Ltd | 1968 | ||
| HBFFK | PC6T | Zimex Aviation Ltd | 1969 | ||
| HBFFL | PC6T | Zimex Aviation Ltd | 1969 | ||
| HBFFM | PC6T | Zimex Aviation Ltd | 1969 | ||
| HBFFP | PC6T | Pilatus Flugzeugwerke AG | 1969 | ||
| HBFFV | PC6T | Zimex Aviation Ltd | 1982 | ||
| HBFFW | PC6T | Pilatus Flugzeugwerke AG | 1970 | ||
| HBFGA | PC6T | Zimex Aviation Ltd | 1971 | ||
| HBFGC | PC6T | Zimex Aviation Ltd | 1972 | ||
| HBFGI | PC6T | Parapro SA | 1981 | ||
| HBFHI | PC6T | Pilatus Flugzeugwerke AG | 1981 | ||
| HBFHK | PC6T | Pilatus Flugzeugwerke AG | 1981 | ||
| HBFHL | PC6T | Gretler Susanna | 1961 | ||
| HBFHM | PC6T | Pilatus Flugzeugwerke AG | 1982 | ||
| HBFHN | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHO | PC6T | Pilatus Flugzeugwerke AG | 1980 | ||
| HBFHP | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHR | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHS | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHT | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHU | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHV | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHW | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHX | PC6T | Pilatus Flugzeugwerke AG | 1983 | ||
| HBFHY | PC6T | Pilatus Flugzeugwerke AG | 1984 | ||
| HBFHZ | PC6T | Zimex Aviation Ltd | Zimex Aviation Ltd | 1984 | |
| HBFIA | PC6T | Pilatus Flugzeugwerke AG | 1984 | ||
| HBFIB | PC6T | Pilatus Flugzeugwerke AG | 1984 | ||
| HBFIC | PC6T | Pilatus Flugzeugwerke AG | 1984 | ||
