Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
MA64 | Pheasant | US | America/New_York | 42.07528 | -70.81528 |
MA66 | Wolomolopoag | US | America/New_York | 42.10056 | -71.20778 |
MA70 | Sudbury | US | America/New_York | 42.35083 | -71.42972 |
MA72 | Tuckernuck | US | America/New_York | 41.2975 | -70.26028 |
MA74 | S Tyngsboro Lars | US | America/New_York | 42.69139 | -71.41806 |
MA75 | Sky Glen | US | America/New_York | 42.04083 | -71.61611 |
MA77 | Washington Blueb | US | America/New_York | 42.375 | -73.1475 |
MA80 | Mundale | US | America/New_York | 42.11972 | -72.81417 |
MA86 | Kendalls | US | America/New_York | 42.50556 | -73.05972 |
MA88 | Albert Farms | US | America/New_York | 42.39 | -72.93083 |
MA89 | B B Farm | US | America/New_York | 42.34611 | -72.10389 |
MA97 | Waters | US | America/New_York | 42.125 | -71.73972 |
MAB1 | MAHBAS | EH | Africa/El_Aaiun | 27.4113888888889 | -9.14361111111111 |
MAHO | Magglingen_hohenmatt | CH | Europe/Zurich | 47.1347222222222 | 7.20111111111111 |
MARK | Marktoberdorf BF | Germany | Europe/Berlin | 47.78 | 10.627 |
MARO | Marktoberdorf Schule | Germany | Europe/Berlin | 47.777 | 10.623 |
MAXI | GOLF DE STE-MAXIME | FR | Europe/Paris | 43.3352777777778 | 6.65222222222222 |
MBGT | JAGS McCartney International Airport | Turks and Caicos Islands | America/Grand_Turk | 21.4445 | -71.1423 |
MBMC | Middle Caicos Airport | Turks and Caicos Islands | America/Grand_Turk | 21.833 | -71.817 |
MBNC | North Caicos | Turks and Caicos Islands | America/Grand_Turk | 21.917475 | -71.939561 |
MBPV | Providenciales | Turks and Caicos Islands | America/Grand_Turk | 21.773625 | -72.265886 |
MBSC | South Caicos | Turks and Caicos Islands | America/Grand_Turk | 21.515739 | -71.528528 |
MBSY | Salt Cay Airport | Turks and Caicos Islands | America/Grand_Turk | 21.333 | -71.2 |
MD00 | Fair S | US | America/New_York | 38.04611 | -75.55306 |
MD01 | Wingfield | US | America/New_York | 38.14333 | -76.35639 |
MD03 | Woodstock Md | US | America/New_York | 39.48833 | -75.81083 |
MD04 | Rossneck | US | America/New_York | 38.56889 | -76.23583 |
MD05 | Finagin | US | America/New_York | 38.5075 | -77.12139 |
MD06 | Pilots Cove | US | America/New_York | 38.33528 | -76.87833 |
MD09 | Meadow Brook Md | US | America/New_York | 38.91528 | -75.97083 |
MD11 | Chestrtwn Wrigh | US | America/New_York | 39.27694 | -76.0625 |
MD12 | Bell | US | America/New_York | 39.63639 | -77.29278 |
MD14 | Benedict Robinso | US | America/New_York | 38.52417 | -76.68333 |
MD16 | Waredaca Farm | US | America/New_York | 39.23056 | -77.08306 |
MD17 | Tinsley | US | America/New_York | 39.51667 | -76.73278 |
MD18 | Horn Point | US | America/New_York | 38.58944 | -76.13833 |
MD19 | Chestrtown Hybar | US | America/New_York | 39.20306 | -76.02472 |
MD20 | Greer Md | US | America/New_York | 39.63611 | -77.1225 |
MD21 | Centreville Ashl | US | America/New_York | 39.11806 | -76.09639 |
MD22 | Deale | US | America/New_York | 38.78333 | -76.56444 |
MD23 | Kennersley | US | America/New_York | 39.14472 | -76.04028 |
MD24 | Haysfield | US | America/New_York | 39.23806 | -76.94639 |
MD28 | Ewing | US | America/New_York | 38.80917 | -75.99194 |
MD31 | Forest Hill | US | America/New_York | 39.58 | -76.37444 |
MD35 | Springhill Md | US | America/New_York | 38.43472 | -75.65111 |
MD38 | Armacost Farms | US | America/New_York | 39.60333 | -76.74444 |
MD39 | Buds Ferry | US | America/New_York | 38.52083 | -77.25167 |
MD41 | Gary | US | America/New_York | 38.89833 | -75.91056 |
MD42 | Keymar | US | America/New_York | 39.61944 | -77.22722 |
MD43 | Mountainroad | US | America/New_York | 39.11833 | -76.49639 |
MD45 | Hampton3 | US | America/New_York | 38.23056 | -76.62861 |
MD46 | Glenair | US | America/New_York | 39.26944 | -77.005 |
MD47 | Barnes3 | US | America/New_York | 39.33278 | -77.09667 |
MD48 | Albrecht5 | US | America/New_York | 39.47333 | -76.5 |
MD50 | Chesapeake Ranch | US | America/New_York | 38.36111 | -76.405 |
MD53 | Mac Kinnis | US | America/New_York | 38.28861 | -75.73917 |
MD54 | Parks4 | US | America/New_York | 38.45861 | -77.235 |
MD55 | Hollysprings Far | US | America/New_York | 38.3975 | -77.18583 |
MD56 | Three5j | US | America/New_York | 39.56889 | -77.12111 |
MD57 | Beverly Md | US | America/New_York | 38.00694 | -75.61722 |
MD59 | Chestrtwn Silve | US | America/New_York | 39.13972 | -76.09333 |
MD61 | Lynchs Landing | US | America/New_York | 39.72444 | -76.07028 |
MD62 | Church Hill | US | America/New_York | 39.12472 | -76.00139 |
MD63 | Cromwell Farm | US | America/New_York | 39.27472 | -76.00972 |
MD64 | Stewart Md | US | America/New_York | 38.79944 | -76.27222 |
MD65 | Bower6 | US | America/New_York | 38.73667 | -77.02167 |
MD66 | Smith Md | US | America/New_York | 39.33778 | -76.09778 |
MD69 | Harris Md | US | America/New_York | 39.33333 | -76.08278 |
MD70 | Flyingacres Md | US | America/New_York | 39.18111 | -75.90861 |
MD72 | Malickson | US | America/New_York | 40.16056 | -75.49278 |
MD73 | Happy Landings F | US | America/New_York | 39.45833 | -77.14778 |
MD74 | Good Neighbor Fa | US | America/New_York | 39.47417 | -77.195 |
MD75 | Stolcrest | US | America/New_York | 39.34167 | -77.30333 |
MD77 | Flying7m Farms | US | America/New_York | 39.25972 | -77.34111 |
MD78 | Woodbine2 Gl | US | America/New_York | 39.38333 | -77.07 |
MD82 | Ragged Island | US | America/New_York | 38.53972 | -76.27528 |
MD83 | Ty Ti To | US | America/New_York | 38.52083 | -77.06806 |
MD85 | Carmean | US | America/New_York | 38.93278 | -75.89 |
MD90 | Martin Md | US | America/New_York | 38.80111 | -76.25611 |
MD91 | Saxon Farms | US | America/New_York | 39.15222 | -76.01833 |
MD93 | Cecilton Hexton | US | America/New_York | 39.375 | -75.90639 |
MD94 | Farmington | US | America/New_York | 39.67639 | -76.03667 |
MD95 | Reservoir | US | America/New_York | 39.48194 | -76.88139 |
MD97 | Lanseair Farms | US | America/New_York | 38.46139 | -77.04611 |
MD99 | Moran | US | America/New_York | 39.50056 | -79.07222 |
MDAB | Samana Arroyo Ba | DO | America/Santo_Domingo | 19.2 | -69.43333 |
MDBH | Barahona | DO | America/Santo_Domingo | 18.25167 | -71.12194 |
MDCR | Pedernales Cabo | DO | America/Santo_Domingo | 17.92889 | -71.64444 |
MDCY | Samaná El Catey International Airport | Dominican Republic | America/Santo_Domingo | 19.267 | -69.742 |
MDCZ | Constanza Dom Re | DO | America/Santo_Domingo | 18.9075 | -70.72194 |
MDDJ | Dajabon | DO | America/Santo_Domingo | 19.56361 | -71.68083 |
MDHE | Santo1domingo He | DO | America/Santo_Domingo | 18.46972 | -69.96944 |
MDJB | Dr Joaquin Balaguer International Airport | Dominican Republic | America/Santo_Domingo | 18.5725 | -69.9856 |
MDJS | Monte Plata Batley Juan Sanchez Field | Dominican Republic | America/Santo_Domingo | 18.81 | -69.79 |
MDLR | La Romana | DO | America/Santo_Domingo | 18.4525 | -68.91139 |
MDLU | LA MORT DU LUC | FR | Europe/Paris | 43.2408333333333 | 6.5575 |
MDMC | Monte Cristi | DO | America/Santo_Domingo | 19.86528 | -71.64528 |
MDPC | Higuey Punta Can | DO | America/Santo_Domingo | 18.5675 | -68.36333 |
MDPO | Samana El Portil | DO | America/Santo_Domingo | 19.31667 | -69.5 |
MDPP | Puerto Plata | DO | America/Santo_Domingo | 19.75778 | -70.57 |
MDSD | Santo2domingo La | DO | America/Santo_Domingo | 18.42972 | -69.66889 |
MDSI | San Isidro | DO | America/Santo_Domingo | 18.50333 | -69.76167 |
MDST | Santiago Cibao I | DO | America/Santo_Domingo | 19.40611 | -70.60472 |
ME01 | S East Raymond C | US | America/New_York | 43.95694 | -70.4625 |
ME02 | Caronia | IT | Europe/Rome | 38.0483333333333 | 14.54 |
ME03 | Brownville Me Jo | US | America/New_York | 45.33611 | -69.05083 |
ME05 | Portage Me St Pe | US | America/New_York | 46.75 | -68.47111 |
ME06 | Flying Ed | US | America/New_York | 45.02778 | -67.30917 |
ME08 | Gadabout Gaddis | US | America/New_York | 45.04028 | -69.86889 |
ME11 | S Hartford Coope | US | America/New_York | 44.34222 | -70.28778 |
ME12 | S Livermore Bret | US | America/New_York | 44.38778 | -70.25444 |
ME14 | Baldmountain Me | US | America/New_York | 44.23056 | -69.12306 |
ME16 | Loring | US | America/New_York | 46.95028 | -67.88583 |
ME17 | Thomas Me | US | America/New_York | 44.66 | -70.58778 |
ME19 | Clayton1lake Str | US | America/New_York | 46.61611 | -69.52222 |
ME20 | Bob Mar | US | America/New_York | 44.59917 | -69.62389 |
ME21 | Clayton2lake Red | US | America/New_York | 46.6 | -69.78278 |
ME22 | Avery | US | America/New_York | 45.67111 | -69.80667 |
ME25 | Sunrise Farms | US | America/New_York | 47.16611 | -68.39194 |
ME26 | Super Cub | US | America/New_York | 43.66806 | -70.36306 |
ME32 | Morrel | US | America/New_York | 45.09028 | -69.25861 |
ME33 | Farr Me | US | America/New_York | 43.77861 | -70.01306 |
ME34 | Robinson Ridge | US | America/New_York | 44.17361 | -69.42861 |
ME35 | Terra B A B | US | America/New_York | 44.93139 | -69.00722 |
ME36 | Mt Vernon Me | US | America/New_York | 44.50917 | -69.9525 |
ME38 | Mars Hill | US | America/New_York | 46.52778 | -67.87444 |
ME39 | Greene Rocky Rid | US | America/New_York | 44.23528 | -70.1325 |
ME41 | Witherspoons | US | America/New_York | 44.1525 | -68.87639 |
ME43 | S North Windham | US | America/New_York | 43.85194 | -70.42722 |
ME44 | Paris Hill Cummi | US | America/New_York | 44.28889 | -70.44611 |
ME45 | Goosefair | US | America/New_York | 43.40556 | -70.43222 |
ME46 | Back Acres | US | America/New_York | 43.41222 | -70.44667 |
ME47 | Payne Me | US | America/New_York | 44.85444 | -69.45639 |
ME51 | S Standish Dougl | US | America/New_York | 43.73694 | -70.61056 |
ME53 | Ashland Me | US | America/New_York | 46.6 | -68.39417 |
ME55 | Mary Talbot Meml | US | America/New_York | 44.07361 | -68.81889 |
ME56 | Kimberly | US | America/New_York | 44.06917 | -69.30528 |
ME60 | Sunny Hill | US | America/New_York | 44.46833 | -69.81778 |
ME61 | Salmon Falls | US | America/New_York | 43.29444 | -70.89944 |
ME62 | Grignons | US | America/New_York | 44.80972 | -69.47306 |
ME64 | West Lebanon Sky | US | America/New_York | 43.375 | -70.92917 |
ME66 | Scottow Bog Flig | US | America/New_York | 43.6125 | -70.35722 |
ME67 | Morrill | US | America/New_York | 47.1275 | -67.96583 |
ME68 | Newport Me | US | America/New_York | 44.82 | -69.23833 |
ME69 | Cliffords | US | America/New_York | 44.06889 | -70.06444 |
ME70 | Greenfield Hill | US | America/New_York | 45.0375 | -69.47917 |
ME74 | Miller S | US | America/New_York | 44.74944 | -68.98139 |
ME75 | Margerison | US | America/New_York | 43.95389 | -70.14139 |
ME79 | Two Falls | US | America/New_York | 45.30556 | -69.34667 |
ME80 | S Gray Dry Pond | US | America/New_York | 43.93389 | -70.35639 |
ME88 | Morrison S | US | America/New_York | 44.99167 | -67.07417 |
ME89 | Acton Buzzy S Fi | US | America/New_York | 43.60833 | -70.96806 |
ME90 | S Waterboro Cent | US | America/New_York | 43.61306 | -70.69639 |
ME91 | Gorham Webster F | US | America/New_York | 43.675 | -70.49556 |
ME92 | Jay Hilltop Me | US | America/New_York | 44.51667 | -70.22222 |
ME94 | Clark Me 2 | US | America/New_York | 44.21667 | -69.29111 |
ME96 | Clark Me 1 | US | America/New_York | 43.73361 | -70.48639 |
MEO3 | Capo D'Orlando | IT | Europe/Rome | 38.1319444444444 | 14.7133333333333 |
MGBN | Bananera | Guatemala | America/Guatemala | 15.473528 | -88.837222 |
MGCB | Coban | Guatemala | America/Guatemala | 15.468958 | -90.406742 |
MGGT | La Aurora | Guatemala | America/Guatemala | 14.583272 | -90.527475 |
MGPB | Puerto Barrios Airport | Guatemala | America/Guatemala | 15.730878 | -88.583767 |
MGQZ | Quezaltenango Airport | Guatemala | America/Guatemala | 14.8656 | -91.502 |
MGRT | Retalhuleu | Guatemala | America/Guatemala | 14.521017 | -91.697256 |
MGSJ | San Jose | Guatemala | America/Guatemala | 13.936192 | -90.835833 |
MGTK | Mundo Maya International | Guatemala | America/Guatemala | 16.913819 | -89.866383 |
MHAH | Ahuas Airport | Honduras | America/Tegucigalpa | 15.4722 | -84.3522 |
MHBL | Brus Laguna Airport | Honduras | America/Tegucigalpa | 15.7631 | -84.5436 |
MHLC | Goloson Intl | Honduras | America/Tegucigalpa | 15.742481 | -86.853036 |
MHLM | La Mesa Intl | Honduras | America/Tegucigalpa | 15.452639 | -87.923556 |
MHNJ | Guanaja | Honduras | America/Tegucigalpa | 16.445367 | -85.906611 |
MHPL | Puerto Lempira Airport | Honduras | America/Tegucigalpa | 15.2622 | -83.7812 |
MHRO | Juan Manuel Galvez Intl | Honduras | America/Tegucigalpa | 16.316814 | -86.522961 |
MHTE | Tela | Honduras | America/Tegucigalpa | 15.775864 | -87.475847 |
MHTG | Toncontin Intl | Honduras | America/Tegucigalpa | 14.060883 | -87.217197 |
MHTJ | Trujillo | Honduras | America/Tegucigalpa | 15.926847 | -85.93825 |
MHUT | Utila Airport | Honduras | America/Tegucigalpa | 16.091667 | -86.8875 |
MI01 | Fasel | US | America/Detroit | 43.05778 | -82.67667 |
MI02 | Brablec Farms | US | America/Detroit | 41.98694 | -83.80444 |
MI04 | Airborn Paraflit | US | America/Detroit | 43.30667 | -84.64556 |
MI05 | Crompton S | US | America/Detroit | 43.16667 | -83.78722 |
MI06 | Lee4 | US | America/Detroit | 42.92306 | -84.28306 |
MI09 | Milan9 | US | America/Detroit | 42.05 | -83.74 |
MI10 | Hoerners Corners | US | America/Detroit | 42.86528 | -84.70556 |
MI11 | Crippen | US | America/Detroit | 42.53417 | -84.80139 |
MI13 | Minikey | US | America/Detroit | 43.16167 | -85.06167 |
MI15 | Wards Long Acres | US | America/Detroit | 42.72917 | -82.665 |
MI18 | Cedarville Mi | US | America/Detroit | 43.09306 | -83.83583 |
MI19 | Thorn Mi | US | America/Detroit | 43.93 | -86.16556 |
MI21 | A C Miller | US | America/Detroit | 41.7375 | -84.56472 |
MI22 | Crump | US | America/Detroit | 41.87361 | -86.20278 |
MI23 | Mckimmy | US | America/Detroit | 43.34694 | -83.86667 |
MI24 | Wilson Township | US | America/Detroit | 45.14167 | -85.00667 |
MI25 | Myers Mi | US | America/Detroit | 41.92222 | -86.54556 |
MI26 | Hynes Hartland | US | America/Detroit | 42.61083 | -83.7325 |
MI27 | Haigh | US | America/Detroit | 42.6125 | -83.85389 |
MI29 | Gooding | US | America/Detroit | 42.37639 | -83.7925 |
MI31 | Cornish | US | America/Detroit | 42.10139 | -85.83778 |
MI33 | Adair | US | America/Detroit | 42.79222 | -82.63917 |
MI35 | Claucherty | US | America/Detroit | 42.07778 | -84.82889 |
MI37 | Wenning | US | America/Detroit | 42.75556 | -82.55806 |
MI38 | Eichmeier | US | America/Detroit | 42.60222 | -84.42611 |
MI39 | Laszlo | US | America/Detroit | 42.075 | -83.60806 |
MI41 | Crystal Mi | US | America/Detroit | 42.83167 | -82.53444 |
MI43 | Pewanogowink Ban | US | America/Detroit | 43.18611 | -83.90111 |
MI44 | D J | US | America/Detroit | 43.67222 | -84.73667 |
MI45 | Ed Schulte S Pla | US | America/Detroit | 42.80806 | -83.45167 |
MI47 | Dysinger | US | America/Detroit | 42.80833 | -84.19 |
MI50 | Dodge | US | America/Detroit | 42.76667 | -82.94972 |
MI51 | Onsted Mi Loars | US | America/Detroit | 41.99694 | -84.18861 |
MI52 | Markham | US | America/Detroit | 42.09056 | -83.96778 |
MI53 | Mills Mi | US | America/Detroit | 42.00917 | -83.25806 |
MI55 | Zeitler | US | America/Detroit | 43.49 | -84.365 |
MI57 | Riske | US | America/Detroit | 42.36667 | -84.6875 |
MI58 | Stony Acres | US | America/Detroit | 42.75444 | -85.02861 |
MI60 | Tannehill | US | America/Detroit | 44.59139 | -85.31083 |
MI67 | Tyrone | US | America/Detroit | 43.28917 | -85.78111 |
MI68 | Del Hickcox | US | America/Detroit | 41.9375 | -86.50139 |
MI70 | Carl S | US | America/Detroit | 42.07111 | -83.88333 |
MI71 | Silverlake | US | America/Detroit | 43.64444 | -86.45278 |
MI72 | Nelson Mi | US | America/Detroit | 41.85 | -86.35 |
MI73 | North Cedar | US | America/Detroit | 43.25833 | -85.54583 |
MI76 | Reading | US | America/Detroit | 42.55 | -86.21667 |
MI77 | Shafter | US | America/Detroit | 42.3 | -85.41667 |
MI78 | Weller6 | US | America/Detroit | 42.91667 | -85.78333 |
MI80 | Wabasis Lake | US | America/Detroit | 43.12833 | -85.39917 |
MI82 | Harry S | US | America/Detroit | 42.87639 | -85.95556 |
MI84 | Kerby | US | America/Detroit | 42.19833 | -85.80667 |
MI86 | Midget | US | America/Detroit | 43.3425 | -86.18694 |
MI88 | Burnips Bakers F | US | America/Detroit | 42.73222 | -85.90528 |
MI89 | Perry9 | US | America/Detroit | 42.14861 | -85.65278 |
MI92 | Lilienthal | US | America/Menominee | 45.9325 | -88.09806 |
MI93 | Circle T Ranch | US | America/Detroit | 44.68778 | -83.74361 |
MI94 | Fontecchio | US | America/Menominee | 45.78444 | -88.06806 |
MI95 | Taylors | US | America/Detroit | 41.84667 | -85.895 |
MI98 | Dowd | US | America/Detroit | 46.20139 | -84.74167 |
MI99 | Robertson Mi | US | America/Detroit | 42.79889 | -82.65861 |
MIK1 | MIJEK | EH | Africa/El_Aaiun | 23.4738888888889 | -12.7666666666667 |
MKBS | Boscobel | Jamaica | America/Jamaica | 18.404247 | -76.969017 |
MKJP | Norman Manley Intl | Jamaica | America/Jamaica | 17.935667 | -76.7875 |
MKJS | Sangster Intl | Jamaica | America/Jamaica | 18.503717 | -77.913358 |
MKKJ | Ken Jones | Jamaica | America/Jamaica | 18.198806 | -76.534528 |
MKNG | Negril Aerodrome | Jamaica | America/Jamaica | 18.34 | -78.335556 |
MKTP | Tinson Pen | Jamaica | America/Jamaica | 17.988558 | -76.823761 |
MLIP | Mili Island Airport | Marshall Islands | Pacific/Majuro | 6.08333 | 171.733 |
MLUC | MORT DU LUC | FR | Europe/Paris | 43.2408333333333 | 6.5575 |
MM52 | Campo Cuatro Milpas Airport | Mexico | America/Mazatlan | 25.651944 | -108.538056 |
MM57 | Salina Cruz Naval Air Station | Mexico | America/Mexico_City | 16.2126 | -95.2016 |
MMAA | Acapulco Gen Jua | MX | America/Mexico_City | 16.75694 | -99.75389 |
MMAL | Agualeguas | MX | America/Monterrey | 26.33583 | -99.54472 |
MMAN | Monterrey Del No | MX | America/Monterrey | 25.86556 | -100.23722 |
MMAS | Aguascalientes J | MX | America/Mexico_City | 21.70556 | -102.31806 |
MMBT | Bahia De Huatulc | MX | America/Mexico_City | 15.77528 | -96.2625 |
MMCA | Cananea | MX | America/Hermosillo | 31.0 | -110.26667 |
MMCB | Cuernavaca | MX | America/Mexico_City | 18.83444 | -99.26167 |
MMCC | Ciudad Acuna | MX | America/Monterrey | 29.33167 | -100.98111 |
MMCD | Isla de Cedros Airport | Mexico | America/Santa_Isabel | 28.0375 | -115.189444 |
MMCE | Ciudad Del Carme | MX | America/Merida | 18.65194 | -91.79944 |
MMCG | Nuevo Casas Gran | MX | America/Chihuahua | 30.4 | -107.88333 |
MMCH | Chilpancingo | MX | America/Mexico_City | 17.55056 | -99.50028 |
MMCL | Culiacan Culiaca | MX | America/Mazatlan | 24.765 | -107.475 |
MMCM | Chetumal Chetuma | MX | America/Cancun | 18.50472 | -88.32694 |
MMCN | Ciudad Obregon C | MX | America/Hermosillo | 27.39306 | -109.83333 |
MMCO | Comitan | MX | America/Mexico_City | 16.17667 | -92.05056 |
MMCP | Campeche Alberto | MX | America/Merida | 19.81639 | -90.50083 |
MMCS | Ciudad Juarez Ab | MX | America/Chihuahua | 31.63639 | -106.42861 |
MMCT | Chichen Itza | MX | America/Merida | 20.64139 | -88.44639 |
MMCU | Chihuahua Gen Di | MX | America/Chihuahua | 28.7025 | -105.96361 |
MMCV | Ciudad Victoria | MX | America/Monterrey | 23.7025 | -98.95583 |
MMCY | Celaya | MX | America/Mexico_City | 20.55056 | -100.90028 |
MMCZ | Cozumel Cozumel | MX | America/Cancun | 20.52222 | -86.92944 |
MMDA | Ciudad Constitución Airport | Mexico | America/Mazatlan | 25.0538 | -111.615 |
MMDM | Ciudad Mante Cua | MX | America/Monterrey | 22.75056 | -99.00028 |
MMDO | Durango | MX | America/Monterrey | 24.12611 | -104.5275 |
MMEP | Tepic | MX | America/Mazatlan | 21.41944 | -104.8425 |
MMES | Ensenada | MX | America/Tijuana | 31.79528 | -116.60389 |
MMGL | Guadalajara Don | MX | America/Mexico_City | 20.52167 | -103.31111 |
MMGM | Guaymas Gen Jose | MX | America/Hermosillo | 27.96917 | -110.92361 |
MMGR | Guerrero Negro Airport | Mexico | America/Santa_Isabel | 28.0261 | -114.024 |
MMGT | Guanajuato | MX | America/Mexico_City | 20.91722 | -101.33389 |
MMHC | Tehuacan | MX | America/Mexico_City | 18.5 | -97.41667 |
MMHO | Hermosillo Gen I | MX | America/Hermosillo | 29.09583 | -111.04806 |
MMIA | Colima | MX | America/Mexico_City | 19.27694 | -103.5775 |
MMIM | Isla Mujeres | MX | America/Cancun | 21.245 | -86.74 |
MMIO | Saltillo Plan De | MX | America/Monterrey | 25.54972 | -100.92833 |
MMIT | Ixtepec | MX | America/Mexico_City | 16.44917 | -95.09361 |
MMJA | Jalapa Lencero | MX | America/Mexico_City | 19.475 | -96.7975 |
MMJC | Atizapan De Zara | MX | America/Mexico_City | 19.575 | -99.28889 |
MMLC | Lazaro Cardenas | MX | America/Mexico_City | 17.98333 | -102.21667 |
MMLM | Los Mochis | MX | America/Mazatlan | 25.68611 | -109.08111 |
MMLO | Leon De Guanajua | MX | America/Mexico_City | 20.99333 | -101.48083 |
MMLP | La Paz Gen Manue | MX | America/Mazatlan | 24.07278 | -110.3625 |
MMLT | Loreto In | MX | America/Hermosillo | 25.99 | -111.34694 |
MMMA | Matamoros Gen Se | MX | America/Monterrey | 25.77028 | -97.52556 |
MMMD | Merida Lic Manue | MX | America/Merida | 20.93694 | -89.65778 |
MMML | Mexicali Gen Rod | MX | America/Tijuana | 32.63083 | -115.24194 |
MMMM | Morelia Gen Fran | MX | America/Mexico_City | 19.85 | -101.02528 |
MMMT | Minatitlan | MX | America/Mexico_City | 18.10333 | -94.58056 |
MMMV | Monclova | MX | America/Monterrey | 26.95611 | -101.47 |
MMMX | Mexico City Lic | MX | America/Mexico_City | 19.43639 | -99.07222 |
MMMY | Monterrey Gen Ma | MX | America/Monterrey | 25.77833 | -100.10667 |
MMMZ | Mazatlan Gen Raf | MX | America/Mazatlan | 23.16139 | -106.26472 |
MMNG | Nogales Nogales | MX | America/Hermosillo | 31.22639 | -110.97667 |
MMNL | Nuevo Laredo Que | MX | America/Monterrey | 27.44333 | -99.57 |
MMOX | Oaxaca Xoxocotla | MX | America/Mexico_City | 16.99861 | -96.72611 |
MMPA | Poza Rica Tuxpan | MX | America/Mexico_City | 20.60222 | -97.46056 |
MMPB | Puebla Hermanos | MX | America/Mexico_City | 19.15806 | -98.37167 |
MMPC | Pachuca | MX | America/Mexico_City | 20.07361 | -98.78333 |
MMPE | Punta Penasco | MX | America/Hermosillo | 31.35 | -113.53333 |
MMPG | Piedras Negras P | MX | America/Monterrey | 28.6275 | -100.53444 |
MMPN | Uruapan Gen Igna | MX | America/Mexico_City | 19.39667 | -102.03889 |
MMPR | Puerto Vallarta | MX | America/Mexico_City | 20.68 | -105.25417 |
MMPS | Puerto Escondido | MX | America/Mexico_City | 15.87694 | -97.08917 |
MMQT | Queretaro Ing Fe | MX | America/Mexico_City | 20.6175 | -100.18583 |
MMRX | Reynosa Gen Luci | MX | America/Monterrey | 26.00861 | -98.22833 |
MMSC | San Cristobal De | MX | America/Mexico_City | 16.69056 | -92.53028 |
MMSD | San Jose Del Cab | MX | America/Mazatlan | 23.15222 | -109.72083 |
MMSF | San Felipe | MX | America/Tijuana | 30.93139 | -114.80889 |
MMSL | Cabo San Lucas International Airport | Mexico | America/Mazatlan | 22.9475 | -109.937081 |
MMSP | San Luis Potosi | MX | America/Mexico_City | 22.25417 | -100.93083 |
MMTA | Tlaxcala | MX | America/Mexico_City | 19.54 | -98.17306 |
MMTB | Teran Gral De Di | MX | America/Mexico_City | 16.74 | -93.17306 |
MMTC | Torreon | MX | America/Monterrey | 25.56833 | -103.41083 |
MMTG | Tuxtla Gutierrez | MX | America/Mexico_City | 16.56194 | -93.02611 |
MMTJ | Tijuana Gen Abel | MX | America/Tijuana | 32.54111 | -116.97 |
MMTM | Tampico Gen Fran | MX | America/Monterrey | 22.29 | -97.86444 |
MMTN | Tamuin | MX | America/Mexico_City | 22.03778 | -98.80667 |
MMTO | Toluca Lic Adolf | MX | America/Mexico_City | 19.33722 | -99.56611 |
MMTP | Tapachula Tapach | MX | America/Mexico_City | 14.79417 | -92.37 |
MMTX | Tuxpan | MX | America/Mexico_City | 19.58389 | -103.38389 |
MMUN | Cancun Cancun In | MX | America/Cancun | 21.03639 | -86.87694 |
MMVA | Villahrmosa C P | MX | America/Mexico_City | 17.99694 | -92.81472 |
MMVR | Veracruz Gen Her | MX | America/Mexico_City | 19.14583 | -96.1875 |
MMZC | Zacatecas Gen Le | MX | America/Mexico_City | 22.8975 | -102.68583 |
MMZH | Ixtapa Zihuatane | MX | America/Mexico_City | 17.60167 | -101.46056 |
MMZM | Zamora | MX | America/Mexico_City | 20.04444 | -102.27556 |
MMZO | Manzanillo Playa | MX | America/Mexico_City | 19.14472 | -104.55833 |
MMZP | Zapopan | Mexico | America/Mexico_City | 20.755833 | -103.465278 |
MN00 | Webb Lake | US | America/Chicago | 46.95972 | -94.42472 |
MN01 | Hammars Farm | US | America/Chicago | 47.28306 | -96.61694 |
MN04 | Aggies Landing | US | America/Chicago | 45.77333 | -95.26278 |
MN06 | Pulkrabek Landin | US | America/Chicago | 48.04972 | -96.78361 |
MN08 | Eagles Nest Mn | US | America/Chicago | 44.12639 | -93.87167 |
MN11 | Lorenz | US | America/Chicago | 45.29972 | -95.545 |
MN12 | Robco | US | America/Chicago | 47.19889 | -94.75222 |
MN13 | Moberg Air Base | US | America/Chicago | 47.49583 | -94.95278 |
MN15 | Empire1farm Stri | US | America/Chicago | 44.79472 | -93.85361 |
MN17 | Jackson Mn 1 | US | America/Chicago | 46.27194 | -94.23944 |
MN18 | Barrett Mn | US | America/Chicago | 46.17806 | -94.08833 |
MN19 | Brandt Mn | US | America/Chicago | 45.04722 | -93.83611 |
MN20 | Cedar Mills Runk | US | America/Chicago | 44.91028 | -94.57139 |
MN21 | S Chanhassn Vil | US | America/Chicago | 44.83306 | -93.53361 |
MN23 | Dupre S | US | America/Chicago | 45.31556 | -92.88556 |
MN24 | Circle Pines Sur | US | America/Chicago | 45.14972 | -93.11667 |
MN28 | Lux | US | America/Chicago | 44.98278 | -94.74806 |
MN29 | S Buffalo Lake M | US | America/Chicago | 45.16222 | -93.91083 |
MN31 | L N M | US | America/Chicago | 45.06194 | -94.57917 |
MN32 | Nietz Pvt | US | America/Chicago | 44.19111 | -92.4525 |
MN37 | Shelton S Privat | US | America/Chicago | 46.94472 | -92.35694 |
MN38 | Spud | US | America/Chicago | 47.92472 | -96.98361 |
MN40 | Meadowvale | US | America/Chicago | 45.36222 | -93.58833 |
MN42 | Oak Lake | US | America/Chicago | 47.65833 | -95.94611 |
