Airport: MMUN
| ICAO | MMUN |
|---|---|
| Name | Cancun Cancun In |
| Country | MX |
| Timezone | America/Cancun |
| Latitude | 21.03639 |
| Longitude | -86.87694 |
METAR
| Time | 06.10.2026 01:45 UTC |
|---|---|
| Wind | 110° / 2.2 m/s |
| Pressure | 1013 hPa |
| Temperature | 28 °C |
| Dew Point | 26 °C |
| Relative humidity | 88 % |
| Sky conditions | clear |
| Visibility | 11.3 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.