Airport: MMMX
| ICAO | MMMX |
|---|---|
| Name | Mexico City Lic |
| Country | MX |
| Timezone | America/Mexico_City |
| Latitude | 19.43639 |
| Longitude | -99.07222 |
METAR
| Time | 23.06.2026 22:23 UTC |
|---|---|
| Wind | 10° / 5.4 m/s |
| Pressure | 1026 hPa |
| Temperature | 20 °C |
| Dew Point | 11 °C |
| Relative humidity | 56 % |
| Sky conditions | mostly cloudy |
| Visibility | 12.9 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.