Airports

ICAO Name Country Timezone Latitude Longitude
6WI4 Saxon US America/Chicago 46.51528 -90.43139
6WI5 Dolata US America/Chicago 44.88889 -88.02083
6WI6 Mick Shier US America/Chicago 44.68389 -87.62778
6WI7 Walnut Wash US America/Chicago 42.61028 -89.27583
6WI9 Rex Ranch US America/Chicago 43.79639 -89.26778
6WN5 Airwolfe US America/Chicago 44.49972 -92.19861
6WN6 Fountain Prairie US America/Chicago 43.37972 -89.01056
6XS2 Luscombe Acres R US America/Chicago 32.34583 -97.19917
6XS3 Farmersvlle Mull US America/Chicago 33.13833 -96.38528
6XS4 Mertzon Noelke R US America/Chicago 31.16667 -101.00028
6XS5 Cannon Tx 1 US America/Chicago 26.30861 -97.95444
6XS7 Eugene S Dream US America/Chicago 33.04528 -97.67472
6XS8 Vultures Row US America/Chicago 33.34 -97.10306
6XS9 Elmendorf Harmon US America/Chicago 29.29583 -98.37944
7021 Bucey le Gy FR Europe/Paris 47.4222222222222 5.87222222222222
70AR Randal US America/Chicago 35.99444 -89.99722
70CL Amargosa Death V US America/Los_Angeles 36.29556 -116.42583
70II Nasby US America/Indiana/Indianapolis 39.52167 -85.68611
70IL Murphy Farms US America/Chicago 39.42361 -89.56833
70IN Lewis 0 US America/Indiana/Indianapolis 39.18167 -85.15111
70KY Vine Grove US America/New_York 37.81583 -85.96444
70LA Roland US America/Chicago 31.16889 -92.75611
70LL Pontiac Adams Rl US America/Chicago 40.94167 -88.75
70MN Cedar Harry Walt US America/Chicago 45.35167 -93.24583
70MO Andrews Mo US America/Chicago 37.21778 -94.14611
70MY S New Prague Loo US America/Chicago 44.60333 -93.52222
70NC Martindale Execu US America/New_York 36.54444 -78.14806
70NJ Parker9 Nj US America/New_York 40.67694 -75.02444
70OH Shenandoah US America/New_York 40.92 -82.47889
70OK Old 66 US America/Chicago 36.83361 -94.90389
70OR Goodin Creek US America/Los_Angeles 45.40944 -123.14889
70PN Sanders Use US America/New_York 41.98917 -79.30111
70TE Flying Heart Ran US America/Chicago 31.50194 -97.08083
70TS Venus Carroll La US America/Chicago 32.4625 -97.11417
70VA Burnt Chimney 15 US America/New_York 37.07528 -79.82722
70WI Kanten Baldwin US America/Chicago 45.03194 -92.35417
70XS Wimberley Restor US America/Chicago 29.99306 -98.04333
7124 Le Creusot Le Gros Chaillot FR Europe/Paris 46.8166666666667 4.40138888888889
71CL Gunnersfield Ran US America/Los_Angeles 39.3525 -122.09361
71IN Morgan 7 US America/Indiana/Indianapolis 38.66583 -86.00556
71IS Paxton Tedes Pla US America/Chicago 40.42556 -88.00056
71KS Stonehenge7 US America/Chicago 39.10417 -95.29583
71KY Riverview US America/New_York 39.03472 -84.8725
71LA Gustafson La US America/Chicago 32.43306 -91.315
71LL Pontiac Riverode US America/Chicago 40.8425 -88.55972
71ME S Naples Me US America/New_York 43.96694 -70.60111
71MO Famuliner Farms US America/Chicago 39.29194 -93.38389
71NC K A D US America/New_York 36.26333 -79.44972
71NE Neben US America/Chicago 41.03556 -99.82972
71OH Sattler US America/New_York 41.64167 -83.87472
71OK Neuwirth US America/Chicago 34.57611 -98.48278
71OR Barnes Valley US America/Los_Angeles 42.16139 -120.90972
71TA Odessa Bates Fie US America/Chicago 31.83333 -102.23361
71TE Round1mountain M US America/Chicago 30.37778 -98.37611
71TS Saginaw Circle C US America/Chicago 32.89583 -97.28778
71TX Boerne Grier Tx US America/Chicago 29.8725 -98.73222
71XS Flying V US America/Chicago 33.34639 -97.20583
72CL Desertcenter Ir US America/Los_Angeles 34.13417 -115.11889
72CO Kirk Idler Bro S US America/Denver 39.67917 -102.59056
72FL Gator US America/New_York 28.1575 -81.56806
72GA Barbour Island US America/New_York 31.58333 -81.23306
72IL Mazon Jb Fillman US America/Chicago 41.21667 -88.36667
72IN Monon Gutwein In US America/Indiana/Indianapolis 40.91194 -86.87389
72IS Wiley Updike US America/Chicago 41.62528 -88.57444
72KS Mountmmuncie US America/Chicago 39.27333 -94.88
72KY Carr Ky US America/New_York 36.765 -84.19917
72LL Foley Il US America/Chicago 41.37361 -89.34444
72MI Nrc US America/Menominee 46.28583 -89.2775
72MN Bardwell US America/Chicago 47.75222 -95.335
72ND Berg Nd 2 US America/Chicago 47.66083 -97.59194
72NE J A J US America/Chicago 41.07917 -96.15306
72NM La Luz Otero Mil US America/Denver 32.95833 -105.96306
72OH Zeigler US America/New_York 41.60444 -83.8675
72OI Tathams US America/New_York 41.07361 -83.68444
72OR Ochs Poor Turf US America/Los_Angeles 44.78417 -120.95528
72TA Pierce Tx 2 US America/Chicago 28.45861 -96.29194
72TE La Pryor Chaparr US America/Chicago 28.87917 -99.99056
72TS Galaxy Ranch US America/Chicago 29.36056 -96.62222
72WI Windhaven US America/Chicago 44.04583 -87.99278
72XS Round Top El Pai US America/Chicago 30.03333 -96.68444
7300 L'Arpette FR Europe/Paris 45.4111111111111 6.51805555555556
7325 La Tovière FR Europe/Paris 45.4655555555556 6.93416666666667
7331 Saint Jean D'Arves FR Europe/Paris 45.1888888888889 6.25305555555556
7332 Valloire FR Europe/Paris 45.1211111111111 6.41944444444444
7333 Tignes FR Europe/Paris 45.4541666666667 6.84861111111111
73AR Dogwood US America/Chicago 35.04833 -92.05361
73AZ Trans West Dunto US America/Phoenix 35.20194 -113.36083
73CA Bear Valley Stol US America/Los_Angeles 38.45861 -120.03972
73CL Desert Cntr Jul US America/Los_Angeles 33.69889 -115.63667
73CO Montrose Woods C US America/Denver 38.38889 -107.82306
73FD Brookins Air US America/New_York 29.51056 -82.86
73IA Harris7 US America/Chicago 43.23556 -93.20833
73II Nulltown Wingnut US America/Indiana/Indianapolis 39.57167 -85.15861
73IN Benham US America/Indiana/Indianapolis 38.97667 -87.0225
73KS Philip Ranch US America/Chicago 38.78056 -99.22111
73KY Brooks Ky US America/New_York 38.03306 -85.80083
73MN Paynes US America/Chicago 45.13528 -95.51667
73MU Sky Go Farms US America/Chicago 38.88556 -91.96889
73ND M Heart Ranch US America/Chicago 46.57139 -98.68833
73NE Bornmann US America/Chicago 41.02667 -96.53056
73OH Thompson Drag Ra US America/New_York 41.64694 -81.00861
73OI Rick S US America/New_York 41.57444 -81.07556
73OK Haxton US America/Chicago 35.84556 -99.33722
73OR Ribbon Ridge US America/Los_Angeles 45.37028 -123.065
73PA Gilbert3 US America/New_York 39.92944 -76.77056
73PN Finkhaven Flat US America/New_York 41.36833 -77.07083
73TA Salado Tx Prv US America/Chicago 30.92056 -97.53972
73TE Moore US America/Chicago 32.925 -97.55833
73TX Brackettvlle Fr US America/Chicago 29.17167 -100.64194
73WA Davenport 7 Bays US America/Los_Angeles 47.85083 -118.33
73WI New Auburn Vette US America/Chicago 45.24028 -91.50861
73XS Gordon Dearing R US America/Chicago 32.44583 -98.37111
7430 St-Roch Mayères FR Europe/Paris 47.95 6.58611111111111
74CL Di Giorgio Ranch US America/Los_Angeles 35.25667 -118.83333
74CO Roggen Westberg US America/Denver 40.04694 -104.20917
74FD Clarksville7 US America/Chicago 30.46389 -85.17694
74FL Jefferson Landin US America/New_York 30.58444 -83.70778
74GA Bowens Mill Chri US America/New_York 31.83444 -83.21833
74IN Tucker Farms US America/Indiana/Indianapolis 40.56833 -85.34417
74KS Ensminger US America/Chicago 37.93333 -95.21694
74KY Terry Ky US America/Chicago 36.89861 -88.84667
74MN Frisch US America/Chicago 45.69694 -96.43139
74MU Koala T Field US America/Chicago 39.04 -91.13028
74NC Benton Farm US America/New_York 35.09639 -76.62972
74NY Palmyra New Sale US America/New_York 43.00556 -77.29139
74OK Marietta Love Ok US America/Chicago 33.95 -97.15028
74OR Stan Jost US America/Los_Angeles 45.32361 -123.01889
74PA Shontz US America/New_York 40.29167 -75.46611
74TA Carrizosprings US America/Chicago 28.44528 -100.15667
74TE Flat7top US America/Chicago 32.06 -97.795
74TX Brackettvill For US America/Chicago 29.28639 -100.43361
74WA Mattawa Air US America/Los_Angeles 46.7325 -119.70222
74XS Big Lake Charles US America/Chicago 31.41861 -101.48139
75AR The Bluffs US America/Chicago 36.29611 -92.21583
75CL Willis Ranch US America/Los_Angeles 37.06528 -120.56667
75DC Oakesdale US America/Los_Angeles 47.14139 -117.23556
75FL Sandy Creek US America/Chicago 30.10222 -85.46222
75II Lowells Landing US America/Indiana/Indianapolis 38.44667 -86.26083
75IS Rochelle Reinke US America/Chicago 41.89917 -89.17028
75KS Esplund Farm US America/Chicago 37.38667 -99.86528
75KY Hisle US America/New_York 37.94417 -83.99778
75LL Wyoming Hausmann US America/Chicago 41.08361 -89.75806
75MI Norton Mi US America/Detroit 42.97139 -82.84778
75MN Elysian Gallers US America/Chicago 44.18639 -93.71389
75NC Jw Stone US America/New_York 35.84917 -78.18333
75ND Jurgens US America/Denver 46.9075 -102.49111
75NE Heaton US America/Chicago 41.44583 -95.95667
75NY Olean Reiss Game US America/New_York 42.11667 -78.31556
75OH Howensting US America/New_York 41.25917 -84.79333
75OI Soltis US America/New_York 40.50361 -83.09
75OK Longhorn US America/Chicago 36.31722 -97.81611
75PA Marther US America/New_York 41.87306 -80.45889
75TA Coleman4cattle C US America/Chicago 32.53417 -101.725
75TE Waco Womack Farm US America/Chicago 31.74722 -97.24611
75TS Venus Tx US America/Chicago 32.41639 -97.09194
75TX Leona US America/Chicago 29.5 -100.36694
75WA Port Elsner US America/Los_Angeles 45.80194 -121.47944
75WI Davies Smies US America/Chicago 43.58889 -87.78417
75XS San9antonio Trip US America/Chicago 29.24917 -98.47611
76CL Emmett US America/Los_Angeles 37.08861 -120.50083
76CO Bennett Hoy Airs US America/Denver 39.83556 -104.42194
76FD Peavy Farms US America/New_York 30.67028 -84.41389
76GA Landings East Sy US America/New_York 32.74472 -81.61306
76II Ries US America/Indiana/Indianapolis 41.27639 -85.27083
76IN Krebs US America/Indiana/Indianapolis 40.53917 -87.46944
76KS Prima US America/Chicago 38.25833 -100.87944
76KY Buzzard S Roost US America/New_York 38.01472 -84.84139
76MI Kozal US America/Detroit 43.13333 -85.725
76MN Hemmingsen Priva US America/Chicago 47.59611 -96.02167
76MO Walnutcreek Mo US America/Chicago 39.96944 -92.69667
76NC Dunroamin Farms US America/New_York 36.15972 -77.62444
76OI Hull7 US America/New_York 41.25722 -83.20583
76OK Odom S Roost US America/Chicago 35.28472 -97.61694
76TA Coleman5cattle C US America/Chicago 35.40167 -102.8075
76TE Salt Flat Big Ta US America/Denver 31.5 -105.08361
76TX Spanish Oaks US America/Chicago 33.14722 -96.97583
76WA Heineck Farm US America/Los_Angeles 48.005 -122.13361
77CA Daulton US America/Los_Angeles 37.12056 -119.98778
77CL Baker A Hall US America/Los_Angeles 36.7175 -119.13694
77CO Heckendorf7ranch US America/Denver 39.40806 -105.83667
77GA Toland US America/New_York 33.16389 -84.21333
77IL Metamora Wernsma US America/Chicago 40.76472 -89.45778
77IN Williams7 US America/Indiana/Indianapolis 39.37944 -86.24139
77KS Abel Ranch Ks US America/Chicago 37.3675 -96.87833
77KY One Oak US America/New_York 38.11111 -83.87333
77LL Galena Coursen S US America/Chicago 42.42361 -90.50417
77MN Klamar US America/Chicago 48.37111 -95.78806
77MO Springhill2 US America/Chicago 37.09028 -93.76917
77NC Winnabow Nc US America/New_York 34.15194 -78.10556
77NY Pendleton Airpar US America/New_York 43.08194 -78.77972
77OH Masonncollins Fl US America/New_York 39.36278 -84.34111
77PA Nardo US America/New_York 40.58333 -79.89972
77PN Gilfert US America/New_York 40.78389 -77.20639
77TA Azle Blue Skies US America/Chicago 32.87389 -97.66139
77TN Darnell 2 Tn US America/New_York 36.50917 -82.68167
77TS Flying R Ranch US America/Chicago 29.79944 -98.085
77TX Woods 5 US America/Chicago 29.78139 -95.91444
77VA Camp Friendship US America/New_York 37.88806 -78.28583
77WI New Munster Foxe US America/Chicago 42.57167 -88.20306
77XS Danbury Garrett US America/Chicago 29.28694 -95.35944
78AR Tucker Field US America/Chicago 34.9375 -90.47083
78FD Macs Fl US America/New_York 25.54639 -80.46556
78FL Pomona Landing US America/New_York 29.50194 -81.57833
78GA Cr Farm M US America/New_York 33.50417 -85.01694
78II Fox Station US America/Indiana/Indianapolis 40.63611 -85.68778
78KS Baxter Springs K US America/Chicago 37.01667 -94.8
78LA Heinsohn S US America/Chicago 32.26667 -93.725
78MI Carls US America/Detroit 42.04056 -83.30333
78MN Hagens Private US America/Chicago 48.37861 -95.81167
78MO Staggs US America/Chicago 39.99528 -91.68889
78MU Stony Branch US America/Chicago 37.29639 -94.195
78NC Fuquay Angier US America/New_York 35.54417 -78.7475
78ND Folske Ranch US America/Denver 46.295 -103.43222
78NE Stava US America/Chicago 41.16611 -97.03139
78NY Flying F Ny US America/New_York 43.05556 -78.81611
78OH Valleycity US America/New_York 41.25694 -81.97056
78OR Crowley Ranch US America/Boise 43.30778 -117.89417
78PA Berlinvnorth Vie US America/New_York 39.93194 -78.95667
78TA Ranch Aero US America/Chicago 29.06111 -98.80028
78TE Rocking A US America/Chicago 32.02028 -97.33111
78VA Stanardsville Hi US America/New_York 38.24639 -78.47528
78WA Center Island US America/Los_Angeles 48.49 -122.83194
78WI Flying M2ranch US America/Chicago 45.00806 -92.59472
78XS Danevang Smith A US America/Chicago 29.05278 -96.26194
79AR Perrys US America/Chicago 34.85278 -92.04806
79CL Milhous Ranch US America/Los_Angeles 39.32472 -121.07583
79FD Midway Lake US America/New_York 28.04194 -82.09222
79FL Neal US America/New_York 29.5525 -82.86861
79GA Coates US America/New_York 31.49111 -85.01639
79II Sauer Harter US America/Indiana/Indianapolis 39.88333 -85.70222
79IL Miller Il 1 US America/Chicago 41.79667 -89.23028
79IS Hartwell Ranch R US America/Chicago 39.44472 -90.56194
79KY Lucas Ky US America/New_York 37.87111 -84.61028
79MI Dudley Mi US America/Detroit 43.98667 -83.91639
79MN Paul Mn US America/Chicago 48.3775 -95.75444
79MO Faries US America/Chicago 36.98667 -90.54333
79MU Dunham Pvt US America/Chicago 39.33028 -94.55639
79NC Ball Gld US America/New_York 36.13417 -78.28167
79ND Reimers Nd US America/Chicago 47.32333 -99.00111
79NY Smith Ny US America/New_York 43.08694 -78.81139
79OH Smith Stewart US America/New_York 41.20972 -80.68306
79OI Pitchin Flying J US America/New_York 39.81722 -83.75556
79OK Littleriver Ranc US America/Chicago 35.38472 -95.17611
79PA Little8britain US America/New_York 39.79111 -76.14139
79TA Cotulla Morris R US America/Chicago 28.16972 -98.89
79TE Lagarto Arrowhea US America/Chicago 28.11556 -97.93083
79TS Celina Tallows F US America/Chicago 33.30417 -96.74722
79TX Ag Air US America/Chicago 26.07306 -97.53722
79WA Grigg Farm US America/Los_Angeles 47.17333 -119.74667
79XS Silverton Muni T US America/Chicago 34.46667 -101.30028
7AL9 Horak US America/Chicago 30.46667 -87.54139
7AR1 Ward S Ar US America/Chicago 33.05 -91.34139
7AR2 Verser S Landing US America/Chicago 35.55694 -92.13194
7CA0 Paramount Berren US America/Los_Angeles 35.64889 -119.88139
7CA1 Abraham Ranch US America/Los_Angeles 34.41472 -116.6225
7CA2 Paradise Lakes US America/Los_Angeles 35.17667 -118.92722
7CA6 West Side Field US America/Los_Angeles 36.33861 -120.11
7CL0 Du Bois Ranch US America/Los_Angeles 36.70333 -120.13528
7CL8 Ely Pioche Geyse US America/Los_Angeles 38.66389 -114.63222
7CL9 Perryman US America/Los_Angeles 38.69611 -120.73111
7CO0 Parkland US America/Denver 40.07139 -105.03333
7CO1 Dave Nash Ranch US America/Denver 38.75972 -105.38389
7CO2 Hotchkiss Hawkin US America/Denver 38.84139 -107.87556
7CO3 Lindys US America/Denver 40.03861 -104.62389
7CO4 Williams Ranch US America/Denver 40.60389 -103.93917
7CO5 Yocam Ranch US America/Denver 40.29972 -104.22944
7CO6 Reid Ranches US America/Denver 40.11639 -104.31694
7CO8 West Pueblo US America/Denver 38.36333 -104.73778
7FA1 Sugar Loaf Shore US America/New_York 24.64861 -81.57972
7FA8 Berry Grove US America/New_York 26.69556 -81.49056
7FD2 Drake Ranch US America/New_York 28.99 -82.33028
7FD6 Loxahatchee US America/New_York 26.6225 -80.30528
7FD8 Rocky Ford US America/New_York 30.50083 -83.39
7FD9 Ah Farm US America/New_York 30.62417 -83.28667
7FL2 Wellborn US America/New_York 30.24528 -82.77833
7FL3 Adams Ranch US America/New_York 27.44194 -80.58417
7FL4 Haller US America/New_York 29.90278 -81.68583
7FL6 Spruce Creek Airport US America/New_York 29.08 -81.04667
7FL7 Lazy S Farm US America/New_York 29.86833 -82.63444
7FL8 Dragonfly Fl US America/New_York 27.44389 -80.565
7GA2 Womack7 US America/New_York 32.52917 -81.91139
7GA3 Hacienda De Gay US America/New_York 32.66333 -82.07528
7GA4 Danville5 US America/New_York 32.58083 -83.2675
7GA5 Mount Cove US America/New_York 34.63222 -85.44694
7GA6 Holders US America/New_York 33.36139 -84.14444
7GE1 Davison Ranch US America/Boise 43.65806 -116.75083
7GE5 Sunset US America/New_York 33.35917 -85.1175
7IA1 White Pigeon US America/Chicago 41.49333 -92.14806
7IA2 Zangger US America/Chicago 43.45111 -96.40583
7IA3 Mcbride US America/Chicago 42.06389 -91.63417
7IA7 Mitchell Usa US America/Chicago 43.08361 -92.31
7II0 Porter In US America/Indiana/Indianapolis 39.56194 -86.11222
7II3 Schroeder Privat US America/Chicago 38.00333 -87.75639
7II6 Swope US America/Indiana/Indianapolis 39.52889 -86.78972
7II7 Rex S US America/Indiana/Indianapolis 41.29722 -85.48306
7II9 Thorn 7 US America/Indiana/Indianapolis 39.58278 -86.17972
7IL0 Grant Park Mussm US America/Chicago 41.27083 -87.57778
7IL1 Granville Maulfa US America/Chicago 41.25278 -89.27222
7IL2 Grays Lake O Joh US America/Chicago 42.36833 -87.99167
7IL3 Greenvalley Lutz US America/Chicago 40.42833 -89.60194
7IL6 Hampshire Dr Jos US America/Chicago 42.13056 -88.50278
7IL7 Hampshire Edward US America/Chicago 42.12667 -88.53333
7IL8 Harding Cody Por US America/Chicago 41.51889 -88.8375
7IL9 Earlville Ambler US America/Chicago 41.54389 -88.99333
7IN2 Flying Crown US America/Indiana/Indianapolis 41.50139 -84.87833
7IN3 Garrett US America/Chicago 38.24361 -87.79
7IN6 Myers Farm US America/Indiana/Indianapolis 38.58194 -86.25361
7IN7 Gary Johnson US America/Indiana/Indianapolis 40.23583 -87.35083
7IN9 The Last Resort US America/Indiana/Indianapolis 40.0375 -85.41056
7IS2 Aero Estates US America/Chicago 38.52444 -90.05694
7IS3 Hooterville US America/Chicago 40.14333 -89.09167
7IS5 Gilberts Koppie US America/Chicago 42.12139 -88.37806
7IS7 Hammock US America/Chicago 38.91389 -89.67
7IS9 King US America/Chicago 38.47639 -90.23611
7KS0 Flying7tnb US America/Chicago 39.27139 -95.31667
7KS2 Cloud US America/Chicago 38.85 -95.46722
7KS3 Youvan US America/Chicago 37.52917 -94.69583
7KS4 Bent Nail Ranch US America/Chicago 39.63333 -95.43917
7KS5 Croisant US America/Chicago 37.79611 -95.34167
7KS6 Linders Cow Chip US America/Chicago 38.62639 -94.76917
7KS7 Evans Ks US America/Chicago 38.95833 -100.80028
7KS8 R N D Aerial Spr US America/Chicago 39.83056 -100.58083
7KS9 Eagle 7 US America/Chicago 37.84889 -97.51
7KY2 Ryan US America/New_York 38.80361 -84.66111
7KY3 Littlemount US America/New_York 38.07611 -85.23667
7LA0 Valverda US America/Chicago 30.525 -91.53194
7LA1 Birdwin US America/Chicago 29.45806 -89.67583
7LA3 Habetz US America/Chicago 30.48278 -93.22861
7LA4 Gladney US America/Chicago 30.125 -92.21944
7LL0 Wauconda Oak Kno US America/Chicago 42.29389 -88.18056
7LL3 Jasper County US America/Chicago 38.93167 -88.15694
7LL4 Bakers Strip US America/Chicago 40.11722 -88.75889
7LL6 Westbrooklyn Ge US America/Chicago 41.6975 -89.14417
7LL7 West Brooklyn De US America/Chicago 41.73611 -89.17222
7LL8 Dahler US America/Chicago 39.3525 -89.30083
7LL9 Brammeier US America/Chicago 38.26167 -89.47083
7LS1 Venice La Variou US America/Chicago 29.26417 -89.3625
7MD0 Our Domain US America/New_York 39.06667 -75.73333
7MD1 Magennis Farm US America/New_York 38.70333 -75.85083
7MD7 Boomers US America/New_York 38.00028 -75.58278
7MD8 Kent Fort Manor US America/New_York 38.85639 -76.36139
7MD9 Tilghman Whipp US America/New_York 38.73611 -76.31667
7MI2 Beckman US America/Detroit 42.27778 -85.89028
7MI3 Vicksburg Thrall US America/Detroit 42.11667 -85.51667
7MI4 Ludington US America/Detroit 43.92222 -82.74833
7MI5 Petersburg4mi La US America/Detroit 41.8875 -83.67639
7MI6 Oakley Wightman US America/Detroit 43.11028 -84.12611
7MI7 Walker8 US America/Detroit 42.38056 -85.5775
7MI8 Letts US America/Detroit 43.33917 -83.47611
7MN0 Johnson Private US America/Chicago 44.79972 -95.39528
7MN3 Caldbeck Pvt US America/Chicago 43.705 -92.46056
7MN4 Mille Lacs Lake US America/Chicago 46.31917 -93.83056
7MN6 Johnson Mn US America/Chicago 48.3425 -96.88083
7MN8 Willis Mn US America/Chicago 48.06972 -96.27889
7MO1 Wood Acres US America/Chicago 39.47222 -91.71111
7MO2 Bevill US America/Chicago 39.85 -91.73333
7MO3 B S Ranch US America/Chicago 36.6 -94.35
7MO4 Flintlock US America/Chicago 39.43194 -94.80278
7MO5 Elton US America/Chicago 39.33472 -94.8125
7MO6 Mac S US America/Chicago 39.48333 -94.46667
7MO7 Kimray US America/Chicago 39.56667 -94.41444
7MO8 Clark7 US America/Chicago 39.52917 -94.45
7MS1 Eagle Crest Esta US America/Chicago 32.60694 -89.98333
7NA0 Downs Farm US America/Chicago 47.35722 -97.02806
7NA2 Lansford Undlin US America/Chicago 48.68778 -101.35028
7NA3 Hiam US America/Chicago 46.34972 -97.69417
7NA4 Ingebretson Airs US America/Chicago 47.51694 -97.33361
7NA9 Souris Sjule Pvt US America/Chicago 48.92833 -100.57778
7NC0 Pamlico US America/New_York 35.15833 -76.7625
7NC1 Stag US America/New_York 34.52778 -77.85
7NC2 Pine Island US America/New_York 36.25333 -75.78833
7NC3 Royals US America/New_York 36.3425 -80.91389
7NC4 Shelton Laurel US America/New_York 35.97889 -82.70333
7NC5 Crooked Creek US America/New_York 35.93361 -78.24667
7NC6 Kimrey US America/New_York 36.05528 -79.32667
7NC7 Lewis7 US America/New_York 36.34667 -80.17361
7NC8 Fish US America/New_York 35.53472 -78.69639
7NC9 Spencer7 US America/New_York 35.72722 -79.91111
7ND1 Wolberg S Privat US America/Denver 47.03611 -102.77806
7ND2 Grafton Kelly S US America/Chicago 48.3725 -97.32
7ND3 Nelson Nd 2 US America/Denver 45.95 -103.09194
7ND5 Buchmiller US America/Chicago 47.35972 -99.6225
7ND7 Haugen S US America/Chicago 47.6825 -103.72806
7ND8 Forest Nd US America/Chicago 48.85222 -98.74806
7NE0 Crists Sskycranc US America/Chicago 40.62222 -96.90194
7NE2 Hemingford Plain US America/Denver 42.25806 -103.52944
7NE5 Lierleyffarms US America/Denver 41.06667 -101.3675
7NE6 Merchant Hsd US America/Chicago 41.01111 -97.81139
7NJ2 Stoe Creek Farm US America/New_York 39.48111 -75.40528
7NJ7 Coombs US America/New_York 39.56056 -75.21861
7NJ9 Dave S Nj US America/New_York 39.31806 -75.20611
7NK0 Valley View US America/New_York 42.6475 -74.38722
7NK1 Deer Run Air US America/New_York 42.94306 -75.75361
7NK4 Ridge Road West US America/New_York 43.2225 -77.81056
7NK6 Blueberry US America/New_York 42.29167 -75.06667
7NY0 Lake Huntington US America/New_York 41.68333 -75.01611
7NY1 Gar US America/New_York 42.76333 -74.27833
7NY2 Butterville US America/New_York 43.84333 -76.09444
7NY4 Culver Ny US America/New_York 42.425 -76.71472
7NY6 Sherwood Farm US America/New_York 42.89361 -73.50778
7NY8 Glen Falls Shaw US America/New_York 43.19222 -73.62972
7NY9 Sophies Choice US America/New_York 43.10889 -75.42944
7OA7 Skydive Greene C US America/New_York 39.67917 -83.87056
7OH0 Tappan US America/New_York 40.31 -81.11
7OH1 Rauhaus US America/New_York 41.21 -81.97361
7OH2 Canal Fulton US America/New_York 40.90028 -81.53361
7OH3 Delaware4obi One US America/New_York 40.35278 -83.05083
7OH5 Mahoning County US America/New_York 41.03417 -80.78167
7OH6 Briggs US America/New_York 40.71111 -81.39694
7OH7 Hydebrook US America/New_York 39.78 -83.89972
7OH8 Curtis7 US America/New_York 41.63778 -81.10139
7OI0 Christy S US America/New_York 41.33417 -84.16333
7OI1 Blevins2 US America/New_York 41.20722 -84.26944
7OI5 Bea D US America/New_York 41.52056 -83.275
7OI7 Southcreek US America/New_York 41.29944 -83.01111
7OI9 Massengill7 US America/New_York 40.06889 -82.13583
7OK0 Dennis Ranch US America/Chicago 34.03167 -97.67778
7OK1 Meadowlark US America/Chicago 35.62028 -95.74389
7OK2 Scott7 US America/Chicago 34.97639 -99.49972
7OK4 Martin Farms US America/Chicago 35.15 -97.86694
7OK8 Myers US America/Chicago 35.98917 -97.57306
7OR0 Minam Lodge US America/Los_Angeles 45.35806 -117.63417
7OR1 Arnold7 Or US America/Los_Angeles 43.41917 -118.57583
7OR2 Basl Hill Farms US America/Los_Angeles 44.82278 -122.67972
7OR3 Honald Ranch US America/Los_Angeles 45.59028 -121.21417
7OR4 Pineridge Ranch US America/Los_Angeles 44.30944 -121.44278
7OR6 Green8acres US America/Los_Angeles 45.63667 -121.59111
7OR7 Hollin US America/Los_Angeles 45.05389 -122.90694
7OR8 Inshallah L32 US America/Los_Angeles 44.09028 -119.28944
7OR9 Bonney Acres US America/Los_Angeles 45.32417 -122.47194
7PA0 Manor Knoll Use US America/New_York 40.02083 -76.42361
7PA1 Warren7 US America/New_York 41.86583 -79.20611
7PA3 Cold Spring US America/New_York 41.70556 -75.28778
7PA4 Orson US America/New_York 41.84222 -75.43611
7PA5 Fauser Fauxburha US America/New_York 41.10278 -76.80528
7PA6 Stott7 US America/New_York 40.24528 -74.99111
7PN0 Minersville Chim US America/New_York 40.705 -76.23639
7PS4 Sky Classics US America/New_York 40.39778 -76.59861
7PS7 Lenzner Farm US America/New_York 40.53861 -80.11722
7TA0 Field S US America/Chicago 30.09194 -95.65139
7TA3 Willis Isler N US America/Chicago 34.18083 -101.83722
7TA5 Caldwell Weber R US America/Chicago 30.58694 -96.63389
7TA7 Flying M Ranch T US America/Chicago 31.83972 -94.96111
7TA8 Boerne John Henr US America/Chicago 29.85944 -98.74139
7TE0 Kelley Crop Serv US America/Chicago 29.91361 -94.20806
7TE1 Escobas Zachry US America/Chicago 27.07111 -98.93472
7TE2 Cage Ranch US America/Chicago 27.10583 -98.20583
7TE3 Lometa Air Strip US America/Chicago 31.23333 -98.46694
7TE4 Leakey Flying J US America/Chicago 29.59667 -99.84528
7TE5 Carlisle7 US America/Chicago 31.67917 -98.66361
7TE6 El Campo Stovall US America/Chicago 29.2 -96.55417
7TE7 Moore Tx 3 US America/Chicago 26.38361 -98.33361
7TE8 Trulock Ranch US America/Chicago 32.42083 -100.81083
7TE9 Floresville Boen US America/Chicago 29.02694 -98.28667
7TN0 Blue Bird Tn US America/Chicago 36.43556 -87.09139
7TN1 Pelham Elk River US America/Chicago 35.32056 -85.85333
7TN3 Murfreesbr Stone US America/Chicago 35.97083 -86.39306
7TN4 Pegasus US America/Chicago 35.17278 -89.5625
7TN5 Shelbyville Fair US America/Chicago 35.51917 -86.41861
7TS0 Fairview US America/Chicago 33.095 -97.42694
7TS2 San1marcos Aliso US America/Chicago 29.83111 -97.88917
7TS3 San3marcos Wyatt US America/Chicago 29.95972 -97.98528
7TS4 Roma3 US America/Chicago 33.18306 -97.25444
7TS7 Broussard Farm US America/Chicago 29.91083 -94.33889
7TS8 Ott Farms US America/Chicago 34.40361 -102.45417
