Airports

ICAO Name Country Timezone Latitude Longitude
42KY Pirates Cove US America/Chicago 36.77639 -88.22222
42MI Albion Mi Midway US America/Detroit 42.21528 -84.80667
42MN Corcoran Krals US America/Chicago 45.08389 -93.56417
42MO Festus Aire Mo P US America/Chicago 38.12306 -90.38889
42NC Spring Paths US America/New_York 35.95778 -78.17056
42NE Packard Rchch US America/Denver 41.43444 -101.68083
42NY Walter4s US America/New_York 42.66889 -76.05611
42OH Dunn4 US America/New_York 41.15583 -81.00389
42OR Keeney Creek Ran US America/Los_Angeles 44.13417 -120.32306
42PA Bear Crik9 US America/New_York 41.91972 -77.14111
42TE Ball3 US America/Chicago 28.8875 -97.02083
42TX Magee US America/Chicago 33.31667 -96.06667
42VA Atlantic Virgini US America/New_York 36.67806 -76.03278
42VT Frogs End US America/New_York 44.36667 -73.15
42WA Wilbur Sheffels US America/Los_Angeles 47.81694 -118.80139
42XS Aledo Triple S T US America/Chicago 32.675 -97.58167
43AR Haigwood Landing US America/Chicago 35.61139 -91.24139
43AZ Navajo Nr 5 Az US America/Phoenix 34.88667 -109.42722
43CA Kelso Dick Taylo US America/Los_Angeles 34.88167 -115.73333
43CL Twentynine Palms US America/Los_Angeles 34.20611 -115.99778
43CN Mazza5 US America/Los_Angeles 38.185 -122.60194
43CO Kostroski US America/Denver 39.36639 -104.67806
43FL Fly N R Ranch US America/New_York 28.98389 -81.81694
43IL Mc Connell Pleas US America/Chicago 42.42306 -89.72778
43IN Hepler US America/Chicago 38.1375 -87.67639
43KS Smith4 US America/Chicago 39.10194 -96.41778
43MI Gladstone Mi US America/Detroit 45.85889 -87.11667
43MN Sellman Field Pv US America/Chicago 43.52889 -91.83333
43MO Riordan US America/Chicago 38.78333 -94.36806
43NC Bahnson US America/New_York 36.02083 -80.51639
43NE Onion Crest US America/Chicago 40.775 -99.15472
43NY Watercolor US America/New_York 42.78472 -74.8025
43OI Windswept US America/New_York 41.19861 -83.70056
43OK Biggs Skypatch US America/Chicago 35.66667 -96.98361
43OR Inspiration US America/Los_Angeles 44.6225 -122.75222
43PA Kolb US America/New_York 40.16 -75.54611
43TA Morgan Diamond S US America/Chicago 32.025 -97.62639
43TS Fraser Farm US America/Chicago 32.56611 -95.46806
43TX Mid Valley Duste US America/Chicago 26.15306 -98.135
43WI Rohde S US America/Chicago 43.56611 -89.26694
44AZ Page Sandhill Ra US America/Phoenix 36.93167 -111.96944
44CA Blythe W R Byron US America/Los_Angeles 33.67917 -114.64333
44CO Redlands 4 US America/Denver 38.83639 -107.79278
44FD Epcot Center US America/New_York 28.35306 -81.54694
44GA S S Flying Servi US America/New_York 32.10417 -83.48278
44II The Wolf Den US America/Indiana/Indianapolis 40.95306 -85.38639
44IL Mc Henry Farms I US America/Chicago 42.37806 -88.32333
44IN Rush US America/Indiana/Indianapolis 40.49972 -86.955
44IS Potter US America/Chicago 39.74472 -91.07472
44KS Vankirk US America/Chicago 37.61028 -97.1625
44KY Duff US America/New_York 37.3525 -83.34222
44LA B T N K H Ranch US America/Chicago 30.64722 -93.055
44MI Mulliken Airbatc US America/Detroit 42.77361 -84.9
44MO Butch S Strip US America/Chicago 39.70972 -94.80194
44MU Lynch US America/Chicago 36.90806 -94.31
44NC Broadway US America/New_York 35.54333 -80.65194
44ND Fredericks Ranch US America/Denver 47.52778 -102.24111
44NY Tomcat US America/New_York 42.93417 -74.65222
44OK Sky High US America/Chicago 35.95417 -97.54917
44OR Compton US America/Los_Angeles 45.22222 -122.72667
44PA Pennfield Farm US America/New_York 40.85 -77.61639
44TE Shirley Williams US America/Chicago 30.68333 -98.41694
44TN Stone Tn US America/New_York 35.84083 -84.07556
44TS Llano Mc David R US America/Chicago 30.5775 -98.83361
44TX White Oak1 US America/Chicago 30.21028 -99.09472
44VA Big Hill Airst US America/New_York 37.73111 -79.81111
4565 Lacave FR Europe/Paris 44.8475 1.59861111111111
45AR Moore Farm US America/Chicago 34.55 -92.05
45AZ Pine Springs Az US America/Denver 35.40083 -109.27583
45CL Heller High Wate US America/Los_Angeles 40.14306 -123.39833
45CN Hermitage6 US America/Los_Angeles 37.88 -120.19333
45FL Moss Meadows US America/New_York 30.23722 -82.90639
45II Rolling Prairie US America/Chicago 41.63361 -86.58583
45IN Aerobatic Practi US America/Indiana/Indianapolis 38.99639 -85.74778
45KS Liebau Ranch US America/Chicago 37.40389 -96.45333
45MI Franklin S US America/Detroit 46.26389 -84.12639
45MN Kaml US America/Chicago 47.92583 -96.61417
45MO Waldmeister Farm US America/Chicago 38.84722 -90.63889
45NC Glover4 US America/New_York 36.52806 -77.45472
45OH Beachy S US America/New_York 40.09139 -83.35889
45OI Plane Country US America/New_York 40.56111 -81.54556
45OK Belleview Landin US America/Chicago 36.9125 -95.60278
45OL Stilwell US America/Chicago 35.8375 -94.625
45OR Benham Or US America/Los_Angeles 43.15472 -124.17056
45TE Deussen US America/Chicago 33.19167 -97.32528
45TN Darnell S Tn 1 US America/New_York 36.50667 -82.71167
45TX West Airpark Tx US America/Chicago 31.75222 -97.09833
45VA Frog Hollow Farm US America/New_York 37.695 -76.99472
45WI Triple D US America/Chicago 44.99972 -92.28333
45XS Ghost Apache US America/Chicago 28.14028 -98.91278
4623 LaCave Le Frau FR Europe/Paris 44.8416666666667 1.58916666666667
4627 Saint Médard de Presque FR Europe/Paris 44.8430555555556 1.83111111111111
46AR Robert Chris Mc US America/Chicago 34.84611 -92.17194
46AZ Pinon Az US America/Denver 36.09111 -110.23333
46CA Ranch Vallecito US America/Los_Angeles 32.97083 -116.40917
46CN Crystal Gld US America/Los_Angeles 34.48472 -117.82639
46CO Huerfano Ag US America/Denver 38.1 -104.42528
46FD Tater Farms US America/New_York 29.66778 -81.49722
46IA Todd US America/Chicago 41.75556 -93.56639
46IN Plymouth Ames Fi US America/Indiana/Indianapolis 41.38111 -86.22278
46IS Bourbonnais Karl US America/Chicago 41.18333 -87.90111
46KS Miles1 US America/Chicago 37.83167 -97.36306
46LA Davis Plantation US America/Chicago 32.79639 -91.94667
46MI Cloud Nine US America/Detroit 42.54611 -84.12778
46MN Elmer US America/Chicago 46.00528 -95.69194
46MO Sontimer US America/Chicago 38.80833 -90.6125
46MS Circle Bar Ranch US America/Chicago 31.295 -89.985
46NC Brown Nc 1 US America/New_York 34.89278 -80.37333
46NE Jantzeno4 US America/Denver 40.89639 -101.50528
46NJ Clarksbrgperl A US America/New_York 40.15278 -74.455
46NY Savannah Agri Ai US America/New_York 43.01861 -76.76083
46OH Wetzl US America/New_York 41.10361 -80.82639
46OI Kellers Strip US America/New_York 41.68333 -83.76639
46OK Steinert Lakes US America/Chicago 36.22111 -97.84444
46SC Gaffney Sc US America/New_York 35.13944 -81.695
46TA Cotulla Gould St US America/Chicago 28.12611 -98.85972
46TE Alpine 02 Ranch US America/Chicago 29.87472 -103.69694
46TS Dallas Lavon Nor US America/Chicago 33.12806 -96.50972
46TX Phillips Corpora US America/Chicago 29.15056 -95.495
46VA Byrd Creek US America/New_York 37.81861 -78.04722
46XS Windy Hill US America/Chicago 33.31111 -97.10444
4722 Castillonnès FR Europe/Paris 44.6986111111111 0.638888888888889
4724 Montpezat d'Agenais FR Europe/Paris 44.3641666666667 0.491388888888889
47AR Mabry US America/Chicago 36.04361 -91.94389
47AZ Ray Schnepf Ranc US America/Phoenix 33.22417 -111.59361
47CO Mile Hi US America/Denver 40.89972 -104.83361
47FD Strayhorn Ranch US America/New_York 26.66278 -81.77056
47FL Flying Exotics US America/New_York 28.96389 -81.77889
47GA Everidge US America/New_York 32.21972 -83.85528
47II Westrick US America/Indiana/Indianapolis 41.05611 -85.69028
47IL Godbee Rla US America/Chicago 40.95056 -88.27056
47IN Mann US America/Indiana/Indianapolis 38.98833 -87.51806
47IS Durand Raymond E US America/Chicago 42.49167 -89.35694
47KS Maxwell Ks US America/Chicago 38.77056 -95.27444
47MI Kenneth Hayward US America/Detroit 43.53333 -83.85389
47MN Sons Prv Com US America/Chicago 44.69972 -93.86667
47MO Cliff Scott US America/Chicago 39.74028 -93.99028
47NC Windemere US America/New_York 35.13806 -78.82278
47NY Elk Creek 3 US America/New_York 42.045 -77.35
47OH Chapin US America/New_York 41.2 -82.57333
47OK Harman3 US America/Chicago 35.58361 -98.04
47OR Adel Mc Ranch Or US America/Los_Angeles 42.16472 -119.90472
47PA Homan US America/New_York 40.71667 -77.98306
47TA Prosper Pleasure US America/Chicago 33.25583 -96.88528
47TE La Ward Whites T US America/Chicago 28.85139 -96.49722
47TS Hensarling US America/Chicago 31.04778 -95.9175
47TX Armstrong Ranch US America/Chicago 26.93389 -97.7625
47WI Fort Atkinson Oa US America/Chicago 42.89 -88.80806
47XS Bartos Farm US America/Chicago 33.4725 -101.78528
48AZ Rimrock US America/Phoenix 34.65083 -111.78806
48CN Sallaberry Ranch US America/Los_Angeles 37.05694 -120.14361
48CO Shaull Farm US America/Denver 40.72139 -104.77778
48FL Mckinnon US America/Chicago 30.81389 -87.47472
48II Cedar4creek US America/Indiana/Indianapolis 41.19028 -85.02417
48IL Lake West Wind US America/Chicago 38.97 -90.24722
48IS P J Killian US America/Chicago 40.60194 -88.83333
48KS R F Roesner US America/Chicago 38.81111 -97.43139
48LL Leaf River Rock US America/Chicago 42.12528 -89.45889
48MN Jacobsen Pvt US America/Chicago 43.77083 -93.58917
48NC Morrison US America/New_York 35.78167 -80.41694
48ND Schirmeister US America/Chicago 46.5125 -100.55028
48OH Dechant Farms US America/New_York 41.25417 -82.19694
48OK Rafter R Ranch US America/Chicago 35.31806 -95.51806
48OR Lookingglass US America/Los_Angeles 43.15917 -123.50167
48TE Powderly US America/Chicago 33.79306 -95.52778
48TS New4braunfels Fo US America/Chicago 29.6675 -98.19889
48TX Tri County US America/Chicago 33.45417 -96.38139
48VA Als US America/New_York 39.29056 -78.35083
48WA West Valley US America/Los_Angeles 46.5625 -120.77667
48WI Circle A Ranch US America/Chicago 45.79361 -89.73
48XS Maravillas Gap R US America/Chicago 29.92639 -103.29472
49AZ Rock Point Az US America/Denver 36.73194 -109.61861
49CL El Peco Ranch US America/Los_Angeles 36.90528 -120.17722
49CN Rancho Tehama US America/Los_Angeles 40.01583 -122.39
49CO Roggen Air Duste US America/Denver 40.09306 -104.375
49FL Mike S Ag Air US America/Chicago 30.97694 -87.49472
49II Reinoehl US America/Indiana/Indianapolis 39.60972 -87.01528
49IL Somonauk Dick Bu US America/Chicago 41.59333 -88.69167
49IN Drake US America/Indiana/Indianapolis 39.13167 -87.38194
49KS N N N US America/Chicago 39.21389 -96.67222
49MN Willow Ridge Pvt US America/Chicago 44.67167 -92.82611
49NE Harden Usa US America/Chicago 41.06528 -100.72806
49NY Westmoreland US America/New_York 41.06667 -72.34944
49OH Gilbert9 US America/New_York 41.36667 -81.96639
49OR Land S Inn Ranch US America/Los_Angeles 44.59361 -119.56389
49PA Gap2view US America/New_York 40.85917 -75.13361
49TA Crosby Roeder Tx US America/Chicago 29.89639 -95.01722
49TE Hunt Stowers Ran US America/Chicago 30.0575 -99.51278
49WA Cougar Mountain US America/Los_Angeles 46.84694 -122.52194
49WI Tri Center US America/Chicago 43.37889 -90.01528
49XS Wilson9 US America/Chicago 34.14167 -100.14361
4AL2 Irwin Farms US America/Chicago 30.37306 -87.72556
4AL6 Bonner Al US America/Chicago 30.46667 -87.68306
4AL7 Leons Landing US America/Chicago 34.74472 -85.68972
4AL8 Huntsvill Milton US America/Chicago 34.49056 -86.67333
4AL9 T W Spear Meml US America/Chicago 31.97472 -86.29389
4AR1 Shurley US America/Chicago 35.04111 -92.10083
4AR2 Red Oak US America/Chicago 34.91 -92.00667
4AR4 Reed Joseph Land US America/Chicago 33.34778 -93.73139
4AR5 Lawrence Ar US America/Chicago 35.37083 -90.75056
4AR6 Caddo Gap Ar Wil US America/Chicago 34.37917 -93.6375
4AR7 Worth James Ranc US America/Chicago 35.08333 -94.11667
4AR9 Nolan Jonesboro US America/Chicago 35.77611 -90.64667
4AZ2 Block5ranchh US America/Denver 33.70194 -105.38361
4AZ4 Fly In Picnic Gr US America/Phoenix 33.67056 -114.2225
4AZ6 Parsons4 US America/Phoenix 34.99806 -113.46139
4AZ7 San Carlos US America/Phoenix 33.37778 -110.46167
4AZ8 The Strip Ulm US America/Phoenix 32.29472 -111.34444
4AZ9 Leroy US America/Phoenix 32.11306 -109.76167
4CA2 Funny Farm US America/Los_Angeles 37.94667 -121.64722
4CA7 Acrewood Johnsen US America/Los_Angeles 39.67056 -121.88556
4CA8 Yandell Ranch US America/Los_Angeles 37.64028 -121.16139
4CL3 Antelope Valley US America/Los_Angeles 39.14611 -122.35389
4CL4 Lucerne Rabbit R US America/Los_Angeles 34.45444 -117.02639
4CO0 Carbondale US America/Denver 39.38861 -107.16
4CO2 Owl Canyon Gld US America/Denver 40.80444 -104.98472
4CO3 Griffin Field US America/Denver 37.39167 -102.27944
4CO7 Ambrosich US America/Denver 39.2175 -104.68
4CO8 Kelgun US America/Denver 39.30667 -104.81556
4FA3 Tranquility Bay US America/New_York 26.64333 -82.11778
4FD1 Foxcreek Plantat US America/New_York 30.65806 -83.8675
4FD2 Flying F Farms US America/New_York 30.05361 -83.01861
4FD3 Wright Place US America/New_York 25.515 -80.51333
4FD7 Flanders US America/New_York 28.20639 -81.82778
4FL0 Turkey Scratch P US America/New_York 30.40361 -83.81
4FL1 Escape Ranch US America/New_York 27.86278 -80.95806
4FL2 Ko Kee US America/New_York 28.595 -82.14972
4FL3 Fellsmere US America/New_York 27.74167 -80.66611
4FL4 Darrah US America/New_York 29.77806 -82.89028
4FL5 Ridge Heights US America/New_York 27.75722 -81.60056
4FL6 Royal Trails US America/New_York 28.9375 -81.47361
4FL8 Schwartz Farms US America/New_York 27.34361 -82.31722
4FL9 Gore US America/New_York 28.14333 -81.64694
4GA0 Pegasus Run US America/New_York 34.28 -84.42111
4GA1 Thacker US America/New_York 33.04472 -84.39806
4GA4 Rm Harris US America/New_York 34.84667 -84.75444
4GA6 Chattahoochee US America/New_York 33.66194 -84.68028
4GA7 Kitchens US America/New_York 33.13444 -84.25389
4GA8 Andrews5 US America/New_York 31.41528 -84.71278
4GA9 Ebeneezer US America/New_York 34.24222 -84.05694
4GE0 Millhaven US America/New_York 32.93583 -81.66194
4GE1 Viola Farm US America/New_York 30.72361 -84.54111
4GE2 Gorden E Bellah US America/New_York 33.55 -84.16639
4IA2 Walker Ia US America/Chicago 41.58611 -91.22
4IA4 Mccoy 4 US America/Chicago 40.81861 -91.33889
4IA6 Jacobs US America/Chicago 41.08333 -95.09472
4IA7 Cedar Falls Witc US America/Chicago 42.47167 -92.495
4IA8 Weiss Ia US America/Chicago 41.64722 -91.95944
4IA9 Triple J US America/Chicago 42.45806 -92.72222
4II0 De Ford Delphi US America/Indiana/Indianapolis 40.60944 -86.73833
4II2 Hangar Fly Ultra US America/Indiana/Indianapolis 39.85333 -85.95389
4II3 Oleo US America/Indiana/Indianapolis 39.73639 -86.72972
4II4 North Judson Che US America/Indiana/Knox 41.25556 -86.78806
4II6 Gettlefinger US America/Kentucky/Louisville 38.37917 -86.08139
4II7 Thorntown Sport US America/Indiana/Indianapolis 40.10583 -86.52194
4II8 Willis4 US America/Indiana/Indianapolis 39.72222 -85.71639
4II9 Shultz US America/Indiana/Indianapolis 40.60917 -86.88083
4IL2 Wayne Ziller Jr US America/Chicago 40.80833 -88.54167
4IL3 Thrifty Acres US America/Chicago 42.14278 -89.22833
4IL4 Kuebler Rla US America/Chicago 39.05639 -88.81611
4IL5 Trent Aerial Spr US America/Chicago 41.725 -90.005
4IL7 Flanagan Slagel US America/Chicago 40.85278 -88.84861
4IL8 Rendleman US America/Chicago 37.75611 -89.38306
4IL9 Unzicker US America/Chicago 40.8275 -89.12083
4IN4 Wilson In 2 US America/Indiana/Indianapolis 39.97528 -87.18028
4IN5 Ball4 US America/Indiana/Indianapolis 41.34417 -86.14833
4IN7 Attica In Riley US America/Indiana/Indianapolis 40.30083 -87.22917
4IN8 Culp Farms US America/Chicago 40.8675 -87.06833
4IN9 Wawasee US America/Indiana/Indianapolis 41.41889 -85.69139
4IS1 Atwood Kamm Il US America/Chicago 39.77306 -88.44861
4IS5 Smith Rla 9 US America/Chicago 38.25833 -89.93806
4IS6 Minonk Hattan Fa US America/Chicago 40.93056 -89.12056
4IS7 Litchfield US America/Chicago 40.07306 -88.39944
4IS8 Leigh Farm US America/Chicago 40.02167 -89.55
4IS9 Gerald Weidner US America/Chicago 39.08583 -89.95861
4KS1 Amar Farms US America/Chicago 38.68528 -95.03278
4KS2 Ingels US America/Chicago 39.01861 -94.95417
4KS6 Thomsen Ks US America/Chicago 38.24167 -95.90639
4KS7 Butler5 Ks US America/Chicago 37.55889 -97.065
4KS8 Bursch US America/Chicago 39.59083 -101.5925
4KY0 J N C Antique US America/Chicago 36.76194 -88.37667
4KY1 Creek Side Landi US America/Chicago 36.895 -85.77278
4KY4 Moseley US America/Chicago 37.5925 -87.28111
4KY5 Weavers Run US America/New_York 38.02861 -83.89
4KY7 Mueller Farm US America/New_York 38.82333 -84.68472
4KY8 Shady Acres Ky US America/New_York 37.94583 -85.69694
4LA3 Jackson4la US America/Chicago 30.80778 -91.21333
4LA4 Leeville La Chev US America/Chicago 29.22194 -90.21694
4LA8 Overton Private US America/Chicago 30.7075 -90.87417
4LA9 Blouin Flightpar US America/Chicago 29.73611 -90.63417
4LL0 Steward Ranken I US America/Chicago 41.83583 -89.09333
4LL1 Steward Staton I US America/Chicago 41.85417 -89.0875
4LL3 Stockton John L US America/Chicago 42.30833 -89.98333
4LL4 Enjoy US America/Chicago 40.97583 -87.99861
4LL7 Willadae Farms US America/Chicago 42.0 -88.66667
4LL8 Sycamore Colonia US America/Chicago 42.00278 -88.64583
4LL9 Alan B Janssen US America/Chicago 39.34361 -89.42361
4MD0 Mears Creek US America/New_York 38.37417 -76.48278
4MD1 Bunting S US America/New_York 38.36806 -75.23056
4MD2 Oakland Wards M US America/New_York 39.42972 -79.45389
4MD3 Carey Md US America/New_York 38.43972 -75.15944
4MD4 Clements Md US America/New_York 38.34056 -76.73722
4MD6 Dublin Moxley US America/New_York 39.625 -76.2625
4MD8 Ijamsville US America/New_York 39.35833 -77.33972
4MD9 St John US America/New_York 39.48056 -76.76056
4MI0 Kriewall US America/Detroit 42.83806 -82.96861
4MI1 Ham A Lot Rahe US America/Detroit 41.83056 -83.68722
4MI3 Phil S US America/Detroit 42.72778 -86.04028
4MI4 Whitcomb US America/Detroit 42.17806 -85.67083
4MI6 Benedick US America/Detroit 41.85778 -86.61444
4MI7 Witbeck Aerodron US America/Detroit 43.81333 -84.82167
4MN0 Skalicky US America/Chicago 45.66167 -94.57556
4MN1 S Centerville La US America/Chicago 45.15833 -94.06694
4MN2 Coot Landing US America/Chicago 46.66361 -96.24167
4MN4 Mulder US America/Chicago 44.45556 -96.23056
4MN5 Graceville Kapau US America/Chicago 45.55028 -96.45139
4MN7 Burk Amboy Pvt US America/Chicago 43.84361 -94.28556
4MN8 Myers Mn 2 US America/Chicago 46.62722 -94.33917
4MO0 Fender J H US America/Chicago 38.69944 -94.05778
4MO2 Newcomb Hereford US America/Chicago 40.55833 -92.44167
4MO3 Schneider US America/Chicago 39.99167 -92.49167
4MO4 Liberty Landing US America/Chicago 39.21667 -94.33333
4MO5 Boehne US America/Chicago 37.36667 -93.99167
4MO6 Mark Twain US America/Chicago 39.43889 -91.11806
4MO7 Crop Care US America/Chicago 40.14139 -95.24083
4MO8 Martens US America/Chicago 39.20667 -94.26972
4MO9 Friends Mo US America/Chicago 38.8925 -94.10833
4MS0 Payne Ms US America/Chicago 32.30028 -89.85889
4MS2 Dogwood Acres US America/Chicago 32.21194 -90.45028
4MS3 Jeter US America/Chicago 34.95583 -89.39389
4MS4 Spearman US America/Chicago 34.1575 -88.76
4MS5 Bird Nest Ms US America/Chicago 31.00139 -88.51694
4MS7 Arnold4 US America/Chicago 34.74833 -90.28083
4MS9 Cochran Ms US America/Chicago 32.66583 -90.0675
4MT1 Kreikemeier US America/Denver 45.82056 -111.145
4MT3 Hollowtop Vista US America/Denver 45.69083 -111.77889
4NA0 Lindvig US America/Chicago 48.00833 -103.59056
4NA1 Ring Rock Ranch US America/Chicago 48.25472 -103.6725
4NA3 Antler Peterson US America/Chicago 48.85722 -101.30194
4NA5 Berg Nd 1 US America/Chicago 48.28833 -101.82806
4NA6 Nicks Landing US America/Chicago 48.455 -103.87944
4NC0 Jk US America/New_York 35.89833 -80.61611
4NC2 Bay Creek US America/New_York 35.2075 -76.61194
4NC3 Taylorsville US America/New_York 35.93083 -81.19667
4NC4 Swaringen US America/New_York 35.32861 -80.86444
4NC5 Triple M Nc US America/New_York 34.73028 -77.05028
4NC6 Cane Creek US America/New_York 35.44444 -82.47944
4NC7 Peacock US America/New_York 35.69611 -78.5375
4NC8 Goodnights4 US America/New_York 35.42222 -80.62056
4NC9 Lz Carroll US America/New_York 35.44833 -80.3425
4ND1 Knutson Nd US America/Chicago 47.7925 -97.15361
4ND4 Pfau US America/Chicago 48.56389 -100.87944
4ND8 Sanden US America/Chicago 46.35389 -97.11694
4NE0 Regier Brothers US America/Denver 40.91583 -101.55944
4NE1 Mc Millan Ranch US America/Chicago 41.75417 -99.75444
4NE4 Cornelius US America/Denver 41.0275 -101.62667
4NE5 Allen US America/Denver 41.07167 -101.66306
4NE8 Malonemmabar Ran US America/Chicago 40.38278 -101.15139
4NE9 Holzfaste Ne US America/Denver 40.99917 -101.44639
4NJ0 Windward Farms US America/New_York 40.44917 -75.0175
4NJ8 Peters US America/New_York 40.6 -74.73278
4NK1 B Ville US America/New_York 43.14472 -76.31111
4NK3 Evans Airways US America/New_York 42.6725 -78.96694
4NK4 Woodford2 US America/New_York 42.82722 -76.02583
4NK5 Harvs US America/New_York 43.10111 -77.3675
4NK6 Ag Alley US America/New_York 43.16111 -77.1775
4NK8 Longwell US America/New_York 43.00083 -74.18694
4NY0 Mountain7view US America/New_York 44.66889 -73.54611
4NY1 Orange Poultry F US America/New_York 41.32778 -74.32444
4NY4 Cross Farm US America/New_York 42.55944 -73.77194
4NY8 Harris Hill US America/New_York 42.12083 -76.90083
4OA8 Bowman Oh 2 US America/New_York 40.10861 -84.29972
4OH1 Sky Haven Oh US America/New_York 41.71694 -81.10667
4OH3 Bieber US America/New_York 40.98306 -80.70111
4OH4 Millertime US America/New_York 39.79278 -83.11722
4OH8 Huffman Farm US America/New_York 41.5 -84.24972
4OI7 R N M Aviation US America/New_York 41.45361 -81.97
4OI8 Brocker US America/New_York 41.05778 -80.75444
4OI9 Baisden US America/New_York 39.10222 -82.61056
4OK0 Zevely Climbing US America/Chicago 35.225 -96.72278
4OK1 Hatton Ranch US America/Chicago 34.71667 -95.175
4OK2 Candy Lake Estat US America/Chicago 36.49306 -96.05472
4OK4 Low Pass US America/Chicago 35.2875 -97.66417
4OK5 Newman Farm US America/Chicago 34.55 -97.60028
4OK6 Pitts US America/Chicago 34.98944 -97.02528
4OK7 Flying Aranchh US America/Chicago 35.09111 -97.50083
4OK8 Austin 3 US America/Chicago 34.90306 -95.35861
4OL3 Jerry Wright US America/Chicago 34.51667 -98.33361
4OR0 Rogue River Spri US America/Los_Angeles 42.555 -123.20444
4OR3 Lambert8 US America/Los_Angeles 44.73028 -123.07583
4OR4 Schrock US America/Los_Angeles 44.44361 -123.23833
4OR5 Fly N W US America/Los_Angeles 44.96778 -122.94139
4OR6 Auberge Des Fleu US America/Los_Angeles 45.44972 -122.25417
4OR7 Landsem Air US America/Los_Angeles 44.98528 -122.94611
4OR8 Wagoner US America/Los_Angeles 44.84833 -123.04139
4PA1 Sauers Haven US America/New_York 40.88389 -76.98
4PA3 Gap View Frymoye US America/New_York 40.63056 -77.01
4PA5 Ponderosa US America/New_York 41.30833 -77.52444
4PA6 Hiawatha US America/New_York 41.915 -75.36444
4PA7 Sheepshead US America/New_York 40.56472 -76.74639
4PA8 Russo US America/New_York 40.43278 -75.14944
4PN0 Flying M3ranch US America/New_York 41.21639 -80.09361
4PN7 Merritt Pa US America/New_York 41.41806 -76.53417
4PN8 Cjk US America/New_York 41.53083 -75.87806
4PS4 Mountain Top Pa US America/New_York 39.85417 -75.5725
4PS5 Muddycreek Pa US America/New_York 39.92056 -79.94861
4PS6 Krout US America/New_York 40.63667 -77.48333
4PS7 Cohen US America/New_York 39.73611 -75.94333
4SC4 Davis Field US America/New_York 34.76528 -82.69111
4SC7 Wexford Mills US America/New_York 33.57833 -81.51167
4SD4 Dan S US America/Denver 44.04167 -103.04583
4TA0 Massimiliano Mem US America/Chicago 29.35528 -95.66361
4TA1 Warschun Ranch US America/Chicago 33.30278 -97.11139
4TA3 Costello Island US America/Chicago 32.89861 -98.46
4TA4 Pea Patch US America/Chicago 29.93889 -96.05944
4TA5 Lucky G US America/Chicago 33.8525 -98.64611
4TA6 Hunt Comanche Ca US America/Chicago 30.02222 -99.38361
4TA8 Ozona Perry Ranc US America/Chicago 30.61667 -101.01694
4TE0 Lone Star Steel US America/Chicago 32.93333 -94.73333
4TE1 Figure 1 Ranch US America/Chicago 36.26694 -100.535
4TE2 Del Rio Lewis Pr US America/Chicago 29.54389 -100.67306
4TE3 Claude Finley Ra US America/Chicago 35.11667 -101.44194
4TE4 Taurus Mesa Ranc US America/Chicago 29.62083 -103.67917
4TE6 Jamison US America/Chicago 30.0625 -94.94722
4TE7 Del Rio Devils R US America/Chicago 29.74056 -100.965
4TE8 Evadale Landing US America/Chicago 30.32083 -94.07333
4TE9 Hanis Squirrel US America/Chicago 29.26389 -99.35056
4TN0 Melton4 US America/New_York 36.15194 -83.73278
4TN2 Crossville Buck US America/Chicago 35.88333 -84.96861
4TN3 Hawks Nest US America/Chicago 35.11833 -89.36778
4TN4 Cotton US America/Chicago 35.19 -89.63861
4TN9 Southfork9 US America/Chicago 35.61083 -88.69472
4TS5 Goebel US America/Chicago 30.22167 -99.49833
4TS7 Allison Ranch US America/Chicago 30.45 -102.92639
4TS8 Hanis Glasscock US America/Chicago 29.37472 -99.34194
4TX0 Slack Tx US America/Chicago 29.86333 -94.83417
4TX2 Stage Coach Hill US America/Chicago 32.96667 -97.23361
4TX3 Forest2hill US America/Chicago 33.66111 -95.83333
4TX4 Action Aero Birk US America/Chicago 32.62778 -97.19194
4TX5 Hancock4 US America/Chicago 32.22972 -96.25944
4TX6 Kilgore US America/Chicago 32.4125 -94.81806
4TX7 Oliver US America/Chicago 33.41944 -99.86556
4TX8 Addington US America/Chicago 33.24861 -97.22389
4VA0 Wood Farm US America/New_York 37.63639 -78.73
4VA1 Davis8 US America/New_York 36.68667 -79.66611
4VA3 Flying4w US America/New_York 37.42972 -77.39417
4VA4 Herr Brothers US America/New_York 38.93472 -78.54
4VA5 Starr6 US America/New_York 37.65944 -78.92222
4VA6 Taylor Va US America/New_York 37.88056 -75.50583
4VA8 Christians4 US America/New_York 37.61361 -77.29556
4VA9 Pleasantdale US America/New_York 38.56889 -77.92056
4WA0 B A G Farms US America/Los_Angeles 46.94028 -119.7375
4WA1 Brown S Cape Hor US America/Los_Angeles 45.60833 -122.19694
4WA2 Cricket US America/Los_Angeles 46.92694 -122.96833
