Airports

ICAO Name Country Timezone Latitude Longitude
0MU4 Slaughter US America/Chicago 39.61611 -92.86667
0MU7 Lambs US America/Chicago 38.875 -94.13944
0MU8 Prince 3 US America/Chicago 37.43861 -89.75889
0NA1 Goerger US America/Chicago 46.24528 -97.0375
0NA5 Sorlie US America/Chicago 48.00111 -99.56278
0NA9 Boyd S Turf US America/Denver 46.75 -103.80083
0NC1 Bearwallow Farm US America/New_York 35.45694 -82.37528
0NC8 Double2creek Ran US America/New_York 35.75556 -80.73528
0ND0 Gilbertson US America/Chicago 47.92917 -99.40028
0ND6 Schumacher US America/Chicago 46.05472 -99.91694
0ND7 Saville US America/Chicago 46.465 -100.10444
0NE0 Merrihew US America/Denver 41.84972 -101.95028
0NE1 Runner US America/Denver 42.40722 -101.93139
0NE2 Merry3 US America/Denver 41.86639 -101.91694
0NE5 Newman0 US America/Denver 41.02111 -102.01806
0NE6 Frager US America/Chicago 40.43333 -98.07056
0NJ5 Fla2net US America/New_York 40.88583 -74.70556
0NJ6 Dix US America/New_York 39.31667 -74.63278
0NK0 Cattaraugus Berd US America/New_York 42.33389 -78.79083
0NK1 Spring Brook Ny US America/New_York 43.36167 -76.22
0NK2 Charlton Mothan US America/New_York 42.98333 -74.01611
0NK3 Groveland Seven US America/New_York 42.69583 -77.79222
0NK6 Marathonllapeer US America/New_York 42.43833 -76.08861
0NK8 Rocky Reef Farm US America/New_York 41.92083 -73.67028
0NK9 Lakeview9 US America/New_York 43.01028 -75.82667
0NM0 Columbus Nm US America/Denver 31.82361 -107.62694
0NM2 Organ Waids Airp US America/Denver 32.5 -106.68667
0NM7 Reserve Negrito US America/Denver 33.52083 -108.54278
0NY0 Bennetts US America/New_York 43.7 -73.98278
0NY1 Russell4fld US America/New_York 43.13917 -73.65306
0NY3 Kermizian US America/New_York 43.31389 -74.93194
0NY7 Murphysslndg US America/New_York 43.0375 -74.18417
0NY8 Wenskoski US America/New_York 42.99722 -74.24528
0OH2 North Hampton Je US America/New_York 39.97056 -83.91139
0OH5 Oregogia Hagemey US America/New_York 39.44306 -84.04306
0OH6 Fry US America/New_York 39.60056 -84.01944
0OH7 Piqua Apple Oh US America/New_York 40.14333 -84.17194
0OH8 Piqua Fry Oh US America/New_York 40.18833 -84.25583
0OH9 Plain1city Parkn US America/New_York 40.07167 -83.22972
0OI2 Unger Trees US America/New_York 39.35972 -83.4175
0OI3 Galloway3 US America/New_York 41.38194 -82.71611
0OI4 Salt Box US America/New_York 41.32361 -81.16333
0OI6 Victor S Landing US America/New_York 41.83806 -80.64361
0OI9 Hidden Quarry US America/New_York 38.89444 -83.11333
0OK0 Edmond2 US America/Chicago 35.68333 -97.43361
0OK1 Mckey US America/Chicago 34.65694 -97.40167
0OK3 Groendyke Ranch US America/Chicago 35.61944 -98.5225
0OK4 Rock Creek Farm US America/Chicago 34.66056 -96.25361
0OK5 Chappell US America/Chicago 35.88889 -97.40028
0OK6 Ellis Harvey US America/Chicago 35.80167 -97.38611
0OK8 Cade S US America/Chicago 36.2925 -97.59306
0OK9 Crystal Ok US America/Chicago 36.21333 -96.63694
0OR1 Wileycreek L16 US America/Los_Angeles 44.50222 -119.37167
0OR3 Long Ranch US America/Los_Angeles 42.01889 -121.70389
0OR5 East Oregon Catt US America/Los_Angeles 42.50333 -122.85472
0OR6 Rome Service Air US America/Boise 42.83389 -117.62889
0OR7 Marr US America/Los_Angeles 44.85389 -123.26361
0OR8 Sutton On Rogue US America/Los_Angeles 42.48472 -122.86611
0OR9 Hanel US America/Los_Angeles 45.5925 -121.54861
0PA0 Philadelphia0 US America/New_York 40.32833 -75.24111
0PA2 Haunstein US America/New_York 40.31667 -77.12444
0PA3 Robbins3farm US America/New_York 41.74944 -76.76
0PA4 Ecko Field US America/New_York 40.2375 -76.72444
0PA5 Fisher 5 US America/New_York 41.49444 -79.83083
0PA6 Hostetler6 US America/New_York 40.63083 -77.85028
0PA7 Linvill US America/New_York 39.88472 -75.41472
0PN0 Fletcher0 US America/New_York 41.44361 -80.15389
0PN2 Flying0acres US America/New_York 41.07306 -80.07028
0PN4 New Bloomfield US America/New_York 40.41278 -77.24111
0PN5 Nichols Pa US America/New_York 41.77917 -79.59833
0PN6 Metzler Memmi US America/New_York 40.16889 -77.9925
0PN7 Drillmore Acres US America/New_York 40.12833 -77.63139
0PN8 Shriver US America/New_York 41.61667 -79.68306
0PN9 Paul Pa US America/New_York 41.71944 -79.67778
0PS0 Frederick Usa US America/New_York 41.37083 -79.34167
0PS3 Carsonville US America/New_York 40.49028 -76.76639
0PS4 Curwensville Old US America/New_York 41.00833 -78.56083
0PS7 Harman1 Harp US America/New_York 40.52222 -76.84528
0SD0 Lenling US America/Denver 45.42472 -100.89194
0SD1 Lodi US America/Chicago 42.97222 -96.98
0SD3 Bledsoe Ranch US America/Denver 45.26917 -103.21694
0SD6 Oasis Ranch US America/Denver 44.28861 -101.82583
0SD7 Porch Ranch US America/Denver 43.52444 -101.73361
0SD8 Juhnke US America/Chicago 43.7825 -100.29278
0TA1 Buddy Harmel US America/Chicago 34.21944 -101.97944
0TA2 Smith Farms3 US America/Chicago 34.21667 -101.92528
0TA3 Dryden Tate Ranc US America/Chicago 30.30417 -102.13806
0TA4 Erco US America/Chicago 32.49778 -96.27028
0TA7 Alta Vista Ranch US America/Chicago 30.14806 -103.89278
0TA8 Womack Plantatio US America/Chicago 33.84861 -95.40694
0TE0 Comstock Roberts US America/Chicago 29.69278 -101.16167
0TE3 Buzz US America/Chicago 33.92917 -100.84194
0TE4 Hilltop Lakes Tx US America/Chicago 31.08083 -96.215
0TE5 Laredo Tx Santa US America/Chicago 27.43361 -99.18583
0TE6 Gorman Tx US America/Chicago 32.20417 -98.66556
0TE7 Johnson0city Tx US America/Chicago 30.25194 -98.6225
0TN0 Spring Hill Rs US America/Chicago 35.67667 -86.89667
0TN1 S Tullahoma Tims US America/Chicago 35.22222 -86.22
0TN2 Village US America/New_York 35.65583 -84.18528
0TN5 Murfreesbr Mcdon US America/Chicago 35.86722 -86.49778
0TN6 Riner Farm US America/New_York 36.18333 -84.09889
0TS0 Flower Mound US America/Chicago 33.02278 -97.1225
0TS1 Dooley US America/Chicago 33.09861 -97.2725
0TS2 International Ul US America/Chicago 32.94861 -97.32889
0TS4 Ledbetter Ullric US America/Chicago 30.09167 -96.79472
0TS5 Cleveland Lake B US America/Chicago 30.44167 -95.18611
0TS7 Flying U US America/Chicago 32.83333 -98.12528
0TS8 Flying8k Ranch US America/Chicago 26.15028 -97.88361
0TS9 Niederwald Jim R US America/Chicago 30.01528 -97.73722
0TX0 Granbury Nassau US America/Chicago 32.41944 -97.71278
0TX1 Pecan Plantation US America/Chicago 32.35389 -97.67639
0TX5 Shiloh US America/Chicago 33.02389 -97.11972
0TX6 Seguin Elm Creek US America/Chicago 29.505 -97.99694
0TX7 Lazy K Acres US America/Chicago 32.95 -97.15028
0TX8 Jacobia US America/Chicago 33.18028 -96.04306
0TX9 Card US America/Chicago 33.25 -96.11667
0U96 Cal Black Memorial Airport US America/Denver 37.4421944444444 -110.569583333333
0VA1 Johnson Fox 15m US America/New_York 37.23333 -79.58528
0VA2 Way 9 Riverwood US America/New_York 37.79639 -79.76667
0VA3 Hunt4 US America/New_York 37.69861 -77.095
0VA4 Worley US America/New_York 36.95 -79.87944
0VA5 Rockville US America/New_York 37.69417 -77.66139
0VA7 Flatrock Air US America/New_York 37.52306 -77.81917
0VA8 Jayarz US America/New_York 37.28556 -77.79111
0VA9 Handy Strip US America/New_York 37.44722 -76.45361
0VI1 Brooklyn3 US America/New_York 37.68889 -77.10139
0WA1 Dwight US America/Los_Angeles 46.61694 -122.82611
0WA2 Curtis2 US America/Los_Angeles 46.59028 -123.10444
0WI1 Mort S Landing US America/Chicago 45.50694 -92.14167
0WI2 Doering Farms US America/Chicago 43.20139 -88.33333
0WI4 Snow Crest Ranch US America/Chicago 43.82917 -89.3525
0WI5 Crash In US America/Chicago 42.79333 -87.89056
0WI6 Simandl Private US America/Chicago 42.87361 -88.15778
0WI7 Wilmer M Zimmerm US America/Chicago 44.13333 -88.49917
0WI8 Oconomowoc Ocon US America/Chicago 43.13889 -88.47222
0WI9 Mcmanus Hoonch N US America/Chicago 42.93139 -89.33861
0WN0 Rucilla S Roost US America/Los_Angeles 48.13722 -123.1125
0WN1 Shangri La US America/Los_Angeles 46.75194 -120.60167
0WN5 Potts Field US America/Chicago 42.79972 -88.04861
0XA4 Seven C S Ranch US America/Chicago 27.99694 -98.88222
0XA5 74 Ranch US America/Chicago 28.68472 -98.38278
0XA7 Bar 3 Ranch US America/Chicago 30.6625 -97.625
0XA8 Dripping Alexand US America/Chicago 30.27 -98.10833
0XS0 Catarina Diamond US America/Chicago 28.4 -99.55861
0XS1 Rodgers Roost US America/Chicago 29.28778 -96.34972
0XS2 Sonora John Fiel US America/Chicago 30.55472 -100.53417
0XS6 Spicewood Lakesi US America/Chicago 30.50083 -98.14694
0XS7 Anacacho Se End US America/Chicago 29.19167 -100.27528
0XS8 Spoffrd Dunbar R US America/Chicago 29.07583 -100.37528
0XS9 Cedar Lane Fay R US America/Chicago 28.9375 -95.75
10AZ Pierce Az US America/Phoenix 33.36667 -112.61861
10CL Joe Gottlieb US America/Los_Angeles 35.36778 -119.19472
10CO Silkman US America/Denver 39.45472 -102.21278
10FA Flying Baron US America/New_York 28.79722 -81.93583
10FD Seven Feathers US America/New_York 29.00639 -82.40444
10GA Beaverbrook US America/New_York 33.325 -84.29806
10IA Waterloo Flyers US America/Chicago 42.41639 -92.25
10ID Flat3top US America/Boise 43.49417 -113.92167
10IN Squires US America/Indiana/Indianapolis 39.71833 -85.04861
10LA Industrial Helic US America/Chicago 30.24722 -92.09583
10LS G N J Fly A Way US America/Chicago 30.04611 -91.99444
10MO Eckerts US America/Chicago 38.91444 -91.70417
10MT Hoolie US America/Denver 47.83333 -106.48389
10NC Johnston Farm US America/New_York 36.34306 -77.50944
10ND Smith Nd 2 US America/Denver 47.1875 -102.36139
10OH Zoellner US America/New_York 41.40278 -82.62889
10OK Hickory Hills US America/Chicago 35.16667 -97.21694
10OR Stevens Mountain US America/Los_Angeles 45.78917 -123.23194
10TE Harwood Gottwald US America/Chicago 29.66667 -97.5
10TN Flatwood US America/Chicago 36.07194 -86.35444
10TS Saint S Strip US America/Chicago 29.55222 -98.10306
10VA Appomattox Nashs US America/New_York 37.38611 -78.81306
10WA Mullan Hill US America/Los_Angeles 47.55444 -117.4125
10WI Buds Landing US America/Chicago 45.11556 -88.18944
10XS Flying S Air Ran US America/Chicago 31.77944 -98.90917
11AZ Whetstone6 US America/Phoenix 31.68361 -110.29
11CA Turner Usa US America/Los_Angeles 36.67306 -119.72139
11CL Hansen5 US America/Los_Angeles 34.62972 -117.65333
11FA B N L Farms US America/New_York 25.58361 -80.49972
11FL Williams1 US America/New_York 30.04278 -81.88083
11ID Riddle US America/Boise 42.18528 -116.11333
11II Atterbury Field US America/Indiana/Indianapolis 39.34167 -86.03056
11IN Jr S US America/Indiana/Indianapolis 39.81889 -86.53806
11KS Sheller S US America/Chicago 39.11667 -95.14861
11LL Chenoa Thacker I US America/Chicago 40.72306 -88.76306
11LS Jasmine Hill US America/Chicago 30.97583 -92.56889
11MA Bulljump US America/New_York 41.80722 -70.75833
11MD Tim S US America/New_York 38.43333 -75.62778
11MO Redgate Ranch US America/Chicago 38.90167 -91.635
11MT Helena Ox Bow Ra US America/Denver 46.97889 -112.005
11NE Harrison Kaan Ne US America/Denver 42.44222 -103.91611
11NK Hop House US America/New_York 42.91389 -74.61167
11NY Saikkonen US America/New_York 42.20889 -76.44944
11OA Hide A Way Hills US America/New_York 39.64306 -82.46667
11OG Unity Or Ellings US America/Los_Angeles 44.45111 -118.18639
11OH Iberia US America/New_York 40.66389 -82.85472
11OK Beefor Ranch US America/Chicago 35.07222 -97.38361
11OR Holiday Sky Ranc US America/Los_Angeles 43.39333 -123.28528
11TE Flying3m Ranch US America/Chicago 32.3 -97.20444
11TN Salem Tn US America/Chicago 36.475 -87.36667
11TS Mexia Pt Enterpr US America/Chicago 31.65778 -96.41111
11TX Butler Tx US America/Chicago 33.66667 -96.69056
11VG Devil S Reach La US America/New_York 38.20944 -77.00056
11WA Homeport US America/Los_Angeles 47.52361 -117.47028
1225 Graissac Le Faula FR Europe/Paris 44.775 2.775
12AR Arkavalley US America/Chicago 35.17833 -92.33528
12AZ Ranta Strip US America/Phoenix 33.85389 -112.65306
12CA Faber Vineyards US America/Los_Angeles 38.10944 -121.16889
12CL Newton2anch US America/Los_Angeles 36.15667 -119.84944
12CO Omega1stol US America/Denver 38.83528 -107.815
12FA Hi Acres US America/New_York 28.47861 -81.71444
12IA Plueger US America/Chicago 42.80056 -96.13778
12II Pentecost US America/Indiana/Indianapolis 39.85611 -84.97194
12IL Kankakee Hawker US America/Chicago 41.2 -88.01667
12IN J N S In US America/Chicago 38.11861 -87.6475
12KS Sedgwick Sooter US America/Chicago 37.93528 -97.48778
12KY John M Foree US America/New_York 38.46028 -85.16833
12LA Kml US America/Chicago 30.27583 -93.35722
12LL Lambdins US America/Chicago 37.54028 -89.48611
12ME Ridgeview Airpor US America/New_York 44.32222 -69.20722
12MI John S US America/Detroit 43.05167 -83.49167
12MO Ferguson Farms US America/Chicago 38.58056 -93.59444
12MS Greenacres Ms US America/Chicago 31.09306 -91.31889
12MT Lincolns US America/Denver 48.77417 -110.44139
12NC Atlantic Mcolf US America/New_York 34.88333 -76.35
12ND Pietschtree US America/Chicago 48.29528 -101.42694
12NE Scottsbluffreis US America/Denver 41.90639 -103.69944
12NK Westport Ny US America/New_York 44.15833 -73.43306
12NM Columbus Stockya US America/Denver 31.79167 -107.63806
12OH Brookville Mcgre US America/New_York 39.83472 -84.33444
12OK Expressway US America/Chicago 35.54111 -97.45306
12OR Skinner Ranch US America/Boise 42.95111 -117.28194
12PA Emery3 US America/New_York 40.18972 -75.615
12SC Over The Hill US America/New_York 34.14139 -80.74667
12TE Brady1curtis Ran US America/Chicago 31.31667 -99.23361
12TN Kingston Meadowl US America/New_York 35.82361 -84.53861
12TS Mineral Wells Bl US America/Chicago 32.90833 -97.97722
12TX Bertram Griffin US America/Chicago 30.82139 -98.08056
12VA Hop Along US America/New_York 37.78806 -79.76778
12WA Fowlers Nw 40 US America/Los_Angeles 47.52056 -117.4625
12XS Mc Croskey F US America/Chicago 34.95472 -91.83722
13AZ Bar Heart Ranch US America/Phoenix 34.98056 -112.29639
13CL Maine Prairie US America/Los_Angeles 38.38111 -121.82333
13FA Earle US America/New_York 29.69417 -81.51361
13GA Oak Ridge Planta US America/New_York 31.36639 -83.75472
13GE Holt Ga US America/New_York 32.36083 -82.31806
13IA Hillside Stables US America/Chicago 42.04556 -90.19083
13ID Silva Ranch US America/Boise 44.26639 -115.00083
13IL Keithsburg Shiss US America/Chicago 41.04139 -90.89472
13IN Gage US America/Indiana/Indianapolis 40.81528 -84.9275
13KS Daniels Landing US America/Chicago 37.69778 -97.11028
13KY Miles Ky 1 US America/Chicago 37.70556 -87.15611
13LS Tee Brad S US America/Chicago 29.99389 -92.38556
13MA Palmer Ma Metrop US America/New_York 42.22306 -72.31139
13ME Socatean Bay US America/New_York 45.77611 -69.80917
13MN Melby US America/Chicago 46.10056 -95.83139
13MO Domeyer US America/Chicago 37.67639 -91.70639
13MS Greenerpastures US America/Chicago 30.63333 -89.66389
13MT Sorenson US America/Denver 48.52083 -110.11306
13NC Oak Grove Mco US America/New_York 35.03333 -77.24944
13NE Hock Gld US America/Chicago 40.31667 -100.80861
13NM Silvercity Beav US America/Denver 33.41944 -108.13944
13OH Rose US America/New_York 41.33028 -84.29806
13OR Oakridge Aubrey US America/Los_Angeles 43.74056 -122.42639
13PA Rigrtona US America/New_York 41.6825 -79.45194
13PN Richland Acres US America/New_York 40.45417 -75.30444
13TE Bryan Varisco Tx US America/Chicago 30.65583 -96.53806
13TS Oilton Van Es Ra US America/Chicago 27.45528 -98.92639
13TX Sonora Allison R US America/Chicago 30.53111 -100.45139
13WI Nowatzski US America/Chicago 43.69611 -88.99944
13XS Bethal3 US America/Chicago 34.93528 -92.19194
14AK Four Corners Ak US America/Anchorage 61.60139 -149.24833
14AR Rice Bell US America/Chicago 35.05278 -90.675
14AZ Ruby Star US America/Phoenix 31.90833 -111.12222
14CO Good Pasture US America/Denver 38.09722 -104.91
14FA Burrs US America/New_York 25.57 -80.39972
14FD Sunshine Farms US America/New_York 29.94889 -81.49028
14FL Wells Flying Ser US America/Chicago 30.86528 -87.1775
14ID Peaceful Cove US America/Boise 43.68083 -116.2025
14IN De Motte In US America/Chicago 41.20694 -87.2125
14KS G A S Space Port US America/Chicago 38.26917 -94.90472
14KY Blue Haven Farm US America/New_York 38.17361 -84.36806
14LA Killarny Farm US America/Chicago 30.84083 -91.50806
14MI East West Paris US America/Detroit 42.85083 -85.56694
14MN S Lakeville Lake US America/Chicago 44.66583 -93.27722
14MO Stevinson Farm US America/Chicago 39.05 -94.31667
14MS Rose Ms US America/Chicago 32.34528 -89.03417
14MT Holland Ranch US America/Denver 47.05139 -109.07528
14NC Camp Davis Mcolf US America/New_York 34.51667 -77.55
14ND Hagen Private US America/Denver 46.20778 -102.90833
14NE Aaron S US America/Chicago 40.8625 -98.06417
14NK Mountain9view US America/New_York 43.34 -73.47889
14NY Kohn US America/New_York 42.13889 -76.38556
14OH Heilman US America/New_York 40.66889 -83.44333
14OI Pleasant Home Gl US America/New_York 40.91917 -82.11389
14OK Reherman US America/Chicago 35.80417 -97.93361
14PA Dimascio US America/New_York 40.29083 -75.65889
14PS Hideaway US America/New_York 39.88444 -76.11861
14TA Startzville Dean US America/Chicago 29.89833 -98.40306
14TE Hext Smith Ziegl US America/Chicago 30.91667 -99.48361
14TS Realitos O S Wya US America/Chicago 27.42167 -98.60444
14TX Dripping Springs US America/Chicago 30.28917 -98.17389
14VA Krens Farm US America/New_York 39.22889 -77.74667
14WA Lz Ranch US America/Los_Angeles 46.97056 -122.73639
14WI Flying O Wi US America/Chicago 45.17944 -91.51806
14WS Lakewood Lodge US America/Chicago 45.77778 -91.55833
14XS Davilla Isbell R US America/Chicago 30.80833 -97.27389
15AR Dawson S US America/Chicago 34.82583 -90.54333
15AZ Quartzsite Quail US America/Phoenix 33.74444 -114.47694
15CL Hunt Farms US America/Los_Angeles 37.3425 -120.40333
15FD Orange Hill US America/Chicago 30.65833 -85.52972
15FL Cannon Creek 123 US America/New_York 30.15361 -82.66639
15GA Darlas US America/New_York 32.68 -82.47889
15ID Scanlon US America/Los_Angeles 47.68556 -117.03778
15IL Franklin Grove G US America/Chicago 41.79722 -89.27306
15IN Bugtown US America/Chicago 38.15056 -87.84028
15IS Fisher Furtney I US America/Chicago 40.29222 -88.36
15KS Sickler US America/Chicago 38.43056 -96.08833
15KY Brennan Farm US America/New_York 38.15694 -84.30139
15LA Oak Grove La Cre US America/Chicago 29.78778 -93.18472
15LL Cloverleaf Ranch US America/Chicago 41.2375 -89.53667
15MA Canapitsit US America/New_York 41.42222 -70.90944
15ME Eagle Me US America/New_York 43.82417 -70.23556
15MN Tyler Farms US America/Chicago 45.26222 -94.51056
15MO Queen City Mo US America/Chicago 40.39194 -92.56528
15MT Saubak US America/Denver 48.5 -105.90056
15NC Dragonfly US America/New_York 36.23972 -76.97389
15NE Sindt US America/Chicago 40.29111 -98.82333
15NK Knox1landing Ny US America/New_York 42.57639 -78.55667
15PA Prompton Cavage US America/New_York 41.59417 -75.35528
15TA Briggs J R Ranch US America/Chicago 30.25417 -99.94694
15TX Stephenv Ed S US America/Chicago 32.30417 -98.32528
15VA Fox Hollow Acres US America/New_York 38.72222 -77.89972
15WA Sunset Wa US America/Los_Angeles 48.27222 -122.35694
15WI Oregon Peterson US America/Chicago 42.9275 -89.41806
15XS Liverpool Toy Ai US America/Chicago 29.3325 -95.33389
16AR Heifer Creek Ran US America/Chicago 35.30111 -92.57333
16AZ Quarter Circle J US America/Phoenix 34.50889 -112.67972
16CO Buckeye Rawhide US America/Denver 40.90806 -105.08361
16FA Little Deer US America/New_York 26.03083 -81.03861
16FD Skinners Wholesa US America/New_York 29.40472 -81.49583
16FL J 22 Ranch US America/Chicago 30.725 -87.20111
16IA Stangl US America/Chicago 41.88056 -94.77722
16II San Pierre Harri US America/Chicago 41.18306 -86.93361
16IL Kirkland Harold US America/Chicago 42.06667 -88.83333
16IS Kellums US America/Chicago 37.57778 -89.00917
16KS Seng US America/Chicago 37.94139 -100.77889
16KY Praise God US America/New_York 38.44389 -83.1225
16LS Atchafalaya Flyi US America/Chicago 30.94444 -91.79389
16MI Barnstormrs 5 US America/Detroit 42.88917 -83.86639
16MN S Madison Lake V US America/Chicago 44.24 -93.86056
16MO Findley US America/Chicago 38.40556 -91.15722
16MT Roberts Bangart US America/Denver 45.405 -109.12972
16NC Lees Airfield US America/New_York 36.19611 -76.66528
16NE Korver US America/Chicago 40.56 -96.49167
16OI Greenvlle Trump US America/New_York 40.12528 -84.5825
16OK Lower Forty US America/Chicago 35.46667 -97.20028
16PA Eightyfour Greg US America/New_York 40.18056 -80.1275
16SC Southern Aero Sp US America/New_York 34.625 -81.89833
16TA Toyabvale Seven US America/Chicago 30.91972 -103.78278
16TE Holly Lake Ranch US America/Chicago 32.6975 -95.2075
16TS Pineridge US America/Chicago 32.2225 -95.31778
16TX Stephenvl Ratlif US America/Chicago 32.26389 -98.10722
16WA Tightcliff US America/Los_Angeles 47.84472 -117.69361
16XS Justin Propwash US America/Chicago 33.08083 -97.35889
17AR Bredlow Farm US America/Chicago 34.55306 -92.09139
17CL Las Trancas US America/Los_Angeles 37.08778 -122.27333
17CO Mont Madeira US America/Denver 37.08806 -108.165
17FA Cotton Fl US America/New_York 26.71333 -81.53528
17FL Grey Stone US America/New_York 29.28 -82.12472
17GA Panther Creek US America/New_York 33.46667 -84.86611
17ID Coyote Ridge US America/Boise 44.41389 -116.59083
17II Walkerton Dreess US America/Indiana/Indianapolis 41.45 -86.51028
17IL Ladd Hahn Il US America/Chicago 41.41194 -89.20417
17IN Pruss US America/New_York 38.97833 -85.10944
17IS Lee Winterton Il US America/Chicago 41.75667 -88.94611
17KS Tevis US America/Chicago 38.50278 -95.67694
17KY Shannon Ky US America/Chicago 37.39389 -87.25889
17LL Mahomet Oink Acr US America/Chicago 40.16056 -88.41028
17LS Yankee La US America/Chicago 30.60556 -91.99167
17MO Rgl US America/Chicago 38.985 -91.53472
17MT Abel Ranch Mt US America/Denver 48.10694 -114.17722
17NC Elizabethtn Mi US America/New_York 34.46611 -78.32861
17NK Re Dun US America/New_York 42.53944 -76.94806
17OH Kosik US America/New_York 41.2425 -82.27
17OI Bainbridge Haas US America/New_York 39.22667 -83.3175
17OK J B US America/Chicago 36.525 -97.75861
17OR Glide Aero Or US America/Los_Angeles 43.26417 -123.11028
17PS Mountain Crest US America/New_York 41.57917 -79.44167
17SC Carolina Cow Cou US America/New_York 34.5325 -81.88611
17TE Comfort Airpark US America/Chicago 29.92889 -98.94028
17TN Murphy Tn US America/New_York 36.29944 -82.60417
17TX Stephenvl Kimzey US America/Chicago 32.44861 -98.255
17WI Lake Mills Ha Ra US America/Chicago 43.03611 -88.89306
17XS Quahadi Ranch US America/Chicago 32.17778 -98.435
18AR Buck Mountain US America/Chicago 36.34417 -93.83167
18AZ Carefree Sky Ran US America/Phoenix 33.81806 -111.89778
18CL Bowles US America/Los_Angeles 39.28583 -121.69389
18FA Tropical Plantat US America/New_York 27.10278 -80.29333
18FD Sky Ranch Fl US America/Chicago 30.85389 -86.66694
18GA Sleepy Hollow So US America/New_York 33.69306 -83.6575
18II Mcgill US America/Indiana/Indianapolis 40.12 -86.06806
18IN Kester Fly Inn US America/Indiana/Indianapolis 39.27833 -87.41361
18JY Skamokawa East V US America/Los_Angeles 46.28472 -123.44278
18KS Cherokee 7 Ks US America/Chicago 37.37083 -97.10722
18MN Hines Farm US America/Chicago 46.23694 -94.59306
18MO Gimlin US America/Chicago 36.9625 -93.17056
18MT Fish Ranch US America/Denver 45.21583 -113.49917
18NC Lanni US America/New_York 35.88889 -81.61361
18NE Doc S US America/Chicago 40.51389 -97.61056
18NY Woodstock Strip US America/New_York 42.01639 -74.04889
18OH Jer Mar US America/New_York 41.25611 -82.14361
18OI Boggy Bottoms US America/New_York 41.42333 -82.9825
18OR Tailwheel US America/Los_Angeles 44.27306 -120.79472
18PA Slack Pa US America/New_York 40.3 -75.08278
18PN Spud View US America/New_York 40.06528 -77.6925
18SC Connelly Fld US America/New_York 34.27389 -81.77333
18TA West Kerr Ranch US America/Chicago 30.13611 -99.74361
18TE Alert US America/Chicago 32.585 -95.06389
18TX Caddo Millsflyin US America/Chicago 32.9525 -96.22806
18XS Gardner Farm US America/Chicago 33.8 -101.03361
1926 Lagarde Enval FR Europe/Paris 45.1772222222222 1.80277777777778
19AR Naylor US America/Chicago 35.15667 -92.22417
19AZ Montezuma US America/Phoenix 34.605 -111.865
19CL Palisades Ranch US America/Los_Angeles 34.71222 -117.35083
19GA Willow Pond Avia US America/New_York 33.42361 -84.49972
19IA Ancam Antique US America/Chicago 40.85667 -91.20361
19IL Eagle Pass US America/Chicago 40.54917 -89.10583
19IN Frankfort7clark US America/Indiana/Indianapolis 40.19444 -86.52306
19IS Skillet Fork Far US America/Chicago 38.29583 -88.55694
19KY Conrads US America/New_York 38.70639 -84.59972
19LL Manteno Neiner I US America/Chicago 41.25694 -87.91944
19LS Sullivan La US America/Chicago 30.47361 -91.02111
19NC Double S US America/New_York 36.06472 -77.92278
19ND Breckheimer US America/Chicago 47.73333 -98.48861
19NE Hoyt US America/Chicago 40.10833 -100.80861
19NK Riveredge US America/New_York 43.24389 -76.15278
19NY Reading Four Sea US America/New_York 42.40611 -77.96083
19OH Harris Corn US America/New_York 41.17306 -82.05917
19OK Gerhart US America/Chicago 35.72833 -95.97722
19OR Nelson Ew 25d US America/Los_Angeles 45.10944 -121.22361
19PA Lamberson Millvi US America/New_York 41.11694 -76.52056
19SC Sexton US America/New_York 34.35 -81.78306
19TA Mc Clendon Lagro US America/Chicago 32.82222 -96.41667
19TE Conroe Cut And S US America/Chicago 30.31667 -95.33333
19TN Ferraraccio US America/Chicago 36.49944 -87.19028
19TX Temple Woody Mc US America/Chicago 31.23806 -97.51417
19VA St Paul Flying W US America/New_York 36.88972 -82.29778
19WA Key Way US America/Los_Angeles 45.71944 -121.88611
19WI Erickson Wi US America/Chicago 45.195 -92.05694
19XS Draggintail Acre US America/Chicago 32.29694 -97.08667
1AL2 Tri L Acres US America/Chicago 33.24861 -86.5975
1AL4 Elsanor US America/Chicago 30.54472 -87.55944
1AL5 Berry Al US America/Chicago 30.63639 -87.74778
1AL8 Moody Moore Fiel US America/Chicago 33.61111 -86.47444
1AL9 S Northport Lake US America/Chicago 33.34778 -87.60194
1AR0 Beedeville Ar Br US America/Chicago 35.39861 -91.13333
1AR1 Walls US America/Chicago 34.52694 -91.8725
1AR2 Taylor Ar 1 US America/Chicago 34.98667 -91.55028
1AR3 Bob Norman US America/Chicago 34.97306 -91.52583
1AR4 Foggy River US America/Chicago 36.01778 -94.01833
