Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
ESMD | Hassleholm Vanki | SE | Europe/Stockholm | 56.18472 | 13.75028 |
ESME | Eslov | SE | Europe/Stockholm | 55.84833 | 13.32833 |
ESMF | Fagerhult Skanes | SE | Europe/Stockholm | 56.38778 | 13.47056 |
ESMG | Ljungby Feringe | SE | Europe/Stockholm | 56.95028 | 13.92167 |
ESMH | Hoganas | SE | Europe/Stockholm | 56.18472 | 12.57361 |
ESMI | Soevde Fpl | SE | Europe/Stockholm | 55.59833 | 13.67472 |
ESMJ | Kagerod | SE | Europe/Stockholm | 55.99472 | 13.05083 |
ESMK | Kristianstad Eve | SE | Europe/Stockholm | 55.92056 | 14.08528 |
ESML | Landskrona Viarp | SE | Europe/Stockholm | 55.94444 | 12.86944 |
ESMN | Lund Sweden | SE | Europe/Stockholm | 55.68444 | 13.21083 |
ESMO | Oskarshamn | SE | Europe/Stockholm | 57.35194 | 16.49833 |
ESMP | Anderstorp | SE | Europe/Stockholm | 57.26417 | 13.59944 |
ESMQ | Kalmar | SE | Europe/Stockholm | 56.68556 | 16.2875 |
ESMR | Trelleborg Magla | SE | Europe/Stockholm | 55.38333 | 13.03111 |
ESMS | Malmo Sturup | SE | Europe/Stockholm | 55.54833 | 13.35333 |
ESMT | Halmstad | SE | Europe/Stockholm | 56.69083 | 12.82 |
ESMU | Almhult Mockeln | SE | Europe/Stockholm | 56.57028 | 14.16389 |
ESMV | Hagshult | SE | Europe/Stockholm | 57.29222 | 14.13694 |
ESMW | Tingsryd | SE | Europe/Stockholm | 56.53306 | 14.96417 |
ESMX | Vaxjo Kronoberg | SE | Europe/Stockholm | 56.93028 | 14.72889 |
ESMY | Smalands Stenar | SE | Europe/Stockholm | 57.16833 | 13.4375 |
ESMZ | Olanda Sweden | SE | Europe/Stockholm | 57.32861 | 17.05833 |
ESNA | Hallviken | SE | Europe/Stockholm | 63.73722 | 15.45556 |
ESNB | Solleftea Langse | SE | Europe/Stockholm | 63.17028 | 16.98194 |
ESNC | Hede Hedlanda | SE | Europe/Stockholm | 62.40806 | 13.74417 |
ESND | Sveg | SE | Europe/Stockholm | 62.04778 | 14.42444 |
ESNE | Overkalix | SE | Europe/Stockholm | 66.52861 | 22.35 |
ESNF | Farila | SE | Europe/Stockholm | 61.89806 | 15.70528 |
ESNG | Gallivare | SE | Europe/Stockholm | 67.13306 | 20.81222 |
ESNH | Hudiksvall | SE | Europe/Stockholm | 61.76833 | 17.08056 |
ESNI | Kubbe | SE | Europe/Stockholm | 63.6325 | 17.93611 |
ESNJ | Jokkmokk | SE | Europe/Stockholm | 66.49667 | 20.1475 |
ESNK | Kramfors | SE | Europe/Stockholm | 63.04861 | 17.76889 |
ESNL | Lycksele | SE | Europe/Stockholm | 64.5475 | 18.71778 |
ESNM | Optand Gld | SE | Europe/Stockholm | 63.12528 | 14.80833 |
ESNN | Sundsvall Harnos | SE | Europe/Stockholm | 62.52944 | 17.44278 |
ESNO | Ornskoldsvik | SE | Europe/Stockholm | 63.40778 | 18.9925 |
ESNP | Pitea | SE | Europe/Stockholm | 65.39722 | 21.25611 |
ESNQ | Kiruna | SE | Europe/Stockholm | 67.82111 | 20.33556 |
ESNR | Orsa | SE | Europe/Stockholm | 61.19139 | 14.71611 |
ESNS | Skelleftea | SE | Europe/Stockholm | 64.62472 | 21.07694 |
ESNT | Sattna | SE | Europe/Stockholm | 62.48139 | 17.00306 |
ESNU | Umea | SE | Europe/Stockholm | 63.79306 | 20.28 |
ESNV | Vilhelmina | SE | Europe/Stockholm | 64.57861 | 16.83972 |
ESNX | Arvidsjaur | SE | Europe/Stockholm | 65.59028 | 19.28194 |
ESNY | Soderhamn | SE | Europe/Stockholm | 61.26139 | 17.09833 |
ESNZ | Ostersund Froson | SE | Europe/Stockholm | 63.19444 | 14.50028 |
ESOE | Orebro Gld | SE | Europe/Stockholm | 59.22806 | 15.04 |
ESOH | Hagfors | SE | Europe/Stockholm | 60.02111 | 13.57889 |
ESOK | Karlstad Gld | SE | Europe/Stockholm | 59.44472 | 13.3375 |
ESOL | Storvik Gld | SE | Europe/Stockholm | 60.58639 | 16.5875 |
ESOW | Stockholm Vaeste | SE | Europe/Stockholm | 59.58944 | 16.63361 |
ESPA | Lulea Kallax | SE | Europe/Stockholm | 65.54333 | 22.12361 |
ESPE | Vidsel | SE | Europe/Stockholm | 65.87667 | 20.15417 |
ESPG | Boden | SE | Europe/Stockholm | 65.81028 | 21.69139 |
ESPJ | Heden | SE | Europe/Stockholm | 65.83833 | 21.46889 |
ESQO | Arboga Gld | SE | Europe/Stockholm | 59.38833 | 15.92083 |
ESQP | Berga | SE | Europe/Stockholm | 59.07028 | 18.11694 |
ESSA | Stockholm Arland | SE | Europe/Stockholm | 59.65194 | 17.91861 |
ESSB | Stockholm Bromma | SE | Europe/Stockholm | 59.35444 | 17.94222 |
ESSC | Eskilstuna Ekeby | SE | Europe/Stockholm | 59.38333 | 16.43889 |
ESSD | Borlange Gld | SE | Europe/Stockholm | 60.42222 | 15.515 |
ESSE | Stockholmska | SE | Europe/Stockholm | 59.34444 | 17.73722 |
ESSF | Hultsfred Fpl | SE | Europe/Stockholm | 57.52583 | 15.82333 |
ESSG | Ludvika | SE | Europe/Stockholm | 60.08833 | 15.09639 |
ESSH | Laxa | SE | Europe/Stockholm | 58.97861 | 14.66611 |
ESSI | Visingso | SE | Europe/Stockholm | 58.09833 | 14.39972 |
ESSK | Gävle-Sandviken | SE | Europe/Stockholm | 60.59333 | 16.95139 |
ESSL | Linkoping Saab | SE | Europe/Stockholm | 58.40611 | 15.67972 |
ESSM | Brattforsheden | SE | Europe/Stockholm | 59.60833 | 13.91222 |
ESSN | Norrtalje | SE | Europe/Stockholm | 59.73278 | 18.69639 |
ESSP | Norrkoeping Kung | SE | Europe/Stockholm | 58.58583 | 16.24611 |
ESSQ | Karlstad S | SE | Europe/Stockholm | 59.35917 | 13.46611 |
ESST | Torsby Fryklanda | SE | Europe/Stockholm | 60.15472 | 12.99361 |
ESSU | Eskilstuna Kjula | SE | Europe/Stockholm | 59.35222 | 16.70833 |
ESSV | Visby | SE | Europe/Stockholm | 57.66278 | 18.34583 |
ESSW | Vastervik | SE | Europe/Stockholm | 57.78 | 16.52361 |
ESSX | Vasteras Johanni | SE | Europe/Stockholm | 59.57528 | 16.5 |
ESSZ | Vaengsoe | SE | Europe/Stockholm | 59.10056 | 17.20778 |
ESTA | Angelholm | SE | Europe/Stockholm | 56.29111 | 12.855 |
ESTF | Fjaellbacka Anra | SE | Europe/Stockholm | 58.62972 | 11.30139 |
ESTG | Gronhogen | SE | Europe/Stockholm | 56.275 | 16.42 |
ESTL | Ljungbyhed | SE | Europe/Stockholm | 56.08528 | 13.20694 |
ESTO | Tomelilla Sweden | SE | Europe/Stockholm | 55.54194 | 13.9975 |
ESTT | Vellinge Sodersl | SE | Europe/Stockholm | 55.39611 | 13.02306 |
ESUA | Amsele | SE | Europe/Stockholm | 64.57056 | 19.31417 |
ESUB | Arbra | SE | Europe/Stockholm | 61.51361 | 16.3725 |
ESUD | Storuman | SE | Europe/Stockholm | 64.96083 | 17.69667 |
ESUE | Idre | SE | Europe/Stockholm | 61.86972 | 12.68944 |
ESUF | Fallfors | SE | Europe/Stockholm | 65.1075 | 20.76111 |
ESUG | Gargnas Gargland | SE | Europe/Stockholm | 65.30528 | 17.97556 |
ESUH | Haernoesa Myran | SE | Europe/Stockholm | 62.63278 | 17.97778 |
ESUI | Mellansel | SE | Europe/Stockholm | 63.39833 | 18.32833 |
ESUJ | Ange Talje | SE | Europe/Stockholm | 62.56444 | 15.83139 |
ESUK | Kalixfors | SE | Europe/Stockholm | 67.76528 | 20.26222 |
ESUL | Ljusdals | SE | Europe/Stockholm | 61.81611 | 16.00083 |
ESUM | Mohed | SE | Europe/Stockholm | 61.29028 | 16.84306 |
ESUO | Graftavallen | SE | Europe/Stockholm | 63.04167 | 14.00139 |
ESUP | Pajala | SE | Europe/Stockholm | 67.24583 | 23.06889 |
ESUR | Ramsele | SE | Europe/Stockholm | 63.48917 | 16.48 |
ESUS | Asele | SE | Europe/Stockholm | 64.15917 | 17.27444 |
ESUT | Hemavan | SE | Europe/Stockholm | 65.80611 | 15.08278 |
ESUV | Alvsbyn Hoeghede | SE | Europe/Stockholm | 65.64472 | 21.05667 |
ESUY | Edsbyn | SE | Europe/Stockholm | 61.38694 | 15.83333 |
ESVA | Avesta | SE | Europe/Stockholm | 60.17972 | 16.12139 |
ESVB | Bunge Prv | SE | Europe/Stockholm | 57.84972 | 19.035 |
ESVG | Gagnef | SE | Europe/Stockholm | 60.55083 | 15.07806 |
ESVH | Hallefors | SE | Europe/Stockholm | 59.8675 | 14.42389 |
ESVK | Katrineholms | SE | Europe/Stockholm | 59.01889 | 16.22111 |
ESVM | Malung Skinnland | SE | Europe/Stockholm | 60.65889 | 13.72639 |
ESVQ | Koping | SE | Europe/Stockholm | 59.5275 | 15.96972 |
ESVS | Siljansnas | SE | Europe/Stockholm | 60.78417 | 14.82417 |
ETAD | Spangdahlem Mil | DE | Europe/Berlin | 49.97278 | 6.6925 |
ETAR | Ramstein Mil | DE | Europe/Berlin | 49.43694 | 7.60028 |
ETEB | Ansbach Mil | DE | Europe/Berlin | 49.30806 | 10.63861 |
ETEJ | Bamberg Breitna | DE | Europe/Berlin | 49.92056 | 10.91417 |
ETEK | Baumholder Mil | DE | Europe/Berlin | 49.65167 | 7.30722 |
ETEU | Giebelstadt Mil | DE | Europe/Berlin | 49.64833 | 9.96639 |
ETHA | Altenstadt | DE | Europe/Berlin | 47.83556 | 10.87111 |
ETHB | Bueckeburg Mil | DE | Europe/Berlin | 52.27833 | 9.08222 |
ETHC | Celle Wietze Mil | DE | Europe/Berlin | 52.59111 | 10.02222 |
ETHE | Rheine Bentlage | DE | Europe/Berlin | 52.29111 | 7.38722 |
ETHF | Fritzlar Mil | DE | Europe/Berlin | 51.11472 | 9.28583 |
ETHL | Laupheim Mil | DE | Europe/Berlin | 48.22 | 9.91028 |
ETHM | Mendig Mil | DE | Europe/Berlin | 50.36583 | 7.31528 |
ETHN | Niederstetten | DE | Europe/Berlin | 49.39194 | 9.95833 |
ETHR | Roth Mil | DE | Europe/Berlin | 49.2175 | 11.1 |
ETHS | Fassberg Mil | DE | Europe/Berlin | 52.91917 | 10.18389 |
ETHT | Cottbus Mil Cls | DE | Europe/Berlin | 51.76806 | 14.29194 |
ETIC | Grafenwoehr Mil | DE | Europe/Berlin | 49.69861 | 11.94028 |
ETID | Hanau Mil | DE | Europe/Berlin | 50.16917 | 8.96167 |
ETIE | Heidelberg Mil | DE | Europe/Berlin | 49.39361 | 8.65222 |
ETIH | Hohenfels Mil | DE | Europe/Berlin | 49.21667 | 11.83583 |
ETIK | Illesheim Mil | DE | Europe/Berlin | 49.47389 | 10.38806 |
ETIN | Kitzingen Mil | DE | Europe/Berlin | 49.74194 | 10.20194 |
ETME | Eggebeck Mil | DE | Europe/Berlin | 54.625 | 9.34583 |
ETMN | Nordholz | DE | Europe/Berlin | 53.7675 | 8.65833 |
ETMW | Hohe Duene | Germany | Europe/Berlin | 54.181438 | 12.132082 |
ETND | Diepholz Mil | DE | Europe/Berlin | 52.58556 | 8.34111 |
ETNG | Geilenkirchen Mi | DE | Europe/Berlin | 50.96083 | 6.0425 |
ETNH | Hohn Mil | DE | Europe/Berlin | 54.31222 | 9.53833 |
ETNJ | Jever Mil | DE | Europe/Berlin | 53.53361 | 7.88861 |
ETNL | Laage Rostock | DE | Europe/Berlin | 53.91806 | 12.27833 |
ETNN | Noervenich Mil | DE | Europe/Berlin | 50.83111 | 6.65806 |
ETNP | Hopsten Mil | DE | Europe/Berlin | 52.33861 | 7.54139 |
ETNS | Schleswig Jagel | DE | Europe/Berlin | 54.45944 | 9.51639 |
ETNT | Wittmundhafen Mi | DE | Europe/Berlin | 53.54778 | 7.6675 |
ETNU | Neubrandenburg M | DE | Europe/Berlin | 53.60222 | 13.30611 |
ETNW | Wunstorf Mil | DE | Europe/Berlin | 52.45722 | 9.42722 |
ETOA | Schweinfurt Mil | DE | Europe/Berlin | 50.04889 | 10.17 |
ETOI | Vilseck Grafenwo | DE | Europe/Berlin | 49.63361 | 11.76722 |
ETOR | Coleman Mannheim | DE | Europe/Berlin | 49.56361 | 8.46333 |
ETOU | Wiesbaden Mil | DE | Europe/Berlin | 50.04972 | 8.32528 |
ETSA | Landsberg Mil | DE | Europe/Berlin | 48.07056 | 10.90611 |
ETSB | Buechel Mil | DE | Europe/Berlin | 50.17389 | 7.06333 |
ETSE | Erding Mil | DE | Europe/Berlin | 48.32222 | 11.94861 |
ETSF | Fuerstenfldbruck | DE | Europe/Berlin | 48.20556 | 11.26722 |
ETSH | Holzdorf Mil | DE | Europe/Berlin | 51.76806 | 13.1675 |
ETSI | Ingolstadt Manch | DE | Europe/Berlin | 48.71556 | 11.53417 |
ETSK | Kaufi | DE | Europe/Berlin | 47.8620944444444 | 10.614575 |
ETSL | Lechfeld Mil | DE | Europe/Berlin | 48.18556 | 10.86111 |
ETSN | Neuburg Zell Mi | DE | Europe/Berlin | 48.71111 | 11.21167 |
ETSP | Pferdsfeld | Germany | Europe/Berlin | 49.857778 | 7.604167 |
ETUO | Guetersloh Mil | DE | Europe/Berlin | 51.92306 | 8.30639 |
ETWM | Meppen Mil | DE | Europe/Berlin | 52.72333 | 7.32639 |
EVLA | Liepaja | LV | Europe/Riga | 56.5175 | 21.09694 |
EVPA | Ikshkile | LV | Europe/Riga | 56.815 | 24.52778 |
EVRA | Riga Intl | LV | Europe/Riga | 56.92361 | 23.97111 |
EVRS | Spilve | LV | Europe/Riga | 56.9911111111111 | 24.075 |
EVVA | Ventspils | LV | Europe/Riga | 57.35778 | 21.54417 |
EYAL | Alytus | LT | Europe/Vilnius | 54.41278 | 24.05556 |
EYBI | Birzai | LT | Europe/Vilnius | 56.17472 | 24.76194 |
EYDN | Eydnatindur | IS | Atlantic/Reykjavik | 64.0496805555556 | -16.4804972222222 |
EYDR | Druskininkai | LT | Europe/Vilnius | 54.01639 | 23.94361 |
EYKA | Kaunas | LT | Europe/Vilnius | 54.96389 | 24.08472 |
EYKD | Kedainiai Dauksi | LT | Europe/Vilnius | 55.31167 | 23.95639 |
EYKG | Kaunas Gamykla L | LT | Europe/Vilnius | 54.88 | 23.90722 |
EYKL | Klaipeda | LT | Europe/Vilnius | 55.71194 | 21.24278 |
EYKS | Kaunas S Dariaus | LT | Europe/Vilnius | 54.88028 | 23.88194 |
EYKT | Kartena | LT | Europe/Vilnius | 55.92028 | 21.56722 |
EYLN | Valenciunai | LT | Europe/Vilnius | 55.02139 | 22.97389 |
EYMA | Tirksliai | LT | Europe/Vilnius | 56.23083 | 22.25972 |
EYMM | Sasnava | LT | Europe/Vilnius | 54.66222 | 23.45222 |
EYMO | Moletai | LT | Europe/Vilnius | 55.11306 | 25.33667 |
EYNA | Akmene | LT | Europe/Vilnius | 56.24278 | 22.73278 |
EYPA | Palanga | LT | Europe/Vilnius | 55.97333 | 21.09389 |
EYPI | Panevezyssistrav | LT | Europe/Vilnius | 55.8275 | 24.35639 |
EYPN | Panevezys | LT | Europe/Vilnius | 55.70889 | 24.34528 |
EYPP | Pajuostis | Lithuania | Europe/Vilnius | 55.729444 | 24.460833 |
EYPR | Pociunai Gld | LT | Europe/Vilnius | 54.65361 | 24.05639 |
EYRD | Rudiskes | LT | Europe/Vilnius | 54.49694 | 24.71833 |
EYRK | Rokiskis | LT | Europe/Vilnius | 55.97278 | 25.6075 |
EYRO | Rojunai | LT | Europe/Vilnius | 55.61111 | 24.2175 |
EYSA | Siauliai | LT | Europe/Vilnius | 55.89389 | 23.395 |
EYSB | Barysiai | LT | Europe/Vilnius | 56.07056 | 23.55806 |
EYSE | Seduva | LT | Europe/Vilnius | 55.74639 | 23.80472 |
EYSI | Silute Mil | LT | Europe/Vilnius | 55.33694 | 21.53056 |
EYTL | Telsiai | LT | Europe/Vilnius | 55.98639 | 22.28778 |
EYUT | Utena | LT | Europe/Vilnius | 55.48917 | 25.71833 |
EYVI | Vilnius | LT | Europe/Vilnius | 54.63694 | 25.28778 |
EYVK | Kyviskes | LT | Europe/Vilnius | 54.66806 | 25.51583 |
EYVP | Paluknys | LT | Europe/Vilnius | 54.48306 | 24.99222 |
EYZA | Zarasai | LT | Europe/Vilnius | 55.7525 | 26.25694 |
F070 | French Valley | US | America/Los_Angeles | 33.95 | -117.216666666667 |
FA03 | Southfork | US | America/New_York | 27.60389 | -82.19278 |
FA07 | Panama City Beac | US | America/Chicago | 30.20333 | -85.81944 |
FA08 | Weeks Museum | US | America/New_York | 28.16694 | -81.80806 |
FA09 | Arliss M | US | America/New_York | 29.34056 | -82.26361 |
FA11 | Bird 1 | US | America/New_York | 30.62222 | -83.25917 |
FA18 | Devils Garden | US | America/New_York | 28.45111 | -81.00028 |
FA24 | Horseshoe Acres | US | America/New_York | 27.09333 | -80.61222 |
FA26 | Dogwood Farm | US | America/New_York | 30.53722 | -84.45194 |
FA27 | Ellsworth | US | America/New_York | 27.20556 | -81.77722 |
FA29 | Lumar | US | America/New_York | 30.13083 | -83.54944 |
FA30 | Buz S | US | America/New_York | 29.27917 | -82.5 |
FA32 | Circle P | US | America/New_York | 30.10333 | -83.45028 |
FA35 | Lindbergh Landin | US | America/New_York | 25.61944 | -80.48861 |
FA36 | White Farms | US | America/New_York | 29.5125 | -82.87472 |
FA37 | Wing South | US | America/New_York | 26.11667 | -81.70306 |
FA38 | Woods And Lakes | US | America/New_York | 29.12333 | -81.88694 |
FA40 | New Port Hidden | US | America/New_York | 28.2825 | -82.64556 |
FA42 | Sheets | US | America/New_York | 28.53278 | -81.84667 |
FA43 | Pehrson Fl Carra | US | America/New_York | 29.80833 | -84.59556 |
FA44 | Willis Fl | US | America/New_York | 26.54806 | -80.21472 |
FA46 | Henderson6 | US | America/New_York | 28.63361 | -81.70806 |
FA49 | Shady | US | America/New_York | 29.09583 | -82.17889 |
FA50 | Kennedy | US | America/New_York | 29.36111 | -82.14972 |
FA51 | William S Sky Ma | US | America/New_York | 26.73889 | -81.50611 |
FA54 | Coral Creek | US | America/New_York | 26.85444 | -82.25111 |
FA55 | Garnair | US | America/Chicago | 30.77972 | -85.76833 |
FA60 | Vince S Condo | US | America/New_York | 27.23889 | -81.38583 |
FA62 | Santa Fe River R | US | America/New_York | 29.91667 | -82.48306 |
FA63 | Leffler | US | America/New_York | 28.96333 | -81.12139 |
FA64 | Montgomery Ranch | US | America/New_York | 27.07444 | -81.58639 |
FA69 | Duda Fl 1 | US | America/New_York | 26.58778 | -80.63722 |
FA71 | The Cedars | US | America/New_York | 29.22778 | -82.94361 |
FA72 | Acresdiamonds | US | America/Chicago | 30.88611 | -85.16361 |
FA74 | Romor Ranch | US | America/New_York | 25.98083 | -81.05667 |
FA77 | Lowe S | US | America/New_York | 27.33083 | -82.29056 |
FA80 | Lost Horn Ranch | US | America/New_York | 25.96806 | -81.08139 |
FA81 | Tavernaero Park | US | America/New_York | 25.00861 | -80.53306 |
FA83 | Orlando North | US | America/New_York | 28.72639 | -81.65083 |
FAAB | Alexander Bay | ZA | Africa/Johannesburg | -28.57333 | 16.535 |
FAAD | Adelaide Za | ZA | Africa/Johannesburg | -32.68306 | 26.29417 |
FAAE | Aberdeen Za | ZA | Africa/Johannesburg | -32.46667 | 24.06667 |
FAAG | Aggenys | ZA | Africa/Johannesburg | -29.28194 | 18.81333 |
FAAL | Alldays Airport | South Africa | Africa/Johannesburg | -22.678889 | 29.055278 |
FAAN | Aliwal North | ZA | Africa/Johannesburg | -30.68056 | 26.73167 |
FAAP | Arnot Power St | ZA | Africa/Johannesburg | -25.94111 | 29.81028 |
FABB | Brakpan | ZA | Africa/Johannesburg | -26.23861 | 28.30167 |
FABD | Burghersdorp | ZA | Africa/Johannesburg | -30.9775 | 26.30806 |
FABE | Bisho | ZA | Africa/Johannesburg | -32.89667 | 27.27889 |
FABH | Bethal | ZA | Africa/Johannesburg | -26.48111 | 29.46694 |
FABK | Bloemhof | ZA | Africa/Johannesburg | -27.60944 | 25.57944 |
FABL | Bloemfntein | ZA | Africa/Johannesburg | -29.09028 | 26.30167 |
FABM | Bethlehem | ZA | Africa/Johannesburg | -28.24667 | 28.335 |
FABN | Barberton | ZA | Africa/Johannesburg | -25.77861 | 31.0175 |
FABO | Bothaville Potgi | ZA | Africa/Johannesburg | -27.36722 | 26.62917 |
FABP | Bultfontain | ZA | Africa/Johannesburg | -28.27528 | 26.13694 |
FABR | Bredasdorp | ZA | Africa/Johannesburg | -34.665 | 20.06278 |
FABS | Brits | ZA | Africa/Johannesburg | -25.5325 | 27.77583 |
FABU | Butterworth | ZA | Africa/Johannesburg | -28.3 | 26.15 |
FABV | Brandulei | ZA | Africa/Johannesburg | -30.46667 | 20.46667 |
FABW | Beaufort West | ZA | Africa/Johannesburg | -32.30417 | 22.66417 |
FABX | Beautrix | ZA | Africa/Johannesburg | -28.245 | 26.77194 |
FABZ | Bizana | ZA | Africa/Johannesburg | -30.86028 | 29.86389 |
FACB | Colesberg | ZA | Africa/Johannesburg | -30.73389 | 25.065 |
FACD | Gradock | ZA | Africa/Johannesburg | -32.15667 | 25.64556 |
FACF | Cap St Francis | ZA | Africa/Johannesburg | -34.18694 | 24.835 |
FACL | Carolina | ZA | Africa/Johannesburg | -26.07806 | 30.0925 |
FACN | Carmarvon | ZA | Africa/Johannesburg | -30.98861 | 22.13167 |
FACO | Alkantpan Copper | ZA | Africa/Johannesburg | -29.90639 | 22.31667 |
FACT | Cape Town | ZA | Africa/Johannesburg | -33.965 | 18.60167 |
FACV | Caluiwia | ZA | Africa/Johannesburg | -31.5 | 19.72694 |
FADA | De Aar | ZA | Africa/Johannesburg | -30.69222 | 24.02056 |
FADB | Dwaalboom | ZA | Africa/Johannesburg | -24.80722 | 26.82972 |
FADD | Dundee Za | ZA | Africa/Johannesburg | -28.18306 | 30.2225 |
FADL | Delareyville | ZA | Africa/Johannesburg | -26.67917 | 25.47472 |
FADN | Durban Louisboth | ZA | Africa/Johannesburg | -29.96556 | 30.94944 |
FADO | Dendron | ZA | Africa/Johannesburg | -23.38056 | 29.32083 |
FAEA | Ellisras | South Africa | Africa/Johannesburg | -23.666667 | 27.75 |
FAEC | Estcourt | ZA | Africa/Johannesburg | -29.04722 | 29.91056 |
FAEL | East London Scho | ZA | Africa/Johannesburg | -33.035 | 27.82167 |
FAEM | Empangeni | ZA | Africa/Johannesburg | -28.71861 | 31.8925 |
FAEO | Ermelo | ZA | Africa/Johannesburg | -26.495 | 29.97944 |
FAER | Ellisras Matimba | ZA | Africa/Johannesburg | -23.72667 | 27.68833 |
FAES | Eshowe | ZA | Africa/Johannesburg | -28.9 | 31.45 |
FAFB | Ficksburg | ZA | Africa/Johannesburg | -28.82306 | 27.90889 |
FAFK | Fisantekraal | ZA | Africa/Johannesburg | -33.77139 | 18.74 |
FAFO | Fort Beaufort | ZA | Africa/Johannesburg | -32.78333 | 26.58333 |
FAFR | Fraserburg Af G | ZA | Africa/Johannesburg | -31.93389 | 21.5025 |
FAFW | Freeway | ZA | Africa/Johannesburg | -25.47722 | 28.29 |
FAGC | Grand Central | ZA | Africa/Johannesburg | -25.98722 | 28.14056 |
FAGG | George P W Both | ZA | Africa/Johannesburg | -34.00556 | 22.37889 |
FAGI | Giyani | ZA | Africa/Johannesburg | -23.28333 | 30.65 |
FAGJ | Gifvlei | ZA | Africa/Johannesburg | -30.38333 | 20.03333 |
FAGL | Groblersdal Kob | ZA | Africa/Johannesburg | -25.18694 | 29.40333 |
FAGM | Johannesb Rand | ZA | Africa/Johannesburg | -26.2425 | 28.15083 |
FAGO | Gowrie | ZA | Africa/Johannesburg | -24.73722 | 31.56083 |
FAGR | Graaff | ZA | Africa/Johannesburg | -32.19472 | 24.54111 |
FAGS | Giant | ZA | Africa/Johannesburg | -29.26972 | 29.56611 |
FAGT | Grahamstown | ZA | Africa/Johannesburg | -33.28333 | 26.5 |
FAGV | Gravelotte | ZA | Africa/Johannesburg | -23.91667 | 30.7 |
FAGY | Greytown | ZA | Africa/Johannesburg | -29.12361 | 30.58222 |
FAHA | Harmony A F Cen | ZA | Africa/Johannesburg | -28.07861 | 26.86167 |
FAHC | Howick | ZA | Africa/Johannesburg | -29.55278 | 30.21111 |
FAHE | Pullenshope Hend | ZA | Africa/Johannesburg | -25.97778 | 29.61889 |
FAHF | Henry Sa | ZA | Africa/Johannesburg | -33.04611 | 25.71694 |
FAHG | Heidelberg2 | ZA | Africa/Johannesburg | -26.50611 | 28.39389 |
FAHI | Halfweg | ZA | Africa/Johannesburg | -30.01333 | 20.13917 |
FAHJ | Harding | ZA | Africa/Johannesburg | -30.56667 | 29.88333 |
FAHK | Haakdoornboom | ZA | Africa/Johannesburg | -25.58722 | 28.11583 |
FAHL | Hluhluwe | ZA | Africa/Johannesburg | -28.00833 | 32.275 |
FAHO | Heilbron | ZA | Africa/Johannesburg | -27.27861 | 27.99556 |
FAHP | Hoopstad | ZA | Africa/Johannesburg | -27.82167 | 25.91694 |
FAHR | Harrismith | ZA | Africa/Johannesburg | -28.23417 | 29.10806 |
FAHS | Hoedspruit1 | ZA | Africa/Johannesburg | -24.35472 | 31.05056 |
FAHT | Hoedspruit2 | ZA | Africa/Johannesburg | -24.35167 | 30.94944 |
FAHU | H M S Bastard Me | ZA | Africa/Johannesburg | -30.54667 | 29.50417 |
FAHV | Hendrik Verwoerd | ZA | Africa/Johannesburg | -30.565 | 25.5275 |
FAID | Idutywa | ZA | Africa/Johannesburg | -32.1 | 28.31667 |
FAJS | Johannesb Jsmuts | ZA | Africa/Johannesburg | -26.13361 | 28.24222 |
FAKD | Klerksdorp | ZA | Africa/Johannesburg | -26.87028 | 26.71806 |
FAKE | Keimouth | ZA | Africa/Johannesburg | -32.7 | 28.35 |
FAKG | Komati Power Sta | ZA | Africa/Johannesburg | -26.09333 | 29.45556 |
FAKH | Kenhardt | ZA | Africa/Johannesburg | -29.32667 | 21.18861 |
FAKL | Kriel | ZA | Africa/Johannesburg | -26.25111 | 29.19472 |
FAKM | Kimberley Bjvors | ZA | Africa/Johannesburg | -28.80278 | 24.765 |
FAKN | Kruger Mpumalang | ZA | Africa/Johannesburg | -25.39167 | 31.09917 |
FAKO | Komga | ZA | Africa/Johannesburg | -32.59278 | 27.87583 |
FAKP | Komatipoort | ZA | Africa/Johannesburg | -25.44028 | 31.93 |
FAKR | Krugersdorp | ZA | Africa/Johannesburg | -26.08083 | 27.72556 |
FAKS | Kroonstad | ZA | Africa/Johannesburg | -27.66056 | 27.31611 |
FAKT | Boschkop | ZA | Africa/Johannesburg | -25.86083 | 28.44972 |
FAKU | Kuruman Johan P | ZA | Africa/Johannesburg | -27.45861 | 23.41167 |
FAKV | Koffyfontein Min | ZA | Africa/Johannesburg | -29.43944 | 24.98861 |
FAKZ | Kleinsee | ZA | Africa/Johannesburg | -29.68306 | 17.09306 |
FALA | Lanseria | ZA | Africa/Johannesburg | -25.93972 | 27.92472 |
FALB | Ladybrand Af | ZA | Africa/Johannesburg | -29.18111 | 27.45361 |
FALC | Lime Acres Finsc | ZA | Africa/Johannesburg | -28.35972 | 23.43944 |
FALE | Durban, King Shaka Intl | ZA | Africa/Johannesburg | -29.6019444444444 | 31.1172222222222 |
