Airports
ICAO | Name | Country | Timezone | Latitude | Longitude |
---|---|---|---|---|---|
EGLJ | Chalgrove U King | GB | Europe/London | 51.67444 | -1.08528 |
EGLK | Blackbushe | GB | Europe/London | 51.32389 | -0.8475 |
EGLL | London Heathrow | GB | Europe/London | 51.4775 | -0.46139 |
EGLM | White Waltham | GB | Europe/London | 51.50083 | -0.77444 |
EGLS | Old Sarum Gld | GB | Europe/London | 51.09889 | -1.78417 |
EGLW | London Heliport | United Kingdom | Europe/London | 51.47 | -0.177833 |
EGMA | Fowlmere | GB | Europe/London | 52.0775 | 0.06167 |
EGMC | Southend | GB | Europe/London | 51.57139 | 0.69556 |
EGMD | Lydd | GB | Europe/London | 50.95611 | 0.93917 |
EGMF | Farthing Stoneac | GB | Europe/London | 51.33056 | 0.60111 |
EGMH | Manston | GB | Europe/London | 51.34222 | 1.34611 |
EGMJ | Little Gransden | GB | Europe/London | 52.16667 | -0.15389 |
EGMK | Ashford | United Kingdom | Europe/London | 51.083333 | 1.016667 |
EGML | Damyns Hall | GB | Europe/London | 51.52861 | 0.24556 |
EGNA | Hucknall | GB | Europe/London | 53.01444 | -1.21833 |
EGNB | Brough | GB | Europe/London | 53.71972 | -0.56639 |
EGNC | Carlisle | GB | Europe/London | 54.9375 | -2.80917 |
EGNE | Retford Gamston | GB | Europe/London | 53.28056 | -0.95139 |
EGNF | Netherthorpe | GB | Europe/London | 53.31694 | -1.19639 |
EGNG | Bagby Thirsk Prv | GB | Europe/London | 54.21111 | -1.29 |
EGNH | Blackpool | GB | Europe/London | 53.77167 | -3.02861 |
EGNI | Skegness | GB | Europe/London | 53.18361 | 0.33667 |
EGNJ | Humerside | GB | Europe/London | 53.57444 | -0.35083 |
EGNL | Barrow Walne Gld | GB | Europe/London | 54.12889 | -3.2675 |
EGNM | Leeds Bradford | GB | Europe/London | 53.86583 | -1.66056 |
EGNO | Warton | GB | Europe/London | 53.745 | -2.88306 |
EGNR | Hawarden | GB | Europe/London | 53.17806 | -2.97778 |
EGNS | Isle Of Man | GB | Europe/Isle_of_Man | 54.08333 | -4.62389 |
EGNT | Newcastle Gb | GB | Europe/London | 55.0375 | -1.69167 |
EGNU | Full Sutton | GB | Europe/London | 53.98056 | -0.86472 |
EGNV | Durham Tees Vall | GB | Europe/London | 54.50917 | -1.42944 |
EGNW | Wickenby | GB | Europe/London | 53.31694 | -0.34889 |
EGNX | Nottingham East | GB | Europe/London | 52.83111 | -1.32806 |
EGNY | Beverley Linley | GB | Europe/London | 53.89833 | -0.36139 |
EGOD | Llanbedr | GB | Europe/London | 52.80833 | -4.12806 |
EGOE | Ternhill | GB | Europe/London | 52.87111 | -2.53361 |
EGOQ | Mona | GB | Europe/London | 53.25889 | -4.37417 |
EGOS | Shawbury | GB | Europe/London | 52.79833 | -2.66806 |
EGOV | Valley | GB | Europe/London | 53.24806 | -4.53528 |
EGOW | Woodvale Gb | GB | Europe/London | 53.58139 | -3.05556 |
EGOY | West Freugh | GB | Europe/London | 54.85111 | -4.94778 |
EGPA | Kirkwall | GB | Europe/London | 58.95778 | -2.905 |
EGPB | Sumburgh | GB | Europe/London | 59.87889 | -1.29556 |
EGPC | Wick | GB | Europe/London | 58.45889 | -3.09306 |
EGPD | Aberdeen/Dyce | GB | Europe/London | 57.20194 | -2.19778 |
EGPE | Inverness | GB | Europe/London | 57.5425 | -4.0475 |
EGPF | Glasgow | GB | Europe/London | 55.87194 | -4.43306 |
EGPG | Cumbernauld | GB | Europe/London | 55.97472 | -3.97556 |
EGPH | Edinburgh | GB | Europe/London | 55.95 | -3.3725 |
EGPI | Islay | GB | Europe/London | 55.68194 | -6.25667 |
EGPJ | Fife Glenrothes | GB | Europe/London | 56.18333 | -3.22028 |
EGPK | Prestwick | GB | Europe/London | 55.50944 | -4.59444 |
EGPL | Benbecula | GB | Europe/London | 57.48111 | -7.36278 |
EGPM | Scatsta | GB | Europe/London | 60.43278 | -1.29611 |
EGPN | Dundee | GB | Europe/London | 56.4525 | -3.02583 |
EGPO | Stornoway | GB | Europe/London | 58.21556 | -6.33111 |
EGPR | Barra Uk | GB | Europe/London | 57.02278 | -7.44306 |
EGPT | Perth Scone | GB | Europe/London | 56.43917 | -3.37222 |
EGPU | Tiree | GB | Europe/London | 56.49917 | -6.86917 |
EGPW | Unst Airport | United Kingdom | Europe/London | 60.7472 | -0.85385 |
EGPY | Dounreay Thurso | GB | Europe/London | 58.58389 | -3.72667 |
EGQB | Ballkelly | GB | Europe/London | 55.05917 | -7.01556 |
EGQK | Kinloss | GB | Europe/London | 57.64944 | -3.56056 |
EGQL | Leuchars | GB | Europe/London | 56.37306 | -2.86833 |
EGQS | Lossiemouth | GB | Europe/London | 57.70528 | -3.33917 |
EGSA | Shipdham Open | GB | Europe/London | 52.62944 | 0.92806 |
EGSC | Cambridge | GB | Europe/London | 52.205 | 0.175 |
EGSF | Petrborough Con | GB | Europe/London | 52.46806 | -0.25083 |
EGSG | Stapleford | GB | Europe/London | 51.6525 | 0.15583 |
EGSH | Norwich | GB | Europe/London | 52.67583 | 1.28278 |
EGSJ | Seething | GB | Europe/London | 52.51111 | 1.41722 |
EGSL | Andrewsfield | GB | Europe/London | 51.895 | 0.44917 |
EGSM | Beccles | GB | Europe/London | 52.43556 | 1.60028 |
EGSN | Bourn | GB | Europe/London | 52.21056 | -0.0425 |
EGSO | Crowfield | GB | Europe/London | 52.17111 | 1.11111 |
EGSP | Peterborough Sib | GB | Europe/London | 52.55583 | -0.38639 |
EGSQ | Clacton | GB | Europe/London | 51.785 | 1.13 |
EGSR | Earls Colne | GB | Europe/London | 51.91444 | 0.6825 |
EGSS | London Stansted | GB | Europe/London | 51.885 | 0.235 |
EGST | Elmsett | GB | Europe/London | 52.07556 | 0.97778 |
EGSU | Duxford | GB | Europe/London | 52.09083 | 0.13194 |
EGSV | Old Buckenham U | GB | Europe/London | 52.4975 | 1.05194 |
EGSX | North Weald Gld | GB | Europe/London | 51.72167 | 0.15417 |
EGSY | St Athan Airport | GB | Europe/London | 51.4077777777778 | -3.4375 |
EGTB | Wycombe Booker | GB | Europe/London | 51.61167 | -0.80833 |
EGTC | Cranfield Gld | GB | Europe/London | 52.07222 | -0.61667 |
EGTD | Dunsfold | GB | Europe/London | 51.11722 | -0.53583 |
EGTE | Exeter | GB | Europe/London | 50.73444 | -3.41389 |
EGTF | Fairoaks | GB | Europe/London | 51.34806 | -0.55889 |
EGTG | Bristol Filton | GB | Europe/London | 51.51944 | -2.59083 |
EGTH | Shuttleworth Wa | GB | Europe/London | 52.08528 | -0.31972 |
EGTI | Leavesden | GB | Europe/London | 51.68917 | -0.42056 |
EGTK | Oxford Kidlingt | GB | Europe/London | 51.83694 | -1.32 |
EGTN | Enstone | United Kingdom | Europe/London | 51.928167 | -1.4285 |
EGTO | Rochester Gb | GB | Europe/London | 51.35194 | 0.50333 |
EGTP | Perranporth Gld | GB | Europe/London | 50.33167 | -5.1775 |
EGTR | Elstree | GB | Europe/London | 51.65583 | -0.32583 |
EGTU | Dunkeswell | GB | Europe/London | 50.86 | -3.23472 |
EGTW | Oaksey Park | GB | Europe/London | 51.63222 | -2.01472 |
EGUA | Upper Heyford | GB | Europe/London | 51.9375 | -1.24889 |
EGUB | Benson8 | GB | Europe/London | 51.61639 | -1.09583 |
EGUD | Abingdon | GB | Europe/London | 51.69028 | -1.31667 |
EGUL | Lakenheath | GB | Europe/London | 52.40917 | 0.56111 |
EGUN | Mildenhall | GB | Europe/London | 52.36194 | 0.48639 |
EGUO | Colerne Mil | GB | Europe/London | 51.44083 | -2.28 |
EGUP | Sculthorpe | GB | Europe/London | 52.84667 | 0.76639 |
EGUS | Lee2on Solent A | GB | Europe/London | 50.815 | -1.2075 |
EGUW | Wattisham | GB | Europe/London | 52.12722 | 0.95639 |
EGUY | Wyton | GB | Europe/London | 52.35722 | -0.10778 |
EGVA | Fairford Gb | GB | Europe/London | 51.68222 | -1.79 |
EGVG | Woodbridge | GB | Europe/London | 52.09 | 1.40583 |
EGVJ | Bentwaters | GB | Europe/London | 52.1275 | 1.43472 |
EGVN | Brize Norton | GB | Europe/London | 51.75 | -1.58361 |
EGVO | Odiham Gld | GB | Europe/London | 51.23417 | -0.94278 |
EGVP | Middle Wallop | GB | Europe/London | 51.14278 | -1.5675 |
EGWC | Cosford | GB | Europe/London | 52.64 | -2.30556 |
EGWE | Henlow | GB | Europe/London | 52.01833 | -0.30389 |
EGWN | Halton | GB | Europe/London | 51.7925 | -0.73778 |
EGWU | Northolt | GB | Europe/London | 51.55306 | -0.41806 |
EGWZ | Alconbury | GB | Europe/London | 52.37444 | -0.21972 |
EGX2 | Weybourne | GB | Europe/London | 52.9483333333333 | 1.1225 |
EGX3 | Cromer / Northrepps | GB | Europe/London | 52.8927777777778 | 1.31944444444444 |
EGXC | Coningsby | GB | Europe/London | 53.09306 | -0.16611 |
EGXD | Dishforth A F R | GB | Europe/London | 54.13722 | -1.42028 |
EGXE | Leeming | GB | Europe/London | 54.2925 | -1.53528 |
EGXG | Church Fenton | GB | Europe/London | 53.83444 | -1.19556 |
EGXH | Honington | United Kingdom | Europe/London | 52.342611 | 0.772939 |
EGXJ | Cottesmore | GB | Europe/London | 52.73583 | -0.64861 |
EGXN | Newton | GB | Europe/London | 52.96611 | -0.99111 |
EGXP | Scampton | GB | Europe/London | 53.30778 | -0.55083 |
EGXS | Swinderby | GB | Europe/London | 53.14972 | -0.68222 |
EGXT | Wittering | GB | Europe/London | 52.6125 | -0.47667 |
EGXU | Linton On Ouse | GB | Europe/London | 54.04889 | -1.25278 |
EGXW | Waddington | GB | Europe/London | 53.16611 | -0.52389 |
EGXX | Great Oakley | GB | Europe/London | 51.9122222222222 | 1.18166666666667 |
EGXY | RAF Syerston | GB | Europe/London | 53.0233333333333 | -0.911666666666667 |
EGXZ | Topcliffe | GB | Europe/London | 54.20556 | -1.38194 |
EGYC | Coltishall | GB | Europe/London | 52.75472 | 1.35778 |
EGYD | Cranwell | GB | Europe/London | 53.03028 | -0.48333 |
EGYE | Barkston Heath | GB | Europe/London | 52.96222 | -0.56167 |
EGYM | Marham | GB | Europe/London | 52.64833 | 0.55056 |
EGYP | Mount Pleasant | FK | Atlantic/Stanley | -51.8227777777778 | -58.4472222222222 |
EGYR | RNAS WATTON | United Kingdom | Europe/London | 52.33 | 0.51 |
EHAL | Ameland Netherln | NL | Europe/Amsterdam | 53.45333 | 5.67861 |
EHAM | Amsterdam | NL | Europe/Amsterdam | 52.30806 | 4.76417 |
EHBD | Weert Budel | NL | Europe/Amsterdam | 51.25611 | 5.60194 |
EHBK | Maastricht | NL | Europe/Amsterdam | 50.91056 | 5.76861 |
EHDL | Arnhem Deelen | NL | Europe/Amsterdam | 52.05972 | 5.87194 |
EHDP | De Peel Cls Gld | NL | Europe/Amsterdam | 51.51722 | 5.85583 |
EHDR | Drachten | NL | Europe/Amsterdam | 53.11806 | 6.12917 |
EHEH | Eindhoven | NL | Europe/Amsterdam | 51.45 | 5.37444 |
EHGG | Gröningen/Eelde | NL | Europe/Amsterdam | 53.125 | 6.58333 |
EHGR | Gilze Rijen | NL | Europe/Amsterdam | 51.5675 | 4.93194 |
EHHA | Amsterdam Heliport | NL | Europe/Amsterdam | 52.4146194444444 | 4.80483333333333 |
EHHO | Hoogeveen | NL | Europe/Amsterdam | 52.73083 | 6.51611 |
EHHV | Hilversum | NL | Europe/Amsterdam | 52.19194 | 5.14694 |
EHKD | De Kooy Den Held | NL | Europe/Amsterdam | 52.92444 | 4.78083 |
EHLE | Lelystad | NL | Europe/Amsterdam | 52.45472 | 5.5175 |
EHLW | Leeuwarden Gld | NL | Europe/Amsterdam | 53.22528 | 5.7525 |
EHMM | Middenmeer | NL | Europe/Amsterdam | 52.815 | 5.02111111111111 |
EHMZ | Middelburg1 | NL | Europe/Amsterdam | 51.51222 | 3.73278 |
EHOW | Oostwold | NL | Europe/Amsterdam | 53.2083333333333 | 7.03277777777778 |
EHRD | Rotterdam | NL | Europe/Amsterdam | 51.9575 | 4.44167 |
EHRE | EHRENKIRCHEN | DE | Europe/Berlin | 47.9243333333333 | 7.72747222222222 |
EHSB | Soesterberg Gld | NL | Europe/Amsterdam | 52.1275 | 5.27611 |
EHSE | Hoeven Seppe | NL | Europe/Amsterdam | 51.555 | 4.55361 |
EHTE | Deventer Teuge | NL | Europe/Amsterdam | 52.24472 | 6.04667 |
EHTL | Terlet | Netherlands | Europe/Amsterdam | 52.057222 | 5.924444 |
EHTW | Enschede Twenthe | NL | Europe/Amsterdam | 52.27583 | 6.88917 |
EHTX | Texel Gld | NL | Europe/Amsterdam | 53.11583 | 4.83194 |
EHVB | Leiden Valkenbur | NL | Europe/Amsterdam | 52.16611 | 4.41778 |
EHVK | Volkel Uden Aero | NL | Europe/Amsterdam | 51.65722 | 5.70806 |
EHWO | Woensdrecht Berg | NL | Europe/Amsterdam | 51.44889 | 4.34222 |
EHYB | Ypenburg | Netherlands | Europe/Amsterdam | 52.040376 | 4.365771 |
EIAB | Abbeyshrule | IE | Europe/Dublin | 53.59139 | -7.64278 |
EIBN | Bantry | IE | Europe/Dublin | 51.66861 | -9.48444 |
EIBR | Birr Birr | IE | Europe/Dublin | 53.07083 | -7.89861 |
EIBT | Belmullet | IE | Europe/Dublin | 54.22278 | -10.03083 |
EICA | Chonamara Minna | IE | Europe/Dublin | 53.23056 | -9.46778 |
EICB | Castlebar | IE | Europe/Dublin | 53.84833 | -9.28028 |
EICK | Cork | IE | Europe/Dublin | 51.84111 | -8.49111 |
EICL | Clonbullogue | IE | Europe/Dublin | 53.24944 | -7.12333 |
EICM | Galway | IE | Europe/Dublin | 53.30028 | -8.94111 |
EICN | Coonagh Limerick | IE | Europe/Dublin | 52.66639 | -8.68222 |
EIDL | Donegal | IE | Europe/Dublin | 55.04417 | -8.34111 |
EIDW | Dublin1 | IE | Europe/Dublin | 53.42139 | -6.27 |
EIGM | Gormanston | IE | Europe/Dublin | 53.63333 | -6.23333 |
EIGN | Gowran Grange | IE | Europe/Dublin | 53.17861 | -6.63528 |
EIHN | Hacketstown2 | IE | Europe/Dublin | 52.855 | -6.54722 |
EIIM | Inishmore | IE | Europe/Dublin | 53.10694 | -9.65389 |
EIIR | Inisheer | IE | Europe/Dublin | 53.05861 | -9.50611 |
EIKH | Kildare Ireland | IE | Europe/Dublin | 53.06361 | -6.85528 |
EIKL | Kilkenny | IE | Europe/Dublin | 52.65083 | -7.29611 |
EIKN | Connaught | IE | Europe/Dublin | 53.91028 | -8.81833 |
EIKY | Kerry | IE | Europe/Dublin | 52.18083 | -9.52389 |
EILT | Letterkenny | IE | Europe/Dublin | 54.95833 | -7.73278 |
EIME | Baldonnel Caseme | IE | Europe/Dublin | 53.30167 | -6.45139 |
EIMN | Inishmaan | IE | Europe/Dublin | 53.09194 | -9.57 |
EINC | Newcastle Irelan | IE | Europe/Dublin | 53.07111 | -6.04528 |
EINN | Shannon | IE | Europe/Dublin | 52.70194 | -8.92472 |
EIRT | Rathcoole | IE | Europe/Dublin | 52.10583 | -8.98333 |
EISG | Sligo | IE | Europe/Dublin | 54.28028 | -8.59917 |
EISP | Spanish Point | IE | Europe/Dublin | 52.84972 | -9.41694 |
EITM | Trim | IE | Europe/Dublin | 53.575 | -6.73889 |
EIWF | Waterford | IE | Europe/Dublin | 52.18722 | -7.08694 |
EIWT | Weston | IE | Europe/Dublin | 53.35222 | -6.48833 |
EK01 | Orupgaard (Private) | DK | Europe/Copenhagen | 54.7687918333333 | 11.948748 |
EKAE | Aero | DK | Europe/Copenhagen | 54.85278 | 10.45639 |
EKAH | Aarhus/Tirstrup | DK | Europe/Copenhagen | 56.3 | 10.61889 |
EKAL | Allerod | DK | Europe/Copenhagen | 55.87028 | 12.31556 |
EKAT | Anholt | DK | Europe/Copenhagen | 56.69889 | 11.55583 |
EKBI | Billund | DK | Europe/Copenhagen | 55.74028 | 9.15167 |
EKCH | Kobenhavn Kastru | DK | Europe/Copenhagen | 55.61806 | 12.65583 |
EKEB | Esbjerg | DK | Europe/Copenhagen | 55.52583 | 8.55333 |
EKEL | Endelave West | DK | Europe/Copenhagen | 55.75639 | 10.24861 |
EKFR | Freerslev | DK | Europe/Copenhagen | 55.9022055555556 | 12.24415 |
EKFU | Fur | DK | Europe/Copenhagen | 56.82444 | 8.98611 |
EKGH | Gronholt Taarn | DK | Europe/Copenhagen | 55.93972 | 12.38194 |
EKGR | Grena | DK | Europe/Copenhagen | 56.4425 | 10.93056 |
EKHG | Herning Skinnerh | DK | Europe/Copenhagen | 56.18472 | 9.04444 |
EKHK | Holbaek Ny Hages | DK | Europe/Copenhagen | 55.73278 | 11.60278 |
EKHS | Hadsund | DK | Europe/Copenhagen | 56.75583 | 10.22889 |
EKHV | Haderslev | DK | Europe/Copenhagen | 55.30222 | 9.5225 |
EKKA | Karup | DK | Europe/Copenhagen | 56.2975 | 9.12472 |
EKKL | Kalundborg | DK | Europe/Copenhagen | 55.7 | 11.25 |
EKKO | Korsor | DK | Europe/Copenhagen | 55.33694 | 11.24167 |
EKLS | Laeso | DK | Europe/Copenhagen | 57.27722 | 11.0 |
EKLV | Lemvig | DK | Europe/Copenhagen | 56.50306 | 8.31139 |
EKMB | Lolland Falster | DK | Europe/Copenhagen | 54.69944 | 11.44028 |
EKMN | Kostervig Mon | DK | Europe/Copenhagen | 54.96472 | 12.19444 |
EKMS | Mykines Heliport | Faroe Islands | Atlantic/Faroe | 62.1021 | -7.6459 |
EKNM | Morso | DK | Europe/Copenhagen | 56.82444 | 8.78639 |
EKNS | Nakskov | DK | Europe/Copenhagen | 54.81722 | 11.13083 |
EKOD | Odense | DK | Europe/Copenhagen | 55.47667 | 10.33083 |
EKOF | Revninge | DK | Europe/Copenhagen | 55.6983333333333 | 11.0058333333333 |
EKPB | Krusa Padborg | DK | Europe/Copenhagen | 54.87028 | 9.27889 |
EKRA | Rarup Denmark | DK | Europe/Copenhagen | 55.77861 | 9.93889 |
EKRD | Randers | DK | Europe/Copenhagen | 56.50667 | 10.03639 |
EKRK | Köbenhavn/Roskilde | DK | Europe/Copenhagen | 55.58556 | 12.13139 |
EKRN | Bornholm Ronne | DK | Europe/Copenhagen | 55.06333 | 14.75972 |
EKRS | Ringsted | DK | Europe/Copenhagen | 55.42583 | 11.80694 |
EKSA | Saeby Ottestrup | DK | Europe/Copenhagen | 57.34667 | 10.40694 |
EKSB | Sonderborg | DK | Europe/Copenhagen | 54.96444 | 9.79167 |
EKSD | Spjaldjald | DK | Europe/Copenhagen | 56.10278 | 8.51417 |
EKSN | Sindal | DK | Europe/Copenhagen | 57.50333 | 10.22917 |
EKSP | Vojens Skrydstru | DK | Europe/Copenhagen | 55.22556 | 9.26389 |
EKSS | Samso | DK | Europe/Copenhagen | 55.88972 | 10.61389 |
EKST | Sydfyn Tasinge D | DK | Europe/Copenhagen | 55.01639 | 10.56306 |
EKSV | Skive | DK | Europe/Copenhagen | 56.55028 | 9.17306 |
EKTD | Toender | DK | Europe/Copenhagen | 54.92972 | 8.84028 |
EKTS | Thisted | DK | Europe/Copenhagen | 57.06889 | 8.70528 |
EKVA | Vandel | DK | Europe/Copenhagen | 55.6975 | 9.21306 |
EKVB | Viborg Hovedbyg | DK | Europe/Copenhagen | 56.41 | 9.40944 |
EKVD | Kolding Vamdrup | DK | Europe/Copenhagen | 55.43639 | 9.33111 |
EKVG | Vagar | DK | Atlantic/Faroe | 62.06361 | -7.27722 |
EKVH | Aars | DK | Europe/Copenhagen | 56.84694 | 9.45861 |
EKVJ | Stauning | DK | Europe/Copenhagen | 55.99 | 8.35389 |
EKVL | Vaerlose Roskild | DK | Europe/Copenhagen | 55.76722 | 12.34333 |
EKVO | Vejrø Flyveplads | DK | Europe/Copenhagen | 55.0266 | 11.3510722222222 |
EKYT | Aalborg | DK | Europe/Copenhagen | 57.09278 | 9.84917 |
ELDV | ELDVOERP | IS | Atlantic/Reykjavik | 63.8588888888889 | -22.5316666666667 |
ELLX | Luxembourg | LU | Europe/Luxembourg | 49.62333 | 6.20444 |
ELNT | Noertrange | LU | Europe/Luxembourg | 49.98111 | 5.91778 |
EMDJ | JESENWANG | DE | Europe/Berlin | 48.1794444444444 | 11.1305555555556 |
EN01 | Marano | IT | Europe/Rome | 37.3861111111111 | 14.1433333333333 |
ENAE | Aera Oestre | NO | Europe/Oslo | 61.25722 | 11.66889 |
ENAL | Ã…lesund/Vigra | NO | Europe/Oslo | 62.5625 | 6.11972 |
ENAN | Andoeya | NO | Europe/Oslo | 69.2925 | 16.14417 |
ENAS | Ny-Alesund Airport | Svalbard | Arctic/Longyearbyen | 78.9275 | 11.874167 |
ENAT | Alta | NO | Europe/Oslo | 69.97611 | 23.37167 |
ENBL | Forde Bringeland | NO | Europe/Oslo | 61.39111 | 5.75694 |
ENBM | Bomoen | NO | Europe/Oslo | 60.63333 | 6.5 |
ENBN | Broennoeysund | NO | Europe/Oslo | 65.46111 | 12.2175 |
ENBO | Bodø | NO | Europe/Oslo | 67.26917 | 14.36528 |
ENBR | Bergen/Flesland | NO | Europe/Oslo | 60.29361 | 5.21806 |
ENBS | Batsfjord | NO | Europe/Oslo | 70.60028 | 29.6925 |
ENBV | Berlevag | NO | Europe/Oslo | 70.87139 | 29.03417 |
ENCN | Kristiansand/Kjevik | NO | Europe/Oslo | 58.20389 | 8.085 |
ENDI | Geilo Dagali Nor | NO | Europe/Oslo | 60.41667 | 8.51278 |
ENDO | Dokka Thomlevold | NO | Europe/Oslo | 60.83333 | 9.91667 |
ENDU | Bardufoss | NO | Europe/Oslo | 69.05583 | 18.54028 |
ENEG | Eggemoen | NO | Europe/Oslo | 60.21722 | 10.32389 |
ENEV | Evenes/Harstad-Narvik | NO | Europe/Oslo | 68.48889 | 16.67833 |
ENFA | Froya Flatval | NO | Europe/Oslo | 63.70056 | 8.76056 |
ENFB | Oslo Fornebu | NO | Europe/Oslo | 59.89583 | 10.61722 |
ENFG | Fagernes/Leirin | NO | Europe/Oslo | 61.01556 | 9.28806 |
ENFL | Florø | NO | Europe/Oslo | 61.58361 | 5.02472 |
ENFY | Fyresdal | NO | Europe/Oslo | 59.2 | 8.08333 |
ENGK | Gullknapp Flpl | NO | Europe/Oslo | 58.51667 | 8.7 |
ENGM | Oslo/Gardermoen | NO | Europe/Oslo | 60.20278 | 11.08389 |
ENGN | Folldal Grimsmoe | NO | Europe/Oslo | 62.1175 | 10.11083 |
ENHA | Hamar/Stafsberg | NO | Europe/Oslo | 60.81806 | 11.06806 |
ENHD | Haugesund/Karmøy | NO | Europe/Oslo | 59.34333 | 5.2125 |
ENHF | Hammerfest | NO | Europe/Oslo | 70.67972 | 23.66861 |
ENHK | Hasvik | NO | Europe/Oslo | 70.48667 | 22.13972 |
ENHN | Elverum Starmoen | NO | Europe/Oslo | 60.88 | 11.67306 |
ENHS | Hokksund Flypl | NO | Europe/Oslo | 59.76694 | 9.91139 |
ENHT | Hattfjelldal | NO | Europe/Oslo | 65.59472 | 13.98917 |
ENHV | Honningsvag Vala | NO | Europe/Oslo | 71.00972 | 25.98361 |
ENJA | Jan Mayensfield | NO | Europe/Oslo | 70.961111 | -8.575833 |
ENJB | Jarlsberg Airpo | NO | Europe/Oslo | 59.3 | 10.36667 |
ENKA | Kautokeino Cls | NO | Europe/Oslo | 69.05 | 23.04861 |
ENKB | Kristiansund/Kvernberget | NO | Europe/Oslo | 63.11194 | 7.82611 |
ENKJ | Kjeller | NO | Europe/Oslo | 59.96944 | 11.03889 |
ENKL | Klanten | NO | Europe/Oslo | 60.79139 | 9.05056 |
ENKR | Kirkenes/Høybuktmoen | NO | Europe/Oslo | 69.725 | 29.88778 |
ENLI | Farsund Lista | NO | Europe/Oslo | 58.10028 | 6.625 |
ENLK | Leknes | NO | Europe/Oslo | 68.1525 | 13.60944 |
ENLU | Lunde Nomelprvir | NO | Europe/Oslo | 59.29861 | 9.13444 |
ENMH | Mehamn | NO | Europe/Oslo | 71.02972 | 27.82667 |
ENML | Molde Aro | NO | Europe/Oslo | 62.74472 | 7.2625 |
ENMR | Mehamn | Norway | Europe/Oslo | 71.029722 | 27.826667 |
ENMS | Mosjoen Kjaersta | NO | Europe/Oslo | 65.78361 | 13.21528 |
ENNA | Lakselv/Banak | NO | Europe/Oslo | 70.06667 | 24.97389 |
ENNK | Narvik Framnes | NO | Europe/Oslo | 68.43694 | 17.38667 |
ENNM | Namsos | NO | Europe/Oslo | 64.47222 | 11.57861 |
ENNO | Notodden | NO | Europe/Oslo | 59.56556 | 9.21222 |
ENOL | Orland | NO | Europe/Oslo | 63.69917 | 9.60389 |
ENOP | Oppdal Fagerhaug | NO | Europe/Oslo | 62.65167 | 9.85472 |
ENOV | Orsta Volda Hovd | NO | Europe/Oslo | 62.18 | 6.07417 |
ENRA | Mo I Rana Rossvo | NO | Europe/Oslo | 66.36389 | 14.30139 |
ENRG | Rognan Prv | NO | Europe/Oslo | 67.09833 | 15.41111 |
ENRI | Frya | NO | Europe/Oslo | 61.54722 | 10.06111 |
ENRK | Rakkestad/Ã…storp | NO | Europe/Oslo | 59.3975 | 11.34694 |
ENRM | Rorvik Ryum | NO | Europe/Oslo | 64.83833 | 11.14611 |
ENRO | Roros | NO | Europe/Oslo | 62.57889 | 11.345 |
ENRS | Rost | NO | Europe/Oslo | 67.52778 | 12.10333 |
ENRV | Reinsvoll | NO | Europe/Oslo | 60.67222 | 10.5675 |
ENRY | Rygge | NO | Europe/Oslo | 59.37889 | 10.78556 |
ENSA | Svea Airport | Svalbard | Arctic/Longyearbyen | 77.9 | 16.683333 |
ENSB | Svalbard | NO | Arctic/Longyearbyen | 78.24611 | 15.46556 |
ENSD | Sandane Anda | NO | Europe/Oslo | 61.83 | 6.10583 |
ENSG | Sogndal Haukasen | NO | Europe/Oslo | 61.15611 | 7.13778 |
ENSH | Svolvaer Helle | NO | Europe/Oslo | 68.24333 | 14.66917 |
ENSK | Stokmarknes Skag | NO | Europe/Oslo | 68.58083 | 15.02611 |
ENSM | Starmoen | Norway | Europe/Oslo | 60.88 | 11.6731 |
ENSN | Skien Geiterygge | NO | Europe/Oslo | 59.185 | 9.56694 |
ENSO | Stord Sorstokken | NO | Europe/Oslo | 59.79278 | 5.33972 |
ENSR | Soerkjosen | NO | Europe/Oslo | 69.78667 | 20.95972 |
ENSS | Vardo Svartnes | NO | Europe/Oslo | 70.35528 | 31.045 |
ENST | Sandnessjoen Sto | NO | Europe/Oslo | 65.95972 | 12.47222 |
ENSU | Sunndal Vinnu | NO | Europe/Oslo | 62.65833 | 8.665 |
ENTC | Tromsø/Langnes | NO | Europe/Oslo | 69.68139 | 18.91778 |
ENTO | Sandefjord Torp | NO | Europe/Oslo | 59.18667 | 10.25861 |
ENTS | Trysil Saeterase | NO | Europe/Oslo | 61.23056 | 12.26722 |
ENTY | Tynset | NO | Europe/Oslo | 62.25694 | 10.66944 |
ENUL | Os Vaksinen Ulve | NO | Europe/Oslo | 60.19222 | 5.4225 |
ENVA | Trondheim Vaerne | NO | Europe/Oslo | 63.4575 | 10.92417 |
ENVD | Vadso | NO | Europe/Oslo | 70.06528 | 29.84472 |
ENVE | Valle Araksoyene | NO | Europe/Oslo | 59.03194 | 7.55306 |
ENVR | Værøy Heliport | Norway | Europe/Oslo | 67.6667 | 12.6833 |
ENVY | Vaeroey | NO | Europe/Oslo | 67.68917 | 12.68 |
ENZV | Stavanger Sola | NO | Europe/Oslo | 58.87667 | 5.63778 |
