Airport: WMKK
| ICAO | WMKK |
|---|---|
| Name | Kuala Lumpur Intl |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 2.745578 |
| Longitude | 101.709917 |
METAR
| Time | 14.03.2026 03:30 UTC |
|---|---|
| Wind | 50° / 5.4 m/s |
| Pressure | 1012 hPa |
| Temperature | 29 °C |
| Dew Point | 22 °C |
| Relative humidity | 65 % |
| Sky conditions | partly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.