Airport: WMKB
| ICAO | WMKB |
|---|---|
| Name | Butterworth |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 5.465917 |
| Longitude | 100.391167 |
METAR
| Time | 05.10.2026 21:00 UTC |
|---|---|
| Wind | 0.9 m/s |
| Pressure | 1010 hPa |
| Temperature | 26 °C |
| Dew Point | 25 °C |
| Relative humidity | 94 % |
| Sky conditions | partly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.