Airport: WMKB
| ICAO | WMKB |
|---|---|
| Name | Butterworth |
| Country | Malaysia |
| Timezone | Asia/Kuala_Lumpur |
| Latitude | 5.465917 |
| Longitude | 100.391167 |
METAR
| Time | 14.03.2026 04:00 UTC |
|---|---|
| Wind | 60° / 2.2 m/s |
| Pressure | 1012 hPa |
| Temperature | 29 °C |
| Dew Point | 21 °C |
| Relative humidity | 62 % |
| Sky conditions | partly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.