Airport: SKCC
| ICAO | SKCC |
|---|---|
| Name | Camilo Daza |
| Country | Colombia |
| Timezone | America/Bogota |
| Latitude | 7.927567 |
| Longitude | -72.511547 |
METAR
| Time | 06.10.2026 00:00 UTC |
|---|---|
| Wind | 330° / 0.9 m/s |
| Pressure | 1011 hPa |
| Temperature | 29 °C |
| Dew Point | 23 °C |
| Relative humidity | 70 % |
| Sky conditions | mostly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.