Airport: SBSJ
| ICAO | SBSJ |
|---|---|
| Name | Sao Jose Dos Cam |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -23.22889 |
| Longitude | -45.87111 |
METAR
| Time | 06.10.2026 00:22 UTC |
|---|---|
| Wind | 0.9 m/s |
| Pressure | 1021 hPa |
| Temperature | 18 °C |
| Dew Point | 17 °C |
| Relative humidity | 93 % |
| Sky conditions | mostly cloudy |
| Visibility | 4.8 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.