Airport: SBSJ
| ICAO | SBSJ |
|---|---|
| Name | Sao Jose Dos Cam |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -23.22889 |
| Longitude | -45.87111 |
METAR
| Time | 23.06.2026 21:00 UTC |
|---|---|
| Wind | 230° / 2.2 m/s |
| Pressure | 1017 hPa |
| Temperature | 18 °C |
| Dew Point | 17 °C |
| Relative humidity | 93 % |
| Sky conditions | |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.