Airport: SBGW
| ICAO | SBGW |
|---|---|
| Name | Guaratingueta |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -22.79167 |
| Longitude | -45.20444 |
METAR
| Time | 05.10.2026 22:00 UTC |
|---|---|
| Wind | 20° / 0.9 m/s |
| Pressure | 1020 hPa |
| Temperature | 20 °C |
| Dew Point | 19 °C |
| Relative humidity | 93 % |
| Sky conditions | mostly cloudy |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.