Airport: SBGR
| ICAO | SBGR |
|---|---|
| Name | Sao Paulo |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -23.43556 |
| Longitude | -46.47306 |
METAR
| Time | 06.10.2026 00:00 UTC |
|---|---|
| Wind | 110° / 1.3 m/s |
| Pressure | 1022 hPa |
| Temperature | 17 °C |
| Dew Point | 16 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.