Airport: SBGR
| ICAO | SBGR |
|---|---|
| Name | Sao Paulo |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -23.43556 |
| Longitude | -46.47306 |
METAR
| Time | 23.06.2026 19:15 UTC |
|---|---|
| Wind | 120° / 2.7 m/s |
| Pressure | 1016 hPa |
| Temperature | 19 °C |
| Dew Point | 17 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.