Airport: SBFI
| ICAO | SBFI |
|---|---|
| Name | Foz Do Iguacu Ca |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -25.60028 |
| Longitude | -54.485 |
METAR
| Time | 14.12.2025 17:00 UTC |
|---|---|
| Wind | 330° / 1.3 m/s |
| Pressure | 1006 hPa |
| Temperature | 27 °C |
| Dew Point | 25 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.