Airport: SBCR
| ICAO | SBCR |
|---|---|
| Name | Corumba Intl |
| Country | BR |
| Timezone | America/Campo_Grande |
| Latitude | -19.01194 |
| Longitude | -57.67139 |
METAR
| Time | 05.10.2026 21:00 UTC |
|---|---|
| Wind | 110° / 5.8 m/s |
| Pressure | 1009 hPa |
| Temperature | 21 °C |
| Dew Point | 21 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.