Airport: SBCB
| ICAO | SBCB |
|---|---|
| Name | Cabo Frio Brazil |
| Country | BR |
| Timezone | America/Sao_Paulo |
| Latitude | -22.92528 |
| Longitude | -42.07917 |
METAR
| Time | 13.03.2026 21:00 UTC |
|---|---|
| Wind | 260° / 7.2 m/s |
| Pressure | 1008 hPa |
| Temperature | 24 °C |
| Dew Point | 23 °C |
| Relative humidity | 94 % |
| Sky conditions | overcast |
| Visibility | 6.4 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.