Airport: SAOC
| ICAO | SAOC |
|---|---|
| Name | Rio Cuarto Area |
| Country | AR |
| Timezone | America/Argentina/Cordoba |
| Latitude | -33.09222 |
| Longitude | -64.26944 |
METAR
| Time | 14.12.2025 17:00 UTC |
|---|---|
| Wind | 90° / 7.2 m/s |
| Pressure | 1011 hPa |
| Temperature | 16 °C |
| Dew Point | 16 °C |
| Relative humidity | 100 % |
| Sky conditions | overcast |
| Visibility | 1.6 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.