Airport: PHKO
| ICAO | PHKO |
|---|---|
| Name | Keahole Airport |
| Country | US |
| Timezone | Pacific/Honolulu |
| Latitude | 19.739 |
| Longitude | -156.04583333333332 |
METAR
| Time | 14.12.2025 16:53 UTC |
|---|---|
| Wind | 130° / 3.6 m/s |
| Pressure | 1014 hPa |
| Temperature | 23 °C |
| Dew Point | 17 °C |
| Relative humidity | 71 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.