Airport: PHJR
| ICAO | PHJR |
|---|---|
| Name | Kalaeloa |
| Country | United States |
| Timezone | Pacific/Honolulu |
| Latitude | 21.307222 |
| Longitude | -158.070278 |
METAR
| Time | 23.06.2026 18:53 UTC |
|---|---|
| Wind | 50° / 3.1 m/s |
| Pressure | 1017 hPa |
| Temperature | 28 °C |
| Dew Point | 19 °C |
| Relative humidity | 58 % |
| Sky conditions | clear |
| Visibility | 16.1 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.