Airport: PHJR
| ICAO | PHJR |
|---|---|
| Name | Kalaeloa |
| Country | United States |
| Timezone | Pacific/Honolulu |
| Latitude | 21.307222 |
| Longitude | -158.070278 |
METAR
| Time | 14.03.2026 07:14 UTC |
|---|---|
| Wind | 180° / 3.1 m/s |
| Pressure | 1006 hPa |
| Temperature | 22 °C |
| Dew Point | 21 °C |
| Relative humidity | 93 % |
| Sky conditions | overcast |
| Visibility | 3.2 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.