Airport: LIEA
| ICAO | LIEA |
|---|---|
| Name | Alghero Fertilia |
| Country | IT |
| Timezone | Europe/Rome |
| Latitude | 40.63111 |
| Longitude | 8.28861 |
METAR
| Time | 06.10.2026 02:20 UTC |
|---|---|
| Wind | 300° / 2.7 m/s |
| Pressure | 1018 hPa |
| Temperature | 21 °C |
| Dew Point | 19 °C |
| Relative humidity | 88 % |
| Sky conditions | mostly cloudy |
| Visibility | 8.0 km |
The data is licensed under a Creative Commons Attribution 4.0 International License.