Airport: FPST
| ICAO | FPST |
|---|---|
| Name | Sao Tome Intl |
| Country | Sao Tome and Principe |
| Timezone | Africa/Sao_Tome |
| Latitude | 0.378175 |
| Longitude | 6.712153 |
METAR
| Time | 06.10.2026 04:00 UTC |
|---|---|
| Wind | 250° / 3.1 m/s |
| Pressure | 1011 hPa |
| Temperature | 27 °C |
| Dew Point | 26 °C |
| Relative humidity | 94 % |
| Sky conditions | mostly cloudy |
| Visibility |
The data is licensed under a Creative Commons Attribution 4.0 International License.